WSC North
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Cuesta | 10 | 8-2 | 0.800 | 30 | 22-8 | 0.733 |
| Ventura | 10 | 8-2 | 0.800 | 29 | 17-12 | 0.586 |
| Allan Hancock | 10 | 7-3 | 0.700 | 30 | 23-7 | 0.767 |
| Moorpark | 10 | 5-5 | 0.500 | 28 | 13-15 | 0.464 |
| Oxnard | 10 | 2-8 | 0.200 | 25 | 6-19 | 0.240 |
| Santa Barbara | 10 | 0-10 | 0.000 | 27 | 3-24 | 0.111 |
WSC South
2018-2019 WSC South Men's Basketball Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| West LA | 8 | 6-2 | 0.750 | 30 | 21-9 | 0.700 |
| Santa Monica | 8 | 5-3 | 0.625 | 32 | 20-12 | 0.625 |
| Canyons | 8 | 5-3 | 0.625 | 28 | 14-14 | 0.500 |
| Bakersfield | 8 | 3-5 | 0.375 | 27 | 15-12 | 0.556 |
| LA Pierce | 8 | 1-7 | 0.125 | 28 | 13-15 | 0.464 |
WSC East
2018-2019 WSC East Men's Basketball Standings
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Citrus | 10 | 10-0 | 1.000 | 32 | 25-7 | 0.781 |
| LA Valley | 10 | 6-4 | 0.600 | 30 | 17-13 | 0.567 |
| Victor Valley | 10 | 4-6 | 0.400 | 26 | 12-14 | 0.462 |
| Antelope Valley | 10 | 4-6 | 0.400 | 28 | 11-17 | 0.393 |
| Glendale | 10 | 4-6 | 0.400 | 28 | 11-17 | 0.393 |
| Barstow | 10 | 2-8 | 0.200 | 27 | 3-24 | 0.111 |