gp
9
avg
.125
hr
-
rbi
1
r
1
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 94th | - | - |
| Plate appearances | 38 | 69th | 0 | 179th |
| At Bats | 32 | 65th | - | - |
| Runs | 1 | 102nd | - | - |
| Hits | 4 | 82nd | - | - |
| Doubles | 1 | 62nd | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 92nd | - | - |
| Total bases | 5 | 86th | 0 | 172nd |
| Walks | 1 | 91st | - | - |
| Hit by pitch | 4 | 15th | - | - |
| Strikeouts | 9 | 45th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 9th | - | - |
| Hit into double play | 1 | 18th | - | - |
| Stolen Bases | 1 | 50th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .125 | 52nd | - | - |
| On Base Percentage | .243 | 51st | - | - |
| Slugging Percentage | .156 | 52nd | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Ventura | L, 5-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 6 |
| Apr 10 | at Ventura | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 13 | Allan Hancock | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Allan Hancock | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 17 | at Oxnard | W, 6-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | 1 | 1 | - | - | 4 |
| Apr 17 | at Oxnard | L, 10-7 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 21 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Allan Hancock | L, 16-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | Allan Hancock | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | Allan Hancock | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 27 # | at Sequoias | - | - | - | - | - | |
| Mar 31 # | Sequoias | - | - | - | - | - | |
| Apr 10 | at Ventura | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Ventura | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Allan Hancock | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 15 | at Allan Hancock | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 17 | at Oxnard | W, 6-3 | 1 | 1 | 3 | - | - |
| Apr 17 | at Oxnard | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 21 | Bakersfield | - | - | - | - | - | |
| Apr 22 | at Allan Hancock | L, 16-6 | 1 | 0 | 0 | - | - |
| Apr 24 | Allan Hancock | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Allan Hancock | L, 8-1 | 1 | 0 | 0 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Ventura | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Ventura | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Allan Hancock | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Allan Hancock | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Oxnard | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Oxnard | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Allan Hancock | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Allan Hancock | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Allan Hancock | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 # | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Ventura | L, 5-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Ventura | W, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Allan Hancock | L, 8-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Allan Hancock | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Oxnard | W, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Oxnard | L, 10-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Allan Hancock | L, 16-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Allan Hancock | L, 6-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 24 | Allan Hancock | L, 8-1 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 32 | 4 | 1 | 1 | 1 | - | - | 1 | 9 | .125 | .243 | .156 | 4 | - | 1 | 1 | 8 | 12 | 0.67 | 38 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 9 | 1 | 0 | - | - | - | - | 0 | 3 | .111 | .273 | .111 | 2 | - | - | - | 2 | 3 | 0.67 | 11 |
| Away | 6 | 23 | 3 | 1 | 1 | 1 | - | - | 1 | 6 | .130 | .231 | .174 | 2 | - | 1 | 1 | 6 | 9 | 0.67 | 27 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 6 | 2 | 1 | - | 1 | - | - | 1 | - | .333 | .429 | .500 | 1 | - | - | 1 | 2 | 2 | 1.00 | 7 |
| Losses | 7 | 26 | 2 | 0 | 1 | - | - | - | 0 | 9 | .077 | .200 | .077 | 3 | - | 1 | - | 6 | 10 | 0.60 | 31 |
| April | 9 | 32 | 4 | 1 | 1 | 1 | - | - | 1 | 9 | .125 | .243 | .156 | 4 | - | 1 | 1 | 8 | 12 | 0.67 | 38 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 5 | 1 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 1 | 1 | - |
| Away | 6 | 1 | 4 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 1 | 3 | - | - |
| Losses | 7 | 0 | 2 | 1 | - |
| April | 9 | 1 | 5 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 7 | 11 | 2 | - | .900 | 1 | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 11 | 3 | 6 | 2 | - | .818 | - | - | - | - | - |
| Away | 6 | 9 | 4 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 7 | 17 | 6 | 9 | 2 | - | .882 | - | - | - | - | - |
| April | 9 | 20 | 7 | 11 | 2 | - | .900 | 1 | - | - | - | - |