gp
25
avg
.194
hr
-
rbi
0
r
3
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 25 | 152nd | 13 | 159th |
| Plate appearances | 40 | 189th | 13 | 201st |
| At Bats | 36 | 185th | 11 | 200th |
| Runs | 3 | 205th | 1 | 200th |
| Hits | 7 | 188th | 2 | 197th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 253rd | 0 | 219th |
| Total bases | 7 | 202nd | 2 | 201st |
| Walks | 3 | 198th | 1 | 195th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 9 | 183rd | 3 | 203rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 63rd | 1 | 40th |
| Hit into double play | 1 | 99th | 1 | 48th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .194 | - | .182 | - |
| On Base Percentage | .256 | - | .250 | - |
| Slugging Percentage | .194 | - | .182 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jan 28 | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 1 | Glendale | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 3 | at Citrus | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 5 | at Santa Ana | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Glendale | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Compton | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 12 | Citrus | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | LA Mission | L, 11-10 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Feb 17 | at LA Mission | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | Santa Ana | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 22 | at Santa Barbara | L, 13-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Feb 24 | Santa Barbara | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | at Santa Barbara | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | Ventura | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ventura | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Ventura | L, 12-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | at Allan Hancock | W, 13-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Allan Hancock | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Allan Hancock | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 15 | at LA Pierce | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | LA Pierce | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Pierce | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Moorpark | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Moorpark | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cuesta | L, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 31 | at Cuesta | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuesta | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cerritos | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Cerritos | W, 11-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | Rio Hondo | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 14 | at Rio Hondo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ventura | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Allan Hancock | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | LA Pierce | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | Moorpark | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | 1 | 0 | 0 | - | - |
| Jan 28 | LA Valley | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 1 | 0 | 0 | - | - |
| Feb 1 | Glendale | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at Citrus | L, 3-1 | 1 | 0 | 1 | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | - | - | - | - | - |
| Feb 8 | at Glendale | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Compton | W, 3-2 | 1 | 1 | 0 | - | - |
| Feb 12 | Citrus | W, 12-7 | - | - | - | - | - |
| Feb 15 | LA Mission | L, 11-10 | 1 | 0 | 2 | - | - |
| Feb 17 | at LA Mission | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 19 | Santa Ana | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Santa Barbara | L, 13-4 | 1 | 0 | 0 | - | - |
| Feb 24 | Santa Barbara | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 1 | Ventura | L, 10-4 | - | - | - | - | - |
| Mar 3 | at Ventura | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 5 | Ventura | L, 12-6 | 1 | 1 | 1 | - | - |
| Mar 8 | at Allan Hancock | W, 13-11 | 1 | 0 | 0 | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 12 | Allan Hancock | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at LA Pierce | L, 7-5 | - | - | - | - | - |
| Mar 17 | LA Pierce | W, 10-3 | - | - | - | - | - |
| Mar 19 | LA Pierce | L, 4-3 | - | - | - | - | - |
| Mar 22 | at Moorpark | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Moorpark | L, 8-6 | - | - | - | - | - |
| Mar 26 | at Moorpark | L, 4-2 | - | - | - | - | - |
| Mar 30 | Cuesta | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 31 | at Cuesta | L, 13-1 | - | - | - | - | - |
| Apr 2 | Cuesta | L, 5-1 | - | - | - | - | - |
| Apr 5 | Cerritos | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 7 | at Cerritos | W, 11-0 | 1 | 1 | 1 | - | - |
| Apr 12 | Rio Hondo | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 14 | at Rio Hondo | W, 10-8 | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | - | - | - | - | - |
| Apr 21 | at Ventura | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at Allan Hancock | L, 10-7 | - | - | - | - | - |
| Apr 26 | LA Pierce | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 28 | Moorpark | L, 7-5 | - | - | - | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Glendale | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Citrus | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Glendale | L, 12-2 | 0 | 0 | 2.1 | 2 | 2 | 2 | 7.71 | 1 | 3.86 | - | 1.29 |
| Feb 11 | Compton | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Citrus | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | LA Mission | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at LA Mission | L, 7-4 | 0 | 0 | 3.2 | 5 | 2 | 2 | 4.91 | 1 | 2.45 | - | 1.36 |
| Feb 19 | Santa Ana | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Santa Barbara | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Santa Barbara | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | 0 | 1 | 1.0 | 3 | 2 | 2 | 18.00 | - | .00 | - | 3.00 |
| Mar 1 | Ventura | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ventura | L, 11-5 | 0 | 0 | 3.1 | 7 | 4 | 4 | 10.80 | 1 | 2.70 | - | 2.70 |
| Mar 5 | Ventura | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Allan Hancock | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | 0 | 0 | 1.1 | 2 | - | - | 0.00 | 1 | 6.75 | - | 3.00 |
| Mar 12 | Allan Hancock | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at LA Pierce | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | LA Pierce | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Pierce | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Moorpark | L, 11-3 | 0 | 0 | 2.0 | 7 | 5 | 3 | 13.50 | - | .00 | - | 3.50 |
| Mar 24 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Moorpark | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cuesta | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Cuesta | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuesta | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cerritos | L, 7-6 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | - | .00 | - | 1.80 |
| Apr 7 | at Cerritos | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Rio Hondo | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Rio Hondo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ventura | L, 12-4 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 3 | 9.00 | - | .67 |
| Apr 23 | at Allan Hancock | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | LA Pierce | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Moorpark | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | at West LA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | LA Valley | L, 16-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 28 | LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at LA Valley | L, 12-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Glendale | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Citrus | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Santa Ana | L, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Glendale | L, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 11 | Compton | W, 3-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Citrus | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | LA Mission | L, 11-10 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Feb 17 | at LA Mission | L, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 19 | Santa Ana | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Santa Barbara | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Santa Barbara | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Santa Barbara | L, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 1 | Ventura | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ventura | L, 11-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 5 | Ventura | L, 12-6 | 1 | 12 | 10 | 1 | 1 | - | .917 | - | - | - | - | - |
| Mar 8 | at Allan Hancock | W, 13-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Allan Hancock | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at LA Pierce | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | LA Pierce | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Pierce | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Moorpark | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Moorpark | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Cuesta | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Cuesta | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Cuesta | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cerritos | L, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Rio Hondo | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Rio Hondo | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Santa Barbara | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Ventura | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 23 | at Allan Hancock | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | LA Pierce | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Moorpark | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Cuesta | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 36 | 7 | 0 | 3 | - | - | - | 0 | 9 | .194 | .256 | .194 | - | - | 1 | 1 | 19 | 2 | 9.50 | 40 |
| Conference | 13 | 11 | 2 | 0 | 1 | - | - | - | 0 | 3 | .182 | .250 | .182 | - | - | 1 | 1 | 6 | 1 | 6.00 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 27 | 5 | 0 | 2 | - | - | - | 0 | 7 | .185 | .241 | .185 | - | - | 1 | - | 16 | - | - | 30 |
| Away | 12 | 9 | 2 | 0 | 1 | - | - | - | 0 | 2 | .222 | .300 | .222 | - | - | - | 1 | 3 | 2 | 1.50 | 10 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 7 | 2 | 0 | 1 | - | - | - | 0 | - | .286 | .375 | .286 | - | - | - | - | 5 | - | - | 8 |
| Losses | 19 | 29 | 5 | 0 | 2 | - | - | - | 0 | 9 | .172 | .226 | .172 | - | - | 1 | 1 | 14 | 2 | 7.00 | 32 |
| January | 2 | 6 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 6 |
| February | 10 | 18 | 3 | 0 | 2 | - | - | - | 0 | 2 | .167 | .250 | .167 | - | - | - | 1 | 11 | 2 | 5.50 | 20 |
| March | 7 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 4 | - | - | 7 |
| April | 6 | 6 | 2 | 0 | 1 | - | - | - | 0 | 2 | .333 | .429 | .333 | - | - | - | - | 2 | - | - | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 25 | 3 | 7 | - | - |
| Conference | 13 | 1 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 2 | 5 | - | - |
| Away | 12 | 1 | 2 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 2 | 2 | - | - |
| Losses | 19 | 1 | 5 | - | - |
| January | 2 | 0 | 0 | - | - |
| February | 10 | 1 | 3 | - | - |
| March | 7 | 1 | 2 | - | - |
| April | 6 | 1 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6.87 | 0 | 1 | 8 | 0 | 0 | 18.1 | 29 | 16 | 14 | 7 | 7 | 3.44 | - | 1.96 | 93 | - | 5 |
| Conference | 8.44 | 0 | 1 | 5 | 0 | 0 | 10.2 | 21 | 12 | 10 | 4 | 5 | 4.22 | - | 2.34 | 58 | - | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | - | - | 4 | 1 | 3.00 | - | 2.33 | 17 | - | 1 |
| Away | 8.22 | 0 | 1 | 6 | 0 | 0 | 15.1 | 26 | 16 | 14 | 3 | 6 | 3.52 | - | 1.89 | 76 | - | 4 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | - | - | 2 | 1 | 6.75 | - | 3.00 | 9 | - | 1 |
| Losses | 7.41 | 0 | 1 | 7 | 0 | 0 | 17.0 | 27 | 16 | 14 | 5 | 6 | 3.18 | - | 1.88 | 84 | - | 4 |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 7.71 | 0 | 1 | 3 | 0 | 0 | 7.0 | 10 | 6 | 6 | 1 | 2 | 2.57 | - | 1.57 | 33 | - | 2 |
| March | 9.45 | 0 | 0 | 3 | 0 | 0 | 6.2 | 16 | 9 | 7 | 4 | 2 | 2.70 | - | 3.00 | 41 | - | 1 |
| April | 1.93 | 0 | 0 | 2 | 0 | 0 | 4.2 | 3 | 1 | 1 | 2 | 3 | 5.79 | - | 1.07 | 19 | - | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 61 | 50 | 9 | 2 | - | .967 | 1 | 5 | 1 | .167 | - |
| Conference | 13 | 17 | 12 | 4 | 1 | - | .941 | - | 3 | 1 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 46 | 40 | 4 | 2 | - | .957 | 1 | - | - | - | - |
| Away | 12 | 15 | 10 | 5 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 19 | 46 | 35 | 9 | 2 | - | .957 | 1 | 5 | 1 | .167 | - |
| January | 2 | 15 | 15 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| February | 10 | 25 | 19 | 5 | 1 | - | .960 | - | 3 | - | - | - |
| March | 7 | 14 | 11 | 2 | 1 | - | .929 | - | 2 | - | - | - |
| April | 6 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |