gp
12
avg
.259
hr
-
rbi
4
r
1
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 305th | 6 | 312th |
| Plate appearances | 33 | 204th | 14 | 198th |
| At Bats | 27 | 209th | 12 | 196th |
| Runs | 1 | 245th | 1 | 200th |
| Hits | 7 | 188th | 2 | 197th |
| Doubles | 1 | 169th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 189th | 2 | 167th |
| Total bases | 8 | 194th | 2 | 201st |
| Walks | 5 | 168th | 1 | 195th |
| Hit by pitch | 1 | 164th | 1 | 112th |
| Strikeouts | 3 | 247th | 3 | 203rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 51st | 1 | 48th |
| Stolen Bases | 1 | 143rd | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .259 | - | .167 | - |
| On Base Percentage | .394 | - | .286 | - |
| Slugging Percentage | .296 | - | .167 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | LA Pierce | L, 5-4 |
| Apr 23 | LA Harbor | W, 12-8 |
| Apr 26 | Cuesta | W, 12-3 |
| Apr 28 | at Oxnard | W, 7-5 |
| Apr 29 | Santa Barbara | L, 3-0 |
| Apr 30 | at Ventura | L, 11-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Bakersfield | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Feather River | L, 20-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jan 29 | at Bakersfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fullerton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Saddleback | L, 9-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 8 | East Los Angeles | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at East Los Angeles | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | LA Harbor | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at LA Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fullerton | L, 13-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 19 | at LA Harbor | L, 4-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 22 | Allan Hancock | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Allan Hancock | W, 12-10 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 1 | at LA Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LA Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cuesta | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cuesta | L, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 19 | at Cuesta | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | Oxnard | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oxnard | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 30 | at Santa Barbara | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Ventura | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 7 | at Ventura | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Ventura | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | LA Valley | L, 5-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at West LA | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West LA | L, 9-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 19 | at Allan Hancock | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | LA Pierce | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | LA Harbor | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cuesta | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Oxnard | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Ventura | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at Oxnard | - | - | - | - | - | |
| Jan 27 | at Bakersfield | W, 8-7 | - | - | - | - | - |
| Jan 28 | vs. Feather River | L, 20-1 | 1 | 0 | 1 | - | - |
| Jan 29 | at Bakersfield | L, 5-4 | - | - | - | - | - |
| Feb 1 | at Cypress | L, 3-2 | - | - | - | - | - |
| Feb 3 | at Fullerton | L, 7-4 | - | - | - | - | - |
| Feb 4 | at Saddleback | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 8 | East Los Angeles | L, 12-7 | - | - | - | - | - |
| Feb 10 | at East Los Angeles | L, 14-2 | - | - | - | - | - |
| Feb 12 | LA Harbor | W, 7-1 | - | - | - | - | - |
| Feb 15 | at LA Valley | L, 4-3 | - | - | - | - | - |
| Feb 17 | Fullerton | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 19 | at LA Harbor | L, 4-3 | 1 | 0 | 3 | - | - |
| Feb 22 | Allan Hancock | W, 6-2 | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 4-1 | - | - | - | - | - |
| Feb 26 | Allan Hancock | W, 12-10 | 1 | 1 | 2 | - | - |
| Mar 1 | at LA Pierce | W, 4-2 | - | - | - | - | - |
| Mar 3 | LA Pierce | W, 4-2 | - | - | - | - | - |
| Mar 5 | at LA Pierce | W, 3-2 | - | - | - | - | - |
| Mar 15 | at Cuesta | L, 8-0 | - | - | - | - | - |
| Mar 17 | Cuesta | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 19 | at Cuesta | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Oxnard | W, 11-3 | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 8-6 | - | - | - | - | - |
| Mar 26 | Oxnard | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Santa Barbara | W, 7-3 | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 4-3 | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 10-6 | - | - | - | - | - |
| Apr 5 | Ventura | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Ventura | L, 14-9 | - | - | - | - | - |
| Apr 9 | Ventura | W, 8-7 | - | - | - | - | - |
| Apr 12 | LA Valley | L, 5-1 | 1 | 0 | 1 | 1 | - |
| Apr 14 | at West LA | W, 9-6 | - | - | - | - | - |
| Apr 16 | West LA | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 19 | at Allan Hancock | L, 12-2 | - | - | - | - | - |
| Apr 21 | LA Pierce | L, 5-4 | - | - | - | - | - |
| Apr 23 | LA Harbor | W, 12-8 | - | - | - | - | - |
| Apr 26 | Cuesta | W, 12-3 | - | - | - | - | - |
| Apr 28 | at Oxnard | W, 7-5 | - | - | - | - | - |
| Apr 29 | Santa Barbara | L, 3-0 | - | - | - | - | - |
| Apr 30 | at Ventura | L, 11-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Bakersfield | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Feather River | L, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Bakersfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fullerton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Saddleback | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | East Los Angeles | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at East Los Angeles | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | LA Harbor | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at LA Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fullerton | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at LA Harbor | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Allan Hancock | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Allan Hancock | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at LA Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LA Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cuesta | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cuesta | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Cuesta | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Oxnard | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oxnard | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Santa Barbara | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Ventura | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Ventura | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Ventura | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | LA Valley | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at West LA | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West LA | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Allan Hancock | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | LA Pierce | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | LA Harbor | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cuesta | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Oxnard | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Ventura | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Bakersfield | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Feather River | L, 20-1 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | 1 | - | - | 1 |
| Jan 29 | at Bakersfield | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cypress | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fullerton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Saddleback | L, 9-7 | 1 | 1 | 1 | 0 | 0 | 3 | 1.000 | - | 1 | - | - | - |
| Feb 8 | East Los Angeles | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at East Los Angeles | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | LA Harbor | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at LA Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fullerton | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at LA Harbor | L, 4-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 22 | Allan Hancock | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Allan Hancock | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at LA Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | LA Pierce | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at LA Pierce | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cuesta | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cuesta | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Cuesta | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Oxnard | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Oxnard | W, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Santa Barbara | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Santa Barbara | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Barbara | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Ventura | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Ventura | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Ventura | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | LA Valley | L, 5-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | at West LA | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | West LA | L, 9-6 | 1 | 7 | 5 | 2 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 19 | at Allan Hancock | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | LA Pierce | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | LA Harbor | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Cuesta | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Oxnard | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Ventura | L, 11-1 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 27 | 7 | 4 | 5 | 1 | - | - | 1 | 3 | .259 | .394 | .296 | 1 | - | - | 2 | 6 | 10 | 0.60 | 33 |
| Conference | 6 | 12 | 2 | 2 | 1 | - | - | - | 0 | 3 | .167 | .286 | .167 | 1 | - | - | 1 | 2 | 5 | 0.40 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 13 | 4 | 2 | 5 | - | - | - | 0 | 1 | .308 | .526 | .308 | 1 | - | - | 2 | 3 | 4 | 0.75 | 19 |
| Away | 4 | 10 | 2 | 2 | - | 1 | - | - | 1 | 2 | .200 | .200 | .300 | - | - | - | - | 1 | 5 | 0.20 | 10 |
| Neutral | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Wins | 2 | 5 | 2 | 2 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | 3 | - | 6 |
| Losses | 10 | 22 | 5 | 2 | 4 | 1 | - | - | 1 | 3 | .227 | .370 | .273 | 1 | - | - | 2 | 6 | 7 | 0.86 | 27 |
| January | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| February | 4 | 9 | 4 | 4 | 2 | 1 | - | - | 1 | - | .444 | .545 | .556 | - | - | - | - | - | 5 | - | 11 |
| March | 3 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .143 | .000 | 1 | - | - | - | 1 | 3 | 0.33 | 7 |
| April | 4 | 8 | 2 | 0 | 3 | - | - | - | 0 | 1 | .250 | .455 | .250 | - | - | - | 2 | 3 | 1 | 3.00 | 11 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 8 | 1 | - |
| Conference | 6 | 1 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 1 | 4 | 1 | - |
| Away | 4 | 0 | 3 | - | - |
| Neutral | 1 | 0 | 1 | - | - |
| Wins | 2 | 1 | 2 | - | - |
| Losses | 10 | 0 | 6 | 1 | - |
| January | 1 | 0 | 1 | - | - |
| February | 4 | 1 | 5 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 4 | 0 | 2 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 32 | 5 | 1 | 5 | .974 | - | 5 | - | - | 1 |
| Conference | 6 | 4 | 2 | 2 | 0 | 1 | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 11 | 5 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Away | 4 | 12 | 12 | 0 | 0 | 4 | 1.000 | - | 3 | - | - | - |
| Neutral | 1 | 10 | 9 | 0 | 1 | - | .900 | - | 1 | - | - | 1 |
| Wins | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 10 | 36 | 32 | 3 | 1 | 5 | .972 | - | 5 | - | - | 1 |
| January | 1 | 10 | 9 | 0 | 1 | - | .900 | - | 1 | - | - | 1 |
| February | 4 | 11 | 11 | 0 | 0 | 3 | 1.000 | - | 3 | - | - | - |
| March | 3 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| April | 4 | 15 | 12 | 3 | 0 | 2 | 1.000 | - | 1 | - | - | - |