Official Baseball Box Score

Antelope Valley vs. Canyons

4/1/2023 — Santa Clarita, CA

Start: 1:00 PMDuration: 3:45 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Antelope Valley 0 1 0 0 0 6 0 0 0 7 11 3
Canyons 1 0 1 0 1 4 0 0 2 9 10 4
Antelope Valley 7
Player AB R H RBI BB SO PO A LOB
Keon Moseni cf 5 1 2 0 0 1 1 0 1
Zach Terry 2b 2 0 2 1 3 0 1 5 0
Josh Nuno lf 5 1 1 1 0 1 1 0 5
Aidan Jbara dh 4 1 1 3 1 0 0 0 0
Trey Thomas 1b 3 0 0 0 0 2 12 0 4
   Jason Zhang 1b 1 0 0 0 1 1 0 0 0
Nick Hagen c 5 0 1 0 0 3 6 2 1
Mason Johnson 3b 5 2 1 1 0 1 0 1 2
Jack Rogers rf 5 1 2 0 0 1 1 0 0
Jack Taylor ss 4 1 1 0 0 0 2 3 0
Willem Heilker p 0 0 0 0 0 0 0 2 0
   Jake Glickman p 0 0 0 0 0 0 0 0 0
   Ethan Wendell p 0 0 0 0 0 0 0 0 0
Totals 39 7 11 6 5 10 24 13 13
Canyons 9
Player AB R H RBI BB SO PO A LOB
Jovan Camacho cf 2 2 0 1 2 0 1 0 0
Charlie Rocca 2b 5 1 1 1 0 2 2 3 0
Andrew Allanson c 4 2 2 1 1 1 9 0 0
Andy Ambriz 3b 4 1 4 3 1 0 0 0 0
Alex Sepulveda rf 3 0 0 0 1 1 2 0 2
Ryan Camacho lf 1 0 0 0 0 0 0 0 0
   Dylan Daszek lf 2 1 0 0 1 0 2 0 0
Dane Flashberg dh 4 0 1 0 0 1 1 0 0
Isaiah Dominguez ss 4 1 1 0 0 0 3 5 3
Jake Schwartz 1b 5 1 1 3 0 0 7 0 3
   Gavino Rosales p 0 0 0 0 0 0 0 1 0
   Luke Lemmond p 0 0 0 0 0 0 0 0 0
   Xavier Stoker p 0 0 0 0 0 0 0 0 0
   Jon Bahr p 0 0 0 0 0 0 0 0 0
Totals 34 9 10 9 6 5 27 9 8
Antelope Valley
E - Jason Zhang; Mason Johnson; Jack Rogers.
2B - Keon Moseni; Zach Terry; Jack Rogers.
HR - Aidan Jbara; Mason Johnson.
RBI - Zach Terry; Josh Nuno; Aidan Jbara 3; Mason Johnson.
GIDP - Jack Taylor.
Canyons
E - Andy Ambriz; Alex Sepulveda; Isaiah Dominguez; Gavino Rosales.
2B - Andy Ambriz.
HR - Andrew Allanson; Jake Schwartz.
RBI - Jovan Camacho; Charlie Rocca; Andrew Allanson; Andy Ambriz 3; Jake Schwartz 3.
SB - Jovan Camacho.
CS - Jovan Camacho.
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Willem Heilker 5.1 3 4 4 5 2 1 0 2 1 0 20 26 3 11 0
Jake Glickman 0.2 4 3 3 0 0 0 0 0 0 0 6 6 1 1 0
Ethan Wendell (L, 0-2) 2.0 3 2 2 1 3 1 0 0 0 0 8 9 1 1 0
Totals 8.0 10 9 9 6 5 2 0 2 1 0 34 41 5 13 0
Canyons IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavino Rosales 5.1 8 6 4 2 8 1 0 0 2 0 24 28 1 5 0
Luke Lemmond 0.1 1 1 1 1 0 1 0 0 0 0 2 3 0 1 0
Xavier Stoker 1.0 2 0 0 2 0 0 0 0 0 0 5 7 1 2 0
Jon Bahr 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Jake Schwartz (W, 2-0) 2.0 0 0 0 0 1 0 0 0 0 0 7 7 5 0 0
Totals 9.0 11 7 5 5 10 2 0 0 2 0 39 46 7 8 0
Antelope Valley
Batters Faced - Willem Heilker 26; Jake Glickman 6; Ethan Wendell 9.
BK - Willem Heilker 2.
HBP - Willem Heilker.
Canyons
Batters Faced - Jake Schwartz 7; Gavino Rosales 28; Luke Lemmond 3; Xavier Stoker 7; Jon Bahr.
HBP - Gavino Rosales 2.