gp
42
avg
.294
hr
-
rbi
19
r
47
sb
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 42 | 7th | 21 | 36th |
| Plate appearances | 210 | 4th | 108 | 16th |
| At Bats | 177 | 4th | 92 | 17th |
| Runs | 47 | 7th | 20 | 27th |
| Hits | 52 | 19th | 29 | 20th |
| Doubles | 15 | 6th | 7 | 9th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 19 | 73rd | 11 | 82nd |
| Total bases | 67 | 36th | 36 | 43rd |
| Walks | 18 | 42nd | 9 | 58th |
| Hit by pitch | 13 | 5th | 6 | 9th |
| Strikeouts | 33 | 14th | 16 | 35th |
| Sacrifice Flies | 2 | 37th | 1 | 44th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 4 | 15th | 2 | 26th |
| Stolen Bases | 6 | 51st | 4 | 40th |
| Caught Stealing | 1 | 62nd | 1 | 29th |
| Batting Average | .294 | 62nd | .315 | 47th |
| On Base Percentage | .395 | 55th | .407 | 50th |
| Slugging Percentage | .379 | 74th | .391 | 79th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Riverside | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 27 | Riverside | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Jan 28 | Riverside | W, 6-5 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 2 | at Orange Coast | W, 12-11 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 1 | .250 | .500 | .250 | - | - | - | - | - | 2 | - | 6 |
| Feb 2 | at Orange Coast | W, 13-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 3 | at Orange Coast | L, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Feb 9 | Reedley | L, 17-15 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .600 | .667 | .800 | - | - | - | - | - | 1 | - | 6 |
| Feb 13 | at Reedley | W, 4-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Feb 15 | Saddleback | W, 9-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .600 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 16 | Saddleback | W, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 16 | Saddleback | L, 11-10 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Feb 22 | Santa Barbara | W, 9-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Feb 24 | Santa Barbara | L, 6-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 27 | at Ventura | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 28 | at Santa Barbara | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 29 | Ventura | W, 9-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 4 | at Ventura | L, 7-6 | 1 | 6 | 2 | 0 | 1 | - | - | - | 0 | 1 | .333 | .429 | .333 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Mar 5 | at Allan Hancock | L, 7-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | Allan Hancock | W, 13-12 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | 1 | - | - | - | - | 2 | - | 6 |
| Mar 9 | at Allan Hancock | W, 12-4 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .286 | .000 | 1 | - | - | - | 2 | - | - | 7 |
| Mar 12 | LA Pierce | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Pierce | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | LA Pierce | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Moorpark | W, 8-7 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 21 | at Moorpark | W, 7-4 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 23 | Moorpark | W, 14-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 27 | East Los Angeles | W, 8-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Mar 28 | Cypress | W, 15-4 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 29 | Merced | W, 4-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | at Porterville | W, 13-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .500 | .600 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 3 | Porterville | W, 20-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 9 | at Oxnard | W, 8-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 11 | Oxnard | W, 10-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 4 | - | 5 |
| Apr 12 | at Oxnard | W, 15-6 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Apr 16 | at Santa Barbara | L, 8-7 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 18 | Ventura | L, 8-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | Allan Hancock | W, 7-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 20 | at LA Pierce | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 23 | at Moorpark | W, 8-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 26 | Oxnard | W, 22-10 | 1 | 6 | 1 | 2 | - | 1 | - | - | 1 | 3 | .167 | .167 | .333 | - | - | - | - | 1 | - | - | 6 |
| May 3 | Glendale | L, 25-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | vs. Glendale | W, 15-5 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 6 |
| May 4 | Glendale | W, 14-13 | 1 | 6 | 4 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 9 | vs. Mt. San Antonio | L, 17-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| May 9 | at Palomar | L, 8-7 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | |
| Jan 20 # | at Taft | - | - | - | - | - | |
| Jan 26 | Riverside | W, 6-5 | 1 | 2 | 0 | - | - |
| Jan 27 | Riverside | L, 6-2 | 1 | 0 | 1 | - | - |
| Jan 28 | Riverside | W, 6-5 | 1 | 1 | 4 | - | - |
| Feb 2 | at Orange Coast | W, 12-11 | 1 | 3 | 1 | - | - |
| Feb 2 | at Orange Coast | W, 13-1 | 1 | 2 | 2 | 1 | - |
| Feb 3 | at Orange Coast | L, 7-5 | 1 | 1 | 1 | - | - |
| Feb 9 | Reedley | L, 17-15 | 1 | 2 | 4 | - | - |
| Feb 13 | at Reedley | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 15 | Saddleback | W, 9-7 | 1 | 1 | 0 | - | - |
| Feb 16 | Saddleback | W, 5-1 | 1 | 1 | 1 | - | - |
| Feb 16 | Saddleback | L, 11-10 | 1 | 2 | 3 | - | - |
| Feb 22 | Santa Barbara | W, 9-0 | 1 | 1 | 1 | 1 | - |
| Feb 24 | Santa Barbara | L, 6-4 | 1 | 0 | 2 | - | - |
| Feb 27 | at Ventura | W, 7-4 | 1 | 1 | 1 | 1 | - |
| Feb 28 | at Santa Barbara | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 29 | Ventura | W, 9-4 | 1 | 1 | 3 | 1 | - |
| Mar 4 | at Ventura | L, 7-6 | 1 | 1 | 2 | - | 1 |
| Mar 5 | at Allan Hancock | L, 7-6 | 1 | 1 | 2 | - | - |
| Mar 8 | Allan Hancock | W, 13-12 | 1 | 3 | 2 | - | - |
| Mar 9 | at Allan Hancock | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 12 | LA Pierce | W, 10-0 | - | - | - | - | - |
| Mar 14 | at LA Pierce | W, 12-2 | - | - | - | - | - |
| Mar 16 | LA Pierce | W, 9-8 | - | - | - | - | - |
| Mar 19 | Moorpark | W, 8-7 | 1 | 2 | 3 | - | - |
| Mar 21 | at Moorpark | W, 7-4 | 1 | 1 | 3 | - | - |
| Mar 23 | Moorpark | W, 14-4 | 1 | 1 | 0 | - | - |
| Mar 27 | East Los Angeles | W, 8-5 | 1 | 0 | 1 | - | - |
| Mar 28 | Cypress | W, 15-4 | 1 | 1 | 0 | - | - |
| Mar 29 | Merced | W, 4-2 | 1 | 2 | 2 | - | - |
| Apr 2 | at Porterville | W, 13-2 | 1 | 1 | 3 | - | - |
| Apr 3 | Porterville | W, 20-4 | 1 | 1 | 0 | - | - |
| Apr 9 | at Oxnard | W, 8-1 | 1 | 1 | 2 | - | - |
| Apr 11 | Oxnard | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Oxnard | W, 15-6 | 1 | 1 | 3 | - | - |
| Apr 16 | at Santa Barbara | L, 8-7 | 1 | 3 | 4 | 1 | - |
| Apr 18 | Ventura | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 19 | Allan Hancock | W, 7-6 | 1 | 0 | 3 | - | - |
| Apr 20 | at LA Pierce | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Moorpark | W, 8-2 | 1 | 2 | 1 | - | - |
| Apr 26 | Oxnard | W, 22-10 | 1 | 1 | 2 | - | - |
| May 3 | Glendale | L, 25-6 | 1 | 0 | 0 | - | - |
| May 4 | vs. Glendale | W, 15-5 | 1 | 1 | 0 | 1 | - |
| May 4 | Glendale | W, 14-13 | 1 | 3 | 5 | - | - |
| May 9 | vs. Mt. San Antonio | L, 17-5 | 1 | 1 | 1 | - | - |
| May 9 | at Palomar | L, 8-7 | 1 | 2 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Riverside | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Riverside | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Riverside | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Orange Coast | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Orange Coast | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Orange Coast | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Reedley | L, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Reedley | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Saddleback | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Saddleback | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Saddleback | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Santa Barbara | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Santa Barbara | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Ventura | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Santa Barbara | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Ventura | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Ventura | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Allan Hancock | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Allan Hancock | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Allan Hancock | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | LA Pierce | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Pierce | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | LA Pierce | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Moorpark | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Moorpark | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Moorpark | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | East Los Angeles | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Cypress | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Merced | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Porterville | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Porterville | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Oxnard | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Oxnard | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Oxnard | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Santa Barbara | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Ventura | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Allan Hancock | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at LA Pierce | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Moorpark | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Oxnard | W, 22-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Glendale | L, 25-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Glendale | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Glendale | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Mt. San Antonio | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Palomar | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Riverside | W, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | Riverside | L, 6-2 | 1 | 11 | 6 | 4 | 1 | - | .909 | 2 | - | - | - | - |
| Jan 28 | Riverside | W, 6-5 | 1 | 10 | 2 | 7 | 1 | - | .900 | - | - | - | - | - |
| Feb 2 | at Orange Coast | W, 12-11 | 1 | 6 | 3 | 1 | 2 | - | .667 | 1 | - | - | - | - |
| Feb 2 | at Orange Coast | W, 13-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Orange Coast | L, 7-5 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Reedley | L, 17-15 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Feb 13 | at Reedley | W, 4-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 15 | Saddleback | W, 9-7 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 16 | Saddleback | W, 5-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 16 | Saddleback | L, 11-10 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | Santa Barbara | W, 9-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | Santa Barbara | L, 6-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | at Ventura | W, 7-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Santa Barbara | L, 3-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Ventura | W, 9-4 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | at Ventura | L, 7-6 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Allan Hancock | L, 7-6 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 8 | Allan Hancock | W, 13-12 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Allan Hancock | W, 12-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 12 | LA Pierce | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Pierce | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | LA Pierce | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Moorpark | W, 8-7 | 1 | 10 | 3 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Moorpark | W, 7-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 23 | Moorpark | W, 14-4 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | East Los Angeles | W, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Cypress | W, 15-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | Merced | W, 4-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 2 | at Porterville | W, 13-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Porterville | W, 20-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Oxnard | W, 8-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Oxnard | W, 10-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Oxnard | W, 15-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Santa Barbara | L, 8-7 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Ventura | L, 8-7 | 1 | 8 | 2 | 5 | 1 | - | .875 | 1 | - | - | - | - |
| Apr 19 | Allan Hancock | W, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at LA Pierce | W, 3-1 | 1 | 10 | 3 | 6 | 1 | - | .900 | 1 | - | - | - | - |
| Apr 23 | at Moorpark | W, 8-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 26 | Oxnard | W, 22-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Glendale | L, 25-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 4 | vs. Glendale | W, 15-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Glendale | W, 14-13 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. Mt. San Antonio | L, 17-5 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| May 9 | at Palomar | L, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 177 | 52 | 19 | 18 | 15 | - | - | 15 | 33 | .294 | .395 | .379 | 13 | 2 | - | 4 | 34 | 56 | 0.61 | 210 |
| Conference | 21 | 92 | 29 | 11 | 9 | 7 | - | - | 7 | 16 | .315 | .407 | .391 | 6 | 1 | - | 2 | 18 | 28 | 0.64 | 108 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 23 | 94 | 29 | 14 | 9 | 10 | - | - | 10 | 18 | .309 | .402 | .415 | 7 | 2 | - | 3 | 20 | 28 | 0.71 | 112 |
| Away | 17 | 73 | 22 | 5 | 8 | 5 | - | - | 5 | 11 | .301 | .414 | .370 | 6 | - | - | - | 12 | 25 | 0.48 | 87 |
| Neutral | 2 | 10 | 1 | 0 | 1 | - | - | - | 0 | 4 | .100 | .182 | .100 | - | - | - | 1 | 2 | 3 | 0.67 | 11 |
| Wins | 29 | 119 | 32 | 15 | 15 | 11 | - | - | 11 | 23 | .269 | .390 | .361 | 10 | 2 | - | 3 | 24 | 39 | 0.62 | 146 |
| Losses | 13 | 58 | 20 | 4 | 3 | 4 | - | - | 4 | 10 | .345 | .406 | .414 | 3 | - | - | 1 | 10 | 17 | 0.59 | 64 |
| January | 3 | 9 | 3 | 2 | 1 | 2 | - | - | 2 | 1 | .333 | .500 | .556 | 2 | - | - | 1 | 2 | 3 | 0.67 | 12 |
| February | 13 | 53 | 16 | 3 | 5 | 3 | - | - | 3 | 10 | .302 | .403 | .358 | 4 | - | - | 1 | 9 | 17 | 0.53 | 62 |
| March | 10 | 43 | 12 | 3 | 8 | 3 | - | - | 3 | 11 | .279 | .418 | .349 | 3 | 1 | - | - | 8 | 13 | 0.62 | 55 |
| April | 11 | 47 | 15 | 10 | 3 | 5 | - | - | 5 | 5 | .319 | .400 | .426 | 4 | 1 | - | 1 | 10 | 16 | 0.63 | 55 |
| May | 5 | 25 | 6 | 1 | 1 | 2 | - | - | 2 | 6 | .240 | .269 | .320 | - | - | - | 1 | 5 | 7 | 0.71 | 26 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 42 | 47 | 67 | 6 | 1 |
| Conference | 21 | 20 | 36 | 4 | 1 |
| Exhibition | - | - | 0 | - | - |
