gp
39
avg
.282
hr
6
rbi
27
r
37
sb
17
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 39 | 25th | 24 | 1st |
| Plate appearances | 164 | 44th | 115 | 11th |
| At Bats | 131 | 53rd | 90 | 19th |
| Runs | 37 | 19th | 27 | 5th |
| Hits | 37 | 55th | 26 | 38th |
| Doubles | 7 | 50th | 5 | 33rd |
| Triples | 3 | 8th | 3 | 4th |
| Home Runs | 6 | 18th | 2 | 29th |
| Runs Batted In | 27 | 43rd | 19 | 24th |
| Total bases | 68 | 34th | 43 | 22nd |
| Walks | 28 | 6th | 21 | 1st |
| Hit by pitch | 2 | 120th | 2 | 76th |
| Strikeouts | 30 | 28th | 18 | 27th |
| Sacrifice Flies | 1 | 76th | 1 | 44th |
| Sacrifice Hits | 2 | 36th | 1 | 38th |
| Hit into double play | 1 | 116th | 1 | 64th |
| Stolen Bases | 17 | 9th | 12 | 5th |
| Caught Stealing | 1 | 62nd | 1 | 29th |
| Batting Average | .282 | 71st | .289 | 73rd |
| On Base Percentage | .414 | 42nd | .430 | 36th |
| Slugging Percentage | .519 | 20th | .478 | 38th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Riverside | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Riverside | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Riverside | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 2 | at Orange Coast | W, 12-11 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 2 | at Orange Coast | W, 13-1 | 1 | 4 | 2 | 0 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Feb 3 | at Orange Coast | L, 7-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Feb 9 | Reedley | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Reedley | W, 4-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Feb 15 | Saddleback | W, 9-7 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Feb 16 | Saddleback | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 16 | Saddleback | L, 11-10 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | Santa Barbara | W, 9-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 24 | Santa Barbara | L, 6-4 | 1 | 5 | 2 | 0 | - | 1 | 1 | - | 2 | 1 | .400 | .400 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 27 | at Ventura | W, 7-4 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | 4 | - | 5 |
| Feb 28 | at Santa Barbara | L, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 29 | Ventura | W, 9-4 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .200 | 1.000 | - | 1 | - | - | - | 4 | - | 5 |
| Mar 4 | at Ventura | L, 7-6 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Mar 5 | at Allan Hancock | L, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 8 | Allan Hancock | W, 13-12 | 1 | 5 | 2 | 3 | 1 | - | 1 | - | 1 | - | .400 | .500 | .800 | - | - | - | - | 2 | - | - | 6 |
| Mar 9 | at Allan Hancock | W, 12-4 | 1 | 3 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 12 | LA Pierce | W, 10-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 14 | at LA Pierce | W, 12-2 | 1 | 3 | 1 | 0 | 3 | - | - | - | 0 | - | .333 | .667 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 16 | LA Pierce | W, 9-8 | 1 | 6 | 3 | 3 | 1 | 2 | - | - | 2 | 1 | .500 | .571 | .833 | - | - | - | - | - | 1 | - | 7 |
| Mar 19 | Moorpark | W, 8-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Mar 21 | at Moorpark | W, 7-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 23 | Moorpark | W, 14-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | East Los Angeles | W, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | Cypress | W, 15-4 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Merced | W, 4-2 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Porterville | W, 13-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 3 | Porterville | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Oxnard | W, 8-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 11 | Oxnard | W, 10-0 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Apr 12 | at Oxnard | W, 15-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Apr 16 | at Santa Barbara | L, 8-7 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 18 | Ventura | L, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 19 | Allan Hancock | W, 7-6 | 1 | 2 | 1 | 2 | 2 | - | 1 | - | 1 | 1 | .500 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at LA Pierce | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | at Moorpark | W, 8-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | Oxnard | W, 22-10 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 3 | Glendale | L, 25-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 4 | vs. Glendale | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Glendale | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Mt. San Antonio | L, 17-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 9 | at Palomar | L, 8-7 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | |
| Jan 20 # | at Taft | - | - | - | - | - | |
| Jan 26 | Riverside | W, 6-5 | - | - | - | - | - |
| Jan 27 | Riverside | L, 6-2 | - | - | - | - | - |
| Jan 28 | Riverside | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 2 | at Orange Coast | W, 12-11 | 1 | 0 | 0 | - | - |
| Feb 2 | at Orange Coast | W, 13-1 | 1 | 2 | 4 | - | - |
| Feb 3 | at Orange Coast | L, 7-5 | 1 | 0 | 1 | 1 | - |
| Feb 9 | Reedley | L, 17-15 | - | - | - | - | - |
| Feb 13 | at Reedley | W, 4-0 | 1 | 1 | 1 | 1 | - |
| Feb 15 | Saddleback | W, 9-7 | 1 | 1 | 4 | - | - |
| Feb 16 | Saddleback | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 16 | Saddleback | L, 11-10 | 1 | 1 | 4 | - | - |
| Feb 22 | Santa Barbara | W, 9-0 | 1 | 1 | 2 | - | - |
| Feb 24 | Santa Barbara | L, 6-4 | 1 | 1 | 5 | - | - |
| Feb 27 | at Ventura | W, 7-4 | 1 | 1 | 4 | - | - |
| Feb 28 | at Santa Barbara | L, 3-1 | 1 | 0 | 0 | - | 1 |
| Feb 29 | Ventura | W, 9-4 | 1 | 1 | 4 | - | - |
| Mar 4 | at Ventura | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 5 | at Allan Hancock | L, 7-6 | 1 | 1 | 3 | 1 | - |
| Mar 8 | Allan Hancock | W, 13-12 | 1 | 2 | 4 | - | - |
| Mar 9 | at Allan Hancock | W, 12-4 | 1 | 2 | 0 | 2 | - |
| Mar 12 | LA Pierce | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at LA Pierce | W, 12-2 | 1 | 1 | 1 | 1 | - |
| Mar 16 | LA Pierce | W, 9-8 | 1 | 2 | 5 | - | - |
| Mar 19 | Moorpark | W, 8-7 | 1 | 2 | 1 | - | - |
| Mar 21 | at Moorpark | W, 7-4 | 1 | 0 | 1 | 1 | - |
| Mar 23 | Moorpark | W, 14-4 | 1 | 1 | 3 | - | - |
| Mar 27 | East Los Angeles | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 28 | Cypress | W, 15-4 | 1 | 2 | 5 | 2 | - |
| Mar 29 | Merced | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Porterville | W, 13-2 | 1 | 1 | 0 | - | - |
| Apr 3 | Porterville | W, 20-4 | - | - | - | - | - |
| Apr 9 | at Oxnard | W, 8-1 | 1 | 2 | 2 | - | - |
| Apr 11 | Oxnard | W, 10-0 | 1 | 1 | 2 | 3 | - |
| Apr 12 | at Oxnard | W, 15-6 | 1 | 1 | 0 | - | - |
| Apr 16 | at Santa Barbara | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 18 | Ventura | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 19 | Allan Hancock | W, 7-6 | 1 | 3 | 3 | 2 | - |
| Apr 20 | at LA Pierce | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Moorpark | W, 8-2 | 1 | 1 | 1 | 1 | - |
| Apr 26 | Oxnard | W, 22-10 | 1 | 3 | 2 | 1 | - |
| May 3 | Glendale | L, 25-6 | 1 | 0 | 0 | 1 | - |
| May 4 | vs. Glendale | W, 15-5 | - | - | - | - | - |
| May 4 | Glendale | W, 14-13 | - | - | - | - | - |
| May 9 | vs. Mt. San Antonio | L, 17-5 | 1 | 0 | 0 | - | - |
| May 9 | at Palomar | L, 8-7 | 1 | 1 | 5 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Riverside | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Riverside | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Riverside | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Orange Coast | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Orange Coast | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Orange Coast | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Reedley | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Reedley | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Saddleback | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Saddleback | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Saddleback | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Santa Barbara | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Santa Barbara | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Ventura | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Santa Barbara | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Ventura | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Ventura | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Allan Hancock | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Allan Hancock | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Allan Hancock | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | LA Pierce | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at LA Pierce | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | LA Pierce | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Moorpark | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Moorpark | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Moorpark | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | East Los Angeles | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Cypress | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Merced | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Porterville | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Porterville | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Oxnard | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Oxnard | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Oxnard | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Santa Barbara | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Ventura | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Allan Hancock | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at LA Pierce | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Moorpark | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Oxnard | W, 22-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Glendale | L, 25-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Glendale | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Glendale | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Mt. San Antonio | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Palomar | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Riverside | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Riverside | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Riverside | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Orange Coast | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Orange Coast | W, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Orange Coast | L, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Reedley | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Reedley | W, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Saddleback | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Saddleback | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Saddleback | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Santa Barbara | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Santa Barbara | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Ventura | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Santa Barbara | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Ventura | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Ventura | L, 7-6 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 5 | at Allan Hancock | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Allan Hancock | W, 13-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Allan Hancock | W, 12-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | LA Pierce | W, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at LA Pierce | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | LA Pierce | W, 9-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Moorpark | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Moorpark | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Moorpark | W, 14-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | East Los Angeles | W, 8-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Cypress | W, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Merced | W, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Porterville | W, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Porterville | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Oxnard | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Oxnard | W, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Oxnard | W, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Santa Barbara | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Ventura | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Allan Hancock | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at LA Pierce | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Moorpark | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Oxnard | W, 22-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Glendale | L, 25-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. Glendale | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Glendale | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Mt. San Antonio | L, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at Palomar | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 131 | 37 | 27 | 28 | 7 | 3 | 6 | 16 | 30 | .282 | .414 | .519 | 2 | 1 | 2 | 1 | 23 | 39 | 0.59 | 164 |
| Conference | 24 | 90 | 26 | 19 | 21 | 5 | 3 | 2 | 10 | 18 | .289 | .430 | .478 | 2 | 1 | 1 | 1 | 16 | 29 | 0.55 | 115 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 66 | 23 | 20 | 11 | 4 | 3 | 4 | 11 | 14 | .348 | .443 | .682 | 1 | 1 | - | 1 | 6 | 19 | 0.32 | 79 |
| Away | 18 | 64 | 14 | 7 | 17 | 3 | - | 2 | 5 | 15 | .219 | .390 | .359 | 1 | - | 2 | - | 17 | 20 | 0.85 | 84 |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Wins | 28 | 96 | 29 | 24 | 23 | 5 | 2 | 4 | 11 | 21 | .302 | .443 | .521 | 2 | 1 | 1 | - | 11 | 33 | 0.33 | 123 |
| Losses | 11 | 35 | 8 | 3 | 5 | 2 | 1 | 2 | 5 | 9 | .229 | .325 | .514 | - | - | 1 | 1 | 12 | 6 | 2.00 | 41 |
| January | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| February | 12 | 38 | 12 | 9 | 4 | 3 | 1 | 4 | 8 | 8 | .316 | .386 | .763 | 1 | 1 | 1 | 1 | 6 | 14 | 0.43 | 45 |
| March | 13 | 49 | 14 | 13 | 14 | 4 | 1 | 1 | 6 | 10 | .286 | .444 | .469 | - | - | 1 | - | 9 | 14 | 0.64 | 64 |
| April | 10 | 32 | 8 | 4 | 10 | - | 1 | - | 1 | 9 | .250 | .442 | .313 | 1 | - | - | - | 5 | 10 | 0.50 | 43 |
| May | 3 | 8 | 2 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | .625 | - | - | - | - | 2 | 1 | 2.00 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 37 | 68 | 17 | 1 |
| Conference | 24 | 27 | 43 | 12 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 20 | 22 | 45 | 9 | - |
| Away | 18 | 15 | 23 | 8 | 1 |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 28 | 32 | 50 | 14 | - |
| Losses | 11 | 5 | 18 | 3 | 1 |
| January | 1 | 1 | 1 | - | - |
| February | 12 | 9 | 29 | 2 | 1 |
| March | 13 | 14 | 23 | 7 | - |
| April | 10 | 12 | 10 | 7 | - |
| May | 3 | 1 | 5 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
