gp
20
avg
.227
hr
-
rbi
5
r
8
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 195th | 10 | 196th |
| Plate appearances | 57 | 181st | 37 | 160th |
| At Bats | 44 | 184th | 29 | 165th |
| Runs | 8 | 165th | 4 | 162nd |
| Hits | 10 | 186th | 8 | 142nd |
| Doubles | 1 | 173rd | 1 | 140th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 184th | 4 | 150th |
| Total bases | 11 | 196th | 9 | 160th |
| Walks | 7 | 148th | 3 | 156th |
| Hit by pitch | 3 | 97th | 3 | 47th |
| Strikeouts | 8 | 208th | 4 | 195th |
| Sacrifice Flies | 1 | 76th | 1 | 44th |
| Sacrifice Hits | 2 | 36th | 1 | 38th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 62nd | - | - |
| Batting Average | .227 | - | .276 | - |
| On Base Percentage | .364 | - | .389 | - |
| Slugging Percentage | .250 | - | .310 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | Oxnard | W, 22-10 |
| May 3 | Glendale | L, 25-6 |
| May 4 | vs. Glendale | W, 15-5 |
| May 4 | Glendale | W, 14-13 |
| May 9 | vs. Mt. San Antonio | L, 17-5 |
| May 9 | at Palomar | L, 8-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Riverside | W, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 27 | Riverside | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Riverside | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 2 | at Orange Coast | W, 12-11 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | - | 1 | - | 5 |
| Feb 2 | at Orange Coast | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Orange Coast | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Reedley | L, 17-15 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Saddleback | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | Saddleback | W, 5-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 16 | Saddleback | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Santa Barbara | W, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | Santa Barbara | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Ventura | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 28 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Ventura | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Ventura | L, 7-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Mar 5 | at Allan Hancock | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Allan Hancock | W, 13-12 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 9 | at Allan Hancock | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | LA Pierce | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Pierce | W, 12-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 16 | LA Pierce | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Moorpark | W, 8-7 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 21 | at Moorpark | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Moorpark | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | East Los Angeles | W, 8-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 28 | Cypress | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Merced | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Porterville | W, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | Porterville | W, 20-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 9 | at Oxnard | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Oxnard | W, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 12 | at Oxnard | W, 15-6 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | at Santa Barbara | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Ventura | L, 8-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | Allan Hancock | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Moorpark | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | Oxnard | W, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Glendale | L, 25-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | vs. Glendale | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Glendale | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Mt. San Antonio | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Palomar | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | |
| Jan 20 # | at Taft | - | - | - | - | - | |
| Jan 26 | Riverside | W, 6-5 | 1 | 1 | 0 | - | - |
| Jan 27 | Riverside | L, 6-2 | - | - | - | - | - |
| Jan 28 | Riverside | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 2 | at Orange Coast | W, 12-11 | 1 | 1 | 1 | - | 1 |
| Feb 2 | at Orange Coast | W, 13-1 | - | - | - | - | - |
| Feb 3 | at Orange Coast | L, 7-5 | - | - | - | - | - |
| Feb 9 | Reedley | L, 17-15 | 1 | 0 | 0 | - | - |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - |
| Feb 15 | Saddleback | W, 9-7 | 1 | 0 | 0 | - | - |
| Feb 16 | Saddleback | W, 5-1 | 1 | 1 | 0 | - | - |
| Feb 16 | Saddleback | L, 11-10 | - | - | - | - | - |
| Feb 22 | Santa Barbara | W, 9-0 | 1 | 0 | 2 | - | - |
| Feb 24 | Santa Barbara | L, 6-4 | - | - | - | - | - |
| Feb 27 | at Ventura | W, 7-4 | 1 | 1 | 0 | - | - |
| Feb 28 | at Santa Barbara | L, 3-1 | - | - | - | - | - |
| Feb 29 | Ventura | W, 9-4 | - | - | - | - | - |
| Mar 4 | at Ventura | L, 7-6 | 1 | 0 | 2 | - | - |
| Mar 5 | at Allan Hancock | L, 7-6 | - | - | - | - | - |
| Mar 8 | Allan Hancock | W, 13-12 | 1 | 1 | 0 | - | - |
| Mar 9 | at Allan Hancock | W, 12-4 | - | - | - | - | - |
| Mar 12 | LA Pierce | W, 10-0 | - | - | - | - | - |
| Mar 14 | at LA Pierce | W, 12-2 | 1 | 0 | 2 | - | - |
| Mar 16 | LA Pierce | W, 9-8 | - | - | - | - | - |
| Mar 19 | Moorpark | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 21 | at Moorpark | W, 7-4 | - | - | - | - | - |
| Mar 23 | Moorpark | W, 14-4 | - | - | - | - | - |
| Mar 27 | East Los Angeles | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 28 | Cypress | W, 15-4 | - | - | - | - | - |
| Mar 29 | Merced | W, 4-2 | - | - | - | - | - |
| Apr 2 | at Porterville | W, 13-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Porterville | W, 20-4 | 1 | 0 | 0 | - | - |
| Apr 9 | at Oxnard | W, 8-1 | - | - | - | - | - |
| Apr 11 | Oxnard | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Oxnard | W, 15-6 | 1 | 0 | 2 | - | - |
| Apr 16 | at Santa Barbara | L, 8-7 | - | - | - | - | - |
| Apr 18 | Ventura | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 19 | Allan Hancock | W, 7-6 | - | - | - | - | - |
| Apr 20 | at LA Pierce | W, 3-1 | - | - | - | - | - |
| Apr 23 | at Moorpark | W, 8-2 | 1 | 1 | 1 | - | - |
| Apr 26 | Oxnard | W, 22-10 | - | - | - | - | - |
| May 3 | Glendale | L, 25-6 | 1 | 0 | 0 | - | - |
| May 4 | vs. Glendale | W, 15-5 | - | - | - | - | - |
| May 4 | Glendale | W, 14-13 | - | - | - | - | - |
| May 9 | vs. Mt. San Antonio | L, 17-5 | - | - | - | - | - |
| May 9 | at Palomar | L, 8-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Riverside | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Riverside | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Riverside | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Orange Coast | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Orange Coast | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Orange Coast | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Reedley | L, 17-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Saddleback | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Saddleback | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Saddleback | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Santa Barbara | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Santa Barbara | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Ventura | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Ventura | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Ventura | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Allan Hancock | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Allan Hancock | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Allan Hancock | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | LA Pierce | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Pierce | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | LA Pierce | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Moorpark | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Moorpark | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Moorpark | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | East Los Angeles | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Cypress | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Merced | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Porterville | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Porterville | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Oxnard | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Oxnard | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Oxnard | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Santa Barbara | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Ventura | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Allan Hancock | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Moorpark | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Oxnard | W, 22-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Glendale | L, 25-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Glendale | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Glendale | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Mt. San Antonio | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Palomar | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Riverside | W, 6-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 27 | Riverside | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Riverside | W, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Orange Coast | W, 12-11 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 9 | - | - | - |
| Feb 2 | at Orange Coast | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Orange Coast | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Reedley | L, 17-15 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | 1 | - | - | 1 |
| Feb 13 | at Reedley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Saddleback | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Saddleback | W, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Saddleback | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Santa Barbara | W, 9-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | Santa Barbara | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Ventura | W, 7-4 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 28 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Ventura | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Ventura | L, 7-6 | 1 | 12 | 10 | 2 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Mar 5 | at Allan Hancock | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Allan Hancock | W, 13-12 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 9 | at Allan Hancock | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | LA Pierce | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Pierce | W, 12-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | LA Pierce | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Moorpark | W, 8-7 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | 1 | 1 | .500 | - |
| Mar 21 | at Moorpark | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Moorpark | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | East Los Angeles | W, 8-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | Cypress | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Merced | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Porterville | W, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Porterville | W, 20-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 9 | at Oxnard | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Oxnard | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Oxnard | W, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Santa Barbara | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Ventura | L, 8-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 19 | Allan Hancock | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at LA Pierce | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Moorpark | W, 8-2 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 26 | Oxnard | W, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Glendale | L, 25-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. Glendale | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Glendale | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Mt. San Antonio | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Palomar | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 44 | 10 | 5 | 7 | 1 | - | - | 1 | 8 | .227 | .364 | .250 | 3 | 1 | 2 | - | 12 | 15 | 0.80 | 57 |
| Conference | 10 | 29 | 8 | 4 | 3 | 1 | - | - | 1 | 4 | .276 | .389 | .310 | 3 | 1 | 1 | - | 8 | 11 | 0.73 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 21 | 3 | 1 | 6 | - | - | - | 0 | 3 | .143 | .345 | .143 | 1 | 1 | 1 | - | 7 | 9 | 0.78 | 30 |
| Away | 7 | 23 | 7 | 4 | 1 | 1 | - | - | 1 | 5 | .304 | .385 | .348 | 2 | - | 1 | - | 5 | 6 | 0.83 | 27 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 37 | 8 | 4 | 5 | 1 | - | - | 1 | 6 | .216 | .348 | .243 | 3 | 1 | 2 | - | 10 | 14 | 0.71 | 48 |
| Losses | 4 | 7 | 2 | 1 | 2 | - | - | - | 0 | 2 | .286 | .444 | .286 | - | - | - | - | 2 | 1 | 2.00 | 9 |
| January | 2 | 5 | 1 | 0 | 2 | - | - | - | 0 | 1 | .200 | .429 | .200 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| February | 6 | 11 | 3 | 1 | 2 | - | - | - | 0 | 2 | .273 | .429 | .273 | 1 | - | 2 | - | 3 | 4 | 0.75 | 16 |
| March | 5 | 18 | 4 | 3 | 1 | - | - | - | 0 | 3 | .222 | .318 | .222 | 2 | 1 | - | - | 5 | 6 | 0.83 | 22 |
| April | 6 | 10 | 2 | 1 | 2 | 1 | - | - | 1 | 2 | .200 | .333 | .300 | - | - | - | - | 2 | 4 | 0.50 | 12 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 20 | 8 | 11 | - | 1 |
| Conference | 10 | 4 | 9 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 5 | 3 | - | - |
| Away | 7 | 3 | 8 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 16 | 7 | 9 | - | 1 |
| Losses | 4 | 1 | 2 | - | - |
| January | 2 | 2 | 1 | - | - |
| February | 6 | 3 | 3 | - | 1 |
| March | 5 | 1 | 4 | - | - |
| April | 6 | 2 | 3 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 107 | 93 | 11 | 3 | 2 | .972 | 1 | 23 | 3 | .115 | 1 |
| Conference | 10 | 68 | 59 | 8 | 1 | 2 | .985 | 1 | 11 | 2 | .154 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 58 | 50 | 6 | 2 | - | .966 | 1 | 9 | 3 | .250 | 1 |
| Away | 7 | 49 | 43 | 5 | 1 | 2 | .980 | - | 14 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
