gp
43
avg
.295
hr
1
rbi
34
r
39
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 43 | 7th | 24 | 1st |
| Plate appearances | 188 | 26th | 110 | 16th |
| At Bats | 166 | 10th | 96 | 9th |
| Runs | 39 | 21st | 26 | 12th |
| Hits | 49 | 30th | 26 | 44th |
| Doubles | 17 | 4th | 13 | 2nd |
| Triples | 2 | 27th | 1 | 31st |
| Home Runs | 1 | 66th | 1 | 39th |
| Runs Batted In | 34 | 19th | 19 | 31st |
| Total bases | 73 | 29th | 44 | 29th |
| Walks | 16 | 68th | 10 | 54th |
| Hit by pitch | 1 | 155th | - | - |
| Strikeouts | 29 | 41st | 16 | 34th |
| Sacrifice Flies | 4 | 14th | 4 | 4th |
| Sacrifice Hits | 1 | 73rd | - | - |
| Hit into double play | 3 | 34th | 2 | 25th |
| Stolen Bases | 3 | 89th | 2 | 79th |
| Caught Stealing | 1 | 56th | - | - |
| Batting Average | .295 | 74th | .271 | 89th |
| On Base Percentage | .353 | 105th | .327 | 108th |
| Slugging Percentage | .440 | 54th | .458 | 53rd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Riverside | L, 17-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jan 25 | at Riverside | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 25 | at Riverside | L, 12-8 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 3 | at Reedley | W, 10-1 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Feb 7 | Orange Coast | L, 7-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 8 | Orange Coast | W, 6-5 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Feb 8 | Orange Coast | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 11 | Reedley | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 14 | at Saddleback | W, 9-6 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 15 | at Saddleback | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | at Saddleback | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 18 | Oxnard | W, 19-3 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | 1 | 3 | 2 | 1.50 | 6 |
| Feb 20 | at Oxnard | W, 8-3 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 2 | - | - | 5 |
| Feb 22 | Oxnard | W, 17-7 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Feb 25 | at Santa Barbara | L, 17-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 27 | Santa Barbara | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 1 | at Santa Barbara | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 4 | Ventura | W, 10-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 7 | at Ventura | L, 10-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 8 | Ventura | W, 11-7 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | 1 | .750 | .600 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| Mar 11 | Allan Hancock | W, 6-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | Allan Hancock | W, 11-2 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 16 | at Allan Hancock | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 19 | Cypress | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Fresno City College | L, 11-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 21 | Merced | W, 6-3 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 25 | at LA Pierce | L, 15-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 27 | LA Pierce | W, 13-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Mar 28 | at LA Pierce | W, 19-3 | 1 | 5 | 3 | 2 | 1 | 3 | - | - | 3 | - | .600 | .667 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 1 | at Moorpark | W, 3-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 3 | Moorpark | W, 14-3 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Moorpark | W, 13-3 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | - | 2 | 1 | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 11 | Long Beach | W, 11-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 12 | Long Beach | W, 12-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | at Oxnard | W, 24-1 | 1 | 6 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .333 | .429 | .500 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Apr 17 | Santa Barbara | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 18 | at Ventura | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | at Allan Hancock | L, 8-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | LA Pierce | W, 22-4 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | - | 3 | - | 6 |
| Apr 24 | Moorpark | W, 6-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | 3 | - | 4 |
| May 2 | Southwestern | W, 10-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 3 | Southwestern | W, 10-4 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 8 | vs. Chaffey | L, 11-9 | 1 | 4 | 3 | 3 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| May 8 | at Mt. San Antonio | L, 14-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at Monterey Peninsula | - | - | - | - | - | |
| Jan 17 # | at Sequoias | - | - | - | - | - | |
| Jan 24 | at Riverside | L, 17-4 | 1 | 0 | 1 | - | 1 |
| Jan 25 | at Riverside | L, 7-4 | 1 | 0 | 0 | - | - |
| Jan 25 | at Riverside | L, 12-8 | 1 | 2 | 2 | 1 | - |
| Feb 3 | at Reedley | W, 10-1 | 1 | 0 | 3 | - | - |
| Feb 7 | Orange Coast | L, 7-5 | 1 | 0 | 1 | - | - |
| Feb 8 | Orange Coast | W, 6-5 | 1 | 1 | 2 | - | - |
| Feb 8 | Orange Coast | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 11 | Reedley | W, 6-2 | 1 | 1 | 0 | - | - |
| Feb 14 | at Saddleback | W, 9-6 | 1 | 3 | 5 | - | - |
| Feb 15 | at Saddleback | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at Saddleback | W, 5-3 | 1 | 1 | 1 | - | - |
| Feb 18 | Oxnard | W, 19-3 | 1 | 2 | 1 | - | - |
| Feb 20 | at Oxnard | W, 8-3 | 1 | 3 | 3 | 1 | - |
| Feb 22 | Oxnard | W, 17-7 | 1 | 1 | 0 | - | - |
| Feb 25 | at Santa Barbara | L, 17-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Santa Barbara | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 1 | at Santa Barbara | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Ventura | W, 10-9 | 1 | 0 | 0 | - | - |
| Mar 7 | at Ventura | L, 10-9 | 1 | 1 | 1 | - | - |
| Mar 8 | Ventura | W, 11-7 | 1 | 2 | 4 | - | - |
| Mar 11 | Allan Hancock | W, 6-3 | 1 | 1 | 2 | - | - |
| Mar 15 | Allan Hancock | W, 11-2 | 1 | 0 | 2 | - | - |
| Mar 16 | at Allan Hancock | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Cypress | L, 11-5 | - | - | - | - | - |
| Mar 20 | Fresno City College | L, 11-6 | 1 | 0 | 1 | - | - |
| Mar 21 | Merced | W, 6-3 | 1 | 1 | 4 | - | - |
| Mar 25 | at LA Pierce | L, 15-2 | 1 | 0 | 1 | - | - |
| Mar 27 | LA Pierce | W, 13-3 | 1 | 0 | 1 | - | - |
| Mar 28 | at LA Pierce | W, 19-3 | 1 | 2 | 6 | - | - |
| Apr 1 | at Moorpark | W, 3-1 | 1 | 1 | 2 | - | - |
| Apr 3 | Moorpark | W, 14-3 | 1 | 3 | 5 | - | - |
| Apr 5 | at Moorpark | W, 13-3 | 1 | 4 | 6 | - | - |
| Apr 11 | Long Beach | W, 11-7 | 1 | 0 | 0 | - | - |
| Apr 12 | Long Beach | W, 12-5 | 1 | 0 | 1 | - | - |
| Apr 15 | at Oxnard | W, 24-1 | 1 | 3 | 3 | - | - |
| Apr 17 | Santa Barbara | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 18 | at Ventura | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 19 | at Allan Hancock | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 22 | LA Pierce | W, 22-4 | 1 | 2 | 3 | 1 | - |
| Apr 24 | Moorpark | W, 6-1 | 1 | 1 | 2 | - | - |
| May 2 | Southwestern | W, 10-3 | 1 | 1 | 1 | - | - |
| May 3 | Southwestern | W, 10-4 | 1 | 1 | 3 | - | - |
| May 8 | vs. Chaffey | L, 11-9 | 1 | 2 | 3 | - | - |
| May 8 | at Mt. San Antonio | L, 14-6 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Riverside | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Riverside | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Riverside | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Reedley | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Orange Coast | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Orange Coast | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Orange Coast | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Reedley | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Saddleback | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Saddleback | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Saddleback | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Oxnard | W, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Oxnard | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Oxnard | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Santa Barbara | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Santa Barbara | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Santa Barbara | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Ventura | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Ventura | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Ventura | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Allan Hancock | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Allan Hancock | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Allan Hancock | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Cypress | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Fresno City College | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Merced | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at LA Pierce | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | LA Pierce | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at LA Pierce | W, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Moorpark | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Moorpark | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Moorpark | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Long Beach | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Long Beach | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Oxnard | W, 24-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Santa Barbara | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Ventura | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Allan Hancock | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | LA Pierce | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Moorpark | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Southwestern | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Southwestern | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Chaffey | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Mt. San Antonio | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Riverside | L, 17-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jan 25 | at Riverside | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Riverside | L, 12-8 | 1 | 8 | 6 | 2 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Feb 3 | at Reedley | W, 10-1 | 1 | 9 | 9 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 7 | Orange Coast | L, 7-5 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 8 | Orange Coast | W, 6-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 8 | Orange Coast | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 11 | Reedley | W, 6-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Saddleback | W, 9-6 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Feb 15 | at Saddleback | L, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Saddleback | W, 5-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 7 | - | - | - |
| Feb 18 | Oxnard | W, 19-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 20 | at Oxnard | W, 8-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 22 | Oxnard | W, 17-7 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 1 | - | - | - |
| Feb 25 | at Santa Barbara | L, 17-1 | 1 | 6 | 5 | 0 | 1 | 2 | .833 | - | 4 | - | - | - |
| Feb 27 | Santa Barbara | L, 7-4 | 1 | 13 | 12 | 1 | 0 | 1 | 1.000 | - | 3 | 2 | .400 | - |
| Mar 1 | at Santa Barbara | W, 7-2 | 1 | 13 | 9 | 3 | 1 | 1 | .923 | - | 2 | 1 | .333 | - |
| Mar 4 | Ventura | W, 10-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 7 | at Ventura | L, 10-9 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 8 | Ventura | W, 11-7 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Allan Hancock | W, 6-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 15 | Allan Hancock | W, 11-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Allan Hancock | L, 8-3 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | 3 | - | - | - |
| Mar 19 | Cypress | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Fresno City College | L, 11-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 21 | Merced | W, 6-3 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 25 | at LA Pierce | L, 15-2 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | 5 | 1 | .167 | - |
| Mar 27 | LA Pierce | W, 13-3 | 1 | 16 | 12 | 3 | 1 | - | .938 | - | 4 | 1 | .200 | - |
| Mar 28 | at LA Pierce | W, 19-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 1 | at Moorpark | W, 3-1 | 1 | 10 | 6 | 4 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 3 | Moorpark | W, 14-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 5 | at Moorpark | W, 13-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 11 | Long Beach | W, 11-7 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 12 | Long Beach | W, 12-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 15 | at Oxnard | W, 24-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 17 | Santa Barbara | L, 9-8 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 18 | at Ventura | W, 6-4 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 19 | at Allan Hancock | L, 8-4 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | LA Pierce | W, 22-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Moorpark | W, 6-1 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 2 | Southwestern | W, 10-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 3 | Southwestern | W, 10-4 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 8 | vs. Chaffey | L, 11-9 | 1 | 5 | 4 | 0 | 1 | 1 | .800 | - | 5 | - | - | - |
| May 8 | at Mt. San Antonio | L, 14-6 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 166 | 49 | 34 | 16 | 17 | 2 | 1 | 20 | 29 | .295 | .353 | .440 | 1 | 4 | 1 | 3 | 35 | 54 | 0.65 | 188 |
| Conference | 24 | 96 | 26 | 19 | 10 | 13 | 1 | 1 | 15 | 16 | .271 | .327 | .458 | - | 4 | - | 2 | 22 | 34 | 0.65 | 110 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 83 | 21 | 17 | 9 | 7 | 1 | 1 | 9 | 16 | .253 | .323 | .398 | 1 | 3 | 1 | 1 | 15 | 35 | 0.43 | 97 |
| Away | 20 | 79 | 25 | 14 | 6 | 10 | 1 | - | 11 | 13 | .316 | .360 | .468 | - | 1 | - | 2 | 20 | 19 | 1.05 | 86 |
| Neutral | 1 | 4 | 3 | 3 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Wins | 27 | 111 | 37 | 26 | 11 | 16 | 2 | 1 | 19 | 18 | .333 | .384 | .541 | - | 3 | 1 | 2 | 21 | 37 | 0.57 | 126 |
| Losses | 16 | 55 | 12 | 8 | 5 | 1 | - | - | 1 | 11 | .218 | .290 | .236 | 1 | 1 | - | 1 | 14 | 17 | 0.82 | 62 |
| January | 3 | 8 | 3 | 1 | 1 | - | - | - | 0 | - | .375 | .444 | .375 | - | - | - | - | 3 | 2 | 1.50 | 9 |
| February | 13 | 48 | 12 | 6 | 6 | 4 | - | - | 4 | 8 | .250 | .327 | .333 | - | 1 | 1 | 3 | 14 | 14 | 1.00 | 56 |
| March | 12 | 48 | 14 | 9 | 3 | 6 | 1 | - | 7 | 8 | .292 | .333 | .458 | 1 | 2 | - | - | 9 | 18 | 0.50 | 54 |
| April | 11 | 46 | 13 | 12 | 4 | 6 | 1 | 1 | 8 | 10 | .283 | .333 | .522 | - | 1 | - | - | 7 | 17 | 0.41 | 51 |
| May | 4 | 16 | 7 | 6 | 2 | 1 | - | - | 1 | 3 | .438 | .500 | .500 | - | - | - | - | 2 | 3 | 0.67 | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 43 | 39 | 73 | 3 | 1 |
| Conference | 24 | 26 | 44 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 22 | 17 | 33 | 1 | - |
| Away | 20 | 20 | 37 | 2 | 1 |
| Neutral | 1 | 2 | 3 | - | - |
| Wins | 27 | 34 | 60 | 2 | - |
| Losses | 16 | 5 | 13 | 1 | 1 |
| January | 3 | 2 | 3 | 1 | 1 |
| February | 13 | 12 | 16 | 1 | - |
| March | 12 | 7 | 22 | - | - |
| April | 11 | 14 | 24 | 1 | - |
| May | 4 | 4 | 8 | - | - |
