Official Baseball Box Score

Allan Hancock vs. Santa Barbara

4/23/2026 — Pershing Park

Start: 2:00 PMDuration: 3:25Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Allan Hancock 0 0 2 0 1 0 2 2 0 7 12 3
Santa Barbara 0 0 0 0 2 2 0 2 0 6 7 0
Allan Hancock 7 (30-9, 19-4)
Player AB R H RBI BB SO PO A LOB
Jacob McMillan 3b 3 3 2 1 1 1 0 2 0
Chase Wise 2b 3 1 1 1 1 0 2 5 0
Josue Garcia c 3 1 2 1 2 0 7 0 0
Parker Schwake 1b 5 0 2 2 0 1 8 2 2
Matt Kovach rf 3 0 0 1 1 2 1 0 0
Trent Martin dh 5 0 0 0 0 2 0 0 5
Braden Oliver cf 4 0 3 1 1 0 1 0 0
La'akea Ko ss 4 0 0 0 1 1 7 3 3
Granite Seibt lf 4 2 2 0 1 2 0 0 0
Gustavo Crawford p 0 0 0 0 0 0 0 0 0
   Gabriel Moralez 0 0 0 0 0 0 0 0 0
   Hunter Beck p 0 0 0 0 0 0 1 0 0
Totals 34 7 12 7 8 9 27 12 10
Santa Barbara 6 (22-15, 17-6)
Player AB R H RBI BB SO PO A LOB
William Matuszak ss 4 1 0 0 1 1 1 6 0
Wylan Nelson p 4 2 2 1 1 0 0 2 0
Lucas Carlisle 2b 3 1 1 0 2 0 3 3 1
Cole Ide lf 5 0 2 1 0 0 0 0 3
Bradley Cekada 1b 5 0 0 2 0 2 10 0 2
Sean Asperger 3b 3 0 1 0 2 0 1 2 1
Parker Hellekson rf 3 0 0 0 1 3 1 0 0
   Nicolas Aguirre rf 1 0 1 0 0 0 0 0 0
   Ranger Knudson 1 0 0 0 0 1 0 0 0
Ryder Samuels c 2 0 0 0 0 0 9 0 1
   Elijah Garcia c 0 0 0 0 0 0 1 0 0
   Nathaniel Gomez 1 0 0 0 0 0 0 0 0
   Drew Cappel pr 0 0 0 0 0 0 0 0 0
Damos Deworken cf 3 2 0 0 1 0 1 0 3
   Joshua Siegel ph 0 0 0 0 0 0 0 0 0
   Cedar Cline 0 0 0 0 0 0 0 0 0
   Max Collins p 0 0 0 0 0 0 0 0 0
Totals 35 6 7 4 8 7 27 13 11
Allan Hancock
E - Jacob McMillan; La'akea Ko 2.
2B - Chase Wise; Josue Garcia; Parker Schwake.
HR - Jacob McMillan.
RBI - Jacob McMillan; Chase Wise; Josue Garcia; Parker Schwake 2; Matt Kovach; Braden Oliver.
GIDP - Josue Garcia; La'akea Ko.
SB - Parker Schwake; Granite Seibt.
CS - Braden Oliver.
Santa Barbara
RBI - Wylan Nelson; Cole Ide; Bradley Cekada 2.
SB - Cole Ide.
CS - Drew Cappel.
Allan Hancock IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gustavo Crawford 4.0 1 0 0 4 2 0 0 0 1 0 13 18 3 7 0
Gabriel Moralez 1.0 3 2 2 0 0 0 0 0 0 0 6 6 1 2 0
Hunter Beck (W, 3-1) 4.0 3 4 1 4 5 0 0 0 0 0 16 20 0 6 0
Totals 9.0 7 6 3 8 7 0 0 0 1 0 35 44 4 15 0
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wylan Nelson 6.0 7 3 3 3 4 0 2 0 2 1 22 27 1 10 0
Cedar Cline (L, 0-1) 0.1 3 2 2 1 0 1 0 0 0 1 4 5 0 1 0
Max Collins 2.2 2 2 2 4 5 0 0 0 0 1 8 13 2 0 0
Totals 9.0 12 7 7 8 9 1 2 0 2 3 34 45 3 11 0
Allan Hancock
Batters Faced - Gustavo Crawford 18; Gabriel Moralez 6; Hunter Beck 20.
HBP - Gustavo Crawford.
Santa Barbara
Batters Faced - Wylan Nelson 27; Cedar Cline 5; Max Collins 13.
WP - Wylan Nelson 2.
HBP - Wylan Nelson 2.
IBB - Wylan Nelson; Cedar Cline; Max Collins.