Citrus
10

Dominic Torrez

gp
38
avg
.311
hr
1
rbi
13
r
25
sb
21
Player Stats
  Overall OR Conference CR
Games 38 59th 14 141st
Plate appearances 146 83rd 54 127th
At Bats 122 82nd 49 124th
Runs 25 72nd 12 92nd
Hits 38 72nd 16 105th
Doubles 8 47th 4 61st
Triples 1 47th 1 21st
Home Runs 1 80th - -
Runs Batted In 13 127th 8 115th
Total bases 51 75th 22 102nd
Walks 11 119th 3 160th
Hit by pitch 7 38th 1 123rd
Strikeouts 12 148th 5 160th
Sacrifice Flies 1 85th 1 45th
Sacrifice Hits 5 10th - -
Hit into double play 4 22nd 3 9th
Stolen Bases 21 5th 7 14th
Caught Stealing 6 2nd 1 38th
Batting Average .311 59th .327 -
On Base Percentage .397 77th .370 -
Slugging Percentage .418 69th .449 -
Recent Results
Date Opponent Result
May 1 Pasadena City W, 14-5
May 2 Cypress L, 8-7
May 3 Cypress W, 12-3
May 3 Cypress W, 6-2
May 7 at Santa Ana L, 7-6
May 8 Santa Ana L, 6-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 17 # Mt. San Jacinto   - - - - - - - - - - - - - - - - - - - - -
Jan 20 # San Diego Mesa   - - - - - - - - - - - - - - - - - - - - -
Jan 23 Fullerton W, 9-3 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - 1 - - 4
Jan 24 Pasadena City L, 5-4 1 5 1 0 - 1 - - 1 - .200 .200 .400 - - - - 2 2 1.00 5
Jan 27 Golden West L, 6-4 1 2 1 1 1 - - - 0 - .500 .750 .500 1 - - - 1 - - 4
Jan 29 Cypress W, 10-4 1 2 0 0 1 - - - 0 - .000 .333 .000 - - 1 - 1 2 0.50 4
Jan 30 Imperial Valley W, 10-2 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Feb 4 at Rio Hondo W, 8-0 1 4 0 0 - - - - 0 - .000 .200 .000 1 - - - 1 3 0.33 5
Feb 7 at San Diego City W, 11-5 1 5 1 0 1 - - - 0 1 .200 .333 .200 - - - - 1 2 0.50 6
Feb 12 Santa Barbara W, 4-3 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - 2 - - 4
Feb 14 at Pasadena City W, 12-8 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Feb 17 Modesto W, 2-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Feb 17 Modesto L, 9-7 1 2 1 0 1 - - - 0 - .500 .750 .500 1 - 1 - 1 1 1.00 5
Feb 20 Ohlone W, 9-8 1 6 2 0 - - - - 0 - .333 .333 .333 - - - - 3 1 3.00 6
Feb 21 Ohlone L, 4-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 4
Feb 24 at Cypress W, 6-5 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Feb 27 at Riverside L, 3-1 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Feb 28 at Golden West W, 3-1 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 1 - - - - - - 2
Mar 3 at Glendale L, 11-9 - - - - - - - - - - - - - - - - - - - - -
Mar 5 Glendale W, 8-7 - - - - - - - - - - - - - - - - - - - - -
Mar 7 at Glendale L, 17-11 - - - - - - - - - - - - - - - - - - - - -
Mar 10 at Bakersfield W, 13-1 - - - - - - - - - - - - - - - - - - - - -
Mar 12 Bakersfield W, 17-4 - - - - - - - - - - - - - - - - - - - - -
Mar 13 at Bakersfield L, 8-2 - - - - - - - - - - - - - - - - - - - - -
Mar 17 at Mt. San Antonio W, 14-1 - - - - - - - - - - - - - - - - - - - - -
Mar 19 Mt. San Antonio W, 14-11 1 3 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 2 0.50 4
Mar 21 at Palomar L, 5-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Mar 24 Canyons W, 14-7 1 4 0 1 - - - - 0 - .000 .000 .000 - 1 - 1 2 3 0.67 5
Mar 26 at Canyons W, 15-10 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - 1 1 1.00 5
Mar 28 Canyons W, 5-1 - - - - - - - - - - - - - - - - - - - - -
Mar 31 at LA Mission L, 5-3 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 2 LA Mission W, 14-7 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - 1 1 1 1.00 5
Apr 3 at LA Mission W, 14-3 1 4 1 1 1 - - - 0 1 .250 .400 .250 - - - - - 2 - 5
Apr 7 Antelope Valley W, 8-7 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 9 at Antelope Valley W, 5-4 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 11 Antelope Valley W, 11-7 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 - - 4
Apr 14 LA Valley W, 17-8 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Apr 16 at LA Valley W, 6-2 1 4 3 2 - 1 1 - 2 - .750 .750 1.500 - - - - - 1 - 4
Apr 18 LA Valley W, 20-2 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - - 1 - 4
Apr 21 at West LA W, 24-4 1 3 1 1 - 1 - - 1 - .333 .500 .667 1 - - - - 2 - 4
Apr 23 West LA W, 14-1 1 5 2 2 - - - - 0 - .400 .400 .400 - - - - 1 2 0.50 5
Apr 24 at West LA W, 5-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - 1 2 - - 4
May 1 Pasadena City W, 14-5 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
May 2 Cypress L, 8-7 1 2 0 0 1 - - - 0 2 .000 .500 .000 1 - - - - - - 4
May 3 Cypress W, 12-3 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - 2 1 2.00 5
May 3 Cypress W, 6-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - 1 2 1 2.00 4
May 7 at Santa Ana L, 7-6 1 3 2 2 - - - 1 1 - .667 .667 1.667 - - 1 - 1 1 1.00 4
May 8 Santa Ana L, 6-2 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Jan 17 # Mt. San Jacinto   - - - - -
Jan 20 # San Diego Mesa   - - - - -
Jan 23 Fullerton W, 9-3 1 1 2 1 -
Jan 24 Pasadena City L, 5-4 1 0 2 1 -
Jan 27 Golden West L, 6-4 1 1 1 1 -
Jan 29 Cypress W, 10-4 1 0 0 - -
Jan 30 Imperial Valley W, 10-2 1 1 1 1 -
Feb 4 at Rio Hondo W, 8-0 1 0 0 - -
Feb 7 at San Diego City W, 11-5 1 2 1 2 -
Feb 12 Santa Barbara W, 4-3 1 1 0 1 -
Feb 14 at Pasadena City W, 12-8 1 1 0 - -
Feb 17 Modesto W, 2-1 1 0 1 - 1
Feb 17 Modesto L, 9-7 1 0 1 - -
Feb 20 Ohlone W, 9-8 1 0 2 - 2
Feb 21 Ohlone L, 4-2 1 1 0 1 -
Feb 24 at Cypress W, 6-5 1 1 4 - 1
Feb 27 at Riverside L, 3-1 1 1 3 1 -
Feb 28 at Golden West W, 3-1 1 0 1 1 -
Mar 3 at Glendale L, 11-9 - - - - -
Mar 5 Glendale W, 8-7 - - - - -
Mar 7 at Glendale L, 17-11 - - - - -
Mar 10 at Bakersfield W, 13-1 - - - - -
Mar 12 Bakersfield W, 17-4 - - - - -
Mar 13 at Bakersfield L, 8-2 - - - - -
Mar 17 at Mt. San Antonio W, 14-1 - - - - -
Mar 19 Mt. San Antonio W, 14-11 1 0 0 - -
Mar 21 at Palomar L, 5-0 1 0 0 1 -
Mar 24 Canyons W, 14-7 1 0 0 - -
Mar 26 at Canyons W, 15-10 1 1 2 - -
Mar 28 Canyons W, 5-1 - - - - -
Mar 31 at LA Mission L, 5-3 1 0 1 - -
Apr 2 LA Mission W, 14-7 1 1 1 1 -
Apr 3 at LA Mission W, 14-3 1 1 1 1 -
Apr 7 Antelope Valley W, 8-7 1 1 1 2 -
Apr 9 at Antelope Valley W, 5-4 1 0 0 1 -
Apr 11 Antelope Valley W, 11-7 1 2 3 - -
Apr 14 LA Valley W, 17-8 1 0 0 - -
Apr 16 at LA Valley W, 6-2 1 0 6 - 1
Apr 18 LA Valley W, 20-2 1 3 3 1 -
Apr 21 at West LA W, 24-4 1 2 2 - -
Apr 23 West LA W, 14-1 1 1 2 1 -
Apr 24 at West LA W, 5-2 1 0 0 - -
May 1 Pasadena City W, 14-5 1 1 0 1 -
May 2 Cypress L, 8-7 1 0 0 1 -
May 3 Cypress W, 12-3 1 1 2 1 -
May 3 Cypress W, 6-2 1 0 0 - 1
May 7 at Santa Ana L, 7-6 1 1 5 - -
May 8 Santa Ana L, 6-2 1 0 3 - -

# Stats don't count towards season totals

Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 17 # Mt. San Jacinto   - - - - - - - - - - -
Jan 20 # San Diego Mesa   - - - - - - - - - - -
Jan 23 Fullerton W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 Pasadena City L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Jan 27 Golden West L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Jan 29 Cypress W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 Imperial Valley W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 at Rio Hondo W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at San Diego City W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 12 Santa Barbara W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Pasadena City W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 Modesto W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 Modesto L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Ohlone W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Ohlone L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Cypress W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at Riverside L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Golden West W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Glendale L, 11-9 - - - - - - - - - - -
Mar 5 Glendale W, 8-7 - - - - - - - - - - -
Mar 7 at Glendale L, 17-11 - - - - - - - - - - -
Mar 10 at Bakersfield W, 13-1 - - - - - - - - - - -
Mar 12 Bakersfield W, 17-4 - - - - - - - - - - -
Mar 13 at Bakersfield L, 8-2 - - - - - - - - - - -
Mar 17 at Mt. San Antonio W, 14-1 - - - - - - - - - - -
Mar 19 Mt. San Antonio W, 14-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Palomar L, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Canyons W, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at Canyons W, 15-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Canyons W, 5-1 - - - - - - - - - - -
Mar 31 at LA Mission L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 LA Mission W, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at LA Mission W, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Antelope Valley W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Antelope Valley W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Antelope Valley W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 LA Valley W, 17-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at LA Valley W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 LA Valley W, 20-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at West LA W, 24-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 West LA W, 14-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at West LA W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Pasadena City W, 14-5 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Cypress L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Cypress W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Cypress W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
May 7 at Santa Ana L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
May 8 Santa Ana L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 17 # Mt. San Jacinto   - - - - - - - - - - - -
Jan 20 # San Diego Mesa   - - - - - - - - - - - -
Jan 23 Fullerton W, 9-3 1 2 0 2 0 - 1.000 - - - - -
Jan 24 Pasadena City L, 5-4 1 4 1 3 0 - 1.000 - - - - -
Jan 27 Golden West L, 6-4 1 2 0 2 0 - 1.000 1 - - - -
Jan 29 Cypress W, 10-4 1 3 1 2 0 - 1.000 - - - - -
Jan 30 Imperial Valley W, 10-2 1 1 1 0 0 - 1.000 - - - - -
Feb 4 at Rio Hondo W, 8-0 1 2 1 1 0 - 1.000 - - - - -
Feb 7 at San Diego City W, 11-5 1 3 1 2 0 - 1.000 - - - - -
Feb 12 Santa Barbara W, 4-3 1 6 2 4 0 - 1.000 - - - - -
Feb 14 at Pasadena City W, 12-8 1 0 0 0 0 - - - - - - -
Feb 17 Modesto W, 2-1 1 6 1 5 0 - 1.000 - - - - -
Feb 17 Modesto L, 9-7 1 6 3 3 0 - 1.000 2 - - - -
Feb 20 Ohlone W, 9-8 1 4 2 2 0 - 1.000 - - - - -
Feb 21 Ohlone L, 4-2 1 5 1 4 0 - 1.000 1 - - - -
Feb 24 at Cypress W, 6-5 1 3 2 1 0 - 1.000 - - - - -
Feb 27 at Riverside L, 3-1 1 2 1 1 0 - 1.000 - - - - -
Feb 28 at Golden West W, 3-1 1 2 0 2 0 - 1.000 - - - - -
Mar 3 at Glendale L, 11-9 - - - - - - - - - - - -
Mar 5 Glendale W, 8-7 - - - - - - - - - - - -
Mar 7 at Glendale L, 17-11 - - - - - - - - - - - -
Mar 10 at Bakersfield W, 13-1 - - - - - - - - - - - -
Mar 12 Bakersfield W, 17-4 - - - - - - - - - - - -
Mar 13 at Bakersfield L, 8-2 - - - - - - - - - - - -
Mar 17 at Mt. San Antonio W, 14-1 - - - - - - - - - - - -
Mar 19 Mt. San Antonio W, 14-11 1 2 0 2 0 - 1.000 - - - - -
Mar 21 at Palomar L, 5-0 1 1 0 1 0 - 1.000 - - - - -
Mar 24 Canyons W, 14-7 1 6 1 5 0 - 1.000 - - - - -
Mar 26 at Canyons W, 15-10 1 6 1 5 0 - 1.000 - - - - -
Mar 28 Canyons W, 5-1 - - - - - - - - - - - -
Mar 31 at LA Mission L, 5-3 1 8 0 7 1 - .875 - - - - -
Apr 2 LA Mission W, 14-7 1 8 2 6 0 - 1.000 1 - - - -
Apr 3 at LA Mission W, 14-3 1 3 0 3 0 - 1.000 1 - - - -
Apr 7 Antelope Valley W, 8-7 1 4 2 2 0 - 1.000 - - - - -
Apr 9 at Antelope Valley W, 5-4 1 1 1 0 0 - 1.000 - - - - -
Apr 11 Antelope Valley W, 11-7 1 1 1 0 0 - 1.000 - - - - -
Apr 14 LA Valley W, 17-8 1 3 0 2 1 - .667 - - - - -
Apr 16 at LA Valley W, 6-2 1 1 0 1 0 - 1.000 - - - - -
Apr 18 LA Valley W, 20-2 1 0 0 0 0 - - - - - - -
Apr 21 at West LA W, 24-4 1 1 0 1 0 - 1.000 1 - - - -
Apr 23 West LA W, 14-1 1 4 1 3 0 - 1.000 - - - - -
Apr 24 at West LA W, 5-2 1 2 0 2 0 - 1.000 - - - - -
May 1 Pasadena City W, 14-5 1 2 1 1 0 - 1.000 - - - - -
May 2 Cypress L, 8-7 1 5 1 4 0 - 1.000 - - - - -
May 3 Cypress W, 12-3 1 7 1 5 1 - .857 1 - - - -
May 3 Cypress W, 6-2 1 2 0 2 0 - 1.000 - - - - -
May 7 at Santa Ana L, 7-6 1 5 1 4 0 - 1.000 - - - - -
May 8 Santa Ana L, 6-2 1 8 3 5 0 - 1.000 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 122 38 13 11 8 1 1 10 12 .311 .397 .418 7 1 5 4 35 40 0.88 146
Conference 14 49 16 8 3 4 1 - 5 5 .327 .370 .449 1 1 - 3 10 17 0.59 54
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 75 21 6 8 4 - - 4 8 .280 .375 .333 4 1 4 3 24 25 0.96 92
Away 15 47 17 7 3 4 1 1 6 4 .362 .434 .553 3 - 1 1 11 15 0.73 54
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 28 92 28 10 7 5 1 - 6 9 .304 .375 .380 4 1 2 4 26 30 0.87 106
Losses 10 30 10 3 4 3 - 1 4 3 .333 .459 .533 3 - 3 - 9 10 0.90 40
                                           
January 5 14 5 2 2 1 - - 1 1 .357 .471 .429 1 - 1 - 5 4 1.25 18
February 11 34 11 1 2 2 - - 2 2 .324 .425 .382 4 - 2 - 13 9 1.44 42
March 5 18 3 1 1 - - - 0 1 .167 .200 .167 - 1 1 1 6 9 0.67 21
April 11 36 13 7 3 4 1 - 5 5 .361 .425 .528 1 - - 2 6 11 0.55 40
May 6 20 6 2 3 1 - 1 2 3 .300 .417 .500 1 - 1 1 5 7 0.71 25
  gp r tb sb cs
Total 38 25 51 21 6
Conference 14 12 22 7 1
Exhibition - - 0 - -
           
Home 23 15 25 14 4
Away 15 10 26 7 2
Neutral - - 0 - -
           
Wins 28 21 35 15 6
Losses 10 4 16 6 -
           
January 5 3 6 4 -
February 11 7 13 6 4
March 5 1 3 1 -
April 11 11 19 7 1
May 6 3 10 3 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 131 33 95 3 - .977 8 - - - -
Conference 14 48 9 37 2 - .958 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 23 91 25 64 2 - .978 6 - - - -
Away 15 40 8 31 1 - .975 2 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 28 85 22 61 2 - .976 4 - - - -
Losses 10 46 11 34 1 - .978 4 - - - -
                         
January 5 12 3 9 0 - 1.000 1 - - - -
February 11 39 14 25 0 - 1.000 3 - - - -
March 5 23 2 20 1 - .957 - - - - -
April 11 28 7 20 1 - .964 3 - - - -
May 6 29 7 21 1 - .966 1 - - - -