app
10
gs
7
w
1
l
1
sv
0
ip
15.1
era
5.87
whip
1.50
k
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 10 | 115th | 7 | 56th |
| Games started | 7 | 38th | 6 | 26th |
| Wins | 1 | 70th | 1 | 40th |
| Losses | 1 | 76th | 1 | 47th |
| Saves | 0 | 58th | 0 | 38th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 15.1 | 122nd | 11.0 | 86th |
| Hits | 14 | 140th | 10 | 119th |
| Runs | 14 | 129th | 9 | 109th |
| Earned Runs | 10 | 139th | 8 | 106th |
| Walks | 9 | 130th | 7 | 95th |
| Strikeouts | 8 | 138th | 4 | 131st |
| Strikeouts per Game | 4.70 | - | 3.27 | 111th |
| Doubles Allowed | 5 | 83rd | 3 | 73rd |
| Triples Allowed | - | - | - | - |
| WHIP | 1.50 | - | 1.55 | 84th |
| Home Runs Allows | 1 | 99th | 1 | 67th |
| At Bats Against | 63 | 121st | 44 | 92nd |
| Batting Average Against | .222 | 28th | .227 | 27th |
| Earned Run Average | 5.87 | - | 6.55 | 67th |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 1 | 1st | 1 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Glendale | W, 15-7 |
| May 2 | vs. Golden West | W, 7-6 |
| May 3 | vs. Glendale | W, 8-6 |
| May 7 | at Fullerton | W, 12-10 |
| May 8 | at Fullerton | L, 15-4 |
| May 9 | at Fullerton | L, 7-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 29 | at Pasadena City | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southwestern | L, 17-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Allan Hancock | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Allan Hancock | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Moorpark | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Cuesta | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | Oxnard | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Santa Barbara | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Ventura | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Glendale | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fullerton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fullerton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Fullerton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | - | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 0 | 0 | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | - | - | - | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | - | - | - | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | - | - | - | - | - |
| Feb 6 | Southwestern | L, 17-4 | 1 | 0 | 0 | - | - |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | - | - | - | - | - |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | - | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | 1 | 0 | 0 | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 12 | at Moorpark | W, 11-6 | - | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 0 | 0 | - | - |
| Mar 26 | Cuesta | W, 8-5 | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | - | - | - | - | - |
| Mar 31 | Oxnard | W, 5-4 | - | - | - | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Oxnard | W, 12-0 | - | - | - | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | - | - | - | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | - | - | - | - | - |
| Apr 14 | Ventura | L, 24-2 | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 0 | 0 | - | - |
| Apr 18 | at Moorpark | L, 8-6 | - | - | - | - | - |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | - | - | - | - | - |
| May 1 | at Glendale | W, 15-7 | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | - | - | - | - | - |
| May 7 | at Fullerton | W, 12-10 | - | - | - | - | - |
| May 8 | at Fullerton | L, 15-4 | - | - | - | - | - |
| May 9 | at Fullerton | L, 7-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 0 | 0 | 1.0 | 2 | 3 | 2 | 18.00 | 3 | 27.00 | - | 4.00 |
| Jan 29 | at Pasadena City | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southwestern | L, 17-4 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | 0 | 0 | 2.1 | 2 | 2 | 0 | 0.00 | 0 | .00 | - | .86 |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | 0 | 0 | 1.0 | 0 | 1 | 1 | 9.00 | 1 | 9.00 | - | 1.00 |
| Feb 24 | at Allan Hancock | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 0 | 0 | 1.1 | 1 | 1 | 0 | 0.00 | 1 | 6.75 | - | .75 |
| Feb 27 | Allan Hancock | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | 0 | 0 | 0.1 | 3 | 2 | 2 | 54.00 | 1 | 27.00 | - | 9.00 |
| Mar 12 | at Moorpark | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 0 | 1.1 | 0 | 1 | 1 | 6.75 | 0 | .00 | - | 1.50 |
| Mar 26 | Cuesta | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 0 | 0 | 3.1 | 1 | - | - | 0.00 | 1 | 2.70 | - | .90 |
| Apr 4 | Oxnard | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0.00 | 0 | .00 | - | 1.50 |
| Apr 10 | Santa Barbara | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Ventura | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 0 | 1 | 1.2 | 2 | 4 | 4 | 21.60 | 0 | .00 | 1 | 2.40 |
| Apr 18 | at Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Glendale | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fullerton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fullerton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Fullerton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Southwestern | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Mission | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Moorpark | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 26 | Cuesta | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Oxnard | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Oxnard | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Ventura | L, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Moorpark | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Glendale | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Fullerton | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Fullerton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Fullerton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | - | - |
| Conference | 8 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 7 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 8 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.87 | 1 | 1 | 10 | 7 | 0 | 15.1 | 14 | 14 | 10 | 9 | 8 | 4.70 | 1 | 1.50 | 74 | 1 | 1 |
| Conference | 6.55 | 1 | 1 | 7 | 6 | 0 | 11.0 | 10 | 9 | 8 | 7 | 4 | 3.27 | 1 | 1.55 | 53 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.86 | 0 | 0 | 4 | 3 | 0 | 4.2 | 7 | 3 | 2 | 0 | 3 | 5.79 | - | 1.50 | 23 | - | - |
| Away | 6.75 | 1 | 1 | 6 | 4 | 0 | 10.2 | 7 | 11 | 8 | 9 | 5 | 4.22 | 1 | 1.50 | 51 | 1 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 5.40 | 1 | 0 | 3 | 2 | 0 | 5.0 | 4 | 3 | 3 | 4 | 2 | 3.60 | - | 1.60 | 23 | - | - |
| Losses | 6.10 | 0 | 1 | 7 | 5 | 0 | 10.1 | 10 | 11 | 7 | 5 | 6 | 5.23 | 1 | 1.45 | 51 | 1 | 1 |
| January | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 2 | 2 | 3 | 27.00 | - | 4.00 | 8 | 1 | - |
| February | 1.59 | 0 | 0 | 4 | 3 | 0 | 5.2 | 3 | 4 | 1 | 1 | 3 | 4.76 | - | .71 | 25 | - | 1 |
| March | 16.20 | 1 | 0 | 2 | 2 | 0 | 1.2 | 3 | 3 | 3 | 2 | 1 | 5.40 | - | 3.00 | 10 | - | - |
| April | 5.14 | 0 | 1 | 3 | 2 | 0 | 7.0 | 6 | 4 | 4 | 4 | 1 | 1.29 | 1 | 1.43 | 31 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 0 | 2 | 1 | - | .667 | - | 1 | - | - | - |
| Conference | 8 | 3 | 0 | 2 | 1 | - | .667 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 7 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Losses | 8 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 2 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| April | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |