gp
21
avg
.244
hr
-
rbi
6
r
4
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 186th | 11 | 183rd |
| Plate appearances | 49 | 183rd | 23 | 180th |
| At Bats | 41 | 184th | 20 | 179th |
| Runs | 4 | 212th | 3 | 184th |
| Hits | 10 | 177th | 4 | 183rd |
| Doubles | 3 | 128th | 2 | 102nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 178th | 2 | 187th |
| Total bases | 13 | 180th | 6 | 181st |
| Walks | 6 | 161st | 2 | 176th |
| Hit by pitch | 2 | 132nd | 1 | 123rd |
| Strikeouts | 11 | 157th | 7 | 135th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 101st | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .244 | - | .200 | - |
| On Base Percentage | .367 | - | .304 | - |
| Slugging Percentage | .317 | - | .300 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | Ventura | W, 10-9 |
| Apr 18 | Allan Hancock | L, 12-6 |
| Apr 21 | at LA Pierce | L, 7-5 |
| Apr 23 | at Moorpark | L, 6-2 |
| May 1 | vs. Grossmont | L, 8-7 |
| May 1 | at Allan Hancock | L, 7-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Riverside | L, 18-9 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Jan 24 | Riverside | L, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 2 | - | 5 |
| Jan 24 | Riverside | L, 7-1 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Jan 30 | at Los Medanos | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Los Medanos | L, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 3 | Reedley | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 5 | at Orange Coast | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at Orange Coast | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Orange Coast | W, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | at Reedley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Saddleback | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Saddleback | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Saddleback | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | Oxnard | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Oxnard | W, 11-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 21 | at Oxnard | W, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Santa Barbara | W, 17-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | at Santa Barbara | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Santa Barbara | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ventura | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ventura | W, 17-8 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | at Ventura | W, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Allan Hancock | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Allan Hancock | L, 13-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 18 | East Los Angeles | W, 8-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 19 | Cypress | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Merced | W, 9-8 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | LA Pierce | L, 13-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 26 | at LA Pierce | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | LA Pierce | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Moorpark | L, 10-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 2 | at Moorpark | W, 6-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 4 | Moorpark | W, 8-5 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Oxnard | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Santa Barbara | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Ventura | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Allan Hancock | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at LA Pierce | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Moorpark | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Grossmont | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Allan Hancock | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | Sequoias | - | - | - | - | - | |
| Jan 16 # | at Monterey Peninsula | - | - | - | - | - | |
| Jan 23 | Riverside | L, 18-9 | 1 | 0 | 1 | - | - |
| Jan 24 | Riverside | L, 7-6 | 1 | 1 | 1 | - | - |
| Jan 24 | Riverside | L, 7-1 | 1 | 0 | 2 | - | - |
| Jan 30 | at Los Medanos | W, 3-1 | - | - | - | - | - |
| Jan 31 | at Los Medanos | L, 8-1 | 1 | 0 | 1 | - | - |
| Feb 3 | Reedley | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 5 | at Orange Coast | L, 14-1 | 1 | 0 | 0 | - | - |
| Feb 6 | at Orange Coast | L, 7-6 | - | - | - | - | - |
| Feb 7 | at Orange Coast | W, 10-9 | 1 | 0 | 0 | - | - |
| Feb 10 | at Reedley | W, 9-1 | - | - | - | - | - |
| Feb 12 | Saddleback | L, 10-5 | - | - | - | - | - |
| Feb 13 | Saddleback | W, 6-5 | - | - | - | - | - |
| Feb 14 | Saddleback | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 20 | Oxnard | W, 4-2 | - | - | - | - | - |
| Feb 21 | at Oxnard | W, 11-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Oxnard | W, 19-2 | 1 | 0 | 0 | - | - |
| Feb 24 | Santa Barbara | W, 17-13 | 1 | 0 | 0 | - | - |
| Feb 26 | at Santa Barbara | L, 9-1 | - | - | - | - | - |
| Feb 28 | Santa Barbara | L, 6-3 | - | - | - | - | - |
| Mar 3 | at Ventura | W, 10-5 | - | - | - | - | - |
| Mar 5 | Ventura | W, 17-8 | 1 | 1 | 2 | - | - |
| Mar 7 | at Ventura | W, 5-4 | 1 | 1 | 2 | - | - |
| Mar 10 | at Allan Hancock | W, 4-0 | - | - | - | - | - |
| Mar 12 | Allan Hancock | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Allan Hancock | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 18 | East Los Angeles | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Cypress | L, 11-7 | - | - | - | - | - |
| Mar 20 | Merced | W, 9-8 | 1 | 0 | 1 | - | - |
| Mar 24 | LA Pierce | L, 13-8 | 1 | 0 | 0 | - | - |
| Mar 26 | at LA Pierce | L, 8-5 | - | - | - | - | - |
| Mar 28 | LA Pierce | L, 15-6 | - | - | - | - | - |
| Mar 31 | Moorpark | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 2 | at Moorpark | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Moorpark | W, 8-5 | 1 | 1 | 2 | - | - |
| Apr 14 | Oxnard | W, 12-2 | - | - | - | - | - |
| Apr 16 | at Santa Barbara | L, 5-3 | - | - | - | - | - |
| Apr 17 | Ventura | W, 10-9 | - | - | - | - | - |
| Apr 18 | Allan Hancock | L, 12-6 | - | - | - | - | - |
| Apr 21 | at LA Pierce | L, 7-5 | - | - | - | - | - |
| Apr 23 | at Moorpark | L, 6-2 | - | - | - | - | - |
| May 1 | vs. Grossmont | L, 8-7 | - | - | - | - | - |
| May 1 | at Allan Hancock | L, 7-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Sequoias | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Riverside | L, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Riverside | L, 7-6 | 0 | 1 | 1.0 | 2 | 3 | 3 | 27.00 | 2 | 18.00 | - | 3.00 |
| Jan 24 | Riverside | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Los Medanos | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Los Medanos | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Reedley | W, 4-3 | 0 | 0 | 1.0 | 1 | 2 | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Feb 5 | at Orange Coast | L, 14-1 | 0 | 0 | 0.2 | 3 | 5 | 5 | 67.50 | 1 | 13.50 | - | 7.50 |
| Feb 6 | at Orange Coast | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Orange Coast | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Reedley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Saddleback | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Saddleback | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Saddleback | W, 7-6 | 0 | 0 | 3.0 | 4 | 1 | 1 | 3.00 | 2 | 6.00 | - | 1.33 |
| Feb 20 | Oxnard | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Oxnard | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Oxnard | W, 19-2 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2 | 18.00 | - | 2.00 |
| Feb 24 | Santa Barbara | W, 17-13 | 0 | 0 | 1.0 | 4 | 4 | 4 | 36.00 | 2 | 18.00 | - | 6.00 |
| Feb 26 | at Santa Barbara | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Santa Barbara | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ventura | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ventura | W, 17-8 | 0 | 0 | 2.0 | 1 | 2 | - | 0.00 | 3 | 13.50 | - | .50 |
| Mar 7 | at Ventura | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Allan Hancock | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | L, 5-1 | 0 | 0 | 2.0 | 2 | 2 | - | 0.00 | 2 | 9.00 | - | 1.50 |
| Mar 14 | at Allan Hancock | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | East Los Angeles | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Cypress | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Merced | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | LA Pierce | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at LA Pierce | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | LA Pierce | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Moorpark | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Moorpark | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Moorpark | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Oxnard | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Santa Barbara | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Ventura | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Allan Hancock | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at LA Pierce | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Moorpark | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Grossmont | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Allan Hancock | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Sequoias | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Riverside | L, 18-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Riverside | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Riverside | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Los Medanos | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Los Medanos | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | Reedley | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 5 | at Orange Coast | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Orange Coast | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Orange Coast | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Reedley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Saddleback | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Saddleback | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Saddleback | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Oxnard | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Oxnard | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Oxnard | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Santa Barbara | W, 17-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 26 | at Santa Barbara | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Santa Barbara | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ventura | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ventura | W, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Ventura | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Allan Hancock | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Allan Hancock | L, 5-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | 1 | 1.000 | - |
| Mar 14 | at Allan Hancock | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | East Los Angeles | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Cypress | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Merced | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | LA Pierce | L, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at LA Pierce | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | LA Pierce | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Moorpark | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Moorpark | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Moorpark | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Oxnard | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Santa Barbara | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Ventura | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Allan Hancock | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at LA Pierce | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Moorpark | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Grossmont | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Allan Hancock | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 41 | 10 | 6 | 6 | 3 | - | - | 3 | 11 | .244 | .367 | .317 | 2 | - | - | 1 | 4 | 16 | 0.25 | 49 |
| Conference | 11 | 20 | 4 | 2 | 2 | 2 | - | - | 2 | 7 | .200 | .304 | .300 | 1 | - | - | - | 2 | 7 | 0.29 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 22 | 7 | 6 | 5 | 3 | - | - | 3 | 4 | .318 | .464 | .455 | 1 | - | - | 1 | 3 | 8 | 0.38 | 28 |
| Away | 8 | 19 | 3 | 0 | 1 | - | - | - | 0 | 7 | .158 | .238 | .158 | 1 | - | - | - | 1 | 8 | 0.13 | 21 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 26 | 6 | 3 | 1 | 2 | - | - | 2 | 9 | .231 | .286 | .308 | 1 | - | - | - | 2 | 9 | 0.22 | 28 |
| Losses | 9 | 15 | 4 | 3 | 5 | 1 | - | - | 1 | 2 | .267 | .476 | .333 | 1 | - | - | 1 | 2 | 7 | 0.29 | 21 |
| January | 4 | 10 | 4 | 3 | 4 | 1 | - | - | 1 | 1 | .400 | .600 | .500 | 1 | - | - | 1 | 1 | 4 | 0.25 | 15 |
| February | 7 | 9 | 1 | 1 | - | - | - | - | 0 | 4 | .111 | .200 | .111 | 1 | - | - | - | 1 | 3 | 0.33 | 10 |
| March | 8 | 16 | 4 | 1 | 1 | 1 | - | - | 1 | 4 | .250 | .294 | .313 | - | - | - | - | 2 | 6 | 0.33 | 17 |
| April | 2 | 6 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .167 | .286 | .333 | - | - | - | - | - | 3 | - | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 4 | 13 | - | - |
| Conference | 11 | 3 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 3 | 10 | - | - |
| Away | 8 | 1 | 3 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 3 | 8 | - | - |
| Losses | 9 | 1 | 5 | - | - |
| January | 4 | 1 | 5 | - | - |
| February | 7 | 0 | 1 | - | - |
| March | 8 | 2 | 5 | - | - |
| April | 2 | 1 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10.80 | 0 | 1 | 8 | 0 | 1 | 11.2 | 19 | 20 | 14 | 7 | 16 | 12.34 | - | 2.23 | 65 | 2 | 3 |
| Conference | 7.50 | 0 | 0 | 4 | 0 | 0 | 6.0 | 9 | 9 | 5 | 3 | 9 | 13.50 | - | 2.00 | 32 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.20 | 0 | 1 | 6 | 0 | 1 | 10.0 | 14 | 14 | 8 | 5 | 13 | 11.70 | - | 1.90 | 51 | 2 | 2 |
| Away | 32.40 | 0 | 0 | 2 | 0 | 0 | 1.2 | 5 | 6 | 6 | 2 | 3 | 16.20 | - | 4.20 | 14 | - | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 6.75 | 0 | 0 | 5 | 0 | 1 | 8.0 | 12 | 10 | 6 | 3 | 11 | 12.38 | - | 1.88 | 42 | 2 | 1 |
| Losses | 19.64 | 0 | 1 | 3 | 0 | 0 | 3.2 | 7 | 10 | 8 | 4 | 5 | 12.27 | - | 3.00 | 23 | - | 2 |
| January | 27.00 | 0 | 1 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 2 | 18.00 | - | 3.00 | 6 | - | 1 |
| February | 14.85 | 0 | 0 | 5 | 0 | 1 | 6.2 | 14 | 13 | 11 | 5 | 9 | 12.15 | - | 2.85 | 41 | 2 | 1 |
| March | 0.00 | 0 | 0 | 2 | 0 | 0 | 4.0 | 3 | 4 | - | 1 | 5 | 11.25 | - | 1.00 | 18 | - | 1 |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 4 | 1 | 1 | 2 | - | .500 | - | 1 | 1 | .500 | - |
| Conference | 11 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | 1 | .500 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 4 | 1 | 1 | 2 | - | .500 | - | 1 | 1 | .500 | - |
| Away | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| Losses | 9 | 2 | 1 | 0 | 1 | - | .500 | - | - | 1 | 1.000 | - |
| January | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 7 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| March | 8 | 2 | 1 | 0 | 1 | - | .500 | - | - | 1 | 1.000 | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |