gp
44
avg
.364
hr
4
rbi
36
r
40
sb
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 44 | 9th | 24 | 1st |
| Plate appearances | 209 | 9th | 111 | 12th |
| At Bats | 162 | 17th | 87 | 22nd |
| Runs | 40 | 28th | 16 | 66th |
| Hits | 59 | 15th | 31 | 25th |
| Doubles | 12 | 17th | 5 | 43rd |
| Triples | - | - | - | - |
| Home Runs | 4 | 35th | 1 | 60th |
| Runs Batted In | 36 | 29th | 17 | 45th |
| Total bases | 83 | 25th | 39 | 42nd |
| Walks | 23 | 31st | 10 | 47th |
| Hit by pitch | 19 | 1st | 11 | 1st |
| Strikeouts | 29 | 33rd | 14 | 44th |
| Sacrifice Flies | 2 | 48th | 1 | 45th |
| Sacrifice Hits | 3 | 22nd | 2 | 13th |
| Hit into double play | 3 | 37th | 1 | 58th |
| Stolen Bases | 5 | 68th | 2 | 84th |
| Caught Stealing | 1 | 69th | 1 | 38th |
| Batting Average | .364 | 22nd | .356 | 40th |
| On Base Percentage | .490 | 10th | .477 | 23rd |
| Slugging Percentage | .512 | 38th | .448 | 64th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | 1 | 2 | - | - | 5 |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 5 | 3 | 3 | 3 | - | - | 1 | 1 | 1 | .600 | .750 | 1.200 | - | - | - | - | 1 | - | - | 8 |
| Feb 6 | Southwestern | L, 17-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 10 | LA Mission | W, 9-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 12 | Glendale | W, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | at LA Mission | L, 17-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 14 | at Glendale | L, 8-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | at Ventura | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 21 | at Ventura | L, 11-7 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 2 | .333 | .400 | .333 | - | 1 | - | - | - | 1 | - | 5 |
| Feb 24 | at Allan Hancock | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 4 | Pasadena City | W, 9-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 10 | Moorpark | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 12 | at Moorpark | W, 11-6 | 1 | 5 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .600 | .667 | .800 | - | - | - | - | 1 | - | - | 6 |
| Mar 14 | Moorpark | W, 6-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 17 | at LA Valley | W, 28-14 | 1 | 5 | 3 | 3 | 1 | 2 | - | - | 2 | 1 | .600 | .714 | 1.000 | 1 | - | - | - | - | 1 | - | 7 |
| Mar 19 | vs. LA Valley | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 6 |
| Mar 26 | Cuesta | W, 8-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | 1 | - | - | 1 | - | 5 |
| Mar 31 | Oxnard | W, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | - | - | - | 3 | - | 6 |
| Apr 4 | Oxnard | W, 12-0 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | Ventura | L, 24-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 5 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .200 | .333 | .800 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | 1 | - | 1 | 3 | 0.33 | 5 |
| Apr 21 | Cuesta | W, 7-5 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .800 | 1.250 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 23 | at Oxnard | L, 7-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 24 | at Santa Barbara | L, 16-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 25 | at Pasadena City | L, 11-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 1 | vs. Golden West | L, 9-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | 2 | - | 5 |
| May 1 | at Glendale | W, 15-7 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | 1 | .750 | .667 | 1.250 | 1 | 1 | - | - | - | 1 | - | 6 |
| May 2 | vs. Golden West | W, 7-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| May 3 | vs. Glendale | W, 8-6 | 1 | 8 | 3 | 2 | - | - | - | 1 | 1 | 3 | .375 | .375 | .750 | - | - | - | - | 1 | 1 | 1.00 | 8 |
| May 7 | at Fullerton | W, 12-10 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | 2 | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| May 8 | at Fullerton | L, 15-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 9 | at Fullerton | L, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 2 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | - | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 0 | 1 | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 1 | 0 | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 1 | 1 | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 2 | 6 | 1 | - |
| Feb 6 | Southwestern | L, 17-4 | 1 | 0 | 0 | - | - |
| Feb 10 | LA Mission | W, 9-4 | 1 | 3 | 3 | - | - |
| Feb 12 | Glendale | W, 7-5 | 1 | 1 | 2 | - | - |
| Feb 13 | at LA Mission | L, 17-7 | 1 | 0 | 0 | - | - |
| Feb 14 | at Glendale | L, 8-5 | 1 | 1 | 0 | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 1 | 2 | 2 | - | - |
| Feb 21 | at Ventura | L, 6-2 | 1 | 1 | 0 | - | - |
| Feb 21 | at Ventura | L, 11-7 | 1 | 0 | 1 | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | 1 | 1 | 0 | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 0 | 2 | - | - |
| Mar 4 | Pasadena City | W, 9-5 | 1 | 2 | 2 | 1 | - |
| Mar 10 | Moorpark | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 12 | at Moorpark | W, 11-6 | 1 | 2 | 4 | - | - |
| Mar 14 | Moorpark | W, 6-4 | 1 | 1 | 2 | - | - |
| Mar 17 | at LA Valley | W, 28-14 | 1 | 4 | 5 | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 0 | 1 | - | - |
| Mar 26 | Cuesta | W, 8-5 | 1 | 1 | 1 | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 2 | 3 | 1 | - |
| Mar 31 | Oxnard | W, 5-4 | 1 | 0 | 2 | - | 1 |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 1 | 1 | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 1 | 2 | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 0 | 1 | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 1 | 2 | 1 | - |
| Apr 14 | Ventura | L, 24-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 1 | 4 | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 21 | Cuesta | W, 7-5 | 1 | 1 | 5 | - | - |
| Apr 23 | at Oxnard | L, 7-6 | 1 | 1 | 3 | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | 1 | 0 | 1 | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | 1 | 0 | 0 | - | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 1 | 3 | 1 | - |
| May 1 | at Glendale | W, 15-7 | 1 | 3 | 5 | - | - |
| May 2 | vs. Golden West | W, 7-6 | 1 | 0 | 1 | - | - |
| May 3 | vs. Glendale | W, 8-6 | 1 | 2 | 6 | - | - |
| May 7 | at Fullerton | W, 12-10 | 1 | 2 | 7 | - | - |
| May 8 | at Fullerton | L, 15-4 | 1 | 0 | 0 | - | - |
| May 9 | at Fullerton | L, 7-3 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Southwestern | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | LA Mission | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Glendale | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at LA Mission | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Glendale | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Ventura | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Ventura | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Pasadena City | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Moorpark | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Moorpark | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Moorpark | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at LA Valley | W, 28-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Cuesta | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Oxnard | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Oxnard | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Ventura | L, 24-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Cuesta | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Oxnard | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Golden West | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Glendale | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Golden West | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Glendale | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Fullerton | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Fullerton | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Fullerton | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Southwestern | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at LA Mission | L, 17-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | 1 | 8 | 7 | 1 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Moorpark | W, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at LA Valley | W, 28-14 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Cuesta | W, 8-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | Oxnard | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Ventura | L, 24-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Cuesta | W, 7-5 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Glendale | W, 15-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Fullerton | W, 12-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Fullerton | L, 15-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| May 9 | at Fullerton | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 162 | 59 | 36 | 23 | 12 | - | 4 | 16 | 29 | .364 | .490 | .512 | 19 | 2 | 3 | 3 | 32 | 45 | 0.71 | 209 |
| Conference | 24 | 87 | 31 | 17 | 10 | 5 | - | 1 | 6 | 14 | .356 | .477 | .448 | 11 | 1 | 2 | 1 | 16 | 27 | 0.59 | 111 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 55 | 24 | 11 | 8 | 3 | - | - | 3 | 5 | .436 | .551 | .491 | 6 | - | 1 | - | 12 | 15 | 0.80 | 70 |
| Away | 23 | 85 | 28 | 21 | 13 | 8 | - | 3 | 11 | 18 | .329 | .468 | .529 | 11 | 2 | 2 | 3 | 16 | 25 | 0.64 | 113 |
| Neutral | 5 | 22 | 7 | 4 | 2 | 1 | - | 1 | 2 | 6 | .318 | .423 | .500 | 2 | - | - | - | 4 | 5 | 0.80 | 26 |
| Wins | 23 | 93 | 42 | 23 | 13 | 10 | - | 2 | 12 | 16 | .452 | .552 | .624 | 9 | 1 | 1 | 2 | 13 | 23 | 0.57 | 117 |
| Losses | 21 | 69 | 17 | 13 | 10 | 2 | - | 2 | 4 | 13 | .246 | .411 | .362 | 10 | 1 | 2 | 1 | 19 | 22 | 0.86 | 92 |
| January | 3 | 7 | 2 | 2 | 4 | - | - | - | 0 | 1 | .286 | .643 | .286 | 3 | - | - | 1 | 3 | 1 | 3.00 | 14 |
