Allan Hancock
21

Isaiah Hicks

gp
30
pts/g
12.2
fg %
51.3
3pt %
36.1
ft %
60.0
reb/g
6.3
a/g
1.2
Player Stats
  Overall OR Conference CR
Games 30 14th 12 1st
Games started 20 35th 8 52nd
Minutes 311 70th 196 45th
Minutes per game 10.4 81st 16.3 48th
FG 137-267 12th 73-140 7th
FG Pct 51.3 8th 52.1 8th
3PT 26-72 28th 11-32 32nd
3PT Pct 36.1 - 34.4 -
FT 66-110 28th 35-66 20th
FT Pct 60.0 32nd 53.0 40th
Off rebounds 67 6th 27 10th
Def rebounds 123 10th 51 13th
Total rebounds 190 6th 78 11th
Rebounds per game 6.3 8th 6.5 11th
Personal fouls 24 75th 14 78th
Disqualifications 0 62nd 0 39th
Assists 35 46th 16 46th
Turnovers 21 100th 10 85th
Assist to turnover ratio 1.7 11th 1.6 19th
Steals 43 9th 22 4th
Blocks 23 12th 9 15th
Points 366 17th 192 7th
Points per game 12.2 26th 16.0 7th
Points per 40 min 47.1 4th 39.2 6th
Recent Results
Date Opponent Result
Feb 5 at Cuesta L, 93-90
Feb 8 Ventura L, 76-69
Feb 15 at LA Pierce W, 70-68
Feb 19 Santa Barbara W, 85-65
Feb 22 at Canyons W, 77-71
Feb 26 at San Diego L, 107-95
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. Sequoias W, 74-54 - 1 3-4 75.0 0-0 - 2-2 100.0 8
Nov 9 vs. Bakersfield W, 67-54 - 1 3-8 37.5 2-3 66.7 0-0 - 8
Nov 10 vs. West Hills Coalinga L, 84-76 - 1 3-8 37.5 0-2 0.0 2-5 40.0 8
Nov 15 vs. San Francisco L, 85-70 1 1 4-6 66.7 2-3 66.7 2-3 66.7 12
Nov 16 vs. Sequoias W, 63-55 1 1 5-12 41.7 1-2 50.0 1-2 50.0 12
Nov 17 vs. Fresno L, 78-77 1 1 1-3 33.3 1-1 100.0 2-2 100.0 5
Nov 29 vs. Reedley W, 82-53 1 1 4-7 57.1 0-2 0.0 3-3 100.0 11
Nov 30 vs. Merritt W, 82-79 1 1 3-5 60.0 1-2 50.0 2-2 100.0 9
Dec 12 at LA Valley W, 79-68 1 1 4-5 80.0 0-1 0.0 5-6 83.3 13
Dec 13 vs. Irvine Valley L, 74-67 1 1 3-5 60.0 0-2 0.0 1-2 50.0 7
Dec 14 at Cypress W, 86-75 1 1 6-6 100.0 0-0 - 2-3 66.7 14
Dec 20 vs. El Camino W, 66-58 1 1 6-9 66.7 4-5 80.0 1-1 100.0 17
Dec 21 at Sequoias L, 70-54 1 1 2-6 33.3 2-6 33.3 0-0 - 6
Dec 22 vs. San Bernardino L, 83-76 1 1 5-9 55.6 0-1 0.0 1-2 50.0 11
Dec 28 Rio Hondo L, 82-55 - 13 1-5 20.0 0-1 0.0 0-0 - 2
Dec 29 at El Camino W, 58-53 - 25 1-6 16.7 1-3 33.3 1-3 33.3 4
Dec 30 Cuesta L, 74-67 - 26 4-6 66.7 0-0 - 4-4 100.0 12
Jan 8 at Moorpark W, 99-94 - 1 9-15 60.0 2-4 50.0 1-3 33.3 21
Jan 11 Cuesta L, 79-75 - 29 6-11 54.5 0-3 0.0 3-4 75.0 15
Jan 15 at Ventura L, 77-58 1 1 7-14 50.0 1-3 33.3 6-10 60.0 21
Jan 22 LA Pierce W, 74-68 1 1 10-19 52.6 1-2 50.0 4-7 57.1 25
Jan 25 at Santa Barbara W, 49-48 - 1 1-8 12.5 0-0 - 1-4 25.0 3
Jan 29 Canyons L, 73-66 1 35 6-10 60.0 1-3 33.3 3-7 42.9 16
Feb 1 Moorpark W, 72-55 - 30 3-6 50.0 1-2 50.0 1-6 16.7 8
Feb 5 at Cuesta L, 93-90 1 1 6-8 75.0 0-1 0.0 1-1 100.0 13
Feb 8 Ventura L, 76-69 1 37 5-17 29.4 1-4 25.0 2-6 33.3 13
Feb 15 at LA Pierce W, 70-68 1 1 4-6 66.7 0-2 0.0 5-7 71.4 13
Feb 19 Santa Barbara W, 85-65 1 26 6-10 60.0 1-2 50.0 2-2 100.0 15
Feb 22 at Canyons W, 77-71 1 33 10-16 62.5 3-6 50.0 6-9 66.7 29
Feb 26 at San Diego L, 107-95 1 37 6-17 35.3 1-6 16.7 2-4 50.0 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 vs. Sequoias W, 74-54 - 1 3 1 4 0 0 1 2
Nov 9 vs. Bakersfield W, 67-54 - 1 6 4 10 0 0 0 0
Nov 10 vs. West Hills Coalinga L, 84-76 - 1 2 4 6 0 1 2 0
Nov 15 vs. San Francisco L, 85-70 1 1 1 1 2 0 0 0 0
Nov 16 vs. Sequoias W, 63-55 1 1 5 2 7 1 3 2 1
Nov 17 vs. Fresno L, 78-77 1 1 0 0 0 1 1 0 0
Nov 29 vs. Reedley W, 82-53 1 1 1 5 6 1 0 2 0
Nov 30 vs. Merritt W, 82-79 1 1 1 4 5 2 1 1 0
Dec 12 at LA Valley W, 79-68 1 1 4 4 8 3 1 1 3
Dec 13 vs. Irvine Valley L, 74-67 1 1 2 7 9 1 0 1 1
Dec 14 at Cypress W, 86-75 1 1 1 1 2 1 1 1 0
Dec 20 vs. El Camino W, 66-58 1 1 1 7 8 1 0 2 2
Dec 21 at Sequoias L, 70-54 1 1 1 8 9 0 1 0 1
Dec 22 vs. San Bernardino L, 83-76 1 1 2 4 6 1 1 2 1
Dec 28 Rio Hondo L, 82-55 - 13 5 4 9 0 0 0 1
Dec 29 at El Camino W, 58-53 - 25 0 5 5 3 1 3 1
Dec 30 Cuesta L, 74-67 - 26 1 3 4 1 0 1 1
Jan 8 at Moorpark W, 99-94 - 1 2 2 4 2 0 3 1
Jan 11 Cuesta L, 79-75 - 29 4 2 6 0 0 0 0
Jan 15 at Ventura L, 77-58 1 1 1 8 9 0 0 2 2
Jan 22 LA Pierce W, 74-68 1 1 3 6 9 2 1 2 1
Jan 25 at Santa Barbara W, 49-48 - 1 2 4 6 0 3 4 0
Jan 29 Canyons L, 73-66 1 35 3 4 7 2 2 1 0
Feb 1 Moorpark W, 72-55 - 30 3 7 10 2 0 2 0
Feb 5 at Cuesta L, 93-90 1 1 3 1 4 1 1 2 0
Feb 8 Ventura L, 76-69 1 37 1 4 5 0 0 2 0
Feb 15 at LA Pierce W, 70-68 1 1 1 5 6 4 1 2 2
Feb 19 Santa Barbara W, 85-65 1 26 2 5 7 3 1 0 1
Feb 22 at Canyons W, 77-71 1 33 2 3 5 0 1 2 2
Feb 26 at San Diego L, 107-95 1 37 4 8 12 3 0 2 0
Date Opponent Score gs pf dq a/to
Nov 8 vs. Sequoias W, 74-54 - 0 0 -
Nov 9 vs. Bakersfield W, 67-54 - 0 0 -
Nov 10 vs. West Hills Coalinga L, 84-76 - 0 0 0.0
Nov 15 vs. San Francisco L, 85-70 1 0 0 -
Nov 16 vs. Sequoias W, 63-55 1 0 0 0.3
Nov 17 vs. Fresno L, 78-77 1 0 0 1.0
Nov 29 vs. Reedley W, 82-53 1 0 0 -
Nov 30 vs. Merritt W, 82-79 1 0 0 2.0
Dec 12 at LA Valley W, 79-68 1 0 0 3.0
Dec 13 vs. Irvine Valley L, 74-67 1 0 0 -
Dec 14 at Cypress W, 86-75 1 0 0 1.0
Dec 20 vs. El Camino W, 66-58 1 0 - -
Dec 21 at Sequoias L, 70-54 1 0 0 0.0
Dec 22 vs. San Bernardino L, 83-76 1 0 0 1.0
Dec 28 Rio Hondo L, 82-55 - 1 0 -
Dec 29 at El Camino W, 58-53 - 1 - 3.0
Dec 30 Cuesta L, 74-67 - 4 0 -
Jan 8 at Moorpark W, 99-94 - 2 0 -
Jan 11 Cuesta L, 79-75 - 2 0 -
Jan 15 at Ventura L, 77-58 1 0 0 -
Jan 22 LA Pierce W, 74-68 1 2 0 2.0
Jan 25 at Santa Barbara W, 49-48 - 0 0 0.0
Jan 29 Canyons L, 73-66 1 1 - 1.0
Feb 1 Moorpark W, 72-55 - 2 - -
Feb 5 at Cuesta L, 93-90 1 3 - 1.0
Feb 8 Ventura L, 76-69 1 0 - -
Feb 15 at LA Pierce W, 70-68 1 0 - 4.0
Feb 19 Santa Barbara W, 85-65 1 1 - 3.0
Feb 22 at Canyons W, 77-71 1 1 - 0.0
Feb 26 at San Diego L, 107-95 1 4 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 10.4 4.6-8.9 0.9-2.4 2.2-3.7 12.2
Conference 12 16.3 6.1-11.7 0.9-2.7 2.9-5.5 16.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 24.6 5.1-10.5 0.6-2.1 2.4-4.5 13.3
Away 11 9.4 5.1-9.7 0.9-2.9 2.7-4.5 13.8
Neutral 11 1.0 3.6-6.9 1.0-2.1 1.5-2.2 9.8
             
Wins 16 7.9 4.9-8.9 1.1-2.2 2.3-3.8 13.1
Losses 14 13.2 4.2-8.9 0.6-2.6 2.1-3.6 11.1
             
November 8 1.0 3.2-6.6 0.9-1.9 1.8-2.4 9.1
December 9 7.8 3.6-6.3 0.8-2.1 1.7-2.3 9.6
January 6 11.3 6.5-12.8 0.8-2.5 3.0-5.8 16.8
February 7 23.6 5.7-11.4 1.0-3.3 2.7-5.0 15.1
  gp gs min fg pct 3pt pct ft pct pts
Total 30 20 311 137-267 51.3 26-72 36.1 66-110 60.0 366
Conference 12 8 196 73-140 52.1 11-32 34.4 35-66 53.0 192
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 4 197 41-84 48.8 5-17 29.4 19-36 52.8 106
Away 11 8 103 56-107 52.3 10-32 31.3 30-50 60.0 152
Neutral 11 8 11 40-76 52.6 11-23 47.8 17-24 70.8 108
                     
Wins 16 10 126 78-142 54.9 17-36 47.2 37-60 61.7 210
Losses 14 10 185 59-125 47.2 9-36 25.0 29-50 58.0 156
                     
November 8 5 8 26-53 49.1 7-15 46.7 14-19 73.7 73
December 9 6 70 32-57 56.1 7-19 36.8 15-21 71.4 86
January 6 3 68 39-77 50.6 5-15 33.3 18-35 51.4 101
February 7 6 165 40-80 50.0 7-23 30.4 19-35 54.3 106
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 311 10.4 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Conference 12 196 16.3 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 197 24.6 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Away 11 103 9.4 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Neutral 11 11 1.0 0.0-0.0 0.0-0.0 47.8 0.0-0.0 0.0
                 
Wins 16 126 7.9 0.0-0.0 0.0-0.0 47.2 0.0-0.0 0.0
Losses 14 185 13.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
December 9 70 7.8 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
January 6 68 11.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 7 165 23.6 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.2 4.1 6.3 1.2 0.7 1.4 0.8
Conference 12 2.3 4.3 6.5 1.3 0.8 1.8 0.8
Exhibition - - - - - - - -
                 
Home 8 2.8 4.4 7.1 1.3 0.5 1.0 0.5
Away 11 1.9 4.5 6.4 1.5 0.9 2.0 1.1
Neutral 11 2.2 3.5 5.7 0.7 0.6 1.2 0.6
                 
Wins 16 2.3 4.1 6.4 1.6 0.9 1.8 1.0
Losses 14 2.1 4.1 6.3 0.7 0.5 1.1 0.5
                 
November 8 2.4 2.6 5.0 0.6 0.8 1.0 0.4
December 9 1.9 4.8 6.7 1.2 0.6 1.2 1.2
January 6 2.5 4.3 6.8 1.0 1.0 2.0 0.7
February 7 2.3 4.7 7.0 1.9 0.6 1.7 0.7
  gp gs off def reb ast to stl blk
Total 30 20 67 123 190 35 21 43 23
Conference 12 8 27 51 78 16 10 22 9
Exhibition - - - - - - - - -
                   
Home 8 4 22 35 57 10 4 8 4
Away 11 8 21 49 70 17 10 22 12
Neutral 11 8 24 39 63 8 7 13 7
                   
Wins 16 10 37 65 102 25 14 28 16
Losses 14 10 30 58 88 10 7 15 7
                   
November 8 5 19 21 40 5 6 8 3
December 9 6 17 43 60 11 5 11 11
January 6 3 15 26 41 6 6 12 4
February 7 6 16 33 49 13 4 12 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0