Official Basketball Box Score

Southwestern College vs. Citrus College

12/19/2014 at 5:00 PM — Glendora, CA (The Owls' Nest)

Officials: John Butler; LaDonte King; Michael LandAttendance: 108

Team 1 2 Total
Southwestern 48 39 - 87
Citrus 47 41 - 88
Southwestern   Citrus
51.7% Total FG% 54.4%
45.0% 3-Pt. FG% 52.9%
72.7% Free Throw% 81.0%
3 Technical Fouls None
40 Points in the Paint 38
18 Points off Turnovers 22
21 2nd Chance Points 9
6 Fast Break Points 2
22 Bench Points 43
Southwestern
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 46.4% 51.7%
3-Pt. FG% 54.5% 33.3% 45.0%
Free Throw% 85.7% 66.7% 72.7%
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 53.6% 54.4%
3-Pt. FG% 70.0% 28.6% 52.9%
Free Throw% 100.0% 69.2% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Asante Yarborough* 3-7 2-5 2-2 0 0 0 3 10 4 2 0 0 21
#2 Shawn Lathan* 7-14 4-8 3-5 0 1 1 1 21 2 2 0 1 33
#3 Kevin Windley* 2-4 0-0 3-3 0 1 1 2 7 6 5 0 0 28
#24 Sean Butts* 2-6 0-0 4-6 3 3 6 3 8 0 0 2 0 29
#31 Yobby Williams* 9-13 0-0 1-2 5 7 12 4 19 1 5 0 1 35
#5 Robert Perez 3-4 1-1 0-0 1 1 2 4 7 2 0 0 1 15
#11 Richard Grove 4-9 2-6 0-0 1 2 3 1 10 1 1 0 0 19
#12 Martin Meza 1-2 0-0 2-2 2 2 4 0 4 5 1 0 1 17
#15 Zack Lemusu 0-1 0-0 1-2 0 2 2 2 1 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 31-60 9-20 16-22 15 22 37 20 87 21 17 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Childress* 2-8 2-3 2-2 0 3 3 3 8 3 1 0 0 24
#10 Dominique Walker* 6-8 0-0 3-4 0 2 2 5 15 7 2 0 1 31
#20 Jordan Jefferson* 3-3 1-1 0-0 0 3 3 2 7 5 0 0 2 40
#23 Ryan Wiley* 5-7 0-0 2-3 2 3 5 2 12 0 2 2 1 27
#44 Chaunce Hill* 1-1 0-0 1-3 1 2 3 4 3 0 3 1 0 22
#5 John Roach 5-11 3-7 9-9 0 2 2 0 22 2 1 0 3 27
#14 Steven Polee Jr. 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 3
#15 Bishop Hardy 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#25 Edgardo Campos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Jordan McNellys 1-4 0-1 0-0 2 1 3 0 2 0 2 0 0 -6
#32 Mark Williams 2-5 0-0 0-0 2 2 4 0 4 1 1 0 1 17
#34 Tyler LaCour 5-8 2-3 0-0 0 0 0 4 12 0 2 0 0 12
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 31-57 9-17 17-21 8 18 26 23 88 18 15 3 8 200
* = Starter