Santa Barbara
23

Tejon Williams

gp
26
pts/g
15.3
fg %
47.0
3pt %
40.0
ft %
81.3
reb/g
7.0
a/g
5.3
Player Stats
  Overall OR Conference CR
Games 26 70th 12 61st
Games started 24 42nd 10 58th
Minutes 852 10th 412 12th
Minutes per game 32.8 2nd 34.3 3rd
FG 140-298 20th 75-153 15th
FG Pct 47.0 15th 49.0 21st
3PT 28-70 48th 18-45 33rd
3PT Pct 40.0 14th 40.0 21st
FT 91-112 13th 46-54 12th
FT Pct 81.3 6th 85.2 4th
Off rebounds 36 40th 18 39th
Def rebounds 146 9th 74 9th
Total rebounds 182 15th 92 13th
Rebounds per game 7.0 12th 7.7 10th
Personal fouls 46 129th 17 82nd
Disqualifications 1 44th - -
Assists 138 3rd 69 2nd
Turnovers 61 15th 40 4th
Assist to turnover ratio 2.3 12th 1.7 26th
Steals 39 12th 18 14th
Blocks 9 35th 3 42nd
Points 399 18th 214 15th
Points per game 15.3 16th 17.8 10th
Points per 40 min 18.7 46th 20.8 29th
Recent Results
Date Opponent Result
Jan 30 Allan Hancock L, 84-72
Feb 6 at Cuesta W, 85-80
Feb 10 Oxnard L, 95-91
Feb 13 Moorpark L, 74-62
Feb 17 at Ventura L, 109-63
Feb 20 LA Pierce W, 90-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 vs. LA Valley W, 67-60 1 33 1-3 33.3 0-0 - 7-8 87.5 9
Nov 6 at Ventura L, 92-60 1 20 4-10 40.0 0-1 0.0 0-0 - 8
Nov 7 vs. Moorpark L, 80-63 1 32 8-14 57.1 2-2 100.0 2-2 100.0 20
Nov 20 vs. Saddleback L, 95-40 1 30 3-12 25.0 0-1 0.0 0-5 0.0 6
Nov 21 vs. Barstow L, 74-73 1 32 4-7 57.1 1-1 100.0 4-6 66.7 13
Dec 4 at Grossmont L, 85-68 1 32 4-11 36.4 2-2 100.0 2-2 100.0 12
Dec 5 vs. LA Southwest W, 79-61 1 38 6-13 46.2 0-2 0.0 2-2 100.0 14
Dec 6 vs. Cuesta L, 71-68 1 35 5-7 71.4 1-2 50.0 1-2 50.0 12
Dec 10 San Diego Miramar W, 94-83 1 34 8-15 53.3 0-0 - 7-7 100.0 23
Dec 11 Desert W, 96-84 1 33 5-9 55.6 1-3 33.3 4-4 100.0 15
Dec 12 Ventura L, 80-71 1 33 8-16 50.0 2-4 50.0 4-8 50.0 22
Dec 16 at Glendale L, 79-59 1 27 4-13 30.8 0-4 0.0 3-3 100.0 11
Dec 18 vs. Orange Coast L, 81-62 1 30 1-6 16.7 0-0 - 2-2 100.0 4
Dec 30 at Long Beach W, 70-62 1 31 4-9 44.4 1-3 33.3 7-7 100.0 16
Jan 6 at Allan Hancock L, 79-77 1 45 7-15 46.7 1-6 16.7 8-10 80.0 23
Jan 13 Cuesta L, 83-54 1 37 6-15 40.0 1-5 20.0 2-2 100.0 15
Jan 16 at Oxnard W, 81-72 1 40 3-11 27.3 0-1 0.0 4-5 80.0 10
Jan 20 at Moorpark L, 103-82 - 30 4-8 50.0 2-5 40.0 0-0 - 10
Jan 23 Ventura L, 96-91 1 40 7-12 58.3 2-4 50.0 3-3 100.0 19
Jan 27 at LA Pierce L, 79-69 1 45 5-12 41.7 1-1 100.0 6-6 100.0 17
Jan 30 Allan Hancock L, 84-72 1 40 8-17 47.1 1-6 16.7 0-1 0.0 17
Feb 6 at Cuesta W, 85-80 1 1 9-15 60.0 2-3 66.7 8-9 88.9 28
Feb 10 Oxnard L, 95-91 1 40 9-14 64.3 2-5 40.0 3-3 100.0 23
Feb 13 Moorpark L, 74-62 1 40 10-19 52.6 4-5 80.0 5-5 100.0 29
Feb 17 at Ventura L, 109-63 - 14 2-5 40.0 1-3 33.3 2-4 50.0 7
Feb 20 LA Pierce W, 90-70 1 40 5-10 50.0 1-1 100.0 5-6 83.3 16
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 vs. LA Valley W, 67-60 1 33 0 4 4 4 3 0 0
Nov 6 at Ventura L, 92-60 1 20 3 2 5 1 1 0 1
Nov 7 vs. Moorpark L, 80-63 1 32 2 6 8 2 4 4 0
Nov 20 vs. Saddleback L, 95-40 1 30 1 5 6 2 1 4 0
Nov 21 vs. Barstow L, 74-73 1 32 2 8 10 7 1 2 1
Dec 4 at Grossmont L, 85-68 1 32 0 3 3 6 1 1 0
Dec 5 vs. LA Southwest W, 79-61 1 38 3 6 9 5 0 1 0
Dec 6 vs. Cuesta L, 71-68 1 35 0 7 7 6 3 0 0
Dec 10 San Diego Miramar W, 94-83 1 34 1 12 13 8 2 4 2
Dec 11 Desert W, 96-84 1 33 2 5 7 9 0 1 2
Dec 12 Ventura L, 80-71 1 33 0 4 4 5 1 2 0
Dec 16 at Glendale L, 79-59 1 27 1 3 4 5 1 1 0
Dec 18 vs. Orange Coast L, 81-62 1 30 1 4 5 7 3 1 0
Dec 30 at Long Beach W, 70-62 1 31 2 3 5 2 0 0 0
Jan 6 at Allan Hancock L, 79-77 1 45 4 6 10 8 2 2 1
Jan 13 Cuesta L, 83-54 1 37 1 11 12 4 2 1 2
Jan 16 at Oxnard W, 81-72 1 40 1 7 8 8 3 1 0
Jan 20 at Moorpark L, 103-82 - 30 1 6 7 9 4 1 0
Jan 23 Ventura L, 96-91 1 40 0 5 5 9 1 0 0
Jan 27 at LA Pierce L, 79-69 1 45 3 5 8 7 11 6 0
Jan 30 Allan Hancock L, 84-72 1 40 2 3 5 2 2 1 0
Feb 6 at Cuesta W, 85-80 1 1 2 14 16 4 5 1 0
Feb 10 Oxnard L, 95-91 1 40 1 7 8 7 1 1 0
Feb 13 Moorpark L, 74-62 1 40 2 3 5 3 4 1 0
Feb 17 at Ventura L, 109-63 - 14 0 2 2 2 1 2 0
Feb 20 LA Pierce W, 90-70 1 40 1 5 6 6 4 1 0
Date Opponent Score gs pf dq a/to
Nov 5 vs. LA Valley W, 67-60 1 4 - 1.3
Nov 6 at Ventura L, 92-60 1 0 - 1.0
Nov 7 vs. Moorpark L, 80-63 1 1 - 0.5
Nov 20 vs. Saddleback L, 95-40 1 0 - 2.0
Nov 21 vs. Barstow L, 74-73 1 2 - 7.0
Dec 4 at Grossmont L, 85-68 1 0 - 6.0
Dec 5 vs. LA Southwest W, 79-61 1 1 - -
Dec 6 vs. Cuesta L, 71-68 1 3 - 2.0
Dec 10 San Diego Miramar W, 94-83 1 3 - 4.0
Dec 11 Desert W, 96-84 1 2 - -
Dec 12 Ventura L, 80-71 1 5 1 5.0
Dec 16 at Glendale L, 79-59 1 3 - 5.0
Dec 18 vs. Orange Coast L, 81-62 1 1 - 2.3
Dec 30 at Long Beach W, 70-62 1 4 - -
Jan 6 at Allan Hancock L, 79-77 1 0 - 4.0
Jan 13 Cuesta L, 83-54 1 0 - 2.0
Jan 16 at Oxnard W, 81-72 1 3 - 2.7
Jan 20 at Moorpark L, 103-82 - 2 - 2.3
Jan 23 Ventura L, 96-91 1 3 - 9.0
Jan 27 at LA Pierce L, 79-69 1 3 - 0.6
Jan 30 Allan Hancock L, 84-72 1 2 - 1.0
Feb 6 at Cuesta W, 85-80 1 1 - 0.8
Feb 10 Oxnard L, 95-91 1 1 - 7.0
Feb 13 Moorpark L, 74-62 1 2 - 0.8
Feb 17 at Ventura L, 109-63 - 0 - 2.0
Feb 20 LA Pierce W, 90-70 1 0 - 1.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 32.8 5.4-11.5 1.1-2.7 3.5-4.3 15.3
Conference 12 34.3 6.2-12.8 1.5-3.8 3.8-4.5 17.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 37.4 7.3-14.1 1.6-3.7 3.7-4.3 19.9
Away 10 28.5 4.6-10.9 1.0-2.9 4.0-4.6 14.2
Neutral 7 32.9 4.0-8.9 0.6-1.1 2.6-3.9 11.1
             
Wins 8 31.3 5.1-10.6 0.6-1.6 5.5-6.0 16.4
Losses 18 33.4 5.5-11.8 1.3-3.2 2.6-3.6 14.9
             
November 5 29.4 4.0-9.2 0.6-1.0 2.6-4.2 11.2
December 9 32.6 5.0-11.0 0.8-2.2 3.6-4.1 14.3
January 7 39.6 5.7-12.9 1.1-4.0 3.3-3.9 15.9
February 5 27.0 7.0-12.6 2.0-3.4 4.6-5.4 20.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 852 140-298 47.0 28-70 40.0 91-112 81.3 399
Conference 12 10 412 75-153 49.0 18-45 40.0 46-54 85.2 214
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 337 66-127 52.0 14-33 42.4 33-39 84.6 179
Away 10 8 285 46-109 42.2 10-29 34.5 40-46 87.0 142
Neutral 7 7 230 28-62 45.2 4-8 50.0 18-27 66.7 78
                     
Wins 8 8 250 41-85 48.2 5-13 38.5 44-48 91.7 131
Losses 18 16 602 99-213 46.5 23-57 40.4 47-64 73.4 268
                     
November 5 5 147 20-46 43.5 3-5 60.0 13-21 61.9 56
December 9 9 293 45-99 45.5 7-20 35.0 32-37 86.5 129
January 7 6 277 40-90 44.4 8-28 28.6 23-27 85.2 111
February 5 4 135 35-63 55.6 10-17 58.8 23-27 85.2 103
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 852 32.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Conference 12 412 34.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 337 37.4 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
Away 10 285 28.5 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Neutral 7 230 32.9 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 8 250 31.3 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Losses 18 602 33.4 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
                 
November 5 147 29.4 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
December 9 293 32.6 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
January 7 277 39.6 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 5 135 27.0 0.0-0.0 0.0-0.0 58.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.4 5.6 7.0 5.3 2.3 1.5 0.3
Conference 12 1.5 6.2 7.7 5.8 3.3 1.5 0.3
Exhibition - - - - - - - -
                 
Home 9 1.1 6.1 7.2 5.9 1.9 1.3 0.7
Away 10 1.7 5.1 6.8 5.2 2.9 1.5 0.2
Neutral 7 1.3 5.7 7.0 4.7 2.1 1.7 0.1
                 
Wins 8 1.5 7.0 8.5 5.8 2.1 1.1 0.5
Losses 18 1.3 5.0 6.3 5.1 2.4 1.7 0.3
                 
November 5 1.6 5.0 6.6 3.2 2.0 2.0 0.4
December 9 1.1 5.2 6.3 5.9 1.2 1.2 0.4
January 7 1.7 6.1 7.9 6.7 3.6 1.7 0.4
February 5 1.2 6.2 7.4 4.4 3.0 1.2 0.0
  gp gs off def reb ast to stl blk
Total 26 24 36 146 182 138 61 39 9
Conference 12 10 18 74 92 69 40 18 3
Exhibition - - - - - - - - -
                   
Home 9 9 10 55 65 53 17 12 6
Away 10 8 17 51 68 52 29 15 2
Neutral 7 7 9 40 49 33 15 12 1
                   
Wins 8 8 12 56 68 46 17 9 4
Losses 18 16 24 90 114 92 44 30 5
                   
November 5 5 8 25 33 16 10 10 2
December 9 9 10 47 57 53 11 11 4
January 7 6 12 43 55 47 25 12 3
February 5 4 6 31 37 22 15 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0