Santa Barbara
32

Ben Clay

gp
26
pts/g
13.8
fg %
44.9
3pt %
42.5
ft %
71.6
reb/g
8.9
a/g
1.1
Player Stats
  Overall OR Conference CR
Games 26 71st 10 1st
Games started 26 17th 10 1st
Minutes 787 7th 344 4th
Minutes per game 30.3 6th 34.4 6th
FG 142-316 14th 52-126 17th
FG Pct 44.9 35th 41.3 52nd
3PT 17-40 69th 6-13 64th
3PT Pct 42.5 - 46.2 -
FT 58-81 45th 22-32 41st
FT Pct 71.6 32nd 68.8 40th
Off rebounds 69 13th 29 6th
Def rebounds 163 6th 67 4th
Total rebounds 232 8th 96 4th
Rebounds per game 8.9 6th 9.6 7th
Personal fouls 93 219th 36 189th
Disqualifications 6 3rd 2 4th
Assists 29 85th 17 53rd
Turnovers 54 42nd 22 19th
Assist to turnover ratio 0.5 138th 0.8 105th
Steals 38 19th 16 11th
Blocks 15 31st 7 21st
Points 359 23rd 132 24th
Points per game 13.8 21st 13.2 32nd
Points per 40 min 18.2 66th 15.3 67th
Recent Results
Date Opponent Result
Jan 28 at Ventura L, 88-72
Feb 4 Cuesta L, 86-77
Feb 8 at Oxnard W, 80-76
Feb 11 Allan Hancock L, 96-85
Feb 15 at Moorpark L, 87-85
Feb 18 Ventura L, 83-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Santa Monica L, 85-66 1 20 5-9 55.6 0-1 0.0 3-5 60.0 13
Nov 5 vs. Bakersfield L, 72-60 1 23 4-10 40.0 0-1 0.0 2-2 100.0 10
Nov 11 at El Camino L, 102-96 1 28 9-17 52.9 0-1 0.0 3-3 100.0 21
Nov 18 vs. Chabot W, 84-82 1 20 5-10 50.0 1-2 50.0 5-6 83.3 16
Nov 19 at Allan Hancock W, 99-92 1 14 4-6 66.7 0-0 - 0-0 - 8
Nov 20 vs. Yuba L, 71-58 1 27 4-6 66.7 0-0 - 0-0 - 8
Dec 1 at West LA L, 84-54 1 27 5-11 45.5 0-1 0.0 0-0 - 10
Dec 2 vs. Long Beach L, 65-47 1 28 6-10 60.0 0-1 0.0 0-0 - 12
Dec 8 Desert L, 83-80 1 35 8-18 44.4 3-3 100.0 6-7 85.7 25
Dec 9 Columbia L, 75-72 1 32 4-8 50.0 0-2 0.0 2-4 50.0 10
Dec 15 vs. LA Valley L, 67-47 1 29 3-12 25.0 0-1 0.0 3-4 75.0 9
Dec 16 vs. Orange Coast L, 81-71 1 17 7-12 58.3 1-1 100.0 1-2 50.0 16
Dec 17 vs. Rio Hondo L, 76-67 1 39 9-20 45.0 2-5 40.0 1-2 50.0 21
Dec 31 Long Beach L, 83-66 1 39 6-16 37.5 1-3 33.3 2-5 40.0 15
Jan 6 vs. LA Valley L, 77-69 1 33 5-11 45.5 2-2 100.0 2-2 100.0 14
Jan 7 vs. Barstow L, 95-79 1 32 6-14 42.9 1-3 33.3 6-7 85.7 19
Jan 14 at Cuesta L, 70-56 1 35 4-17 23.5 0-1 0.0 6-6 100.0 14
Jan 18 Oxnard L, 76-62 1 39 8-12 66.7 1-2 50.0 2-2 100.0 19
Jan 21 at Allan Hancock W, 60-59 1 30 1-6 16.7 0-0 - 0-0 - 2
Jan 25 Moorpark W, 65-63 1 35 5-12 41.7 0-0 - 0-0 - 10
Jan 28 at Ventura L, 88-72 1 32 4-15 26.7 2-4 50.0 4-6 66.7 14
Feb 4 Cuesta L, 86-77 1 44 8-15 53.3 1-2 50.0 1-4 25.0 18
Feb 8 at Oxnard W, 80-76 1 35 7-11 63.6 0-1 0.0 3-4 75.0 17
Feb 11 Allan Hancock L, 96-85 1 25 5-10 50.0 0-1 0.0 2-3 66.7 12
Feb 15 at Moorpark L, 87-85 1 38 6-17 35.3 1-1 100.0 0-1 0.0 13
Feb 18 Ventura L, 83-56 1 31 4-11 36.4 1-1 100.0 4-6 66.7 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at Santa Monica L, 85-66 1 20 1 5 6 0 3 0 0
Nov 5 vs. Bakersfield L, 72-60 1 23 3 4 7 3 4 1 0
Nov 11 at El Camino L, 102-96 1 28 3 10 13 2 1 2 1
Nov 18 vs. Chabot W, 84-82 1 20 2 7 9 0 3 1 1
Nov 19 at Allan Hancock W, 99-92 1 14 1 3 4 0 0 1 0
Nov 20 vs. Yuba L, 71-58 1 27 1 4 5 0 1 2 0
Dec 1 at West LA L, 84-54 1 27 3 3 6 1 4 2 0
Dec 2 vs. Long Beach L, 65-47 1 28 2 7 9 1 3 1 1
Dec 8 Desert L, 83-80 1 35 1 7 8 0 2 1 2
Dec 9 Columbia L, 75-72 1 32 2 8 10 3 2 0 0
Dec 15 vs. LA Valley L, 67-47 1 29 3 5 8 0 2 1 0
Dec 16 vs. Orange Coast L, 81-71 1 17 4 4 8 1 0 0 0
Dec 17 vs. Rio Hondo L, 76-67 1 39 6 3 9 1 1 0 0
Dec 31 Long Beach L, 83-66 1 39 2 7 9 0 2 4 1
Jan 6 vs. LA Valley L, 77-69 1 33 3 7 10 0 0 2 1
Jan 7 vs. Barstow L, 95-79 1 32 3 12 15 0 4 4 1
Jan 14 at Cuesta L, 70-56 1 35 4 5 9 0 1 1 0
Jan 18 Oxnard L, 76-62 1 39 3 5 8 0 2 1 1
Jan 21 at Allan Hancock W, 60-59 1 30 1 5 6 2 3 2 0
Jan 25 Moorpark W, 65-63 1 35 2 5 7 3 3 3 2
Jan 28 at Ventura L, 88-72 1 32 4 7 11 6 1 2 1
Feb 4 Cuesta L, 86-77 1 44 5 9 14 3 3 2 1
Feb 8 at Oxnard W, 80-76 1 35 2 5 7 1 2 3 2
Feb 11 Allan Hancock L, 96-85 1 25 2 8 10 1 1 0 0
Feb 15 at Moorpark L, 87-85 1 38 5 11 16 1 3 2 0
Feb 18 Ventura L, 83-56 1 31 1 7 8 0 3 0 0
Date Opponent Score gs pf dq a/to
Nov 4 at Santa Monica L, 85-66 1 5 1 0.0
Nov 5 vs. Bakersfield L, 72-60 1 4 - 0.8
Nov 11 at El Camino L, 102-96 1 1 - 2.0
Nov 18 vs. Chabot W, 84-82 1 4 - 0.0
Nov 19 at Allan Hancock W, 99-92 1 5 1 -
Nov 20 vs. Yuba L, 71-58 1 3 - 0.0
Dec 1 at West LA L, 84-54 1 3 - 0.3
Dec 2 vs. Long Beach L, 65-47 1 3 - 0.3
Dec 8 Desert L, 83-80 1 4 - 0.0
Dec 9 Columbia L, 75-72 1 2 - 1.5
Dec 15 vs. LA Valley L, 67-47 1 5 1 0.0
Dec 16 vs. Orange Coast L, 81-71 1 5 1 -
Dec 17 vs. Rio Hondo L, 76-67 1 2 - 1.0
Dec 31 Long Beach L, 83-66 1 3 - 0.0
Jan 6 vs. LA Valley L, 77-69 1 4 - -
Jan 7 vs. Barstow L, 95-79 1 4 - 0.0
Jan 14 at Cuesta L, 70-56 1 2 - 0.0
Jan 18 Oxnard L, 76-62 1 4 - 0.0
Jan 21 at Allan Hancock W, 60-59 1 3 - 0.7
Jan 25 Moorpark W, 65-63 1 2 - 1.0
Jan 28 at Ventura L, 88-72 1 5 1 6.0
Feb 4 Cuesta L, 86-77 1 4 - 1.0
Feb 8 at Oxnard W, 80-76 1 3 - 0.5
Feb 11 Allan Hancock L, 96-85 1 5 1 1.0
Feb 15 at Moorpark L, 87-85 1 4 - 0.3
Feb 18 Ventura L, 83-56 1 4 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 30.3 5.5-12.2 0.7-1.5 2.2-3.1 13.8
Conference 10 34.4 5.2-12.6 0.6-1.3 2.2-3.2 13.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 35.0 6.0-12.8 0.9-1.8 2.4-3.9 15.3
Away 9 28.8 5.0-12.1 0.3-1.1 2.1-2.8 12.4
Neutral 9 27.6 5.4-11.7 0.8-1.8 2.2-2.8 13.9
             
Wins 5 26.8 4.4-9.0 0.2-0.6 1.6-2.0 10.6
Losses 21 31.1 5.7-12.9 0.8-1.8 2.4-3.4 14.6
             
November 6 22.0 5.2-9.7 0.2-0.8 2.2-2.7 12.7
December 8 30.8 6.0-13.4 0.9-2.1 1.9-3.0 14.8
January 7 33.7 4.7-12.4 0.9-1.7 2.9-3.3 13.1
February 5 34.6 6.0-12.8 0.6-1.2 2.0-3.6 14.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 787 142-316 44.9 17-40 42.5 58-81 71.6 359
Conference 10 10 344 52-126 41.3 6-13 46.2 22-32 68.8 132
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 8 280 48-102 47.1 7-14 50.0 19-31 61.3 122
Away 9 9 259 45-109 41.3 3-10 30.0 19-25 76.0 112
Neutral 9 9 248 49-105 46.7 7-16 43.8 20-25 80.0 125
                     
Wins 5 5 134 22-45 48.9 1-3 33.3 8-10 80.0 53
Losses 21 21 653 120-271 44.3 16-37 43.2 50-71 70.4 306
                     
November 6 6 132 31-58 53.4 1-5 20.0 13-16 81.3 76
December 8 8 246 48-107 44.9 7-17 41.2 15-24 62.5 118
January 7 7 236 33-87 37.9 6-12 50.0 20-23 87.0 92
February 5 5 173 30-64 46.9 3-6 50.0 10-18 55.6 73
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 787 30.3 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
Conference 10 344 34.4 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 280 35.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 9 259 28.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Neutral 9 248 27.6 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
                 
Wins 5 134 26.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 21 653 31.1 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
                 
November 6 132 22.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 8 246 30.8 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
January 7 236 33.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 5 173 34.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 2.7 6.3 8.9 1.1 2.1 1.5 0.6
Conference 10 2.9 6.7 9.6 1.7 2.2 1.6 0.7
Exhibition - - - - - - - -
                 
Home 8 2.3 7.0 9.3 1.3 2.3 1.4 0.9
Away 9 2.7 6.0 8.7 1.4 2.0 1.7 0.4
Neutral 9 3.0 5.9 8.9 0.7 2.0 1.3 0.4
                 
Wins 5 1.6 5.0 6.6 1.2 2.2 2.0 1.0
Losses 21 2.9 6.6 9.5 1.1 2.0 1.3 0.5
                 
November 6 1.8 5.5 7.3 0.8 2.0 1.2 0.3
December 8 2.9 5.5 8.4 0.9 2.0 1.1 0.5
January 7 2.9 6.6 9.4 1.6 2.0 2.1 0.9
February 5 3.0 8.0 11.0 1.2 2.4 1.4 0.6
  gp gs off def reb ast to stl blk
Total 26 26 69 163 232 29 54 38 15
Conference 10 10 29 67 96 17 22 16 7
Exhibition - - - - - - - - -
                   
Home 8 8 18 56 74 10 18 11 7
Away 9 9 24 54 78 13 18 15 4
Neutral 9 9 27 53 80 6 18 12 4
                   
Wins 5 5 8 25 33 6 11 10 5
Losses 21 21 61 138 199 23 43 28 10
                   
November 6 6 11 33 44 5 12 7 2
December 8 8 23 44 67 7 16 9 4
January 7 7 20 46 66 11 14 15 6
February 5 5 15 40 55 6 12 7 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0