Canyons
35

Chris Collins

gp
28
pts/g
10.0
fg %
54.7
3pt %
-
ft %
70.3
reb/g
4.5
a/g
0.8
Player Stats
  Overall OR Conference CR
Games 28 38th 8 96th
Games started 23 32nd 8 35th
Minutes 458 67th 147 68th
Minutes per game 16.4 71st 18.4 62nd
FG 99-181 45th 42-70 32nd
FG Pct 54.7 7th 60.0 4th
3PT 0-0 179th 0-0 151st
3PT Pct - - - -
FT 83-118 21st 31-42 17th
FT Pct 70.3 36th 73.8 28th
Off rebounds 43 30th 16 29th
Def rebounds 84 45th 25 67th
Total rebounds 127 42nd 41 49th
Rebounds per game 4.5 47th 5.1 43rd
Personal fouls 109 222nd 35 188th
Disqualifications 10 2nd 4 1st
Assists 21 107th 5 119th
Turnovers 68 20th 21 24th
Assist to turnover ratio 0.3 159th 0.2 145th
Steals 9 135th 2 128th
Blocks 21 20th 9 10th
Points 281 46th 115 36th
Points per game 10.0 49th 14.4 28th
Points per 40 min 24.5 37th 31.3 20th
Recent Results
Date Opponent Result
Jan 28 Bakersfield L, 91-79
Feb 1 at West LA L, 69-63
Feb 8 at LA Pierce L, 83-80
Feb 11 Santa Monica W, 80-65
Feb 15 at Bakersfield L, 77-70
Feb 18 West LA L, 71-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Glendale W, 79-74 1 12 2-5 40.0 0-0 - 0-0 - 4
Nov 5 East Los Angeles L, 87-84 1 14 2-3 66.7 0-0 - 2-2 100.0 6
Nov 11 vs. Contra Costa W, 71-70 1 1 4-11 36.4 0-0 - 3-5 60.0 11
Nov 12 at Ohlone L, 76-64 1 1 2-5 40.0 0-0 - 0-0 - 4
Nov 13 vs. Canada L, 98-74 1 1 2-3 66.7 0-0 - 0-0 - 4
Nov 17 vs. Cuyamaca W, 74-60 1 20 1-5 20.0 0-0 - 0-0 - 2
Nov 18 vs. Cerritos L, 64-51 1 22 2-8 25.0 0-0 - 0-0 - 4
Nov 19 at Irvine Valley L, 73-59 - 20 4-5 80.0 0-0 - 6-9 66.7 14
Dec 1 vs. Bethesda JV W, 93-80 - 18 4-12 33.3 0-0 - 2-4 50.0 10
Dec 2 vs. Riverside L, 83-61 1 33 1-1 100.0 0-0 - 3-5 60.0 5
Dec 3 vs. Santa Ana L, 75-73 1 19 4-4 100.0 0-0 - 6-8 75.0 14
Dec 9 Antelope Valley L, 88-66 1 20 3-7 42.9 0-0 - 1-2 50.0 7
Dec 15 at Saddleback L, 58-36 - 15 1-4 25.0 0-0 - 1-2 50.0 3
Dec 16 vs. Long Beach W, 72-57 1 10 1-3 33.3 0-0 - 4-5 80.0 6
Dec 17 vs. San Diego L, 80-71 1 24 7-9 77.8 0-0 - 8-9 88.9 22
Dec 28 Orange Coast W, 110-106 - 11 0-1 0.0 0-0 - 3-4 75.0 3
Dec 29 Barstow W, 86-76 - 21 7-8 87.5 0-0 - 4-5 80.0 18
Jan 5 Ventura W, 70-58 1 23 2-4 50.0 0-0 - 4-6 66.7 8
Jan 11 at El Camino W, 90-77 1 25 6-8 75.0 0-0 - 0-3 0.0 12
Jan 13 at LA Harbor W, 85-79 1 1 2-5 40.0 0-0 - 5-7 71.4 9
Jan 21 LA Pierce W, 77-62 1 26 5-9 55.6 0-0 - 5-8 62.5 15
Jan 25 at Santa Monica L, 82-69 1 1 7-14 50.0 0-0 - 5-5 100.0 19
Jan 28 Bakersfield L, 91-79 1 24 7-10 70.0 0-0 - 8-9 88.9 22
Feb 1 at West LA L, 69-63 1 28 6-8 75.0 0-0 - 5-5 100.0 17
Feb 8 at LA Pierce L, 83-80 1 1 3-7 42.9 0-0 - 3-4 75.0 9
Feb 11 Santa Monica W, 80-65 1 19 4-7 57.1 0-0 - 0-0 - 8
Feb 15 at Bakersfield L, 77-70 1 29 5-9 55.6 0-0 - 4-9 44.4 14
Feb 18 West LA L, 71-66 1 19 5-6 83.3 0-0 - 1-2 50.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 Glendale W, 79-74 1 12 2 1 3 2 4 1 1
Nov 5 East Los Angeles L, 87-84 1 14 0 0 0 2 1 1 0
Nov 11 vs. Contra Costa W, 71-70 1 1 0 0 0 0 0 0 0
Nov 12 at Ohlone L, 76-64 1 1 1 5 6 1 1 1 1
Nov 13 vs. Canada L, 98-74 1 1 1 3 4 0 4 1 0
Nov 17 vs. Cuyamaca W, 74-60 1 20 2 9 11 2 4 0 0
Nov 18 vs. Cerritos L, 64-51 1 22 0 6 6 1 2 0 1
Nov 19 at Irvine Valley L, 73-59 - 20 4 3 7 0 1 0 0
Dec 1 vs. Bethesda JV W, 93-80 - 18 3 2 5 0 1 0 0
Dec 2 vs. Riverside L, 83-61 1 33 0 2 2 1 2 0 0
Dec 3 vs. Santa Ana L, 75-73 1 19 1 2 3 0 2 0 0
Dec 9 Antelope Valley L, 88-66 1 20 1 2 3 1 4 2 0
Dec 15 at Saddleback L, 58-36 - 15 2 1 3 1 3 1 0
Dec 16 vs. Long Beach W, 72-57 1 10 1 0 1 0 1 0 0
Dec 17 vs. San Diego L, 80-71 1 24 1 3 4 1 5 0 0
Dec 28 Orange Coast W, 110-106 - 11 1 1 2 0 4 0 1
Dec 29 Barstow W, 86-76 - 21 2 3 5 1 0 0 0
Jan 5 Ventura W, 70-58 1 23 1 2 3 0 3 0 2
Jan 11 at El Camino W, 90-77 1 25 2 10 12 2 2 0 4
Jan 13 at LA Harbor W, 85-79 1 1 2 4 6 1 3 0 2
Jan 21 LA Pierce W, 77-62 1 26 1 4 5 0 4 1 0
Jan 25 at Santa Monica L, 82-69 1 1 3 3 6 0 2 0 4
Jan 28 Bakersfield L, 91-79 1 24 2 2 4 0 3 0 2
Feb 1 at West LA L, 69-63 1 28 4 2 6 1 3 1 1
Feb 8 at LA Pierce L, 83-80 1 1 1 1 2 1 0 0 1
Feb 11 Santa Monica W, 80-65 1 19 0 4 4 2 0 0 0
Feb 15 at Bakersfield L, 77-70 1 29 5 4 9 1 6 0 1
Feb 18 West LA L, 71-66 1 19 0 5 5 0 3 0 0
Date Opponent Score gs pf dq a/to
Nov 4 Glendale W, 79-74 1 5 1 0.5
Nov 5 East Los Angeles L, 87-84 1 5 1 2.0
Nov 11 vs. Contra Costa W, 71-70 1 0 - -
Nov 12 at Ohlone L, 76-64 1 4 - 1.0
Nov 13 vs. Canada L, 98-74 1 2 - 0.0
Nov 17 vs. Cuyamaca W, 74-60 1 4 - 0.5
Nov 18 vs. Cerritos L, 64-51 1 5 1 0.5
Nov 19 at Irvine Valley L, 73-59 - 2 - 0.0
Dec 1 vs. Bethesda JV W, 93-80 - 4 - 0.0
Dec 2 vs. Riverside L, 83-61 1 5 1 0.5
Dec 3 vs. Santa Ana L, 75-73 1 5 1 0.0
Dec 9 Antelope Valley L, 88-66 1 5 1 0.3
Dec 15 at Saddleback L, 58-36 - 3 - 0.3
Dec 16 vs. Long Beach W, 72-57 1 3 - 0.0
Dec 17 vs. San Diego L, 80-71 1 4 - 0.2
Dec 28 Orange Coast W, 110-106 - 4 - 0.0
Dec 29 Barstow W, 86-76 - 3 - -
Jan 5 Ventura W, 70-58 1 4 - 0.0
Jan 11 at El Camino W, 90-77 1 4 0 1.0
Jan 13 at LA Harbor W, 85-79 1 3 - 0.3
Jan 21 LA Pierce W, 77-62 1 5 1 0.0
Jan 25 at Santa Monica L, 82-69 1 3 - 0.0
Jan 28 Bakersfield L, 91-79 1 4 - 0.0
Feb 1 at West LA L, 69-63 1 4 - 0.3
Feb 8 at LA Pierce L, 83-80 1 5 1 -
Feb 11 Santa Monica W, 80-65 1 5 1 -
Feb 15 at Bakersfield L, 77-70 1 4 - 0.2
Feb 18 West LA L, 71-66 1 5 1 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 16.4 3.5-6.5 0.0-0.0 3.0-4.2 10.0
Conference 8 18.4 5.2-8.8 0.0-0.0 3.9-5.2 14.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 18.9 3.7-6.0 0.0-0.0 2.8-3.8 10.2
Away 9 13.4 4.0-7.2 0.0-0.0 3.2-4.9 11.2
Neutral 9 16.4 2.9-6.2 0.0-0.0 2.9-4.0 8.7
             
Wins 12 15.6 3.2-6.5 0.0-0.0 2.5-3.9 8.8
Losses 16 16.9 3.8-6.4 0.0-0.0 3.3-4.4 10.9
             
November 8 11.4 2.4-5.6 0.0-0.0 1.4-2.0 6.1
December 9 19.0 3.1-5.4 0.0-0.0 3.6-4.9 9.8
January 6 16.7 4.8-8.3 0.0-0.0 4.5-6.3 14.2
February 5 19.2 4.6-7.4 0.0-0.0 2.6-4.0 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 23 458 99-181 54.7 0-0 - 83-118 70.3 281
Conference 8 8 147 42-70 60.0 0-0 - 31-42 73.8 115
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 8 189 37-60 61.7 0-0 - 28-38 73.7 102
Away 9 7 121 36-65 55.4 0-0 - 29-44 65.9 101
Neutral 9 8 148 26-56 46.4 0-0 - 26-36 72.2 78
                     
Wins 12 9 187 38-78 48.7 0-0 - 30-47 63.8 106
Losses 16 14 271 61-103 59.2 0-0 - 53-71 74.6 175
                     
November 8 7 91 19-45 42.2 0-0 - 11-16 68.8 49
December 9 5 171 28-49 57.1 0-0 - 32-44 72.7 88
January 6 6 100 29-50 58.0 0-0 - 27-38 71.1 85
February 5 5 96 23-37 62.2 0-0 - 13-20 65.0 59
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 458 16.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 8 147 18.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 189 18.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 9 121 13.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 9 148 16.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 12 187 15.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 16 271 16.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 8 91 11.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 9 171 19.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 6 100 16.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 5 96 19.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.5 3.0 4.5 0.8 2.4 0.3 0.8
Conference 8 2.0 3.1 5.1 0.6 2.6 0.3 1.1
Exhibition - - - - - - - -
                 
Home 10 1.0 2.4 3.4 0.8 2.6 0.5 0.6
Away 9 2.7 3.7 6.3 0.9 2.3 0.3 1.6
Neutral 9 1.0 3.0 4.0 0.6 2.3 0.1 0.1
                 
Wins 12 1.4 3.3 4.8 0.8 2.2 0.2 0.8
Losses 16 1.6 2.8 4.4 0.7 2.6 0.4 0.7
                 
November 8 1.3 3.4 4.6 1.0 2.1 0.5 0.4
December 9 1.3 1.8 3.1 0.6 2.4 0.3 0.1
January 6 1.8 4.2 6.0 0.5 2.8 0.2 2.3
February 5 2.0 3.2 5.2 1.0 2.4 0.2 0.6
  gp gs off def reb ast to stl blk
Total 28 23 43 84 127 21 68 9 21
Conference 8 8 16 25 41 5 21 2 9
Exhibition - - - - - - - - -
                   
Home 10 8 10 24 34 8 26 5 6
Away 9 7 24 33 57 8 21 3 14
Neutral 9 8 9 27 36 5 21 1 1
                   
Wins 12 9 17 40 57 10 26 2 10
Losses 16 14 26 44 70 11 42 7 11
                   
November 8 7 10 27 37 8 17 4 3
December 9 5 12 16 28 5 22 3 1
January 6 6 11 25 36 3 17 1 14
February 5 5 10 16 26 5 12 1 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0