Canyons
11

Jacob Lilley

gp
28
pts/g
11.7
fg %
38.9
3pt %
43.1
ft %
69.2
reb/g
2.9
a/g
5.3
Player Stats
  Overall OR Conference CR
Games 28 37th 8 98th
Games started 28 14th 8 39th
Minutes 919 5th 281 18th
Minutes per game 32.8 4th 35.1 3rd
FG 100-257 48th 27-82 75th
FG Pct 38.9 58th 32.9 75th
3PT 53-123 15th 13-36 45th
3PT Pct 43.1 10th 36.1 50th
FT 74-107 24th 34-42 13th
FT Pct 69.2 30th 81.0 15th
Off rebounds 14 128th 4 109th
Def rebounds 68 61st 28 51st
Total rebounds 82 75th 32 70th
Rebounds per game 2.9 88th 4.0 57th
Personal fouls 67 192nd 26 173rd
Disqualifications 1 61st 1 17th
Assists 149 5th 49 4th
Turnovers 102 2nd 25 17th
Assist to turnover ratio 1.5 26th 2.0 30th
Steals 24 51st 12 26th
Blocks 1 134th 0 116th
Points 327 35th 101 41st
Points per game 11.7 35th 12.6 34th
Points per 40 min 14.2 97th 14.4 93rd
Recent Results
Date Opponent Result
Jan 31 West LA W, 73-68
Feb 7 LA Pierce W, 90-79
Feb 10 at Santa Monica W, 74-72
Feb 14 Bakersfield W, 81-77
Feb 17 at West LA L, 93-79
Feb 21 at Santiago Canyon L, 99-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Oxnard W, 106-75 1 1 5-13 38.5 1-4 25.0 2-4 50.0 13
Nov 3 East Los Angeles L, 73-50 1 17 0-2 0.0 0-2 0.0 0-0 - 0
Nov 8 vs. Mt. San Jacinto L, 69-65 1 33 4-13 30.8 3-9 33.3 4-9 44.4 15
Nov 10 vs. Chaffey W, 66-63 1 38 7-15 46.7 5-11 45.5 0-2 0.0 19
Nov 11 vs. San Diego Mesa W, 83-69 1 32 2-8 25.0 1-1 100.0 0-0 - 5
Nov 16 vs. Cerritos L, 84-74 1 36 4-7 57.1 2-5 40.0 1-2 50.0 11
Nov 17 vs. Imperial Valley W, 74-60 1 36 3-8 37.5 0-2 0.0 6-8 75.0 12
Nov 18 vs. Long Beach L, 83-72 1 39 4-11 36.4 0-4 0.0 6-8 75.0 14
Nov 30 vs. Copper Mountain L, 98-68 1 15 1-2 50.0 1-1 100.0 0-0 - 3
Dec 1 vs. Santiago Canyon L, 73-65 1 34 1-3 33.3 1-3 33.3 0-2 0.0 3
Dec 8 at Antelope Valley L, 99-73 1 27 4-6 66.7 2-2 100.0 3-3 100.0 13
Dec 14 vs. LA Trade Tech W, 82-71 1 35 4-9 44.4 3-4 75.0 0-0 - 11
Dec 15 at Saddleback W, 57-56 1 34 4-9 44.4 3-6 50.0 0-0 - 11
Dec 16 vs. San Diego City L, 84-76 1 33 5-10 50.0 3-6 50.0 1-2 50.0 14
Dec 28 LA Trade Tech L, 67-64 1 36 2-8 25.0 0-2 0.0 5-8 62.5 9
Dec 29 Ohlone L, 88-81 1 38 2-9 22.2 2-5 40.0 2-2 100.0 8
Jan 4 at Ventura W, 91-85 1 36 4-6 66.7 2-2 100.0 2-3 66.7 12
Jan 9 LA Southwest W, 65-52 1 39 5-11 45.5 4-6 66.7 0-0 - 14
Jan 13 LA Harbor W, 96-82 1 39 6-10 60.0 6-8 75.0 6-9 66.7 24
Jan 20 at LA Pierce L, 100-96 1 14 0-4 0.0 0-3 0.0 0-0 - 0
Jan 24 Santa Monica W, 74-63 1 43 5-12 41.7 2-6 33.3 4-5 80.0 16
Jan 27 at Bakersfield L, 87-81 1 34 3-10 30.0 2-6 33.3 6-7 85.7 14
Jan 31 West LA W, 73-68 1 40 3-12 25.0 1-3 33.3 12-14 85.7 19
Feb 7 LA Pierce W, 90-79 1 40 2-6 33.3 1-2 50.0 3-3 100.0 8
Feb 10 at Santa Monica W, 74-72 1 40 3-11 27.3 0-5 0.0 2-2 100.0 8
Feb 14 Bakersfield W, 81-77 1 30 2-10 20.0 1-3 33.3 3-4 75.0 8
Feb 17 at West LA L, 93-79 1 40 9-17 52.9 6-8 75.0 4-7 57.1 28
Feb 21 at Santiago Canyon L, 99-73 1 40 6-15 40.0 1-4 25.0 2-3 66.7 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 Oxnard W, 106-75 1 1 1 2 3 5 6 0 0
Nov 3 East Los Angeles L, 73-50 1 17 0 1 1 1 3 0 0
Nov 8 vs. Mt. San Jacinto L, 69-65 1 33 0 2 2 3 3 0 0
Nov 10 vs. Chaffey W, 66-63 1 38 0 2 2 5 6 1 0
Nov 11 vs. San Diego Mesa W, 83-69 1 32 3 0 3 2 0 0 0
Nov 16 vs. Cerritos L, 84-74 1 36 1 3 4 5 3 0 0
Nov 17 vs. Imperial Valley W, 74-60 1 36 0 2 2 7 5 2 0
Nov 18 vs. Long Beach L, 83-72 1 39 0 4 4 7 5 1 0
Nov 30 vs. Copper Mountain L, 98-68 1 15 0 2 2 2 2 0 0
Dec 1 vs. Santiago Canyon L, 73-65 1 34 0 3 3 5 4 0 0
Dec 8 at Antelope Valley L, 99-73 1 27 1 2 3 1 2 0 0
Dec 14 vs. LA Trade Tech W, 82-71 1 35 1 1 2 5 7 1 0
Dec 15 at Saddleback W, 57-56 1 34 0 1 1 6 3 0 0
Dec 16 vs. San Diego City L, 84-76 1 33 0 1 1 10 7 0 0
Dec 28 LA Trade Tech L, 67-64 1 36 0 1 1 8 4 1 0
Dec 29 Ohlone L, 88-81 1 38 1 3 4 11 4 1 0
Jan 4 at Ventura W, 91-85 1 36 1 1 2 4 3 1 0
Jan 9 LA Southwest W, 65-52 1 39 0 1 1 3 4 1 0
Jan 13 LA Harbor W, 96-82 1 39 0 5 5 5 5 3 1
Jan 20 at LA Pierce L, 100-96 1 14 0 0 0 5 2 0 0
Jan 24 Santa Monica W, 74-63 1 43 0 3 3 5 3 4 0
Jan 27 at Bakersfield L, 87-81 1 34 1 1 2 7 0 0 0
Jan 31 West LA W, 73-68 1 40 2 5 7 2 6 3 0
Feb 7 LA Pierce W, 90-79 1 40 0 8 8 7 7 0 0
Feb 10 at Santa Monica W, 74-72 1 40 0 2 2 5 3 3 0
Feb 14 Bakersfield W, 81-77 1 30 1 6 7 7 2 2 0
Feb 17 at West LA L, 93-79 1 40 0 3 3 11 2 0 0
Feb 21 at Santiago Canyon L, 99-73 1 40 1 3 4 5 1 0 0
Date Opponent Score gs pf dq a/to
Nov 2 Oxnard W, 106-75 1 2 - 0.8
Nov 3 East Los Angeles L, 73-50 1 4 - 0.3
Nov 8 vs. Mt. San Jacinto L, 69-65 1 4 - 1.0
Nov 10 vs. Chaffey W, 66-63 1 2 - 0.8
Nov 11 vs. San Diego Mesa W, 83-69 1 3 - -
Nov 16 vs. Cerritos L, 84-74 1 1 - 1.7
Nov 17 vs. Imperial Valley W, 74-60 1 2 - 1.4
Nov 18 vs. Long Beach L, 83-72 1 2 - 1.4
Nov 30 vs. Copper Mountain L, 98-68 1 0 - 1.0
Dec 1 vs. Santiago Canyon L, 73-65 1 2 - 1.3
Dec 8 at Antelope Valley L, 99-73 1 1 - 0.5
Dec 14 vs. LA Trade Tech W, 82-71 1 0 - 0.7
Dec 15 at Saddleback W, 57-56 1 3 - 2.0
Dec 16 vs. San Diego City L, 84-76 1 3 - 1.4
Dec 28 LA Trade Tech L, 67-64 1 3 - 2.0
Dec 29 Ohlone L, 88-81 1 2 - 2.8
Jan 4 at Ventura W, 91-85 1 2 - 1.3
Jan 9 LA Southwest W, 65-52 1 2 - 0.8
Jan 13 LA Harbor W, 96-82 1 2 - 1.0
Jan 20 at LA Pierce L, 100-96 1 5 1 2.5
Jan 24 Santa Monica W, 74-63 1 2 - 1.7
Jan 27 at Bakersfield L, 87-81 1 4 - -
Jan 31 West LA W, 73-68 1 2 - 0.3
Feb 7 LA Pierce W, 90-79 1 3 - 1.0
Feb 10 at Santa Monica W, 74-72 1 2 - 1.7
Feb 14 Bakersfield W, 81-77 1 4 - 3.5
Feb 17 at West LA L, 93-79 1 4 - 5.5
Feb 21 at Santiago Canyon L, 99-73 1 1 - 5.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 32.8 3.6-9.2 1.9-4.4 2.6-3.8 11.7
Conference 8 35.1 3.4-10.2 1.6-4.5 4.2-5.2 12.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 32.3 3.2-9.3 1.8-4.1 3.7-4.9 11.9
Away 8 33.1 4.1-9.8 2.0-4.5 2.4-3.1 12.6
Neutral 10 33.1 3.5-8.6 1.9-4.6 1.8-3.3 10.7
             
Wins 14 34.5 3.9-10.0 2.1-4.5 2.9-3.9 12.9
Losses 14 31.1 3.2-8.4 1.6-4.3 2.4-3.8 10.5
             
November 9 27.4 3.3-8.8 1.4-4.3 2.1-3.7 10.2
December 7 33.9 3.1-7.7 2.0-4.0 1.6-2.4 9.9
January 7 35.0 3.7-9.3 2.4-4.9 4.3-5.4 14.1
February 5 38.0 4.4-11.8 1.8-4.4 2.8-3.8 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 919 100-257 38.9 53-123 43.1 74-107 69.2 327
Conference 8 8 281 27-82 32.9 13-36 36.1 34-42 81.0 101
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 323 32-93 34.4 18-41 43.9 37-49 75.5 119
Away 8 8 265 33-78 42.3 16-36 44.4 19-25 76.0 101
Neutral 10 10 331 35-86 40.7 19-46 41.3 18-33 54.5 107
                     
Wins 14 14 483 55-140 39.3 30-63 47.6 40-54 74.1 180
Losses 14 14 436 45-117 38.5 23-60 38.3 34-53 64.2 147
                     
November 9 9 247 30-79 38.0 13-39 33.3 19-33 57.6 92
December 7 7 237 22-54 40.7 14-28 50.0 11-17 64.7 69
January 7 7 245 26-65 40.0 17-34 50.0 30-38 78.9 99
February 5 5 190 22-59 37.3 9-22 40.9 14-19 73.7 67
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 919 32.8 0.0-0.0 0.0-0.0 43.1 0.0-0.0 0.0
Conference 8 281 35.1 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 323 32.3 0.0-0.0 0.0-0.0 43.9 0.0-0.0 0.0
Away 8 265 33.1 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Neutral 10 331 33.1 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
                 
Wins 14 483 34.5 0.0-0.0 0.0-0.0 47.6 0.0-0.0 0.0
Losses 14 436 31.1 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
                 
November 9 247 27.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 7 237 33.9 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 7 245 35.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 5 190 38.0 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.5 2.4 2.9 5.3 3.6 0.9 0.0
Conference 8 0.5 3.5 4.0 6.1 3.1 1.5 0.0
Exhibition - - - - - - - -
                 
Home 10 0.5 3.5 4.0 5.4 4.4 1.5 0.1
Away 8 0.5 1.6 2.1 5.5 2.0 0.5 0.0
Neutral 10 0.5 2.0 2.5 5.1 4.2 0.5 0.0
                 
Wins 14 0.6 2.8 3.4 4.9 4.3 1.5 0.1
Losses 14 0.4 2.1 2.4 5.8 3.0 0.2 0.0
                 
November 9 0.6 2.0 2.6 4.1 3.7 0.4 0.0
December 7 0.4 1.7 2.1 6.6 4.4 0.4 0.0
January 7 0.6 2.3 2.9 4.4 3.3 1.7 0.1
February 5 0.4 4.4 4.8 7.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 28 28 14 68 82 149 102 24 1
Conference 8 8 4 28 32 49 25 12 0
Exhibition - - - - - - - - -
                   
Home 10 10 5 35 40 54 44 15 1
Away 8 8 4 13 17 44 16 4 0
Neutral 10 10 5 20 25 51 42 5 0
                   
Wins 14 14 9 39 48 68 60 21 1
Losses 14 14 5 29 34 81 42 3 0
                   
November 9 9 5 18 23 37 33 4 0
December 7 7 3 12 15 46 31 3 0
January 7 7 4 16 20 31 23 12 1
February 5 5 2 22 24 35 15 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0