2017-18 Basketball Statistics West LA

  • Games
    29
  • Pts
    78.8
  • FG %
    43.1
  • 3PT %
    36.7
  • FT %
    64.2
  • Reb
    40.0
  • Ast
    15.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2018 vs. Compton W, 84-82
1/17/2018 Santa Monica W, 101-79
1/24/2018 at Bakersfield W, 83-77
1/27/2018 LA Pierce L, 87-75
1/31/2018 at Canyons L, 73-68
2/3/2018 at Santa Monica W, 110-90
2/10/2018 Bakersfield W, 85-84
2/14/2018 at LA Pierce W, 88-83
2/17/2018 Canyons W, 93-79
2/21/2018 at San Diego Miramar L, 107-84
Team Statistics
# Name Position Year Status
0 Trevor Blackmon G So Active
1 Traonte Jones G So Active
2 Eddie Hughes G Fr Active
3 Corey Jackson G So Active
4 Jacob Stone G Fr Active
5 Jerry Anthony G So Active
10 Jamon Bellard G So Active
11 Jeremiah English G Fr Active
12 Kervens Cadet G So Active
15 Braylon Pickens G Fr Active
21 Mark Carter F Fr Active
23 Brandon Anyanwu F Fr Active
24 Gabriel Hubbard F Fr Active
25 Toobenna Obi F Fr Active
32 Prince Obeni F So Active
33 Jad Smith C So Active
44 Justin Barton C So Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 at Desert W, 77-66 30-64 46.9 3-18 16.7 14-26 53.8 77.0
Nov 3 vs. Copper Mountain L, 74-62 22-64 34.4 7-22 31.8 11-18 61.1 62.0
Nov 4 vs. Saddleback W, 2-0 18-50 36.0 6-17 35.3 11-14 78.6 53.0
Nov 10 at LA Southwest W, 98-82 29-62 46.8 9-24 37.5 30-39 76.9 98.0
Nov 13 LA Trade Tech W, 89-68 35-66 53.0 10-20 50.0 9-13 69.2 89.0
Nov 17 Mt. San Jacinto W, 74-58 23-46 50.0 4-13 30.8 22-33 66.7 74.0
Nov 18 vs. Antelope Valley W, 93-86 27-54 50.0 8-17 47.1 31-42 73.8 93.0
Nov 19 at San Bernardino Valley L, 65-63 0-0 - 0-0 - 0-0 - 63.0
Nov 30 LA Valley W, 83-64 30-67 44.8 9-25 36.0 14-19 73.7 83.0
Dec 1 Long Beach W, 84-80 23-58 39.7 7-15 46.7 31-49 63.3 84.0
Dec 2 Barstow W, 88-86 30-63 47.6 11-25 44.0 17-28 60.7 88.0
Dec 7 MiraCosta W, 88-82 32-71 45.1 10-20 50.0 14-24 58.3 88.0
Dec 18 at Chaffey L, 82-73 25-66 37.9 10-28 35.7 13-26 50.0 73.0
Dec 19 at Compton W, 81-79 27-73 37.0 7-29 24.1 20-24 83.3 81.0
Dec 20 vs. Mt. San Antonio W, 76-70 26-61 42.6 9-26 34.6 15-26 57.7 76.0
Dec 29 Moorpark L, 71-62 21-63 33.3 10-30 33.3 10-21 47.6 62.0
Jan 3 vs. Citrus L, 102-91 31-60 51.7 7-17 41.2 22-28 78.6 91.0
Jan 4 vs. Compton L, 72-71 24-56 42.9 6-19 31.6 17-26 65.4 71.0
Jan 9 at Southwestern L, 76-73 28-70 40.0 5-22 22.7 13-18 72.2 73.0
Jan 13 vs. Compton W, 84-82 31-64 48.4 9-18 50.0 13-21 61.9 84.0
Jan 17 Santa Monica W, 101-79 39-76 51.3 8-24 33.3 15-22 68.2 101.0
Jan 24 at Bakersfield W, 83-77 31-69 44.9 7-20 35.0 14-22 63.6 83.0
Jan 27 LA Pierce L, 87-75 25-62 40.3 10-28 35.7 15-25 60.0 75.0
Jan 31 at Canyons L, 73-68 23-63 36.5 7-26 26.9 15-30 50.0 68.0
Feb 3 at Santa Monica W, 110-90 41-88 46.6 17-38 44.7 11-25 44.0 110.0
Feb 10 Bakersfield W, 85-84 32-79 40.5 18-39 46.2 3-9 33.3 85.0
Feb 14 at LA Pierce W, 88-83 32-70 45.7 3-16 18.8 21-28 75.0 88.0
Feb 17 Canyons W, 93-79 29-60 48.3 15-30 50.0 20-28 71.4 93.0
Feb 21 at San Diego Miramar L, 107-84 29-95 30.5 9-31 29.0 17-29 58.6 84.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Desert W, 77-66 13 48 61 19.0
Nov 3 vs. Copper Mountain L, 74-62 15 21 36 -20.0
Nov 4 vs. Saddleback W, 2-0 7 19 26 -17.0
Nov 10 at LA Southwest W, 98-82 13 29 42 13.0
Nov 13 LA Trade Tech W, 89-68 15 25 40 9.0
Nov 17 Mt. San Jacinto W, 74-58 4 33 37 -2.0
Nov 18 vs. Antelope Valley W, 93-86 12 16 28 2.0
Nov 19 at San Bernardino Valley L, 65-63 0 0 0 -51.0
Nov 30 LA Valley W, 83-64 9 28 37 -3.0
Dec 1 Long Beach W, 84-80 20 35 55 15.0
Dec 2 Barstow W, 88-86 13 28 41 5.0
Dec 7 MiraCosta W, 88-82 12 34 46 3.0
Dec 18 at Chaffey L, 82-73 10 22 32 -12.0
Dec 19 at Compton W, 81-79 23 33 56 20.0
Dec 20 vs. Mt. San Antonio W, 76-70 8 25 33 -11.0
Dec 29 Moorpark L, 71-62 11 27 38 -10.0
Jan 3 vs. Citrus L, 102-91 8 21 29 -9.0
Jan 4 vs. Compton L, 72-71 10 24 34 1.0
Jan 9 at Southwestern L, 76-73 23 31 54 -41.0
Jan 13 vs. Compton W, 84-82 19 27 46 -27.0
Jan 17 Santa Monica W, 101-79 14 23 37 2.0
Jan 24 at Bakersfield W, 83-77 13 28 41 -2.0
Jan 27 LA Pierce L, 87-75 10 24 34 -13.0
Jan 31 at Canyons L, 73-68 15 24 39 -4.0
Feb 3 at Santa Monica W, 110-90 21 20 41 -9.0
Feb 10 Bakersfield W, 85-84 21 20 41 1.0
Feb 14 at LA Pierce W, 88-83 15 38 53 13.0
Feb 17 Canyons W, 93-79 12 29 41 9.0
Feb 21 at San Diego Miramar L, 107-84 34 28 62 18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Desert W, 77-66 28 6 5 13
Nov 3 vs. Copper Mountain L, 74-62 14 6 3 19
Nov 4 vs. Saddleback W, 2-0 13 2 2 16
Nov 10 at LA Southwest W, 98-82 19 9 7 19
Nov 13 LA Trade Tech W, 89-68 7 3 2 21
Nov 17 Mt. San Jacinto W, 74-58 4 3 5 4
Nov 18 vs. Antelope Valley W, 93-86 9 3 4 10
Nov 19 at San Bernardino Valley L, 65-63 0 0 0 0
Nov 30 LA Valley W, 83-64 12 12 5 15
Dec 1 Long Beach W, 84-80 16 4 8 8
Dec 2 Barstow W, 88-86 19 9 0 18
Dec 7 MiraCosta W, 88-82 16 10 1 18
Dec 18 at Chaffey L, 82-73 17 11 3 11
Dec 19 at Compton W, 81-79 21 9 3 9
Dec 20 vs. Mt. San Antonio W, 76-70 10 4 11 16
Dec 29 Moorpark L, 71-62 15 7 8 15
Jan 3 vs. Citrus L, 102-91 14 10 4 17
Jan 4 vs. Compton L, 72-71 14 6 2 12
Jan 9 at Southwestern L, 76-73 18 19 10 20
Jan 13 vs. Compton W, 84-82 18 19 11 21
Jan 17 Santa Monica W, 101-79 14 7 3 20
Jan 24 at Bakersfield W, 83-77 14 10 1 15
Jan 27 LA Pierce L, 87-75 19 12 1 20
Jan 31 at Canyons L, 73-68 21 11 7 12
Feb 3 at Santa Monica W, 110-90 9 18 8 30
Feb 10 Bakersfield W, 85-84 10 5 3 23
Feb 14 at LA Pierce W, 88-83 18 6 2 16
Feb 17 Canyons W, 93-79 8 5 1 26
Feb 21 at San Diego Miramar L, 107-84 15 9 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 at Desert W, 77-66 22 0.837 0.135
Nov 3 vs. Copper Mountain L, 74-62 21 0.861 -0.260
Nov 4 vs. Saddleback W, 2-0 15 0.841 -0.341
Nov 10 at LA Southwest W, 98-82 28 1.120 0.266
Nov 13 LA Trade Tech W, 89-68 18 1.380 0.265
Nov 17 Mt. San Jacinto W, 74-58 19 1.184 0.312
Nov 18 vs. Antelope Valley W, 93-86 20 1.292 0.036
Nov 19 at San Bernardino Valley L, 65-63 0 - -0.878
Nov 30 LA Valley W, 83-64 21 1.044 0.249
Dec 1 Long Beach W, 84-80 25 1.070 0.010
Dec 2 Barstow W, 88-86 25 1.060 0.048
Dec 7 MiraCosta W, 88-82 22 1.011 0.085
Dec 18 at Chaffey L, 82-73 24 0.849 -0.062
Dec 19 at Compton W, 81-79 19 0.976 0.030
Dec 20 vs. Mt. San Antonio W, 76-70 19 1.000 0.108
Dec 29 Moorpark L, 71-62 25 0.800 -0.099
Jan 3 vs. Citrus L, 102-91 21 1.137 -0.114
Jan 4 vs. Compton L, 72-71 16 0.973 -0.007
Jan 9 at Southwestern L, 76-73 24 0.986 0.986
Jan 13 vs. Compton W, 84-82 23 1.143 -0.081
Jan 17 Santa Monica W, 101-79 24 1.161 0.293
Jan 24 at Bakersfield W, 83-77 17 1.025 0.031
Jan 27 LA Pierce L, 87-75 24 0.898 -0.125
Jan 31 at Canyons L, 73-68 34 0.810 -0.025
Feb 3 at Santa Monica W, 110-90 22 1.243 0.208
Feb 10 Bakersfield W, 85-84 18 1.172 -0.002
Feb 14 at LA Pierce W, 88-83 21 1.011 0.084
Feb 17 Canyons W, 93-79 16 1.329 0.208
Feb 21 at San Diego Miramar L, 107-84 22 0.928 -0.274
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 at Desert W, 77-66 25-80 31.3 6-36 16.7 66.0
Nov 3 vs. Copper Mountain L, 74-62 28-63 44.4 5-22 22.7 74.0
Nov 4 vs. Saddleback W, 2-0 24-51 47.1 6-17 35.3 65.0
Nov 10 at LA Southwest W, 98-82 27-56 48.2 8-13 61.5 82.0
Nov 13 LA Trade Tech W, 89-68 23-52 44.2 8-23 34.8 68.0
Nov 17 Mt. San Jacinto W, 74-58 21-73 28.8 7-29 24.1 58.0
Nov 18 vs. Antelope Valley W, 93-86 30-62 48.4 4-16 25.0 86.0
Nov 19 at San Bernardino Valley L, 65-63 22-57 38.6 7-18 38.9 65.0
Nov 30 LA Valley W, 83-64 21-54 38.9 5-21 23.8 64.0
Dec 1 Long Beach W, 84-80 28-68 41.2 7-21 33.3 80.0
Dec 2 Barstow W, 88-86 28-60 46.7 5-17 29.4 86.0
Dec 7 MiraCosta W, 88-82 24-67 35.8 9-29 31.0 82.0
Dec 18 at Chaffey L, 82-73 26-60 43.3 5-18 27.8 82.0
Dec 19 at Compton W, 81-79 28-71 39.4 12-32 37.5 79.0
Dec 20 vs. Mt. San Antonio W, 76-70 25-68 36.8 7-21 33.3 70.0
Dec 29 Moorpark L, 71-62 24-57 42.1 5-15 33.3 71.0
Jan 3 vs. Citrus L, 102-91 30-65 46.2 15-35 42.9 102.0
Jan 4 vs. Compton L, 72-71 27-64 42.2 12-26 46.2 72.0
Jan 9 at Southwestern L, 76-73 27-61 44.3 5-8 62.5 0.0
Jan 13 vs. Compton W, 84-82 31-49 63.3 10-19 52.6 82.0
Jan 17 Santa Monica W, 101-79 23-67 34.3 7-22 31.8 79.0
Jan 24 at Bakersfield W, 83-77 28-65 43.1 10-28 35.7 77.0
Jan 27 LA Pierce L, 87-75 28-63 44.4 9-18 50.0 87.0
Jan 31 at Canyons L, 73-68 21-58 36.2 4-16 25.0 73.0
Feb 3 at Santa Monica W, 110-90 28-61 45.9 9-17 52.9 90.0
Feb 10 Bakersfield W, 85-84 34-64 53.1 6-16 37.5 84.0
Feb 14 at LA Pierce W, 88-83 28-75 37.3 9-26 34.6 83.0
Feb 17 Canyons W, 93-79 31-65 47.7 9-22 40.9 79.0
Feb 21 at San Diego Miramar L, 107-84 39-68 57.4 10-22 45.5 107.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Desert W, 77-66 15.0 27.0 42.0 19.0
Nov 3 vs. Copper Mountain L, 74-62 22.0 34.0 56.0 -20.0
Nov 4 vs. Saddleback W, 2-0 15.0 28.0 43.0 -17.0
Nov 10 at LA Southwest W, 98-82 5.0 24.0 29.0 13.0
Nov 13 LA Trade Tech W, 89-68 11.0 20.0 31.0 9.0
Nov 17 Mt. San Jacinto W, 74-58 20.0 19.0 39.0 -2.0
Nov 18 vs. Antelope Valley W, 93-86 12.0 14.0 26.0 2.0
Nov 19 at San Bernardino Valley L, 65-63 16.0 35.0 51.0 -51.0
Nov 30 LA Valley W, 83-64 10.0 30.0 40.0 -3.0
Dec 1 Long Beach W, 84-80 16.0 24.0 40.0 15.0
Dec 2 Barstow W, 88-86 10.0 26.0 36.0 5.0
Dec 7 MiraCosta W, 88-82 12.0 31.0 43.0 3.0
Dec 18 at Chaffey L, 82-73 11.0 33.0 44.0 -12.0
Dec 19 at Compton W, 81-79 11.0 25.0 36.0 20.0
Dec 20 vs. Mt. San Antonio W, 76-70 15.0 29.0 44.0 -11.0
Dec 29 Moorpark L, 71-62 12.0 36.0 48.0 -10.0
Jan 3 vs. Citrus L, 102-91 13.0 25.0 38.0 -9.0
Jan 4 vs. Compton L, 72-71 11.0 22.0 33.0 1.0
Jan 9 at Southwestern L, 76-73 26.0 69.0 95.0 -41.0
Jan 13 vs. Compton W, 84-82 26.0 47.0 73.0 -27.0
Jan 17 Santa Monica W, 101-79 13.0 22.0 35.0 2.0
Jan 24 at Bakersfield W, 83-77 14.0 29.0 43.0 -2.0
Jan 27 LA Pierce L, 87-75 15.0 32.0 47.0 -13.0
Jan 31 at Canyons L, 73-68 15.0 28.0 43.0 -4.0
Feb 3 at Santa Monica W, 110-90 15.0 35.0 50.0 -9.0
Feb 10 Bakersfield W, 85-84 11.0 29.0 40.0 1.0
Feb 14 at LA Pierce W, 88-83 13.0 27.0 40.0 13.0
Feb 17 Canyons W, 93-79 10.0 22.0 32.0 9.0
Feb 21 at San Diego Miramar L, 107-84 6.0 38.0 44.0 18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Desert W, 77-66 17.0 14.0 0.0 13.0
Nov 3 vs. Copper Mountain L, 74-62 14.0 12.0 5.0 20.0
Nov 4 vs. Saddleback W, 2-0 10.0 5.0 1.0 20.0
Nov 10 at LA Southwest W, 98-82 32.0 3.0 0.0 10.0
Nov 13 LA Trade Tech W, 89-68 10.0 0.0 0.0 12.0
Nov 17 Mt. San Jacinto W, 74-58 7.0 6.0 2.0 1.0
Nov 18 vs. Antelope Valley W, 93-86 5.0 4.0 1.0 11.0
Nov 19 at San Bernardino Valley L, 65-63 24.0 4.0 5.0 15.0
Nov 30 LA Valley W, 83-64 25.0 8.0 3.0 14.0
Dec 1 Long Beach W, 84-80 7.0 10.0 9.0 10.0
Dec 2 Barstow W, 88-86 15.0 13.0 4.0 17.0
Dec 7 MiraCosta W, 88-82 18.0 7.0 3.0 17.0
Dec 18 at Chaffey L, 82-73 26.0 7.0 2.0 11.0
Dec 19 at Compton W, 81-79 15.0 9.0 3.0 19.0
Dec 20 vs. Mt. San Antonio W, 76-70 17.0 4.0 2.0 9.0
Dec 29 Moorpark L, 71-62 20.0 11.0 1.0 15.0
Jan 3 vs. Citrus L, 102-91 15.0 11.0 3.0 19.0
Jan 4 vs. Compton L, 72-71 15.0 7.0 2.0 17.0
Jan 9 at Southwestern L, 76-73 26.0 6.0 3.0 15.0
Jan 13 vs. Compton W, 84-82 40.0 15.0 1.0 24.0
Jan 17 Santa Monica W, 101-79 21.0 7.0 1.0 11.0
Jan 24 at Bakersfield W, 83-77 18.0 5.0 9.0 17.0
Jan 27 LA Pierce L, 87-75 22.0 13.0 0.0 22.0
Jan 31 at Canyons L, 73-68 22.0 6.0 5.0 9.0
Feb 3 at Santa Monica W, 110-90 27.0 4.0 7.0 23.0
Feb 10 Bakersfield W, 85-84 11.0 6.0 5.0 27.0
Feb 14 at LA Pierce W, 88-83 15.0 9.0 2.0 17.0
Feb 17 Canyons W, 93-79 8.0 3.0 4.0 28.0
Feb 21 at San Diego Miramar L, 107-84 15.0 10.0 6.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 at Desert W, 77-66 27.0 0.702 0.135
Nov 3 vs. Copper Mountain L, 74-62 19.0 1.121 -0.260
Nov 4 vs. Saddleback W, 2-0 16.0 1.182 -0.341
Nov 10 at LA Southwest W, 98-82 19.0 0.854 0.266
Nov 13 LA Trade Tech W, 89-68 13.0 1.115 0.265
Nov 17 Mt. San Jacinto W, 74-58 23.0 0.872 0.312
Nov 18 vs. Antelope Valley W, 93-86 28.0 1.255 0.036
Nov 19 at San Bernardino Valley L, 65-63 27.0 0.878 -0.878
Nov 30 LA Valley W, 83-64 17.0 0.795 0.249
Dec 1 Long Beach W, 84-80 33.0 1.060 0.010
Dec 2 Barstow W, 88-86 28.0 1.012 0.048
Dec 7 MiraCosta W, 88-82 19.0 0.927 0.085
Dec 18 at Chaffey L, 82-73 20.0 0.911 -0.062
Dec 19 at Compton W, 81-79 21.0 0.946 0.030
Dec 20 vs. Mt. San Antonio W, 76-70 24.0 0.892 0.108
Dec 29 Moorpark L, 71-62 18.0 0.899 -0.099
Jan 3 vs. Citrus L, 102-91 17.0 1.252 -0.114
Jan 4 vs. Compton L, 72-71 21.0 0.980 -0.007
Jan 9 at Southwestern L, 76-73 24.0 0.000 0.986
Jan 13 vs. Compton W, 84-82 23.0 1.224 -0.081
Jan 17 Santa Monica W, 101-79 19.0 0.868 0.293
Jan 24 at Bakersfield W, 83-77 18.0 0.994 0.031
Jan 27 LA Pierce L, 87-75 22.0 1.024 -0.125
Jan 31 at Canyons L, 73-68 25.0 0.834 -0.025
Feb 3 at Santa Monica W, 110-90 18.0 1.034 0.208
Feb 10 Bakersfield W, 85-84 15.0 1.175 -0.002
Feb 14 at LA Pierce W, 88-83 21.0 0.927 0.084
Feb 17 Canyons W, 93-79 21.0 1.121 0.208
Feb 21 at San Diego Miramar L, 107-84 27.0 1.202 -0.274
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 793-1840 43.1 241-657 36.7 458-713 64.2 78.8
Conference 8 252-567 44.4 85-221 38.5 114-189 60.3 87.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 319-711 44.9 112-269 41.6 170-271 62.7 83.6
Away 11 295-720 41.0 77-252 30.6 168-267 62.9 75.9
Neutral 7 179-409 43.8 52-136 38.2 120-175 68.6 75.7
 
Wins 19 565-1241 45.5 170-434 39.2 325-492 66.1 85.5
Losses 10 228-599 38.1 71-223 31.8 133-221 60.2 66.0
 
November 9 214-473 45.2 56-156 35.9 142-204 69.6 69.6
December 7 184-455 40.4 64-173 37.0 120-198 60.6 78.9
January 8 232-520 44.6 59-174 33.9 124-192 64.6 80.9
February 5 163-392 41.6 62-154 40.3 72-119 60.5 92.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.8 26.2 40.0 -3.5
Conference 8 15.1 25.8 40.9 -0.4
Exhibition - - - - -
 
Home 11 12.8 27.8 40.6 1.5
Away 11 16.4 27.4 43.7 -3.3
Neutral 7 11.3 21.9 33.1 -11.6
 
Wins 19 13.9 28.3 42.2 2.1
Losses 10 13.6 22.2 35.8 -14.1
 
November 9 9.8 24.3 34.1 -5.6
December 7 13.9 29.1 43.0 1.4
January 8 14.0 25.3 39.3 -11.6
February 5 20.6 27.0 47.6 6.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.2 7.6 3.1 15.7
Conference 8 14.1 6.6 4.1 20.3
Exhibition - - - - -
 
Home 11 12.7 7.6 2.9 17.1
Away 11 16.4 7.0 3.8 14.2
Neutral 7 13.1 8.3 2.1 15.9
 
Wins 19 13.9 6.9 3.0 16.7
Losses 10 14.7 8.7 3.2 13.7
 
November 9 11.8 6.2 1.9 13.0
December 7 16.3 8.7 3.4 13.6
January 8 16.5 8.8 3.0 17.1
February 5 12.0 6.4 4.8 21.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 20.9 1.035 0.045
Conference 8 22.0 1.076 0.087
Exhibition - - - -
 
Home 11 21.5 1.088 0.109
Away 11 21.2 0.978 0.047
Neutral 7 19.3 1.040 -0.080
 
Wins 19 20.7 1.092 0.114
Losses 10 21.1 0.916 -0.095
 
November 9 18.2 1.056 0.112
December 7 22.7 0.967 0.018
January 8 22.9 1.017 0.005
February 5 19.8 1.126 0.039
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 779-1824 42.7 221-623 35.5 78.0
Conference 8 221-518 42.7 63-165 38.2 81.5
Exhibition - 0-0 - 0-0 - -
 
Home 11 285-690 41.3 77-233 33.0 76.0
Away 11 299-712 42.0 85-234 36.3 79.8
Neutral 7 195-422 46.2 59-156 37.8 78.4
 
Wins 19 507-1208 42.0 144-425 33.9 76.5
Losses 10 272-616 44.2 77-198 38.9 80.9
 
November 9 221-548 40.3 56-195 28.7 69.3
December 7 183-451 40.6 50-153 32.7 78.6
January 8 215-492 43.7 72-172 41.9 80.8
February 5 160-333 48.0 43-103 41.7 88.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.8 29.7 43.5 -3.5
Conference 8 13.3 28.0 41.3 -0.4
Exhibition - - - - -
 
Home 11 12.7 26.5 39.2 1.5
Away 11 13.4 33.6 47.0 -3.3
Neutral 7 16.3 28.4 44.7 -11.6
 
Wins 19 13.4 26.7 40.1 2.1
Losses 10 14.7 35.2 49.9 -14.1
 
November 9 14.0 25.7 39.7 -5.6
December 7 12.4 29.1 41.6 1.4
January 8 16.6 34.3 50.9 -11.6
February 5 11.0 30.2 41.2 6.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.8 8.1 4.2 16.1
Conference 8 18.0 9.3 3.3 19.3
Exhibition - - - - -
 
Home 11 14.9 7.0 3.4 15.8
Away 11 21.5 9.8 4.3 15.7
Neutral 7 16.6 7.1 5.3 17.1
 
Wins 19 16.7 7.6 4.3 15.8
Losses 10 19.9 9.1 3.9 16.7
 
November 9 16.0 4.9 3.7 12.9
December 7 16.9 7.7 4.9 14.0
January 8 22.4 11.8 4.9 16.8
February 5 15.2 8.6 3.0 23.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 21.5 0.990 0.045
Conference 8 19.9 0.989 0.087
Exhibition - - - -
 
Home 11 20.7 0.979 0.109
Away 11 22.5 0.931 0.047
Neutral 7 21.1 1.120 -0.080
 
Wins 19 21.2 0.978 0.114
Losses 10 22.0 1.011 -0.095
 
November 9 21.0 0.943 0.112
December 7 23.3 0.948 0.018
January 8 21.1 1.013 0.005
February 5 20.4 1.087 0.039
Attendance Statistics
Date Opponent Score Attend
Nov 2 at Desert W, 77-66 100
Nov 3 vs. Copper Mountain L, 74-62 78
Nov 4 vs. Saddleback W, 2-0 78
Nov 10 at LA Southwest W, 98-82 0
Nov 13 LA Trade Tech W, 89-68 0
Nov 17 Mt. San Jacinto W, 74-58 0
Nov 18 vs. Antelope Valley W, 93-86 0
Nov 19 at San Bernardino Valley L, 65-63 0
Nov 30 LA Valley W, 83-64 0
Dec 1 Long Beach W, 84-80 0
Dec 2 Barstow W, 88-86 0
Dec 7 MiraCosta W, 88-82 0
Dec 18 at Chaffey L, 82-73 0
Dec 19 at Compton W, 81-79 50
Dec 20 vs. Mt. San Antonio W, 76-70 0
Dec 29 Moorpark L, 71-62 0
Jan 3 vs. Citrus L, 102-91 0
Jan 4 vs. Compton L, 72-71 0
Jan 9 at Southwestern L, 76-73 0
Jan 13 vs. Compton W, 84-82 0
Jan 17 Santa Monica W, 101-79 0
Jan 24 at Bakersfield W, 83-77 0
Jan 27 LA Pierce L, 87-75 0
Jan 31 at Canyons L, 73-68 0
Feb 3 at Santa Monica W, 110-90 0
Feb 10 Bakersfield W, 85-84 88
Feb 14 at LA Pierce W, 88-83 125
Feb 17 Canyons W, 93-79 0
Feb 21 at San Diego Miramar L, 107-84 110