Official Basketball Box Score

San Diego City vs. Santa Monica

2/27/2019 at 7:00 PM — Corsair Pavilion

Officials: Sevan Azizian, Eddie Shannon, Tim MirionAttendance: 115

Team 1 2 Total
San Diego City 46 28 - 74
Santa Monica 35 40 - 75
San Diego City   Santa Monica
44.8% Total FG% 48.4%
55.0% 3-Pt. FG% 16.7%
78.6% Free Throw% 66.7%
None Technical Fouls 1
24 Points in the Paint 48
9 Points off Turnovers 10
0 2nd Chance Points 11
4 Fast Break Points 2
25 Bench Points 9
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 37.9% 44.8%
3-Pt. FG% 57.1% 50.0% 55.0%
Free Throw% 88.9% 60.0% 78.6%
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 44.4% 48.4%
3-Pt. FG% 25.0% 10.0% 16.7%
Free Throw% 71.4% 63.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Joseph Riley* 5-12 4-9 2-2 0 3 3 2 16 1 1 0 0 30
#3 Robby Robinson* 4-9 3-4 0-1 1 8 9 2 11 2 1 2 0 36
#5 Nashom Carter* 6-12 1-2 1-2 0 4 4 4 14 7 3 0 5 33
#11 Chubath Tut* 1-2 0-0 2-2 0 0 0 2 4 0 0 0 0 7
#23 Adrian Byrd-Jelinek* 1-4 0-2 2-2 1 1 2 5 4 1 2 0 0 23
#10 Kai Huntsberry 5-11 1-1 3-3 1 2 3 1 14 4 0 0 0 32
#20 Dantrell Anderson 2-5 0-0 0-0 2 1 3 3 4 0 2 0 1 15
#22 Mikal Garcia 2-2 2-2 1-2 0 0 0 0 7 0 0 0 1 17
#24 Victor Irhirhi 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-58 11-20 11-14 5 19 24 19 74 15 10 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Teddy Parham* 2-9 1-6 2-3 0 2 2 2 7 2 1 1 1 23
#5 Jordan Wilson* 3-6 0-1 1-2 4 3 7 5 7 2 1 0 1 29
#12 Marcus Harris* 7-13 1-4 2-2 2 10 12 3 17 3 1 2 0 35
#15 Kyle Young* 8-10 0-0 5-7 2 6 8 3 21 4 0 1 0 32
#22 LeAndrew Knight* 7-12 0-1 0-0 2 2 4 2 14 4 1 0 4 33
#2 Mekhi Kimble 0-3 0-2 0-0 1 1 2 0 0 1 0 0 1 8
#3 Daisone Hughes 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#4 Dakarai Hughes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Lucas Zemen 0-2 0-1 0-0 1 0 1 2 0 0 0 0 1 11
#14 Amitai Afenjar 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#21 Chastin Mouton 3-7 1-3 2-4 0 1 1 1 9 0 3 0 0 21
#23 Eli Degrate 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 1 2 0 5
Totals 30-62 3-18 12-18 13 27 40 18 75 16 13 4 8 200
* = Starter