Official Basketball Box Score

Bakersfield vs. Santa Monica

1/8/2020 at 7:00 PM — Santa Monica College

Officials: ,,Attendance: 0

Team 1 2 Total
Bakersfield 37 29 - 66
Santa Monica 44 54 - 98
Bakersfield   Santa Monica
31.9% Total FG% 55.4%
25.0% 3-Pt. FG% 33.3%
55.6% Free Throw% 60.9%
None Technical Fouls 2
Bakersfield
Shooting % Game
Total FG% 31.9%
3-Pt. FG% 25.0%
Free Throw% 55.6%
Santa Monica
Shooting % Game
Total FG% 55.4%
3-Pt. FG% 33.3%
Free Throw% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Guillory* 3-14 2-8 2-6 4 1 5 2 10 1 2 0 0 20
#4 Tyrell Coleman* 5-12 0-2 4-5 2 4 6 1 14 1 1 0 0 27
#11 Saintfilson Vincent* 2-7 1-3 1-3 0 0 0 0 6 4 3 0 3 29
#15 Isayas Aris* 3-8 0-0 2-2 2 4 6 2 8 2 3 1 0 24
#25 Javier Gallardo* 2-8 0-0 0-2 6 5 11 4 4 2 2 1 1 22
#0 Shannon Wafer 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#2 Jorden Andrews 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#3 Vince Damelio 5-10 2-5 4-6 0 1 1 1 16 2 1 0 2 24
#5 Cameron Jarmon 0-4 0-1 1-2 5 2 7 1 1 1 0 0 0 16
#10 Jason Earnest 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#14 Malik Tautau 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#20 TJ Counts 1-2 0-0 0-0 2 0 2 0 2 0 0 1 0 4
#21 Blake van Uden 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Keyshaun Bolen 0-1 0-0 0-0 1 2 3 2 0 0 0 0 0 14
#23 Dylan Self 2-2 0-0 1-1 0 1 1 0 5 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 3 7 4 0
Totals 23-72 5-20 15-27 27 24 51 19 66 13 14 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Teddy Parham* 2-9 1-8 0-0 0 1 1 0 5 7 3 0 3 20
#2 Mekhi Kimble* 5-12 3-8 2-2 0 3 3 2 15 4 0 0 1 25
#3 Daisone Hughes* 8-11 3-6 1-4 0 5 5 1 20 2 1 0 2 24
#12 Isaiah Simpson* 1-6 0-3 0-0 3 5 8 3 2 1 3 2 1 16
#22 Elias King* 3-5 0-1 1-1 1 1 2 4 7 0 1 0 1 15
#0 Cesar Meza 2-2 1-1 3-3 0 2 2 0 8 8 1 0 1 19
#5 LeAndrew Knight 6-8 1-4 2-5 0 6 6 4 15 4 0 0 3 24
#10 Ja?Shawn Chisel 2-3 1-2 0-0 0 3 3 3 5 1 2 0 0 11
#14 Amitai Afenjar 6-7 2-3 5-8 4 5 9 1 19 3 1 1 1 27
#21 Chastin Mouton 1-2 0-0 0-0 0 0 0 3 2 4 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-65 12-36 14-23 8 31 39 21 98 34 12 3 13 200
* = Starter