gp
12
pts/g
4.5
fg %
40.0
3pt %
0.0
ft %
62.9
reb/g
2.0
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 170th | - | - |
| Games started | 1 | 140th | - | - |
| Minutes | 110 | 162nd | - | - |
| Minutes per game | 9.2 | - | - | - |
| FG | 16-40 | 153rd | 0-0 | 218th |
| FG Pct | 40.0 | - | - | - |
| 3PT | 0-2 | 218th | 0-0 | 216th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 22-35 | 93rd | 0-0 | 217th |
| FT Pct | 62.9 | - | - | - |
| Off rebounds | 9 | 133rd | - | - |
| Def rebounds | 15 | 156th | - | - |
| Total rebounds | 24 | 152nd | - | - |
| Rebounds per game | 2.0 | - | - | - |
| Personal fouls | 20 | 73rd | - | - |
| Disqualifications | - | - | - | - |
| Assists | 2 | 179th | - | - |
| Turnovers | 12 | 151st | - | - |
| Assist to turnover ratio | 0.2 | - | - | - |
| Steals | 1 | 183rd | - | - |
| Blocks | 0 | 161st | - | - |
| Points | 54 | 142nd | 0 | 213th |
| Points per game | 4.5 | - | - | - |
| Points per 40 min | 19.6 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Allan Hancock | L, 66-51 |
| Feb 9 | Allan Hancock | L, 86-70 |
| Feb 12 | at LA Pierce | W, 85-70 |
| Feb 14 | Oxnard | W, 87-67 |
| Feb 16 | at Moorpark | W, 80-77 |
| Feb 18 | Ventura | L, 79-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. SoCal Fall JuCo Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. SoCal Fall JuCo Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Bakersfield | - | - | - | - | - | - | - | - | - | |
| Nov 6 | De Anza | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Gavilan | L, 80-72 | - | 19 | 3-11 | 27.3 | 0-0 | - | 6-9 | 66.7 | 12 |
| Nov 13 | Sequoias | L, 82-68 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 5-6 | 83.3 | 7 |
| Nov 16 | West Hills Coalinga | W, 82-78 | - | 10 | 0-1 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Nov 20 | Riverside | L, 69-63 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Cabrillo | L, 77-56 | - | 12 | 4-6 | 66.7 | 0-0 | - | 1-3 | 33.3 | 9 |
| Dec 3 | vs. West Valley | L, 96-90 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 4 | vs. LA Trade Tech | W, 64-57 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. Saddleback | L, 57-48 | - | 5 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 9 | at West Hills Lemoore | L, 75-66 | - | 12 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 11 | at Fresno | L, 81-68 | - | 2 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 17 | vs. Folsom Lake | L, 95-65 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | at West Valley | L, 108-64 | - | 16 | 3-6 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 9 |
| Dec 28 | vs. Chabot | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Ohlone | W, 123-47 | - | - | - | - | - | - | - | - | - |
| Jan 7 | LA Harbor | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Santa Barbara | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | LA Pierce | W, 72-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Moorpark | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Ventura | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Oxnard | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Santa Barbara | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Allan Hancock | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Allan Hancock | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LA Pierce | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oxnard | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Moorpark | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Ventura | L, 79-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | vs. SoCal Fall JuCo Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. SoCal Fall JuCo Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Bakersfield | - | - | - | - | - | - | - | - | - | |
| Nov 6 | De Anza | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Gavilan | L, 80-72 | - | 19 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Nov 13 | Sequoias | L, 82-68 | 1 | 14 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Nov 16 | West Hills Coalinga | W, 82-78 | - | 10 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 20 | Riverside | L, 69-63 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Cabrillo | L, 77-56 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 3 | vs. West Valley | L, 96-90 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 4 | vs. LA Trade Tech | W, 64-57 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. Saddleback | L, 57-48 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 9 | at West Hills Lemoore | L, 75-66 | - | 12 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Dec 11 | at Fresno | L, 81-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Folsom Lake | L, 95-65 | - | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 18 | at West Valley | L, 108-64 | - | 16 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Dec 28 | vs. Chabot | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Ohlone | W, 123-47 | - | - | - | - | - | - | - | - | - |
| Jan 7 | LA Harbor | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Santa Barbara | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | LA Pierce | W, 72-40 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Moorpark | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Ventura | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Oxnard | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Santa Barbara | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Allan Hancock | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Allan Hancock | L, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at LA Pierce | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oxnard | W, 87-67 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Moorpark | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Ventura | L, 79-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 18 # | vs. SoCal Fall JuCo Jamboree | - | - | - | - | |
| Sep 19 # | vs. SoCal Fall JuCo Jamboree | - | - | - | - | |
| Oct 23 # | Bakersfield | - | - | - | - | |
| Nov 6 | De Anza | W, 74-73 | - | - | - | - |
| Nov 12 | Gavilan | L, 80-72 | - | 3 | - | - |
| Nov 13 | Sequoias | L, 82-68 | 1 | 3 | - | 0.0 |
| Nov 16 | West Hills Coalinga | W, 82-78 | - | 2 | - | 2.0 |
| Nov 20 | Riverside | L, 69-63 | - | 0 | - | - |
| Nov 27 | at Cabrillo | L, 77-56 | - | 2 | - | 0.0 |
| Dec 3 | vs. West Valley | L, 96-90 | - | 2 | - | 0.0 |
| Dec 4 | vs. LA Trade Tech | W, 64-57 | - | 1 | - | - |
| Dec 5 | vs. Saddleback | L, 57-48 | - | 1 | - | 0.0 |
| Dec 9 | at West Hills Lemoore | L, 75-66 | - | 3 | - | 0.0 |
| Dec 11 | at Fresno | L, 81-68 | - | 0 | - | - |
| Dec 17 | vs. Folsom Lake | L, 95-65 | - | 1 | - | - |
| Dec 18 | at West Valley | L, 108-64 | - | 2 | - | 0.0 |
| Dec 28 | vs. Chabot | L, 71-67 | - | - | - | - |
| Dec 29 | vs. Ohlone | W, 123-47 | - | - | - | - |
| Jan 7 | LA Harbor | W, 79-69 | - | - | - | - |
| Jan 12 | at Santa Barbara | W, 72-60 | - | - | - | - |
| Jan 19 | LA Pierce | W, 72-40 | - | - | - | - |
| Jan 22 | Moorpark | W, 94-90 | - | - | - | - |
| Jan 26 | at Ventura | L, 71-69 | - | - | - | - |
| Jan 29 | at Oxnard | W, 76-75 | - | - | - | - |
| Feb 5 | Santa Barbara | W, 71-65 | - | - | - | - |
| Feb 7 | at Allan Hancock | L, 66-51 | - | - | - | - |
| Feb 9 | Allan Hancock | L, 86-70 | - | - | - | - |
| Feb 12 | at LA Pierce | W, 85-70 | - | - | - | - |
| Feb 14 | Oxnard | W, 87-67 | - | - | - | - |
| Feb 16 | at Moorpark | W, 80-77 | - | - | - | - |
| Feb 18 | Ventura | L, 79-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 9.2 | 1.3-3.3 | 0.0-0.2 | 1.8-2.9 | 4.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 11.8 | 1.0-3.8 | 0.0-0.0 | 3.8-5.2 | 5.8 |
| Away | 4 | 10.5 | 2.8-4.2 | 0.0-0.2 | 1.2-2.5 | 6.8 |
| Neutral | 4 | 5.3 | 0.2-2.0 | 0.0-0.2 | 0.5-1.0 | 1.0 |
| Wins | 2 | 7.0 | 0.0-1.0 | 0.0-0.0 | 2.0-3.0 | 2.0 |
| Losses | 10 | 9.6 | 1.6-3.8 | 0.0-0.2 | 1.8-2.9 | 5.0 |
| November | 5 | 11.8 | 1.6-4.2 | 0.0-0.0 | 3.2-4.8 | 6.4 |
| December | 7 | 7.3 | 1.1-2.7 | 0.0-0.3 | 0.9-1.6 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 110 | 16-40 | 40.0 | 0-2 | 0.0 | 22-35 | 62.9 | 54 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 47 | 4-15 | 26.7 | 0-0 | - | 15-21 | 71.4 | 23 |
| Away | 4 | - | 42 | 11-17 | 64.7 | 0-1 | 0.0 | 5-10 | 50.0 | 27 |
| Neutral | 4 | - | 21 | 1-8 | 12.5 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Wins | 2 | - | 14 | 0-2 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Losses | 10 | 1 | 96 | 16-38 | 42.1 | 0-2 | 0.0 | 18-29 | 62.1 | 50 |
| November | 5 | 1 | 59 | 8-21 | 38.1 | 0-0 | - | 16-24 | 66.7 | 32 |
| December | 7 | - | 51 | 8-19 | 42.1 | 0-2 | 0.0 | 6-11 | 54.5 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 110 | 9.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 47 | 11.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 42 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 21 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 96 | 9.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 59 | 11.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 51 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.8 | 1.3 | 2.0 | 0.2 | 1.0 | 0.1 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.0 | 1.3 | 2.3 | 0.5 | 1.0 | 0.3 | 0.0 |
| Away | 4 | 0.3 | 1.8 | 2.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Neutral | 4 | 1.0 | 0.8 | 1.8 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 2 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 0.0 | 0.0 |
| Losses | 10 | 0.8 | 1.4 | 2.2 | 0.0 | 1.1 | 0.1 | 0.0 |
| November | 5 | 0.8 | 1.4 | 2.2 | 0.4 | 1.0 | 0.2 | 0.0 |
| December | 7 | 0.7 | 1.1 | 1.9 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 9 | 15 | 24 | 2 | 12 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 4 | 5 | 9 | 2 | 4 | 1 | 0 |
| Away | 4 | - | 1 | 7 | 8 | 0 | 6 | 0 | 0 |
| Neutral | 4 | - | 4 | 3 | 7 | 0 | 2 | 0 | 0 |
| Wins | 2 | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Losses | 10 | 1 | 8 | 14 | 22 | 0 | 11 | 1 | 0 |
| November | 5 | 1 | 4 | 7 | 11 | 2 | 5 | 1 | 0 |
| December | 7 | - | 5 | 8 | 13 | 0 | 7 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |