gp
14
pts/g
3.5
fg %
47.4
3pt %
37.5
ft %
87.5
reb/g
1.1
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 180th | 7 | 163rd |
| Games started | 3 | 134th | 2 | 102nd |
| Minutes | 93 | 176th | 49 | 164th |
| Minutes per game | 6.6 | - | 7.0 | - |
| FG | 18-38 | 149th | 7-15 | 147th |
| FG Pct | 47.4 | - | 46.7 | - |
| 3PT | 6-16 | 101st | 0-6 | 136th |
| 3PT Pct | 37.5 | - | 0.0 | - |
| FT | 7-8 | 152nd | 4-4 | 131st |
| FT Pct | 87.5 | - | 100.0 | - |
| Off rebounds | 5 | 166th | 1 | 167th |
| Def rebounds | 11 | 170th | 5 | 161st |
| Total rebounds | 16 | 173rd | 6 | 166th |
| Rebounds per game | 1.1 | - | 0.9 | - |
| Personal fouls | 16 | 60th | 8 | 53rd |
| Disqualifications | - | - | - | - |
| Assists | 2 | 180th | 1 | 165th |
| Turnovers | 9 | 161st | 2 | 166th |
| Assist to turnover ratio | 0.2 | - | 0.5 | - |
| Steals | 2 | 174th | 0 | 180th |
| Blocks | 1 | 126th | 1 | 87th |
| Points | 49 | 152nd | 18 | 149th |
| Points per game | 3.5 | - | 2.6 | - |
| Points per 40 min | 21.1 | - | 14.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Canyons | W, 90-63 |
| Feb 14 | LA Valley | W, 95-82 |
| Feb 17 | at Glendale | W, 77-72 |
| Feb 21 | at Antelope Valley | L, 87-76 |
| Feb 23 | West LA | W, 74-64 |
| Mar 2 | Cerro Coso | L, 68-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Mt. San Antonio | L, 65-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | MiraCosta | W, 109-102 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Pasadena City | W, 87-66 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Orange Coast | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Cerritos | W, 94-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Riverside | W, 97-70 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Los Angeles City | W, 113-79 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Santiago Canyon | L, 97-88 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at San Diego Miramar | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 13 | West Hills Lemoore | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cerro Coso | L, 78-59 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 19 | Long Beach | W, 97-82 | - | 14 | 3-4 | 75.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Jan 2 | at Moorpark | W, 115-85 | - | 12 | 4-8 | 50.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 5 | Allan Hancock | L, 86-74 | 1 | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 10 | at Bakersfield | W, 89-62 | 1 | 11 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 13 | at Santa Monica | W, 70-63 | 1 | 17 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 17 | Canyons | W, 99-71 | - | 9 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 20 | at LA Valley | W, 82-65 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 24 | Glendale | W, 84-62 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | Antelope Valley | W, 97-80 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at West LA | L, 87-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Bakersfield | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Santa Monica | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canyons | W, 90-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | LA Valley | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Glendale | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Antelope Valley | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 23 | West LA | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cerro Coso | L, 68-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | at SoCal Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Mt. San Antonio | L, 65-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | MiraCosta | W, 109-102 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Pasadena City | W, 87-66 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 14 | Orange Coast | W, 90-72 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Cerritos | W, 94-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Riverside | W, 97-70 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Los Angeles City | W, 113-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Santiago Canyon | L, 97-88 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at San Diego Miramar | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 13 | West Hills Lemoore | L, 86-78 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Cerro Coso | L, 78-59 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 19 | Long Beach | W, 97-82 | - | 14 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jan 2 | at Moorpark | W, 115-85 | - | 12 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Jan 5 | Allan Hancock | L, 86-74 | 1 | 11 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 10 | at Bakersfield | W, 89-62 | 1 | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 13 | at Santa Monica | W, 70-63 | 1 | 17 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jan 17 | Canyons | W, 99-71 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | at LA Valley | W, 82-65 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | Glendale | W, 84-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Antelope Valley | W, 97-80 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 31 | at West LA | L, 87-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Bakersfield | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Santa Monica | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canyons | W, 90-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | LA Valley | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Glendale | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Antelope Valley | L, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 23 | West LA | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Cerro Coso | L, 68-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 # | at SoCal Jamboree | - | - | - | - | |
| Sep 16 # | at SoCal Jamboree | - | - | - | - | |
| Nov 2 | Mt. San Antonio | L, 65-60 | - | 0 | - | - |
| Nov 7 | MiraCosta | W, 109-102 | - | - | - | - |
| Nov 10 | Pasadena City | W, 87-66 | - | 1 | - | 0.0 |
| Nov 14 | Orange Coast | W, 90-72 | - | - | - | - |
| Nov 17 | Cerritos | W, 94-71 | - | - | - | - |
| Nov 22 | Riverside | W, 97-70 | - | - | - | - |
| Dec 1 | Los Angeles City | W, 113-79 | - | 0 | - | - |
| Dec 2 | Santiago Canyon | L, 97-88 | - | - | - | - |
| Dec 6 | at San Diego Miramar | W, 61-59 | - | - | - | - |
| Dec 13 | West Hills Lemoore | L, 86-78 | - | - | - | - |
| Dec 16 | at Cerro Coso | L, 78-59 | - | 2 | - | 0.0 |
| Dec 19 | Long Beach | W, 97-82 | - | 1 | - | - |
| Jan 2 | at Moorpark | W, 115-85 | - | 3 | - | 0.0 |
| Jan 5 | Allan Hancock | L, 86-74 | 1 | 1 | - | 0.0 |
| Jan 10 | at Bakersfield | W, 89-62 | 1 | 2 | - | - |
| Jan 13 | at Santa Monica | W, 70-63 | 1 | 2 | - | 0.0 |
| Jan 17 | Canyons | W, 99-71 | - | 2 | - | - |
| Jan 20 | at LA Valley | W, 82-65 | - | 1 | - | - |
| Jan 24 | Glendale | W, 84-62 | - | 0 | - | - |
| Jan 27 | Antelope Valley | W, 97-80 | - | 1 | - | 0.0 |
| Jan 31 | at West LA | L, 87-78 | - | 0 | - | - |
| Feb 3 | Bakersfield | W, 74-59 | - | - | - | - |
| Feb 7 | Santa Monica | W, 80-73 | - | - | - | - |
| Feb 10 | at Canyons | W, 90-63 | - | - | - | - |
| Feb 14 | LA Valley | W, 95-82 | - | - | - | - |
| Feb 17 | at Glendale | W, 77-72 | - | - | - | - |
| Feb 21 | at Antelope Valley | L, 87-76 | - | - | - | - |
| Feb 23 | West LA | W, 74-64 | - | - | - | - |
| Mar 2 | Cerro Coso | L, 68-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 6.6 | 1.3-2.7 | 0.4-1.1 | 0.5-0.6 | 3.5 |
| Conference | 7 | 7.0 | 1.0-2.1 | 0.0-0.9 | 0.6-0.6 | 2.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 5.9 | 1.1-1.8 | 0.4-0.6 | 0.4-0.4 | 3.0 |
| Away | 6 | 7.7 | 1.5-4.0 | 0.5-1.8 | 0.7-0.8 | 4.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 7.8 | 1.5-2.9 | 0.5-1.2 | 0.6-0.6 | 4.1 |
| Losses | 4 | 3.8 | 0.8-2.2 | 0.2-1.0 | 0.2-0.5 | 2.0 |
| November | 2 | 2.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| December | 3 | 5.7 | 1.3-3.3 | 0.7-1.3 | 1.0-1.3 | 4.3 |
| January | 9 | 8.0 | 1.4-3.0 | 0.4-1.3 | 0.4-0.4 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3 | 93 | 18-38 | 47.4 | 6-16 | 37.5 | 7-8 | 87.5 | 49 |
| Conference | 7 | 2 | 49 | 7-15 | 46.7 | 0-6 | 0.0 | 4-4 | 100.0 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 47 | 9-14 | 64.3 | 3-5 | 60.0 | 3-3 | 100.0 | 24 |
| Away | 6 | 2 | 46 | 9-24 | 37.5 | 3-11 | 27.3 | 4-5 | 80.0 | 25 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 2 | 78 | 15-29 | 51.7 | 5-12 | 41.7 | 6-6 | 100.0 | 41 |
| Losses | 4 | 1 | 15 | 3-9 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| November | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| December | 3 | - | 17 | 4-10 | 40.0 | 2-4 | 50.0 | 3-4 | 75.0 | 13 |
| January | 9 | 3 | 72 | 13-27 | 48.1 | 4-12 | 33.3 | 4-4 | 100.0 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 93 | 6.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | 7 | 49 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 47 | 5.9 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 46 | 7.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 78 | 7.8 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Losses | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 9 | 72 | 8.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.4 | 0.8 | 1.1 | 0.1 | 0.6 | 0.1 | 0.1 |
| Conference | 7 | 0.1 | 0.7 | 0.9 | 0.1 | 0.3 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.4 | 0.8 | 1.1 | 0.1 | 0.5 | 0.1 | 0.0 |
| Away | 6 | 0.3 | 0.8 | 1.2 | 0.2 | 0.8 | 0.2 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.4 | 0.8 | 1.2 | 0.2 | 0.6 | 0.2 | 0.1 |
| Losses | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 0.7 | 0.3 | 0.0 |
| January | 9 | 0.3 | 0.9 | 1.2 | 0.1 | 0.6 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3 | 5 | 11 | 16 | 2 | 9 | 2 | 1 |
| Conference | 7 | 2 | 1 | 5 | 6 | 1 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 3 | 6 | 9 | 1 | 4 | 1 | 0 |
| Away | 6 | 2 | 2 | 5 | 7 | 1 | 5 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 2 | 4 | 8 | 12 | 2 | 6 | 2 | 1 |
| Losses | 4 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| November | 2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| December | 3 | - | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| January | 9 | 3 | 3 | 8 | 11 | 1 | 5 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |