gp
12
pts/g
1.1
fg %
38.5
3pt %
100.0
ft %
66.7
reb/g
1.3
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 186th | 4 | 182nd |
| Games started | 1 | 157th | - | - |
| Minutes | 58 | 190th | 9 | 191st |
| Minutes per game | 4.8 | - | 2.3 | - |
| FG | 5-13 | 185th | 0-0 | 193rd |
| FG Pct | 38.5 | - | - | - |
| 3PT | 1-1 | 149th | 0-0 | 148th |
| 3PT Pct | 100.0 | - | - | - |
| FT | 2-3 | 182nd | 2-2 | 148th |
| FT Pct | 66.7 | - | 100.0 | - |
| Off rebounds | 7 | 154th | 1 | 167th |
| Def rebounds | 9 | 175th | 2 | 182nd |
| Total rebounds | 16 | 173rd | 3 | 183rd |
| Rebounds per game | 1.3 | - | 0.8 | - |
| Personal fouls | 7 | 39th | 3 | 20th |
| Disqualifications | - | - | - | - |
| Assists | 1 | 196th | 0 | 183rd |
| Turnovers | 4 | 182nd | 1 | 177th |
| Assist to turnover ratio | 0.3 | - | 0.0 | - |
| Steals | 2 | 174th | 1 | 156th |
| Blocks | 1 | 126th | 0 | 130th |
| Points | 13 | 186th | 2 | 185th |
| Points per game | 1.1 | - | 0.5 | - |
| Points per 40 min | 9.0 | - | 8.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Antelope Valley | W, 70-60 |
| Feb 14 | West LA | L, 77-69 |
| Feb 17 | at LA Valley | W, 88-82 |
| Feb 21 | Bakersfield | W, 77-64 |
| Feb 23 | Canyons | W, 70-63 |
| Feb 28 | Saddleback | L, 75-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at So Cal Fall Juco Jamboree (Cerritos College) | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Palomar | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Ventura | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Pasadena City | W, 77-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | San Diego City | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Compton | W, 94-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. San Francisco | L, 102-70 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | vs. Compton | L, 68-66 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 12 | vs. East Los Angeles | L, 83-66 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Fullerton | L, 76-66 | - | 11 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 22 | at San Bernardino Valley | W, 64-61 | 1 | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | vs. Santiago Canyon | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. LA Southwest | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Chaffey | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Cerritos | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Rio Hondo | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at East Los Angeles | L, 92-65 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Glendale | L, 70-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Citrus | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Antelope Valley | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at West LA | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Valley | W, 76-63 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Bakersfield | W, 57-54 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Canyons | W, 73-71 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 3 | Glendale | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Citrus | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Antelope Valley | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | West LA | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LA Valley | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bakersfield | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Canyons | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Saddleback | L, 75-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | at So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at So Cal Fall Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at So Cal Fall Juco Jamboree (Cerritos College) | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Palomar | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Ventura | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Pasadena City | W, 77-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | San Diego City | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Compton | W, 94-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. San Francisco | L, 102-70 | - | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 11 | vs. Compton | L, 68-66 | - | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. East Los Angeles | L, 83-66 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 16 | Fullerton | L, 76-66 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 22 | at San Bernardino Valley | W, 64-61 | 1 | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 1 | vs. Santiago Canyon | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. LA Southwest | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Chaffey | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Cerritos | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Rio Hondo | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at East Los Angeles | L, 92-65 | - | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jan 10 | at Glendale | L, 70-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Citrus | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Antelope Valley | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at West LA | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Valley | W, 76-63 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | at Bakersfield | W, 57-54 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 31 | at Canyons | W, 73-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 3 | Glendale | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Citrus | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Antelope Valley | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | West LA | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at LA Valley | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Bakersfield | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Canyons | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Saddleback | L, 75-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 | at So Cal Fall Juco Jamboree | - | - | - | - | |
| Sep 16 | at So Cal Fall Juco Jamboree | - | - | - | - | |
| Sep 17 | at So Cal Fall Juco Jamboree (Cerritos College) | - | - | - | - | |
| Oct 18 # | Palomar | - | - | - | - | |
| Oct 26 # | Ventura | - | - | - | - | |
| Nov 2 | Pasadena City | W, 77-73 | - | 0 | - | - |
| Nov 4 | San Diego City | L, 72-65 | - | - | - | - |
| Nov 7 | Compton | W, 94-86 | - | 1 | - | - |
| Nov 10 | vs. San Francisco | L, 102-70 | - | 1 | - | 0.0 |
| Nov 11 | vs. Compton | L, 68-66 | - | 0 | - | - |
| Nov 12 | vs. East Los Angeles | L, 83-66 | - | 0 | - | - |
| Nov 16 | Fullerton | L, 76-66 | - | 1 | - | 0.0 |
| Nov 22 | at San Bernardino Valley | W, 64-61 | 1 | 1 | - | 0.0 |
| Dec 1 | vs. Santiago Canyon | W, 71-68 | - | - | - | - |
| Dec 2 | vs. LA Southwest | L, 74-71 | - | - | - | - |
| Dec 6 | at Chaffey | W, 85-74 | - | - | - | - |
| Dec 8 | Cerritos | W, 83-76 | - | - | - | - |
| Dec 13 | at Rio Hondo | W, 92-68 | - | - | - | - |
| Dec 20 | at East Los Angeles | L, 92-65 | - | 0 | - | - |
| Jan 10 | at Glendale | L, 70-67 | - | 1 | - | - |
| Jan 13 | Citrus | L, 70-63 | - | - | - | - |
| Jan 17 | Antelope Valley | W, 75-69 | - | - | - | - |
| Jan 20 | at West LA | L, 72-62 | - | - | - | - |
| Jan 24 | LA Valley | W, 76-63 | - | 1 | - | - |
| Jan 27 | at Bakersfield | W, 57-54 | - | 0 | - | 0.0 |
| Jan 31 | at Canyons | W, 73-71 | - | 1 | - | - |
| Feb 3 | Glendale | W, 84-80 | - | - | - | - |
| Feb 7 | at Citrus | L, 80-73 | - | - | - | - |
| Feb 10 | at Antelope Valley | W, 70-60 | - | - | - | - |
| Feb 14 | West LA | L, 77-69 | - | - | - | - |
| Feb 17 | at LA Valley | W, 88-82 | - | - | - | - |
| Feb 21 | Bakersfield | W, 77-64 | - | - | - | - |
| Feb 23 | Canyons | W, 70-63 | - | - | - | - |
| Feb 28 | Saddleback | L, 75-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 4.8 | 0.4-1.1 | 0.1-0.1 | 0.2-0.2 | 1.1 |
| Conference | 4 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.5-0.5 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 3.8 | 0.5-0.8 | 0.2-0.2 | 0.0-0.0 | 1.3 |
| Away | 5 | 4.4 | 0.0-0.8 | 0.0-0.0 | 0.4-0.4 | 0.4 |
| Neutral | 3 | 7.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.3 | 2.0 |
| Wins | 6 | 3.2 | 0.0-0.3 | 0.0-0.0 | 0.3-0.3 | 0.3 |
| Losses | 6 | 6.5 | 0.8-1.8 | 0.2-0.2 | 0.0-0.2 | 1.8 |
| November | 7 | 6.0 | 0.7-1.6 | 0.1-0.1 | 0.0-0.1 | 1.6 |
| December | 1 | 7.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.5-0.5 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 58 | 5-13 | 38.5 | 1-1 | 100.0 | 2-3 | 66.7 | 13 |
| Conference | 4 | - | 9 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Away | 5 | 1 | 22 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Neutral | 3 | - | 21 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Wins | 6 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Losses | 6 | - | 39 | 5-11 | 45.5 | 1-1 | 100.0 | 0-1 | 0.0 | 11 |
| November | 7 | 1 | 42 | 5-11 | 45.5 | 1-1 | 100.0 | 0-1 | 0.0 | 11 |
| December | 1 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 4 | - | 9 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 58 | 4.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 21 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 19 | 3.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 39 | 6.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 7 | 42 | 6.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.6 | 0.8 | 1.3 | 0.1 | 0.3 | 0.2 | 0.1 |
| Conference | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 5 | 0.2 | 1.0 | 1.2 | 0.0 | 0.4 | 0.4 | 0.2 |
| Neutral | 3 | 1.3 | 1.3 | 2.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| Wins | 6 | 0.2 | 0.7 | 0.8 | 0.0 | 0.3 | 0.2 | 0.0 |
| Losses | 6 | 1.0 | 0.8 | 1.8 | 0.2 | 0.3 | 0.2 | 0.2 |
| November | 7 | 0.7 | 0.9 | 1.6 | 0.1 | 0.4 | 0.0 | 0.0 |
| December | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| January | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 7 | 9 | 16 | 1 | 4 | 2 | 1 |
| Conference | 4 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Away | 5 | 1 | 1 | 5 | 6 | 0 | 2 | 2 | 1 |
| Neutral | 3 | - | 4 | 4 | 8 | 1 | 1 | 0 | 0 |
| Wins | 6 | 1 | 1 | 4 | 5 | 0 | 2 | 1 | 0 |
| Losses | 6 | - | 6 | 5 | 11 | 1 | 2 | 1 | 1 |
| November | 7 | 1 | 5 | 6 | 11 | 1 | 3 | 0 | 0 |
| December | 1 | - | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| January | 4 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |