Official Basketball Box Score

West LA vs. Canyons

2/15/2025 at 5:00 PM — Cougar Cage/Lee Smelser Court

Officials: ,,Attendance: 35

Team 1 2 Total
West LA 33 32 - 65
Canyons 29 33 - 62
West LA   Canyons
42.3% Total FG% 40.0%
23.5% 3-Pt. FG% 41.7%
65.4% Free Throw% 76.2%
None Technical Fouls None
28 Points in the Paint 16
19 Points off Turnovers 17
12 2nd Chance Points 6
0 Fast Break Points 0
33 Bench Points 21
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 47.8% 42.3%
3-Pt. FG% 10.0% 42.9% 23.5%
Free Throw% 76.9% 53.8% 65.4%
Canyons
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 38.5% 40.0%
3-Pt. FG% 71.4% 29.4% 41.7%
Free Throw% 80.0% 72.7% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jayden Hosein* 6-15 2-6 3-3 1 2 3 3 17 1 0 1 1 37
#11 Xavier Sorrell* 2-3 0-0 0-0 2 1 3 2 4 1 1 0 0 26
#15 Brian Torres* 1-4 0-0 3-4 0 2 2 0 5 0 2 0 4 15
#25 Ty Harris* 1-2 0-1 2-2 0 1 1 3 4 0 1 0 1 8
#33 Brandon Clay* 1-1 0-0 0-0 1 1 2 1 2 0 5 0 0 11
#1 Jordan Griffin 0-3 0-3 0-1 0 2 2 3 0 0 1 0 1 11
#2 Jacob LaCount 2-4 1-2 0-1 2 2 4 1 5 1 2 0 3 16
#3 Rayniel Wright 0-4 0-1 1-2 0 3 3 4 1 3 2 0 1 27
#4 Brandon Williams 3-6 1-3 0-0 1 0 1 1 7 0 1 0 1 10
#5 Chidubem Akametu 5-6 0-0 3-6 3 2 5 2 13 0 2 0 0 17
#21 Dimetri Goodman 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#23 Jase Stewart 1-3 0-0 5-7 3 1 4 2 7 0 2 1 0 18
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 22-52 4-17 17-26 15 18 33 22 65 7 19 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Donovan Cornelius* 3-6 0-1 5-5 2 5 7 3 11 2 2 0 1 29
#13 Wyatt Wilson* 2-6 2-3 0-0 1 0 1 3 6 0 3 0 1 28
#20 Maurice Pitts* 4-10 4-9 2-2 0 1 1 2 14 0 6 0 0 26
#21 Justin Perez* 0-1 0-0 0-0 0 1 1 1 0 1 4 0 2 19
#25 Raz Orbach* 3-6 2-5 2-2 3 1 4 4 10 1 1 0 3 34
#11 Stacy Webb 0-1 0-0 0-0 0 0 0 1 0 3 0 0 1 15
#14 Donovan Chapman 2-5 2-3 3-6 0 2 2 2 9 0 5 1 3 18
#31 Gianmarco Figueroa 1-3 0-2 0-0 0 0 0 3 2 1 1 0 0 10
#43 Georges Abdulnour 0-1 0-0 3-4 0 2 2 0 3 1 1 0 1 9
#44 Gilad Ziegel 3-6 0-1 1-2 0 2 2 2 7 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 18-45 10-24 16-21 6 18 24 21 62 9 24 1 12 201
* = Starter