gp
18
pts/g
1.3
fg %
41.2
3pt %
0.0
ft %
75.0
reb/g
1.2
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 145th | 9 | 145th |
| Games started | - | - | - | - |
| Minutes | 96 | 173rd | 49 | 161st |
| Minutes per game | 5.3 | - | 5.4 | 152nd |
| FG | 7-17 | 181st | 3-9 | 168th |
| FG Pct | 41.2 | - | 33.3 | - |
| 3PT | 0-4 | 232nd | 0-3 | 232nd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 9-12 | 143rd | 1-2 | 166th |
| FT Pct | 75.0 | - | 50.0 | - |
| Off rebounds | 9 | 129th | 3 | 129th |
| Def rebounds | 13 | 161st | 8 | 137th |
| Total rebounds | 22 | 157th | 11 | 138th |
| Rebounds per game | 1.2 | - | 1.2 | 129th |
| Personal fouls | 23 | 86th | 8 | 54th |
| Disqualifications | - | - | - | - |
| Assists | 4 | 170th | 4 | 131st |
| Turnovers | 9 | 158th | 3 | 150th |
| Assist to turnover ratio | 0.4 | - | 1.3 | 38th |
| Steals | 4 | 155th | 1 | 145th |
| Blocks | 5 | 73rd | 4 | 45th |
| Points | 23 | 175th | 7 | 166th |
| Points per game | 1.3 | - | 0.8 | 152nd |
| Points per 40 min | 9.6 | - | 5.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | at West LA | W, 100-92 |
| Feb 21 | Glendale | W, 125-101 |
| Mar 1 | Pasadena City | W, 80-75 |
| Mar 8 | Cypress | W, 98-84 |
| Mar 13 | vs. Las Positas | W, 112-73 |
| Mar 15 | vs. San Francisco | L, 111-97 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at SO-CAL FALL JUCO JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at SO-CAL FALL JUCO JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Vanguard | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Mt. San Antonio | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at MiraCosta | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego Miramar | W, 90-65 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | at Riverside | W, 88-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Allan Hancock | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Orange Coast | W, 102-80 | - | 3 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 22 | Sequoias | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 27 | East Los Angeles | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cerro Coso | W, 108-82 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Santiago Canyon | W, 134-126 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Cerritos | W, 88-73 | - | 7 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 17 | Fresno | W, 94-77 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | at Long Beach | W, 102-71 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 3 | Moorpark | W, 119-100 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Antelope Valley | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 13 | LA Valley | W, 122-67 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 15 | Canyons | W, 111-77 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Santa Monica | W, 108-96 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Bakersfield | W, 125-99 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | West LA | W, 124-94 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 29 | at Glendale | W, 109-71 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at LA Valley | W, 122-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Antelope Valley | W, 103-89 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | W, 109-71 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | Santa Monica | W, 109-84 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Bakersfield | W, 102-80 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at West LA | W, 100-92 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Glendale | W, 125-101 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pasadena City | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cypress | W, 98-84 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Las Positas | W, 112-73 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | vs. San Francisco | L, 111-97 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at SO-CAL FALL JUCO JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at SO-CAL FALL JUCO JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cal Poly Pomona | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Vanguard | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Mt. San Antonio | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at MiraCosta | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | San Diego Miramar | W, 90-65 | - | 6 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Nov 12 | at Riverside | W, 88-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | at Allan Hancock | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Orange Coast | W, 102-80 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 22 | Sequoias | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 27 | East Los Angeles | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Cerro Coso | W, 108-82 | - | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dec 7 | Santiago Canyon | W, 134-126 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Cerritos | W, 88-73 | - | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Dec 17 | Fresno | W, 94-77 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | at Long Beach | W, 102-71 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 | Moorpark | W, 119-100 | - | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jan 11 | at Antelope Valley | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Jan 13 | LA Valley | W, 122-67 | - | 15 | 3 | 4 | 7 | 2 | 2 | 0 | 1 |
| Jan 15 | Canyons | W, 111-77 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 18 | at Santa Monica | W, 108-96 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Bakersfield | W, 125-99 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | West LA | W, 124-94 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jan 29 | at Glendale | W, 109-71 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Feb 1 | at LA Valley | W, 122-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Antelope Valley | W, 103-89 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | W, 109-71 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 12 | Santa Monica | W, 109-84 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | Bakersfield | W, 102-80 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at West LA | W, 100-92 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Glendale | W, 125-101 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Pasadena City | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cypress | W, 98-84 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Las Positas | W, 112-73 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mar 15 | vs. San Francisco | L, 111-97 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 13 # | at SO-CAL FALL JUCO JAMBOREE | - | - | - | - | |
| Sep 14 # | at SO-CAL FALL JUCO JAMBOREE | - | - | - | - | |
| Oct 23 # | at Cal Poly Pomona | - | - | - | - | |
| Oct 26 # | at Vanguard | - | - | - | - | |
| Oct 31 | at Mt. San Antonio | L, 72-70 | - | - | - | - |
| Nov 5 | at MiraCosta | W, 80-69 | - | - | - | - |
| Nov 8 | San Diego Miramar | W, 90-65 | - | 2 | - | 0.0 |
| Nov 12 | at Riverside | W, 88-70 | - | 0 | - | - |
| Nov 15 | at Allan Hancock | W, 84-68 | - | - | - | - |
| Nov 19 | at Orange Coast | W, 102-80 | - | 1 | - | - |
| Nov 22 | Sequoias | W, 84-79 | - | - | - | - |
| Nov 27 | East Los Angeles | L, 90-87 | - | - | - | - |
| Dec 6 | Cerro Coso | W, 108-82 | - | 4 | - | - |
| Dec 7 | Santiago Canyon | W, 134-126 | - | - | - | - |
| Dec 13 | at Cerritos | W, 88-73 | - | 3 | - | 0.0 |
| Dec 17 | Fresno | W, 94-77 | - | 0 | - | - |
| Dec 20 | at Long Beach | W, 102-71 | - | 3 | - | - |
| Jan 3 | Moorpark | W, 119-100 | - | 2 | - | 0.0 |
| Jan 11 | at Antelope Valley | W, 98-86 | - | - | - | - |
| Jan 13 | LA Valley | W, 122-67 | - | 2 | - | 1.0 |
| Jan 15 | Canyons | W, 111-77 | - | 4 | - | - |
| Jan 18 | at Santa Monica | W, 108-96 | - | 0 | - | - |
| Jan 22 | at Bakersfield | W, 125-99 | - | 0 | - | - |
| Jan 25 | West LA | W, 124-94 | - | 0 | - | - |
| Jan 29 | at Glendale | W, 109-71 | - | 1 | - | 1.0 |
| Feb 1 | at LA Valley | W, 122-75 | - | 0 | - | - |
| Feb 5 | Antelope Valley | W, 103-89 | - | - | - | - |
| Feb 8 | at Canyons | W, 109-71 | - | 0 | - | - |
| Feb 12 | Santa Monica | W, 109-84 | - | 1 | - | - |
| Feb 15 | Bakersfield | W, 102-80 | - | - | - | - |
| Feb 19 | at West LA | W, 100-92 | - | - | - | - |
| Feb 21 | Glendale | W, 125-101 | - | - | - | - |
| Mar 1 | Pasadena City | W, 80-75 | - | - | - | - |
| Mar 8 | Cypress | W, 98-84 | - | - | - | - |
| Mar 13 | vs. Las Positas | W, 112-73 | - | 0 | - | 0.0 |
| Mar 15 | vs. San Francisco | L, 111-97 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 5.3 | 0.4-0.9 | 0.0-0.2 | 0.5-0.7 | 1.3 |
| Conference | 9 | 5.4 | 0.3-1.0 | 0.0-0.3 | 0.1-0.2 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 7.0 | 0.6-1.5 | 0.0-0.2 | 0.1-0.2 | 1.4 |
| Away | 9 | 4.0 | 0.2-0.6 | 0.0-0.2 | 0.9-1.1 | 1.3 |
| Neutral | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 5.3 | 0.4-0.9 | 0.0-0.2 | 0.5-0.7 | 1.3 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 3 | 3.3 | 0.7-1.0 | 0.0-0.0 | 0.7-0.7 | 2.0 |
| December | 4 | 7.3 | 0.5-1.0 | 0.0-0.2 | 1.5-2.0 | 2.5 |
| January | 7 | 5.9 | 0.1-1.0 | 0.0-0.4 | 0.1-0.3 | 0.4 |
| February | 3 | 4.0 | 0.7-1.0 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| March | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 96 | 7-17 | 41.2 | 0-4 | 0.0 | 9-12 | 75.0 | 23 |
| Conference | 9 | - | 49 | 3-9 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 56 | 5-12 | 41.7 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
| Away | 9 | - | 36 | 2-5 | 40.0 | 0-2 | 0.0 | 8-10 | 80.0 | 12 |
| Neutral | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 18 | - | 96 | 7-17 | 41.2 | 0-4 | 0.0 | 9-12 | 75.0 | 23 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 10 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| December | 4 | - | 29 | 2-4 | 50.0 | 0-1 | 0.0 | 6-8 | 75.0 | 10 |
| January | 7 | - | 41 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| February | 3 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| March | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 96 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 49 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 56 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 36 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 96 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 41 | 5.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.5 | 0.7 | 1.2 | 0.2 | 0.5 | 0.2 | 0.3 |
| Conference | 9 | 0.3 | 0.9 | 1.2 | 0.4 | 0.3 | 0.1 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.9 | 1.3 | 2.1 | 0.3 | 0.8 | 0.3 | 0.4 |
| Away | 9 | 0.2 | 0.3 | 0.6 | 0.2 | 0.2 | 0.2 | 0.1 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Wins | 18 | 0.5 | 0.7 | 1.2 | 0.2 | 0.5 | 0.2 | 0.3 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.7 | 0.0 |
| December | 4 | 1.0 | 0.5 | 1.5 | 0.0 | 0.3 | 0.3 | 0.0 |
| January | 7 | 0.7 | 1.0 | 1.7 | 0.4 | 0.6 | 0.1 | 0.6 |
| February | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 9 | 13 | 22 | 4 | 9 | 4 | 5 |
| Conference | 9 | - | 3 | 8 | 11 | 4 | 3 | 1 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 7 | 10 | 17 | 2 | 6 | 2 | 3 |
| Away | 9 | - | 2 | 3 | 5 | 2 | 2 | 2 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wins | 18 | - | 9 | 13 | 22 | 4 | 9 | 4 | 5 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 0 | 3 | 3 | 0 | 3 | 2 | 0 |
| December | 4 | - | 4 | 2 | 6 | 0 | 1 | 1 | 0 |
| January | 7 | - | 5 | 7 | 12 | 3 | 4 | 1 | 4 |
| February | 3 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |