Official Basketball Box Score

Glendale vs. Riverside

11/22/2025 at 1:00 PM — Wheelock Gym

Officials: Eric Cejudo, Christopher Johnson, Carlos PadillaAttendance: 134

Team 1 2 Total
Glendale 37 35 - 72
Riverside 42 43 - 85
Glendale   Riverside
37.5% Total FG% 47.5%
33.3% 3-Pt. FG% 26.7%
69.6% Free Throw% 65.5%
1 Technical Fouls 1
26 Points in the Paint 34
8 Points off Turnovers 18
2 2nd Chance Points 16
4 Fast Break Points 2
11 Bench Points 29
Glendale
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 33.3% 37.5%
3-Pt. FG% 55.6% 20.0% 33.3%
Free Throw% 75.0% 66.7% 69.6%
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 48.3% 47.5%
3-Pt. FG% 25.0% 28.6% 26.7%
Free Throw% 61.5% 68.8% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Hunter Smith* 0-4 0-1 2-2 1 6 7 2 2 2 0 0 3 26
#21 Myles Wainwright* 5-11 1-4 0-0 2 4 6 4 11 1 3 0 0 28
#24 Brandon Blair* 5-14 2-8 11-11 0 6 6 1 23 3 1 1 3 39
#33 Omree Bentov* 8-14 3-4 2-2 1 3 4 5 21 1 1 0 0 29
#35 Armen Darakchyan* 2-5 0-0 0-0 1 1 2 1 4 2 2 0 0 13
#00 Cayden Hennessy 1-3 1-3 0-0 0 0 0 3 3 1 1 0 0 7
#02 Jacob Allen 0-4 0-1 0-2 1 1 2 1 0 0 2 0 0 9
#11 Isaac Vergara 1-2 0-1 0-0 1 0 1 2 2 2 2 0 1 17
#12 Omar Payind 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 8
#22 Isaiah Jones 0-0 0-0 0-2 2 0 2 0 0 0 0 0 0 3
#30 Joshua Ballard 2-3 1-2 0-1 0 2 2 1 5 0 0 0 1 5
#32 Landon Winslow 0-1 0-0 1-3 1 0 1 3 1 1 2 0 0 13
#42 Georges Abdulnour 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 24-64 8-24 16-23 14 25 39 24 72 14 15 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kollen Murphy* 6-11 3-6 8-10 0 2 2 4 23 2 4 0 0 22
#05 Jabari Harris* 5-10 1-5 1-3 0 2 2 2 12 4 2 0 2 30
#13 Jaedon Hose-Shea* 2-9 0-6 0-0 0 2 2 0 4 2 2 0 0 23
#20 Christian Warren* 2-5 2-4 4-4 2 9 11 3 10 3 1 0 0 34
#22 PJ Pounds* 3-4 0-0 1-3 3 8 11 5 7 2 1 0 0 23
#01 Reggie Caldwell 0-1 0-0 2-2 1 1 2 2 2 1 0 0 0 10
#02 Tylon Williams 4-5 0-1 2-4 3 0 3 4 10 2 2 0 3 16
#04 Zay Freeman 4-9 2-6 0-0 0 0 0 2 10 1 1 0 0 18
#12 Matthias Tinker 3-7 0-2 1-3 4 6 10 1 7 1 2 3 2 24
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 29-61 8-30 19-29 15 31 46 23 85 18 15 3 7 200
* = Starter