gp
18
pts/g
1.8
fg %
66.7
3pt %
0.0
ft %
66.7
reb/g
2.3
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 162nd | 10 | 134th |
| Games started | 7 | 95th | 5 | 81st |
| Minutes | 195 | 144th | 117 | 121st |
| Minutes per game | 10.8 | 121st | 11.7 | 111th |
| FG | 12-18 | 165th | 8-14 | 142nd |
| FG Pct | 66.7 | - | 57.1 | - |
| 3PT | 0-1 | 173rd | 0-1 | 154th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 8-12 | 141st | 8-10 | 99th |
| FT Pct | 66.7 | - | 80.0 | - |
| Off rebounds | 8 | 138th | 4 | 122nd |
| Def rebounds | 33 | 110th | 19 | 94th |
| Total rebounds | 41 | 123rd | 23 | 107th |
| Rebounds per game | 2.3 | 92nd | 2.3 | 95th |
| Personal fouls | 32 | 104th | 19 | 115th |
| Disqualifications | - | - | - | - |
| Assists | 1 | 191st | 0 | 178th |
| Turnovers | 6 | 179th | 5 | 142nd |
| Assist to turnover ratio | 0.2 | 162nd | 0.0 | 160th |
| Steals | 4 | 155th | 2 | 129th |
| Blocks | 2 | 109th | 0 | 130th |
| Points | 32 | 167th | 24 | 140th |
| Points per game | 1.8 | 149th | 2.4 | 133rd |
| Points per 40.0 min | 6.6 | 133rd | 8.2 | 123rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Allan Hancock | L, 71-52 |
| Feb 7 | Moorpark | L, 95-68 |
| Feb 11 | at Oxnard | W, 58-55 |
| Feb 14 | Ventura | L, 114-101 |
| Feb 18 | LA Pierce | W, 71-66 |
| Feb 20 | at Santa Barbara | L, 94-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at NorCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at NorCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Bakersfield | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Hartnell | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at De Anza | L, 102-78 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Mendocino | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Sequoias | L, 94-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Foothill | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at San Mateo | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. San Joaquin Delta | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Coalinga | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Chabot | L, 77-60 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | vs. LA Valley | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at El Camino | W, 71-68 | - | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. Oxnard | W, 81-72 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 19 | vs. Redwoods | L, 81-64 | 1 | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | vs. Foothill | L, 114-69 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 29 | vs. Cypress | W, 70-65 | 1 | 12 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 30 | vs. Shasta | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Redwoods | L, 75-69 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Allan Hancock | L, 69-54 | 1 | 17 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | at Moorpark | L, 92-68 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 17 | Oxnard | W, 78-62 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 21 | at Ventura | L, 112-83 | 1 | 23 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at LA Pierce | W, 82-78 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Santa Barbara | W, 78-66 | 1 | 14 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 4 | at Allan Hancock | L, 71-52 | 1 | 12 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 7 | Moorpark | L, 95-68 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Oxnard | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ventura | L, 114-101 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 18 | LA Pierce | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Santa Barbara | L, 94-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at NorCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at NorCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Bakersfield | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Hartnell | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at De Anza | L, 102-78 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Mendocino | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Sequoias | L, 94-53 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Foothill | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at San Mateo | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. San Joaquin Delta | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Coalinga | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Chabot | L, 77-60 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | vs. LA Valley | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at El Camino | W, 71-68 | - | 21 | 0 | 5 | 5 | 1 | 1 | 1 | 2 |
| Dec 13 | vs. Oxnard | W, 81-72 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 19 | vs. Redwoods | L, 81-64 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 20 | vs. Foothill | L, 114-69 | - | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Dec 29 | vs. Cypress | W, 70-65 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 30 | vs. Shasta | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Redwoods | L, 75-69 | - | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jan 10 | Allan Hancock | L, 69-54 | 1 | 17 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Jan 14 | at Moorpark | L, 92-68 | - | 12 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| Jan 17 | Oxnard | W, 78-62 | - | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 21 | at Ventura | L, 112-83 | 1 | 23 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 24 | at LA Pierce | W, 82-78 | 1 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 28 | Santa Barbara | W, 78-66 | 1 | 14 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Feb 4 | at Allan Hancock | L, 71-52 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | Moorpark | L, 95-68 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 11 | at Oxnard | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ventura | L, 114-101 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | LA Pierce | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Santa Barbara | L, 94-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | at NorCal Fall JUCO Jamboree | - | - | - | - | |
| Sep 28 # | at NorCal Fall JUCO Jamboree | - | - | - | - | |
| Oct 4 # | at Bakersfield | - | - | - | - | |
| Oct 24 # | at Hartnell | - | - | - | - | |
| Nov 4 | at De Anza | L, 102-78 | - | - | - | - |
| Nov 7 | Mendocino | L, 73-65 | - | - | - | - |
| Nov 8 | Sequoias | L, 94-53 | - | 0 | - | - |
| Nov 12 | at Foothill | L, 76-62 | - | - | - | - |
| Nov 13 | at San Mateo | L, 70-61 | - | - | - | - |
| Nov 14 | vs. San Joaquin Delta | L, 82-72 | - | - | - | - |
| Dec 3 | Coalinga | W, 77-69 | - | - | - | - |
| Dec 6 | Chabot | L, 77-60 | - | 0 | - | - |
| Dec 11 | vs. LA Valley | L, 57-55 | - | - | - | - |
| Dec 12 | at El Camino | W, 71-68 | - | 3 | - | 1.0 |
| Dec 13 | vs. Oxnard | W, 81-72 | - | 0 | - | - |
| Dec 19 | vs. Redwoods | L, 81-64 | 1 | 0 | - | - |
| Dec 20 | vs. Foothill | L, 114-69 | - | 3 | - | - |
| Dec 29 | vs. Cypress | W, 70-65 | 1 | 4 | - | - |
| Dec 30 | vs. Shasta | W, 2-0 | - | - | - | - |
| Jan 3 | at Redwoods | L, 75-69 | - | 3 | - | - |
| Jan 10 | Allan Hancock | L, 69-54 | 1 | 2 | - | - |
| Jan 14 | at Moorpark | L, 92-68 | - | 3 | - | 0.0 |
| Jan 17 | Oxnard | W, 78-62 | - | 1 | - | - |
| Jan 21 | at Ventura | L, 112-83 | 1 | 2 | - | - |
| Jan 24 | at LA Pierce | W, 82-78 | 1 | 1 | - | - |
| Jan 28 | Santa Barbara | W, 78-66 | 1 | 3 | - | 0.0 |
| Feb 4 | at Allan Hancock | L, 71-52 | 1 | 4 | - | 0.0 |
| Feb 7 | Moorpark | L, 95-68 | - | 1 | - | - |
| Feb 11 | at Oxnard | W, 58-55 | - | - | - | - |
| Feb 14 | Ventura | L, 114-101 | - | 1 | - | - |
| Feb 18 | LA Pierce | W, 71-66 | - | - | - | - |
| Feb 20 | at Santa Barbara | L, 94-81 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 10.8 | 0.7-1.0 | 0.0-0.1 | 0.4-0.7 | 1.8 |
| Conference | 10 | 11.7 | 0.8-1.4 | 0.0-0.1 | 0.8-1.0 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 9.4 | 0.9-1.0 | 0.0-0.1 | 1.1-1.1 | 2.9 |
| Away | 7 | 12.4 | 0.4-1.1 | 0.0-0.0 | 0.0-0.3 | 0.9 |
| Neutral | 4 | 10.5 | 0.8-0.8 | 0.0-0.0 | 0.0-0.5 | 1.5 |
| Wins | 6 | 13.8 | 0.8-1.2 | 0.0-0.2 | 1.0-1.2 | 2.7 |
| Losses | 12 | 9.3 | 0.6-0.9 | 0.0-0.0 | 0.2-0.4 | 1.3 |
| November | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 11.2 | 0.5-0.5 | 0.0-0.0 | 0.0-0.3 | 1.0 |
| January | 7 | 14.3 | 1.1-1.9 | 0.0-0.1 | 0.9-1.0 | 3.1 |
| February | 4 | 6.0 | 0.2-0.5 | 0.0-0.0 | 0.5-0.8 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 7 | 195 | 12-18 | 66.7 | 0-1 | 0.0 | 8-12 | 66.7 | 32 |
| Conference | 10 | 5 | 117 | 8-14 | 57.1 | 0-1 | 0.0 | 8-10 | 80.0 | 24 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 2 | 66 | 6-7 | 85.7 | 0-1 | 0.0 | 8-8 | 100.0 | 20 |
| Away | 7 | 3 | 87 | 3-8 | 37.5 | 0-0 | - | 0-2 | 0.0 | 6 |
| Neutral | 4 | 2 | 42 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Wins | 6 | 3 | 83 | 5-7 | 71.4 | 0-1 | 0.0 | 6-7 | 85.7 | 16 |
| Losses | 12 | 4 | 112 | 7-11 | 63.6 | 0-0 | - | 2-5 | 40.0 | 16 |
| November | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 6 | 2 | 67 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| January | 7 | 4 | 100 | 8-13 | 61.5 | 0-1 | 0.0 | 6-7 | 85.7 | 22 |
| February | 4 | 1 | 24 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 195 | 10.8 | 2.5-3.7 | 0.0-0.2 | 0.0 | 1.6-2.5 | 6.6 |
| Conference | 10 | 117 | 11.7 | 2.7-4.8 | 0.0-0.3 | 0.0 | 2.7-3.4 | 8.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 66 | 9.4 | 3.6-4.2 | 0.0-0.6 | 0.0 | 4.8-4.8 | 12.1 |
| Away | 7 | 87 | 12.4 | 1.4-3.7 | 0.0-0.0 | - | 0.0-0.9 | 2.8 |
| Neutral | 4 | 42 | 10.5 | 2.9-2.9 | 0.0-0.0 | - | 0.0-1.9 | 5.7 |
| Wins | 6 | 83 | 13.8 | 2.4-3.4 | 0.0-0.5 | 0.0 | 2.9-3.4 | 7.7 |
| Losses | 12 | 112 | 9.3 | 2.5-3.9 | 0.0-0.0 | - | 0.7-1.8 | 5.7 |
| November | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 67 | 11.2 | 1.8-1.8 | 0.0-0.0 | - | 0.0-1.2 | 3.6 |
| January | 7 | 100 | 14.3 | 3.2-5.2 | 0.0-0.4 | 0.0 | 2.4-2.8 | 8.8 |
| February | 4 | 24 | 6.0 | 1.7-3.3 | 0.0-0.0 | - | 3.3-5.0 | 6.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.4 | 1.8 | 2.3 | 0.1 | 0.3 | 0.2 | 0.1 |
| Conference | 10 | 0.4 | 1.9 | 2.3 | 0.0 | 0.5 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.3 | 1.6 | 1.9 | 0.0 | 0.1 | 0.1 | 0.0 |
| Away | 7 | 0.4 | 2.3 | 2.7 | 0.1 | 0.7 | 0.3 | 0.3 |
| Neutral | 4 | 0.8 | 1.5 | 2.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| Wins | 6 | 0.2 | 2.8 | 3.0 | 0.2 | 0.3 | 0.5 | 0.3 |
| Losses | 12 | 0.6 | 1.3 | 1.9 | 0.0 | 0.3 | 0.1 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.5 | 1.8 | 2.3 | 0.2 | 0.2 | 0.3 | 0.3 |
| January | 7 | 0.6 | 3.0 | 3.6 | 0.0 | 0.6 | 0.3 | 0.0 |
| February | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 7 | 8 | 33 | 41 | 1 | 6 | 4 | 2 |
| Conference | 10 | 5 | 4 | 19 | 23 | 0 | 5 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 2 | 2 | 11 | 13 | 0 | 1 | 1 | 0 |
| Away | 7 | 3 | 3 | 16 | 19 | 1 | 5 | 2 | 2 |
| Neutral | 4 | 2 | 3 | 6 | 9 | 0 | 0 | 1 | 0 |
| Wins | 6 | 3 | 1 | 17 | 18 | 1 | 2 | 3 | 2 |
| Losses | 12 | 4 | 7 | 16 | 23 | 0 | 4 | 1 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 6 | 2 | 3 | 11 | 14 | 1 | 1 | 2 | 2 |
| January | 7 | 4 | 4 | 21 | 25 | 0 | 4 | 2 | 0 |
| February | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.6 | 6.8 | 8.4 | 0.2 | 1.2 | 0.8 | 0.4 |
| Conference | 10 | 1.4 | 6.5 | 7.9 | 0.0 | 1.7 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.2 | 6.7 | 7.9 | 0.0 | 0.6 | 0.6 | 0.0 |
| Away | 7 | 1.4 | 7.4 | 8.7 | 0.5 | 2.3 | 0.9 | 0.9 |
| Neutral | 4 | 2.9 | 5.7 | 8.6 | 0.0 | 0.0 | 1.0 | 0.0 |
| Wins | 6 | 0.5 | 8.2 | 8.7 | 0.5 | 1.0 | 1.4 | 1.0 |
| Losses | 12 | 2.5 | 5.7 | 8.2 | 0.0 | 1.4 | 0.4 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 1.8 | 6.6 | 8.4 | 0.6 | 0.6 | 1.2 | 1.2 |
| January | 7 | 1.6 | 8.4 | 10.0 | 0.0 | 1.6 | 0.8 | 0.0 |
| February | 4 | 1.7 | 1.7 | 3.3 | 0.0 | 1.7 | 0.0 | 0.0 |