g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 117th | 8 | 137th |
| Games started | 7 | 100th | 5 | 109th |
| Goals | 0 | 111th | 0 | 107th |
| Assists | 0 | 102nd | 0 | 92nd |
| Points | 0 | 197th | 0 | 196th |
| Shots | 0 | 144th | 0 | 142nd |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 156th | 0-0 | 156th |
| Game-winning goals | 0 | 47th | 0 | 45th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at Citrus | L, 2-1 |
| Nov 1 | at Allan Hancock | L, 4-0 |
| Nov 5 | Glendale | W, 5-2 |
| Nov 8 | at LA Mission | L, 2-0 |
| Nov 12 | Santa Barbara | L, 3-1 |
| Nov 15 | Oxnard | L, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | at Palomar | W, 2-0 |
| Sep 6 | at Cypress | W, 3-0 |
| Sep 10 | at Irvine Valley | T, 0-0 |
| Sep 12 | at Southwestern | L, 3-2 |
| Sep 17 | at Santiago Canyon | L, 4-0 |
| Sep 20 | at Santa Monica | W, 2-1 |
| Sep 24 | at Canyons | W, 2-1 |
| Sep 27 | Citrus | L, 4-0 |
| Oct 1 | Allan Hancock | L, 2-1 |
| Oct 4 | at Glendale | W, 3-2 |
| Oct 8 | LA Mission | W, 3-0 |
| Oct 11 | at Santa Barbara | L, 3-1 |
| Oct 15 | at Oxnard | L, 5-0 |
| Oct 22 | Santa Monica | L, 2-0 |
| Oct 25 | Canyons | T, 1-1 |
| Oct 29 | at Citrus | L, 2-1 |
| Nov 1 | at Allan Hancock | L, 4-0 |
| Nov 5 | Glendale | W, 5-2 |
| Nov 8 | at LA Mission | L, 2-0 |
| Nov 12 | Santa Barbara | L, 3-1 |
| Nov 15 | Oxnard | L, 4-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |