g
12
a
4
pts
28
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 29th | 15 | 18th |
| Games started | 9 | 82nd | 8 | 71st |
| Goals | 12 | 3rd | 10 | 3rd |
| Assists | 4 | 12th | 4 | 7th |
| Points | 28 | 3rd | 24 | 4th |
| Shots | 31 | 4th | 29 | 4th |
| Shot Pct | .387 | 31st | .345 | 35th |
| Penalty kicks | 3-3 | 1st | 3-3 | 1st |
| Game-winning goals | 1 | 14th | 1 | 12th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | T, 0-0 | - | - | - | - | - |
| Aug 27 | at San Bernardino | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at San Diego Mesa | W, 5-0 | 1 | - | 2 | 0 | 4 |
| Sep 6 | Cuyamaca | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Chaffey | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | LA Mission | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Oxnard | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Moorpark | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 1 | Canyons | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Santa Barbara | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Allan Hancock | W, 7-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 11 | at Santa Monica | L, 1-0 | - | - | - | - | - |
| Oct 15 | Glendale | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | at LA Mission | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Oxnard | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Moorpark | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Canyons | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Santa Barbara | L, 5-4 | 1 | - | 0 | 3 | 3 |
| Nov 8 | at Allan Hancock | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | Santa Monica | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 15 | at Glendale | W, 7-0 | 1 | - | 2 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | T, 0-0 | - | - | - | - | - |
| Aug 27 | at San Bernardino | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at San Diego Mesa | W, 5-0 | 1 | 2 | 1.000 | 0 | .000 |
| Sep 6 | Cuyamaca | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Chaffey | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | LA Mission | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Oxnard | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Moorpark | W, 4-0 | 1 | 2 | .500 | 0 | .000 |
| Oct 1 | Canyons | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Santa Barbara | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Allan Hancock | W, 7-1 | 1 | 5 | .600 | 4 | .800 |
| Oct 11 | at Santa Monica | L, 1-0 | - | - | - | - | - |
| Oct 15 | Glendale | W, 5-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 18 | at LA Mission | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Oxnard | L, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 29 | Moorpark | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | at Canyons | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 5 | Santa Barbara | L, 5-4 | 1 | 0 | - | 0 | - |
| Nov 8 | at Allan Hancock | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 12 | Santa Monica | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 15 | at Glendale | W, 7-0 | 1 | 8 | .250 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | T, 0-0 | - | - | - | - | - |
| Aug 27 | at San Bernardino | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at San Diego Mesa | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Cuyamaca | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Chaffey | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | LA Mission | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Oxnard | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Moorpark | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Canyons | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Santa Barbara | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Allan Hancock | W, 7-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 11 | at Santa Monica | L, 1-0 | - | - | - | - | - |
| Oct 15 | Glendale | W, 5-1 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 18 | at LA Mission | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Oxnard | L, 5-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 29 | Moorpark | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Canyons | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | Santa Barbara | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Allan Hancock | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Glendale | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 9 | 12 | 4 | 28 |
| Conference | 15 | 8 | 10 | 4 | 24 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 5 | 6 | 4 | 16 |
| Away | 10 | 4 | 6 | 0 | 12 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 4 | 11 | 1 | 23 |
| Losses | 10 | 5 | 1 | 3 | 5 |
| August | 2 | - | 2 | 0 | 4 |
| September | 5 | 3 | 1 | 0 | 2 |
| October | 7 | 6 | 7 | 1 | 15 |
| November | 5 | - | 2 | 3 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.63 | .387 | .58 | .355 |
| Conference | 15 | 1.93 | .345 | .73 | .379 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.33 | .500 | 1.00 | .750 |
| Away | 10 | 1.90 | .316 | .20 | .105 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3.00 | .524 | 1.00 | .333 |
| Losses | 10 | .70 | .143 | .40 | .571 |
| August | 2 | 1.00 | 1.000 | .00 | .000 |
| September | 5 | .40 | .500 | .00 | .000 |
| October | 7 | 2.00 | .500 | 1.29 | .643 |
| November | 5 | 2.60 | .154 | .40 | .154 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 31 | .387 | 11 | .355 |
| Conference | 15 | 29 | .345 | 11 | .379 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 12 | .500 | 9 | .750 |
| Away | 10 | 19 | .316 | 2 | .105 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 21 | .524 | 7 | .333 |
| Losses | 10 | 7 | .143 | 4 | .571 |
| August | 2 | 2 | 1.000 | 0 | .000 |
| September | 5 | 2 | .500 | 0 | .000 |
| October | 7 | 14 | .500 | 9 | .643 |
| November | 5 | 13 | .154 | 2 | .154 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 9 | .63 | .21 | 1.47 |
| Conference | 15 | 8 | .67 | .27 | 1.60 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .67 | .44 | 1.78 |
| Away | 10 | 4 | .60 | .00 | 1.20 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | 1.57 | .14 | 3.29 |
| Losses | 10 | 5 | .10 | .30 | .50 |
| August | 2 | - | 1.00 | .00 | 2.00 |
| September | 5 | 3 | .20 | .00 | .40 |
| October | 7 | 6 | 1.00 | .14 | 2.14 |
| November | 5 | - | .40 | .60 | 1.40 |