g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | - | 2 | - |
| Games started | - | - | - | - |
| Goals | 1 | - | 1 | - |
| Assists | 2 | - | 1 | - |
| Points | 4 | - | 3 | - |
| Shots | 5 | - | 2 | - |
| Shot Pct | .200 | - | .500 | - |
| Penalty kicks | 1-1 | - | 1-1 | - |
| Game-winning goals | 0 | - | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | Oxnard | L, 4-0 |
| Oct 30 | Moorpark | L, 3-0 |
| Nov 3 | at Canyons | L, 5-0 |
| Nov 6 | Santa Barbara | L, 3-0 |
| Nov 10 | at Allan Hancock | T, 1-1 |
| Nov 12 | Santa Monica | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Alumni | - | - | - | - | - | |
| Sep 1 | at San Bernardino | L, 4-0 | - | - | - | - | - |
| Sep 4 | at San Diego Mesa | L, 1-0 | - | - | - | - | - |
| Sep 8 | Palomar | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 11 | Norco | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Glendale | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | LA Mission | L, 4-3 | 1 | - | 1 | 1 | 3 |
| Sep 22 | at Oxnard | L, 3-0 | - | - | - | - | - |
| Sep 29 | at Moorpark | W, 2-0 | - | - | - | - | - |
| Oct 2 | Canyons | L, 4-0 | - | - | - | - | - |
| Oct 6 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
| Oct 9 | Allan Hancock | L, 4-0 | - | - | - | - | - |
| Oct 13 | at Santa Monica | L, 5-0 | - | - | - | - | - |
| Oct 16 | Glendale | W, 2-1 | - | - | - | - | - |
| Oct 20 | at LA Mission | T, 0-0 | - | - | - | - | - |
| Oct 23 | Oxnard | L, 4-0 | - | - | - | - | - |
| Oct 30 | Moorpark | L, 3-0 | - | - | - | - | - |
| Nov 3 | at Canyons | L, 5-0 | - | - | - | - | - |
| Nov 6 | Santa Barbara | L, 3-0 | - | - | - | - | - |
| Nov 10 | at Allan Hancock | T, 1-1 | - | - | - | - | - |
| Nov 12 | Santa Monica | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Alumni | - | - | - | - | - | |
| Sep 1 | at San Bernardino | L, 4-0 | - | - | - | - | - |
| Sep 4 | at San Diego Mesa | L, 1-0 | - | - | - | - | - |
| Sep 8 | Palomar | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Norco | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 15 | at Glendale | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | LA Mission | L, 4-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 22 | at Oxnard | L, 3-0 | - | - | - | - | - |
| Sep 29 | at Moorpark | W, 2-0 | - | - | - | - | - |
| Oct 2 | Canyons | L, 4-0 | - | - | - | - | - |
| Oct 6 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
| Oct 9 | Allan Hancock | L, 4-0 | - | - | - | - | - |
| Oct 13 | at Santa Monica | L, 5-0 | - | - | - | - | - |
| Oct 16 | Glendale | W, 2-1 | - | - | - | - | - |
| Oct 20 | at LA Mission | T, 0-0 | - | - | - | - | - |
| Oct 23 | Oxnard | L, 4-0 | - | - | - | - | - |
| Oct 30 | Moorpark | L, 3-0 | - | - | - | - | - |
| Nov 3 | at Canyons | L, 5-0 | - | - | - | - | - |
| Nov 6 | Santa Barbara | L, 3-0 | - | - | - | - | - |
| Nov 10 | at Allan Hancock | T, 1-1 | - | - | - | - | - |
| Nov 12 | Santa Monica | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Alumni | - | - | - | - | - | |
| Sep 1 | at San Bernardino | L, 4-0 | - | - | - | - | - |
| Sep 4 | at San Diego Mesa | L, 1-0 | - | - | - | - | - |
| Sep 8 | Palomar | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Norco | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Glendale | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | LA Mission | L, 4-3 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 22 | at Oxnard | L, 3-0 | - | - | - | - | - |
| Sep 29 | at Moorpark | W, 2-0 | - | - | - | - | - |
| Oct 2 | Canyons | L, 4-0 | - | - | - | - | - |
| Oct 6 | at Santa Barbara | L, 1-0 | - | - | - | - | - |
| Oct 9 | Allan Hancock | L, 4-0 | - | - | - | - | - |
| Oct 13 | at Santa Monica | L, 5-0 | - | - | - | - | - |
| Oct 16 | Glendale | W, 2-1 | - | - | - | - | - |
| Oct 20 | at LA Mission | T, 0-0 | - | - | - | - | - |
| Oct 23 | Oxnard | L, 4-0 | - | - | - | - | - |
| Oct 30 | Moorpark | L, 3-0 | - | - | - | - | - |
| Nov 3 | at Canyons | L, 5-0 | - | - | - | - | - |
| Nov 6 | Santa Barbara | L, 3-0 | - | - | - | - | - |
| Nov 10 | at Allan Hancock | T, 1-1 | - | - | - | - | - |
| Nov 12 | Santa Monica | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | - | 1 | 2 | 4 |
| Conference | 2 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 1 | 2 | 4 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 3 | - | 1 | 2 | 4 |
| September | 4 | - | 1 | 2 | 4 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 5 | .200 | 1 | .200 |
| Conference | 2 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 5 | .200 | 1 | .200 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 3 | .333 | 1 | .333 |
| September | 4 | 5 | .200 | 1 | .200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | - | .25 | .50 | 1.00 |
| Conference | 2 | - | .50 | .50 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .33 | .67 | 1.33 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | - | .33 | .67 | 1.33 |
| September | 4 | - | .25 | .50 | 1.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | 1.25 | .200 | .25 | .200 |
| Conference | 2 | 1.00 | .500 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1.67 | .200 | .33 | .200 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 3 | 1.00 | .333 | .33 | .333 |
| September | 4 | 1.25 | .200 | .25 | .200 |