gp
8
gs
8
min
720:00
ga
7
gaa
0.88
sv
27
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | 18th | 5 | 12th |
| Games started | 8 | 14th | 5 | 10th |
| Minutes | 720:00 | 15th | 450:00 | 11th |
| Goals against | 7 | 1st | 5 | 2nd |
| Goals-against average | 0.88 | 2nd | 1.00 | 2nd |
| Saves | 27 | 17th | 17 | 15th |
| Save pct | .794 | 4th | .773 | 9th |
| Wins | 3 | 13th | 2 | 8th |
| Losses | 3 | 298th | 2 | 280th |
| Ties | 2 | 305th | 1 | 279th |
| Shutouts | 3/0 | 6th | 1/0 | 10th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | - | - | |
| Aug 27 | at Cal Tech | W, 3-1 | - | - | - | - | - | - |
| Aug 30 | Cerritos | L, 7-0 | - | - | - | - | - | - |
| Sep 2 | vs. Palomar | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at Norco | L, 1-0 | - | - | - | - | - | - |
| Sep 9 | at Oxnard | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 20 | EC-Compton Center | W, 4-1 | - | - | - | - | - | - |
| Sep 23 | at Moorpark | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Allan Hancock | W, 3-2 | - | - | - | - | - | - |
| Oct 4 | at Cypress | W, 2-0 | - | - | - | - | - | - |
| Oct 11 | Antelope Valley | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 14 | Bakersfield | W, 3-2 | - | - | - | - | - | - |
| Oct 18 | Glendale | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Victor Valley | L, 4-1 | - | - | - | - | - | - |
| Oct 25 | Canyons | L, 1-0 | - | - | - | - | - | - |
| Oct 28 | at Antelope Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | at Bakersfield | W, 2-0 | - | - | - | - | - | - |
| Nov 4 | at Glendale | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 8 | Victor Valley | T, 1-1 | - | - | - | - | - | - |
| Nov 11 | at Canyons | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | - | |
| Aug 27 | at Cal Tech | W, 3-1 | - | - | - | - | - |
| Aug 30 | Cerritos | L, 7-0 | - | - | - | - | - |
| Sep 2 | vs. Palomar | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 6 | at Norco | L, 1-0 | - | - | - | - | - |
| Sep 9 | at Oxnard | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 20 | EC-Compton Center | W, 4-1 | - | - | - | - | - |
| Sep 23 | at Moorpark | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Sep 27 | at Allan Hancock | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Cypress | W, 2-0 | - | - | - | - | - |
| Oct 11 | Antelope Valley | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 14 | Bakersfield | W, 3-2 | - | - | - | - | - |
| Oct 18 | Glendale | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 21 | at Victor Valley | L, 4-1 | - | - | - | - | - |
| Oct 25 | Canyons | L, 1-0 | - | - | - | - | - |
| Oct 28 | at Antelope Valley | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 1 | at Bakersfield | W, 2-0 | - | - | - | - | - |
| Nov 4 | at Glendale | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Nov 8 | Victor Valley | T, 1-1 | - | - | - | - | - |
| Nov 11 | at Canyons | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .88 | 0.88 | 3.38 |
| Conference | 5 | 5 | 1.00 | 1.00 | 3.40 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.50 | 1.50 | 4.00 |
| Away | 5 | 5 | .80 | 0.80 | 3.00 |
| Neutral | 1 | 1 | .00 | 0.00 | 4.00 |
| Wins | 3 | 3 | .33 | 0.33 | 3.33 |
| Losses | 3 | 3 | 1.67 | 1.67 | 2.67 |
| September | 3 | 3 | .67 | 0.67 | 3.33 |
| October | 3 | 3 | 1.33 | 1.33 | 3.67 |
| November | 2 | 2 | .50 | 0.50 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 90:00 |
| Conference | 5 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 5 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 3 | 90:00 |
| Losses | 3 | 90:00 |
| September | 3 | 90:00 |
| October | 3 | 90:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 7 | 27 | .794 |
| Conference | 5 | 5 | 5 | 17 | .773 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 3 | 8 | .727 |
| Away | 5 | 5 | 4 | 15 | .789 |
| Neutral | 1 | 1 | 0 | 4 | 1.000 |
| Wins | 3 | 3 | 1 | 10 | .909 |
| Losses | 3 | 3 | 5 | 8 | .615 |
| September | 3 | 3 | 2 | 10 | .833 |
| October | 3 | 3 | 4 | 11 | .733 |
| November | 2 | 2 | 1 | 6 | .857 |