gp
11
gs
11
min
989:51
ga
20
gaa
1.82
sv
41
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 11 | 13th | 5 | 12th |
| Games started | 11 | 11th | 5 | 10th |
| Minutes | 989:51 | 11th | 450:00 | 12th |
| Goals against | 20 | 8th | 8 | 8th |
| Goals-against average | 1.82 | 13th | 1.60 | 11th |
| Saves | 41 | 13th | 13 | 16th |
| Save pct | .672 | 16th | .619 | 15th |
| Wins | 5 | 6th | 2 | 8th |
| Losses | 4 | 303rd | 2 | 280th |
| Ties | 1 | 299th | 1 | 279th |
| Shutouts | 2/0 | 10th | 1/0 | 11th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | - | - | |
| Aug 27 | at Cal Tech | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | Cerritos | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | vs. Palomar | W, 1-0 | - | - | - | - | - | - |
| Sep 6 | at Norco | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | at Oxnard | T, 0-0 | - | - | - | - | - | - |
| Sep 20 | EC-Compton Center | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Moorpark | L, 2-0 | - | - | - | - | - | - |
| Sep 27 | at Allan Hancock | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Cypress | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 89:51 |
| Oct 11 | Antelope Valley | T, 1-1 | - | - | - | - | - | - |
| Oct 14 | Bakersfield | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Glendale | L, 2-1 | - | - | - | - | - | - |
| Oct 21 | at Victor Valley | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | Canyons | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 28 | at Antelope Valley | W, 2-1 | - | - | - | - | - | - |
| Nov 1 | at Bakersfield | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | at Glendale | L, 1-0 | - | - | - | - | - | - |
| Nov 8 | Victor Valley | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 11 | at Canyons | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | - | |
| Aug 27 | at Cal Tech | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 30 | Cerritos | L, 7-0 | 1 | 1 | 7 | 3 | .300 |
| Sep 2 | vs. Palomar | W, 1-0 | - | - | - | - | - |
| Sep 6 | at Norco | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Sep 9 | at Oxnard | T, 0-0 | - | - | - | - | - |
| Sep 20 | EC-Compton Center | W, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 23 | at Moorpark | L, 2-0 | - | - | - | - | - |
| Sep 27 | at Allan Hancock | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 4 | at Cypress | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 11 | Antelope Valley | T, 1-1 | - | - | - | - | - |
| Oct 14 | Bakersfield | W, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 18 | Glendale | L, 2-1 | - | - | - | - | - |
| Oct 21 | at Victor Valley | L, 4-1 | 1 | 1 | 4 | 8 | .667 |
| Oct 25 | Canyons | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 28 | at Antelope Valley | W, 2-1 | - | - | - | - | - |
| Nov 1 | at Bakersfield | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 4 | at Glendale | L, 1-0 | - | - | - | - | - |
| Nov 8 | Victor Valley | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 11 | at Canyons | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1.82 | 1.82 | 3.73 |
| Conference | 5 | 5 | 1.60 | 1.60 | 2.60 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2.40 | 2.40 | 2.20 |
| Away | 6 | 6 | 1.33 | 1.33 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1.00 | 1.00 | 3.33 |
| Losses | 4 | 4 | 3.25 | 3.25 | 5.25 |
| August | 2 | 2 | 4.00 | 4.00 | 3.00 |
| September | 3 | 3 | 1.33 | 1.33 | 6.33 |
| October | 4 | 4 | 1.75 | 1.75 | 3.25 |
| November | 2 | 2 | .50 | 0.50 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/0 | 989:51 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 539:51 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 539:51 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 359:51 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 89:59 |
| Conference | 5 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 6 | 89:58 |
| Neutral | - | 0:00 |
| Wins | 6 | 89:58 |
| Losses | 4 | 90:00 |
| August | 2 | 90:00 |
| September | 3 | 90:00 |
| October | 4 | 89:58 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 20 | 41 | .672 |
| Conference | 5 | 5 | 8 | 13 | .619 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 12 | 11 | .478 |
| Away | 6 | 6 | 8 | 30 | .789 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 6 | 20 | .769 |
| Losses | 4 | 4 | 13 | 21 | .618 |
| August | 2 | 2 | 8 | 6 | .429 |
| September | 3 | 3 | 4 | 19 | .826 |
| October | 4 | 4 | 7 | 13 | .650 |
| November | 2 | 2 | 1 | 3 | .750 |