gp
4
gs
4
min
315:00
ga
6
gaa
1.71
sv
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 19th | 1 | 18th |
| Games started | 4 | 15th | 1 | 18th |
| Minutes | 315:00 | 18th | 90:00 | 18th |
| Goals against | 6 | - | 2 | - |
| Goals-against average | 1.71 | - | 2.00 | - |
| Saves | 11 | 20th | 1 | 19th |
| Save pct | .647 | - | .333 | - |
| Wins | 1 | 14th | 1 | 11th |
| Losses | 2 | 286th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 233rd | 0/0 | 231st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | Citrus | W, 1-0 |
| Oct 27 | at Glendale | T, 1-1 |
| Oct 31 | at Victor Valley | W, 3-1 |
| Nov 3 | Bakersfield | W, 3-2 |
| Nov 7 | Antelope Valley | W, 5-2 |
| Nov 9 | at Citrus | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. The Master's University | - | - | - | - | - | - | |
| Aug 26 | Palomar | W, 4-0 | - | - | - | - | - | - |
| Aug 29 | Fullerton | L, 1-0 | - | - | - | - | - | - |
| Sep 5 | Oxnard | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | vs. Mendocino | W, 3-2 | - | - | - | - | - | - |
| Sep 12 | at Chaffey | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 16 | Cosumnes River | L, 1-0 | - | - | - | - | - | - |
| Sep 19 | Fresno | L, 2-1 | - | - | - | - | - | - |
| Sep 26 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - |
| Sep 29 | at Santa Monica | L, 5-0 | - | - | - | - | - | - |
| Oct 3 | El Camino | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | LA Mission | W, 3-2 | - | - | - | - | - | - |
| Oct 10 | Glendale | L, 4-3 | - | - | - | - | - | - |
| Oct 13 | Victor Valley | L, 4-2 | - | - | - | - | - | - |
| Oct 17 | at Bakersfield | T, 1-1 | - | - | - | - | - | - |
| Oct 20 | at Antelope Valley | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 24 | Citrus | W, 1-0 | - | - | - | - | - | - |
| Oct 27 | at Glendale | T, 1-1 | - | - | - | - | - | - |
| Oct 31 | at Victor Valley | W, 3-1 | - | - | - | - | - | - |
| Nov 3 | Bakersfield | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 7 | Antelope Valley | W, 5-2 | - | - | - | - | - | - |
| Nov 9 | at Citrus | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. The Master's University | - | - | - | - | - | |
| Aug 26 | Palomar | W, 4-0 | - | - | - | - | - |
| Aug 29 | Fullerton | L, 1-0 | - | - | - | - | - |
| Sep 5 | Oxnard | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 9 | vs. Mendocino | W, 3-2 | - | - | - | - | - |
| Sep 12 | at Chaffey | L, 4-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 16 | Cosumnes River | L, 1-0 | - | - | - | - | - |
| Sep 19 | Fresno | L, 2-1 | - | - | - | - | - |
| Sep 26 | at Santa Barbara | L, 3-0 | - | - | - | - | - |
| Sep 29 | at Santa Monica | L, 5-0 | - | - | - | - | - |
| Oct 3 | El Camino | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Oct 6 | LA Mission | W, 3-2 | - | - | - | - | - |
| Oct 10 | Glendale | L, 4-3 | - | - | - | - | - |
| Oct 13 | Victor Valley | L, 4-2 | - | - | - | - | - |
| Oct 17 | at Bakersfield | T, 1-1 | - | - | - | - | - |
| Oct 20 | at Antelope Valley | L, 3-1 | - | - | - | - | - |
| Oct 24 | Citrus | W, 1-0 | - | - | - | - | - |
| Oct 27 | at Glendale | T, 1-1 | - | - | - | - | - |
| Oct 31 | at Victor Valley | W, 3-1 | - | - | - | - | - |
| Nov 3 | Bakersfield | W, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Nov 7 | Antelope Valley | W, 5-2 | - | - | - | - | - |
| Nov 9 | at Citrus | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 1.20 | 1.71 | 2.20 |
| Conference | 1 | 1 | 1.00 | 2.00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.33 | 1.33 | 3.00 |
| Away | 1 | 1 | 1.00 | 4.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 2.00 | 2.00 | 1.00 |
| Losses | 3 | 3 | 1.00 | 1.60 | 2.50 |
| September | 2 | 2 | 1.50 | 2.00 | 3.50 |
| October | 1 | 1 | .50 | 1.00 | 1.50 |
| November | 1 | 1 | 2.00 | 2.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 63:00 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 1 | 22:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 3 | 56:15 |
| September | 2 | 67:30 |
| October | 1 | 45:00 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 6 | 11 | .647 |
| Conference | 1 | 1 | 2 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 4 | 9 | .692 |
| Away | 1 | 1 | 2 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 2 | 1 | .333 |
| Losses | 3 | 3 | 4 | 10 | .714 |
| September | 2 | 2 | 3 | 7 | .700 |
| October | 1 | 1 | 1 | 3 | .750 |
| November | 1 | 1 | 2 | 1 | .333 |