Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 B Muns Santa Barbara 18 15 .94 .33 2.22
2 A Herrera Oxnard 20 20 .55 .25 1.35
3 B Lima Antelope Valley 20 13 .55 .10 1.20
4 A Miron Bakersfield 20 18 .50 .10 1.10
5 L Heredia Santa Monica 17 12 .35 .47 1.18
6 V Cano Santa Monica 16 9 .44 .31 1.19
6 W Demirkol Santa Barbara 20 18 .35 .25 .95
6 J Ramirez LA Mission 16 12 .56 .06 1.19
9 K Ayala Oxnard 20 20 .40 .05 .85
10 P Carrillo-Weisenburger Santa Barbara 18 17 .17 .56 .89
10 J Celio Allan Hancock 19 17 .37 .11 .84
10 A Sandoval Bakersfield 18 15 .33 .22 .89
13 P Orozco Oxnard 20 20 .20 .35 .75
13 J Swanson Canyons 18 16 .39 .06 .83
13 T Winnard Santa Monica 19 19 .26 .26 .79
16 D Garcia Santa Monica 18 15 .22 .33 .78
16 A Gonzalez Bakersfield 22 12 .18 .27 .64
16 D Nino Bakersfield 18 9 .28 .22 .78
16 K Ramos Bakersfield 21 8 .24 .19 .67
20 M Guerrero Bakersfield 18 18 .17 .39 .72
20 V Jimenez Antelope Valley 17 9 .29 .18 .76
20 J Ortega Cardenas Oxnard 20 5 .25 .15 .65
20 A Silva Moorpark 17 13 .35 .06 .76
20 T Stevenson Santa Barbara 21 21 .19 .24 .62
25 J Gonzalez LA Mission 14 3 .36 .14 .86
25 G Martinez Canyons 15 3 .33 .13 .80
25 L Mottu Oxnard 21 11 .19 .19 .57
25 R Nino Bakersfield 19 18 .16 .32 .63
29 F Duran Antelope Valley 18 13 .17 .28 .61
29 I Gonzalez Santa Monica 16 14 .19 .31 .69
29 W Lindblom Santa Barbara 19 10 .16 .26 .58
29 B Luquin Moorpark 14 11 .29 .21 .79
29 D Meza-Gonzalez Glendale 12 10 .42 .08 .92
29 J Ortiz Gonzalez Oxnard 17 12 .24 .18 .65
35 J Dunn Santa Barbara 17 12 .24 .12 .59
35 M Ene Antelope Valley 17 3 .24 .12 .59
35 O Pulido Oxnard 17 7 .24 .12 .59
35 D Rodriguez Tafoya Antelope Valley 17 10 .18 .24 .59
35 D Salazar LA Mission 17 15 .24 .12 .59
35 J Zarate Santa Barbara 18 17 .22 .11 .56
35 R Zizumbo Oxnard 20 19 .15 .20 .50
42 A Morales Allan Hancock 15 14 .27 .07 .60
42 J Morales Moorpark 17 17 .18 .18 .53
44 L Chavez Esparza Citrus 19 19 .21 .00 .42
44 J Fuller Moorpark 15 10 .27 .00 .53
44 M Lopez Oxnard 10 9 .10 .60 .80
44 D Martinez Glendale 14 14 .29 .00 .57
44 C Perez Canyons 21 16 .14 .10 .38
49 L Avila Antelope Valley 17 7 .12 .18 .41
49 A Cervantes Bakersfield 18 8 .00 .39 .39
49 A Cruz Oxnard 17 7 .18 .06 .41
49 D Hernandez Santa Monica 14 11 .21 .07 .50
49 M Kamberian Moorpark 15 7 .20 .07 .47
49 L Lovgren Santa Barbara 17 6 .18 .06 .41
49 F Ornelas Canyons 19 18 .16 .05 .37
49 J Perez Allan Hancock 14 9 .14 .21 .50
49 C Romero Antelope Valley 17 11 .18 .06 .41
58 A Battan Bakersfield 20 15 .10 .10 .30
58 K McEwen Bakersfield 19 18 .11 .11 .32
58 J Montelongo Allan Hancock 18 13 .17 .00 .33
58 D Ramos Citrus 18 16 .17 .00 .33
58 T Reyes Moorpark 15 11 .13 .13 .40
58 O Rosten Oxnard 12 10 .17 .17 .50
58 P Santos-Jimenez Oxnard 20 4 .15 .00 .30
65 M Baro Allan Hancock 18 9 .11 .06 .28
65 E Gutierrez Canyons 17 11 .12 .06 .29
65 M Gutierrez LA Mission 16 13 .13 .06 .31
65 M Hawkins Moorpark 12 12 .08 .25 .42
65 D Penglase Santa Barbara 11 3 .18 .09 .45
65 T Rabinovitch Santa Monica 10 1 .20 .10 .50
65 L Smith Allan Hancock 16 14 .06 .19 .31
65 S Soltan Allan Hancock 14 5 .14 .07 .36
73 J Coto LA Mission 15 14 .07 .13 .27
73 R Cruz Santa Monica 6 5 .00 .67 .67
73 J Espinoza Allan Hancock 15 6 .00 .27 .27
73 Y Figueroa Canyons 15 2 .13 .00 .27
73 B Gomez Allan Hancock 20 20 .05 .10 .20
73 J Hinojosa Allan Hancock 16 10 .13 .00 .25
73 J Mendez Cortes Antelope Valley 10 1 .20 .00 .40
73 J Ortega Citrus 15 13 .13 .00 .27
73 J Ortiz Oxnard 21 5 .00 .19 .19
73 D Sullivan Canyons 19 7 .05 .11 .21
73 A Trujillo Glendale 13 10 .15 .00 .31
73 L Valenzuela Bakersfield 20 12 .05 .10 .20
73 J Wouters Van den Oudenweijer Santa Barbara 20 19 .00 .20 .20
86 C Aparicio Allan Hancock 20 14 .05 .05 .15
86 C Balderrama LA Mission 8 3 .13 .13 .38
86 L Barrera Bakersfield 8 - .13 .13 .38
86 E Bedolla Citrus 16 6 .06 .06 .19
86 J Garcia Jr Allan Hancock 13 1 .08 .08 .23
86 J Lopez Santa Monica 17 7 .06 .06 .18
86 H Loscano Moorpark 15 9 .07 .07 .20
86 S McDonnell Santa Monica 19 19 .05 .05 .16
86 M Palare Canyons 16 4 .00 .19 .19
86 C Rodriguez Moorpark 14 14 .07 .07 .21
86 D Rogers Santa Barbara 11 3 .09 .09 .27
86 C Shearer Bakersfield 20 20 .05 .05 .15
86 B Tello Bakersfield 14 1 .07 .07 .21
99 F Alfaro Citrus 18 15 .06 .00 .11
99 S Alvarez Luna Santa Monica 17 14 .00 .12 .12
99 E Cardenas Allan Hancock 9 8 .11 .00 .22
99 B Cea Glendale 14 9 .07 .00 .14
99 D Cerin Canyons 20 19 .00 .10 .10
99 K Clavel Santa Monica 16 15 .06 .00 .13
99 A Cobb Bakersfield 13 1 .08 .00 .15
99 D Duocoure Santa Monica 11 2 .00 .18 .18
99 A Garibian Citrus 17 15 .00 .12 .12
99 C Gomez Antelope Valley 17 13 .00 .12 .12
99 R Hong-Baltier Antelope Valley 12 4 .08 .00 .17
99 D Leskin Canyons 21 20 .05 .00 .10
99 A Manzo Bakersfield 21 14 .00 .10 .10
99 N Marquez Canyons 13 3 .08 .00 .15
99 O Martin LA Mission 17 14 .00 .12 .12
99 L Mora Santa Barbara 5 - .20 .00 .40
99 S Nash Santa Barbara 17 15 .06 .00 .12
99 J Olmos Glendale 13 7 .08 .00 .15
99 A Onate Glendale 10 - .10 .00 .20
99 J Perez Glendale 14 14 .00 .14 .14
99 D Portillo LA Mission 13 7 .08 .00 .15
99 E Ramos Bakersfield 11 - .09 .00 .18
99 A Reynoso Glendale 14 14 .00 .14 .14
99 J Rios Canyons 15 13 .07 .00 .13
99 J Rodriguez Santa Monica 10 9 .10 .00 .20
99 M Santos Allan Hancock 9 1 .00 .22 .22
99 A Secaida Santa Monica 11 3 .00 .18 .18
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 B Muns Santa Barbara 18 1.83 .515 .94 .515
2 A Herrera Oxnard 20 1.35 .407 .80 .593
3 B Lima Antelope Valley 20 2.05 .268 1.55 .756
4 A Miron Bakersfield 20 2.15 .233 1.35 .628
5 L Heredia Santa Monica 17 1.76 .200 .24 .133
6 V Cano Santa Monica 16 1.56 .280 .13 .080
6 W Demirkol Santa Barbara 20 1.05 .333 .60 .571
6 J Ramirez LA Mission 16 .56 1.000 .31 .556
9 K Ayala Oxnard 20 1.70 .235 1.05 .618
10 P Carrillo-Weisenburger Santa Barbara 18 .56 .300 .22 .400
10 J Celio Allan Hancock 19 1.21 .304 .58 .478
10 A Sandoval Bakersfield 18 2.00 .167 1.28 .639
13 P Orozco Oxnard 20 1.10 .182 .75 .682
13 J Swanson Canyons 18 1.56 .250 1.00 .643
13 T Winnard Santa Monica 19 1.68 .156 .26 .156
16 D Garcia Santa Monica 18 1.22 .182 .11 .091
16 A Gonzalez Bakersfield 22 1.23 .148 .55 .444
16 D Nino Bakersfield 18 1.28 .217 .67 .522
16 K Ramos Bakersfield 21 .95 .250 .29 .300
20 M Guerrero Bakersfield 18 .89 .188 .50 .563
20 V Jimenez Antelope Valley 17 1.24 .238 1.00 .810
20 J Ortega Cardenas Oxnard 20 .55 .455 .30 .545
20 A Silva Moorpark 17 1.00 .353 .18 .176
20 T Stevenson Santa Barbara 21 .33 .571 .24 .714
25 J Gonzalez LA Mission 14 .21 1.667 .29 1.333
25 G Martinez Canyons 15 .80 .417 .60 .750
25 L Mottu Oxnard 21 .95 .200 .38 .400
25 R Nino Bakersfield 19 .95 .167 .63 .667
29 F Duran Antelope Valley 18 .78 .214 .56 .714
29 I Gonzalez Santa Monica 16 1.81 .103 .06 .034
29 W Lindblom Santa Barbara 19 .53 .300 .26 .500
29 B Luquin Moorpark 14 1.93 .148 .50 .259
29 D Meza-Gonzalez Glendale 12 1.17 .357 .75 .643
29 J Ortiz Gonzalez Oxnard 17 .76 .308 .59 .769
35 J Dunn Santa Barbara 17 .18 1.333 .00 .000
35 M Ene Antelope Valley 17 1.18 .200 .88 .750
35 O Pulido Oxnard 17 .65 .364 .24 .364
35 D Rodriguez Tafoya Antelope Valley 17 1.18 .150 .59 .500
35 D Salazar LA Mission 17 .12 2.000 .06 .500
35 J Zarate Santa Barbara 18 .11 2.000 .11 1.000
35 R Zizumbo Oxnard 20 .40 .375 .20 .500
42 A Morales Allan Hancock 15 1.33 .200 .73 .550
42 J Morales Moorpark 17 .88 .200 .12 .133
44 L Chavez Esparza Citrus 19 .84 .250 .53 .625
44 J Fuller Moorpark 15 1.13 .235 .60 .529
44 M Lopez Oxnard 10 1.60 .063 .70 .438
44 D Martinez Glendale 14 1.00 .286 .71 .714
44 C Perez Canyons 21 .57 .250 .33 .583
49 L Avila Antelope Valley 17 .82 .143 .65 .786
49 A Cervantes Bakersfield 18 .39 .000 .33 .857
49 A Cruz Oxnard 17 .71 .250 .41 .583
49 D Hernandez Santa Monica 14 .79 .273 .07 .091
49 M Kamberian Moorpark 15 1.13 .176 .33 .294
49 L Lovgren Santa Barbara 17 .35 .500 .18 .500
49 F Ornelas Canyons 19 1.21 .130 .84 .696
49 J Perez Allan Hancock 14 .93 .154 .71 .769
49 C Romero Antelope Valley 17 1.35 .130 .94 .696
58 A Battan Bakersfield 20 .35 .286 .30 .857
58 K McEwen Bakersfield 19 .37 .286 .16 .429
58 J Montelongo Allan Hancock 18 2.00 .083 1.06 .528
58 D Ramos Citrus 18 .33 .500 .22 .667
58 T Reyes Moorpark 15 .60 .222 .07 .111
58 O Rosten Oxnard 12 1.17 .143 .58 .500
58 P Santos-Jimenez Oxnard 20 .20 .750 .15 .750
65 M Baro Allan Hancock 18 1.39 .080 .78 .560
65 E Gutierrez Canyons 17 .71 .167 .35 .500
65 M Gutierrez LA Mission 16 .19 .667 .13 .667
65 M Hawkins Moorpark 12 .50 .167 .08 .167
65 D Penglase Santa Barbara 11 .27 .667 .09 .333
65 T Rabinovitch Santa Monica 10 .60 .333 .00 .000
65 L Smith Allan Hancock 16 .38 .167 .19 .500
65 S Soltan Allan Hancock 14 1.07 .133 .57 .533
73 J Coto LA Mission 15 .40 .167 .27 .667
73 R Cruz Santa Monica 6 .50 .000 .17 .333
73 J Espinoza Allan Hancock 15 .27 .000 .20 .750
73 Y Figueroa Canyons 15 .00 - .00 -
73 B Gomez Allan Hancock 20 1.40 .036 .50 .357
73 J Hinojosa Allan Hancock 16 .75 .167 .19 .250
73 J Mendez Cortes Antelope Valley 10 .10 2.000 .10 1.000
73 J Ortega Citrus 15 .53 .250 .40 .750
73 J Ortiz Oxnard 21 .14 .000 .00 .000
73 D Sullivan Canyons 19 .63 .083 .42 .667
73 A Trujillo Glendale 13 .77 .200 .38 .500
73 L Valenzuela Bakersfield 20 .15 .333 .05 .333
73 J Wouters Van den Oudenweijer Santa Barbara 20 .05 .000 .00 .000
86 C Aparicio Allan Hancock 20 .70 .071 .45 .643
86 C Balderrama LA Mission 8 .38 .333 .13 .333
86 L Barrera Bakersfield 8 .50 .250 .25 .500
86 E Bedolla Citrus 16 .56 .111 .19 .333
86 J Garcia Jr Allan Hancock 13 .31 .250 .23 .750
86 J Lopez Santa Monica 17 .12 .500 .00 .000
86 H Loscano Moorpark 15 .47 .143 .13 .286
86 S McDonnell Santa Monica 19 .16 .333 .00 .000
86 M Palare Canyons 16 .63 .000 .38 .600
86 C Rodriguez Moorpark 14 .29 .250 .14 .500
86 D Rogers Santa Barbara 11 .00 - .00 -
86 C Shearer Bakersfield 20 .10 .500 .05 .500
86 B Tello Bakersfield 14 .21 .333 .14 .667
99 F Alfaro Citrus 18 .28 .200 .11 .400
99 S Alvarez Luna Santa Monica 17 .18 .000 .00 .000
99 E Cardenas Allan Hancock 9 .11 1.000 .11 1.000
99 B Cea Glendale 14 .36 .200 .29 .800
99 D Cerin Canyons 20 .30 .000 .10 .333
99 K Clavel Santa Monica 16 .13 .500 .00 .000
99 A Cobb Bakersfield 13 .08 1.000 .00 .000
99 D Duocoure Santa Monica 11 .18 .000 .00 .000
99 A Garibian Citrus 17 .71 .000 .24 .333
99 C Gomez Antelope Valley 17 .88 .000 .47 .533
99 R Hong-Baltier Antelope Valley 12 .17 .500 .17 1.000
99 D Leskin Canyons 21 .86 .056 .48 .556
99 A Manzo Bakersfield 21 .05 .000 .00 .000
99 N Marquez Canyons 13 .38 .200 .31 .800
99 O Martin LA Mission 17 .00 - .00 -
99 L Mora Santa Barbara 5 .00 - .00 -
99 S Nash Santa Barbara 17 .06 1.000 .00 .000
99 J Olmos Glendale 13 .38 .200 .15 .400
99 A Onate Glendale 10 .10 1.000 .10 1.000
99 J Perez Glendale 14 .57 .000 .21 .375
99 D Portillo LA Mission 13 .00 - .00 -
99 E Ramos Bakersfield 11 .09 1.000 .09 1.000
99 A Reynoso Glendale 14 .21 .000 .21 1.000
99 J Rios Canyons 15 .00 - .00 -
99 J Rodriguez Santa Monica 10 .30 .333 .00 .000
99 M Santos Allan Hancock 9 .00 - .00 -
99 A Secaida Santa Monica 11 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 A Acosta Allan Hancock 3 1 1.33 3.79 1.00
1 K Aranda Oxnard 5 1 .27 1.85 .18
1 M Cardenas Santa Barbara 2 0 .50 1.41 2.50
1 K Chan Herrera LA Mission 1 1 1.00 2.00 2.00
1 N Comay Santa Monica 10 9 1.09 1.70 1.73
1 S Dhaliwal Santa Barbara 14 14 .86 0.87 4.64
1 C Flores Santa Monica 2 2 .29 2.67 .29
1 A Gonzalez Santa Barbara 7 6 1.00 1.20 3.71
1 E Jimenez Citrus 13 13 2.43 2.62 4.86
1 I Kerum Canyons 7 5 1.29 1.78 3.57
1 J Lowell Santa Barbara 1 1 .50 1.00 2.50
1 A Martinez LA Mission 17 17 1.53 1.73 3.88
1 C Moynihan Canyons 5 4 .80 1.01 2.80
1 D Pantaleon Antelope Valley 13 13 .86 1.00 4.07
1 E Perez Oxnard 21 20 .86 0.94 3.14
1 J Ramirez Bakersfield 7 4 .88 1.52 2.13
1 J Ramirez Moorpark 17 17 1.76 1.88 5.06
1 B Rios Martinez Antelope Valley 5 4 .31 1.00 1.00
1 A Rivas Canyons 4 4 2.00 2.28 3.25
1 D Rodriguez Santa Monica 13 8 1.92 2.51 3.69
1 A Sandoval Bakersfield 17 14 1.11 1.41 3.33
1 H Tahmasian Glendale 4 4 .63 1.25 1.63
1 M Trujillo Glendale 9 9 1.67 2.22 2.75
1 J Villafan Canyons 9 7 1.11 1.25 3.89
1 E Villafana Citrus 6 6 2.33 2.33 7.67
1 T Vinnedge Allan Hancock 20 19 2.81 3.20 4.76
Rk Name Team gp gs g a pts
1 B Muns Santa Barbara 18 15 17 6 40
2 A Herrera Oxnard 20 20 11 5 27
3 B Lima Antelope Valley 20 13 11 2 24
4 A Miron Bakersfield 20 18 10 2 22
5 L Heredia Santa Monica 17 12 6 8 20
6 V Cano Santa Monica 16 9 7 5 19
6 W Demirkol Santa Barbara 20 18 7 5 19
6 J Ramirez LA Mission 16 12 9 1 19
9 K Ayala Oxnard 20 20 8 1 17
10 P Carrillo-Weisenburger Santa Barbara 18 17 3 10 16
10 J Celio Allan Hancock 19 17 7 2 16
10 A Sandoval Bakersfield 18 15 6 4 16
13 P Orozco Oxnard 20 20 4 7 15
13 J Swanson Canyons 18 16 7 1 15
13 T Winnard Santa Monica 19 19 5 5 15
16 D Garcia Santa Monica 18 15 4 6 14
16 A Gonzalez Bakersfield 22 12 4 6 14
16 D Nino Bakersfield 18 9 5 4 14
16 K Ramos Bakersfield 21 8 5 4 14
20 M Guerrero Bakersfield 18 18 3 7 13
20 V Jimenez Antelope Valley 17 9 5 3 13
20 J Ortega Cardenas Oxnard 20 5 5 3 13
20 A Silva Moorpark 17 13 6 1 13
20 T Stevenson Santa Barbara 21 21 4 5 13
25 J Gonzalez LA Mission 14 3 5 2 12
25 G Martinez Canyons 15 3 5 2 12
25 L Mottu Oxnard 21 11 4 4 12
25 R Nino Bakersfield 19 18 3 6 12
29 F Duran Antelope Valley 18 13 3 5 11
29 I Gonzalez Santa Monica 16 14 3 5 11
29 W Lindblom Santa Barbara 19 10 3 5 11
29 B Luquin Moorpark 14 11 4 3 11
29 D Meza-Gonzalez Glendale 12 10 5 1 11
29 J Ortiz Gonzalez Oxnard 17 12 4 3 11
35 J Dunn Santa Barbara 17 12 4 2 10
35 M Ene Antelope Valley 17 3 4 2 10
35 O Pulido Oxnard 17 7 4 2 10
35 D Rodriguez Tafoya Antelope Valley 17 10 3 4 10
35 D Salazar LA Mission 17 15 4 2 10
35 J Zarate Santa Barbara 18 17 4 2 10
35 R Zizumbo Oxnard 20 19 3 4 10
42 A Morales Allan Hancock 15 14 4 1 9
42 J Morales Moorpark 17 17 3 3 9
44 L Chavez Esparza Citrus 19 19 4 0 8
44 J Fuller Moorpark 15 10 4 0 8
44 M Lopez Oxnard 10 9 1 6 8
44 D Martinez Glendale 14 14 4 0 8
44 C Perez Canyons 21 16 3 2 8
49 L Avila Antelope Valley 17 7 2 3 7
49 A Cervantes Bakersfield 18 8 0 7 7
49 A Cruz Oxnard 17 7 3 1 7
49 D Hernandez Santa Monica 14 11 3 1 7
49 M Kamberian Moorpark 15 7 3 1 7
49 L Lovgren Santa Barbara 17 6 3 1 7
49 F Ornelas Canyons 19 18 3 1 7
49 J Perez Allan Hancock 14 9 2 3 7
49 C Romero Antelope Valley 17 11 3 1 7
58 A Battan Bakersfield 20 15 2 2 6
58 K McEwen Bakersfield 19 18 2 2 6
58 J Montelongo Allan Hancock 18 13 3 0 6
58 D Ramos Citrus 18 16 3 0 6
58 T Reyes Moorpark 15 11 2 2 6
58 O Rosten Oxnard 12 10 2 2 6
58 P Santos-Jimenez Oxnard 20 4 3 0 6
65 M Baro Allan Hancock 18 9 2 1 5
65 E Gutierrez Canyons 17 11 2 1 5
65 M Gutierrez LA Mission 16 13 2 1 5
65 M Hawkins Moorpark 12 12 1 3 5
65 D Penglase Santa Barbara 11 3 2 1 5
65 T Rabinovitch Santa Monica 10 1 2 1 5
65 L Smith Allan Hancock 16 14 1 3 5
65 S Soltan Allan Hancock 14 5 2 1 5
73 J Coto LA Mission 15 14 1 2 4
73 R Cruz Santa Monica 6 5 0 4 4
73 J Espinoza Allan Hancock 15 6 0 4 4
73 Y Figueroa Canyons 15 2 2 0 4
73 B Gomez Allan Hancock 20 20 1 2 4
73 J Hinojosa Allan Hancock 16 10 2 0 4
73 J Mendez Cortes Antelope Valley 10 1 2 0 4
73 J Ortega Citrus 15 13 2 0 4
73 J Ortiz Oxnard 21 5 0 4 4
73 D Sullivan Canyons 19 7 1 2 4
73 A Trujillo Glendale 13 10 2 0 4
73 L Valenzuela Bakersfield 20 12 1 2 4
73 J Wouters Van den Oudenweijer Santa Barbara 20 19 0 4 4
86 C Aparicio Allan Hancock 20 14 1 1 3
86 C Balderrama LA Mission 8 3 1 1 3
86 L Barrera Bakersfield 8 - 1 1 3
86 E Bedolla Citrus 16 6 1 1 3
86 J Garcia Jr Allan Hancock 13 1 1 1 3
86 J Lopez Santa Monica 17 7 1 1 3
86 H Loscano Moorpark 15 9 1 1 3
86 S McDonnell Santa Monica 19 19 1 1 3
86 M Palare Canyons 16 4 0 3 3
86 C Rodriguez Moorpark 14 14 1 1 3
86 D Rogers Santa Barbara 11 3 1 1 3
86 C Shearer Bakersfield 20 20 1 1 3
86 B Tello Bakersfield 14 1 1 1 3
99 F Alfaro Citrus 18 15 1 0 2
99 S Alvarez Luna Santa Monica 17 14 0 2 2
99 E Cardenas Allan Hancock 9 8 1 0 2
99 B Cea Glendale 14 9 1 0 2
99 D Cerin Canyons 20 19 0 2 2
99 K Clavel Santa Monica 16 15 1 0 2
99 A Cobb Bakersfield 13 1 1 0 2
99 D Duocoure Santa Monica 11 2 0 2 2
99 A Garibian Citrus 17 15 0 2 2
99 C Gomez Antelope Valley 17 13 0 2 2
99 R Hong-Baltier Antelope Valley 12 4 1 0 2
99 D Leskin Canyons 21 20 1 0 2
99 A Manzo Bakersfield 21 14 0 2 2
99 N Marquez Canyons 13 3 1 0 2
99 O Martin LA Mission 17 14 0 2 2
99 L Mora Santa Barbara 5 - 1 0 2
99 S Nash Santa Barbara 17 15 1 0 2
99 J Olmos Glendale 13 7 1 0 2
99 A Onate Glendale 10 - 1 0 2
99 J Perez Glendale 14 14 0 2 2
99 D Portillo LA Mission 13 7 1 0 2
99 E Ramos Bakersfield 11 - 1 0 2
99 A Reynoso Glendale 14 14 0 2 2
99 J Rios Canyons 15 13 1 0 2
99 J Rodriguez Santa Monica 10 9 1 0 2
99 M Santos Allan Hancock 9 1 0 2 2
99 A Secaida Santa Monica 11 3 0 2 2
Rk Name Team gp sh sh% sog sog%
1 B Muns Santa Barbara 18 33 .515 17 .515
2 A Herrera Oxnard 20 27 .407 16 .593
3 B Lima Antelope Valley 20 41 .268 31 .756
4 A Miron Bakersfield 20 43 .233 27 .628
5 L Heredia Santa Monica 17 30 .200 4 .133
6 V Cano Santa Monica 16 25 .280 2 .080
6 W Demirkol Santa Barbara 20 21 .333 12 .571
6 J Ramirez LA Mission 16 9 1.000 5 .556
9 K Ayala Oxnard 20 34 .235 21 .618
10 P Carrillo-Weisenburger Santa Barbara 18 10 .300 4 .400
10 J Celio Allan Hancock 19 23 .304 11 .478
10 A Sandoval Bakersfield 18 36 .167 23 .639
13 P Orozco Oxnard 20 22 .182 15 .682
13 J Swanson Canyons 18 28 .250 18 .643
13 T Winnard Santa Monica 19 32 .156 5 .156
16 D Garcia Santa Monica 18 22 .182 2 .091
16 A Gonzalez Bakersfield 22 27 .148 12 .444
16 D Nino Bakersfield 18 23 .217 12 .522
16 K Ramos Bakersfield 21 20 .250 6 .300
20 M Guerrero Bakersfield 18 16 .188 9 .563
20 V Jimenez Antelope Valley 17 21 .238 17 .810
20 J Ortega Cardenas Oxnard 20 11 .455 6 .545
20 A Silva Moorpark 17 17 .353 3 .176
20 T Stevenson Santa Barbara 21 7 .571 5 .714
25 J Gonzalez LA Mission 14 3 1.667 4 1.333
25 G Martinez Canyons 15 12 .417 9 .750
25 L Mottu Oxnard 21 20 .200 8 .400
25 R Nino Bakersfield 19 18 .167 12 .667
29 F Duran Antelope Valley 18 14 .214 10 .714
29 I Gonzalez Santa Monica 16 29 .103 1 .034
29 W Lindblom Santa Barbara 19 10 .300 5 .500
29 B Luquin Moorpark 14 27 .148 7 .259
29 D Meza-Gonzalez Glendale 12 14 .357 9 .643
29 J Ortiz Gonzalez Oxnard 17 13 .308 10 .769
35 J Dunn Santa Barbara 17 3 1.333 0 .000
35 M Ene Antelope Valley 17 20 .200 15 .750
35 O Pulido Oxnard 17 11 .364 4 .364
35 D Rodriguez Tafoya Antelope Valley 17 20 .150 10 .500
35 D Salazar LA Mission 17 2 2.000 1 .500
35 J Zarate Santa Barbara 18 2 2.000 2 1.000
35 R Zizumbo Oxnard 20 8 .375 4 .500
42 A Morales Allan Hancock 15 20 .200 11 .550
42 J Morales Moorpark 17 15 .200 2 .133
44 L Chavez Esparza Citrus 19 16 .250 10 .625
44 J Fuller Moorpark 15 17 .235 9 .529
44 M Lopez Oxnard 10 16 .063 7 .438
44 D Martinez Glendale 14 14 .286 10 .714
44 C Perez Canyons 21 12 .250 7 .583
49 L Avila Antelope Valley 17 14 .143 11 .786
49 A Cervantes Bakersfield 18 7 .000 6 .857
49 A Cruz Oxnard 17 12 .250 7 .583
49 D Hernandez Santa Monica 14 11 .273 1 .091
49 M Kamberian Moorpark 15 17 .176 5 .294
49 L Lovgren Santa Barbara 17 6 .500 3 .500
49 F Ornelas Canyons 19 23 .130 16 .696
49 J Perez Allan Hancock 14 13 .154 10 .769
49 C Romero Antelope Valley 17 23 .130 16 .696
58 A Battan Bakersfield 20 7 .286 6 .857
58 K McEwen Bakersfield 19 7 .286 3 .429
58 J Montelongo Allan Hancock 18 36 .083 19 .528
58 D Ramos Citrus 18 6 .500 4 .667
58 T Reyes Moorpark 15 9 .222 1 .111
58 O Rosten Oxnard 12 14 .143 7 .500
58 P Santos-Jimenez Oxnard 20 4 .750 3 .750
65 M Baro Allan Hancock 18 25 .080 14 .560
65 E Gutierrez Canyons 17 12 .167 6 .500
65 M Gutierrez LA Mission 16 3 .667 2 .667
65 M Hawkins Moorpark 12 6 .167 1 .167
65 D Penglase Santa Barbara 11 3 .667 1 .333
65 T Rabinovitch Santa Monica 10 6 .333 0 .000
65 L Smith Allan Hancock 16 6 .167 3 .500
65 S Soltan Allan Hancock 14 15 .133 8 .533
73 J Coto LA Mission 15 6 .167 4 .667
73 R Cruz Santa Monica 6 3 .000 1 .333
73 J Espinoza Allan Hancock 15 4 .000 3 .750
73 Y Figueroa Canyons 15 0 - 0 -
73 B Gomez Allan Hancock 20 28 .036 10 .357
73 J Hinojosa Allan Hancock 16 12 .167 3 .250
73 J Mendez Cortes Antelope Valley 10 1 2.000 1 1.000
73 J Ortega Citrus 15 8 .250 6 .750
73 J Ortiz Oxnard 21 3 .000 0 .000
73 D Sullivan Canyons 19 12 .083 8 .667
73 A Trujillo Glendale 13 10 .200 5 .500
73 L Valenzuela Bakersfield 20 3 .333 1 .333
73 J Wouters Van den Oudenweijer Santa Barbara 20 1 .000 0 .000
86 C Aparicio Allan Hancock 20 14 .071 9 .643
86 C Balderrama LA Mission 8 3 .333 1 .333
86 L Barrera Bakersfield 8 4 .250 2 .500
86 E Bedolla Citrus 16 9 .111 3 .333
86 J Garcia Jr Allan Hancock 13 4 .250 3 .750
86 J Lopez Santa Monica 17 2 .500 0 .000
86 H Loscano Moorpark 15 7 .143 2 .286
86 S McDonnell Santa Monica 19 3 .333 0 .000
86 M Palare Canyons 16 10 .000 6 .600
86 C Rodriguez Moorpark 14 4 .250 2 .500
86 D Rogers Santa Barbara 11 0 - 0 -
86 C Shearer Bakersfield 20 2 .500 1 .500
86 B Tello Bakersfield 14 3 .333 2 .667
99 F Alfaro Citrus 18 5 .200 2 .400
99 S Alvarez Luna Santa Monica 17 3 .000 0 .000
99 E Cardenas Allan Hancock 9 1 1.000 1 1.000
99 B Cea Glendale 14 5 .200 4 .800
99 D Cerin Canyons 20 6 .000 2 .333
99 K Clavel Santa Monica 16 2 .500 0 .000
