g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 74th | 8 | 107th |
| Games started | 11 | 105th | 6 | 99th |
| Goals | 0 | 131st | 0 | 90th |
| Assists | 1 | 72nd | 0 | 81st |
| Points | 1 | 145th | 0 | 138th |
| Shots | 5 | 109th | 3 | 89th |
| Shot Pct | .000 | 124th | .000 | 85th |
| Penalty kicks | 0-0 | 38th | 0-0 | 33rd |
| Game-winning goals | 0 | 68th | 0 | 42nd |
| Date | Opponent | Score |
|---|---|---|
| Aug 23 | Lemoore | W, 4-1 |
| Aug 30 | at Norco | L, 2-0 |
| Aug 31 | at Fullerton | L, 2-0 |
| Sep 3 | Santa Barbara | W, 3-2 |
| Sep 6 | at Desert | L, 2-0 |
| Sep 10 | East Los Angeles | W, 3-2 |
| Sep 20 | Fresno | T, 2-2 |
| Sep 24 | at Merced | T, 2-2 |
| Sep 27 | LA Harbor | W, 6-0 |
| Oct 1 | at Sequoias | T, 1-1 |
| Oct 4 | at Pasadena City | L, 3-1 |
| Oct 8 | Allan Hancock | W, 4-0 |
| Oct 15 | at Citrus | T, 1-1 |
| Oct 18 | at Antelope Valley | W, 1-0 |
| Oct 22 | Canyons | W, 1-0 |
| Oct 25 | Santa Monica | L, 1-0 |
| Oct 29 | at Glendale | W, 1-0 |
| Nov 1 | Citrus | W, 1-0 |
| Nov 5 | Antelope Valley | T, 2-2 |
| Nov 8 | at Canyons | W, 2-0 |
| Nov 12 | at Santa Monica | L, 3-0 |
| Nov 15 | Glendale | W, 4-1 |
| Nov 20 | at Pasadena City | L, 3-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |