gp
10
gs
9
min
771:17
ga
16
gaa
1.87
sv
33
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 10 | 14th | 6 | 13th |
| Games started | 9 | 12th | 5 | 11th |
| Minutes | 771:17 | 12th | 456:17 | 10th |
| Goals against | 16 | 6th | 9 | 8th |
| Goals-against average | 1.87 | 11th | 1.78 | 11th |
| Saves | 33 | 15th | 22 | 10th |
| Save pct | .673 | 13th | .710 | 9th |
| Wins | 2 | 8th | 1 | 7th |
| Losses | 2 | 326th | 2 | 327th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 33rd | 0/0 | 29th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | |
| Aug 23 | at Oxnard | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | at Cypress | L, 1-0 | - | - | - | - | - | - |
| Sep 3 | at Southwestern | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 6 | Santa Barbara | W, 2-1 | - | - | - | - | - | - |
| Sep 10 | Imperial Valley | - | - | - | - | - | - | |
| Sep 13 | Compton | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | San Diego Mesa | L, 2-0 | - | - | - | - | - | - |
| Sep 20 | Allan Hancock | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | Chaffey | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Victor Valley | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at Los Angeles City | T, 0-0 | - | - | - | - | - | - |
| Oct 15 | Bakersfield | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | Santa Monica | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 6:17 |
| Oct 22 | Glendale | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Canyons | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | Antelope Valley | L, 1-0 | - | - | - | - | - | - |
| Nov 1 | at Bakersfield | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 5 | at Santa Monica | L, 4-0 | - | - | - | - | - | - |
| Nov 8 | at Glendale | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 12 | Canyons | W, 1-0 | - | - | - | - | - | - |
| Nov 15 | at Antelope Valley | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | |
| Aug 23 | at Oxnard | L, 4-0 | - | - | - | - | - |
| Aug 30 | at Cypress | L, 1-0 | - | - | - | - | - |
| Sep 3 | at Southwestern | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 6 | Santa Barbara | W, 2-1 | - | - | - | - | - |
| Sep 10 | Imperial Valley | - | - | - | - | - | |
| Sep 13 | Compton | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 17 | San Diego Mesa | L, 2-0 | - | - | - | - | - |
| Sep 20 | Allan Hancock | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Sep 24 | Chaffey | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 27 | at Victor Valley | L, 2-0 | - | - | - | - | - |
| Oct 4 | at Los Angeles City | T, 0-0 | - | - | - | - | - |
| Oct 15 | Bakersfield | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 18 | Santa Monica | L, 4-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 22 | Glendale | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 25 | at Canyons | W, 3-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 29 | Antelope Valley | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Bakersfield | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Nov 5 | at Santa Monica | L, 4-0 | - | - | - | - | - |
| Nov 8 | at Glendale | L, 4-0 | 1 | 1 | 4 | 3 | .429 |
| Nov 12 | Canyons | W, 1-0 | - | - | - | - | - |
| Nov 15 | at Antelope Valley | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 1.33 | 1.87 | 2.75 |
| Conference | 6 | 5 | 1.50 | 1.78 | 3.67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.67 | 1.97 | 2.83 |
| Away | 4 | 4 | 1.00 | 1.71 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 0.67 | 5.00 |
| Losses | 5 | 4 | 1.43 | 2.46 | 2.29 |
| August | - | - | - | - | - |
| September | 4 | 4 | 1.40 | 2.00 | 2.20 |
| October | 4 | 3 | 1.00 | 1.30 | 4.00 |
| November | 2 | 2 | 2.50 | 2.50 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 2 | 2 | 0 | 0/1 | 771:17 |
| Conference | 6 | 1 | 2 | 0 | 0/0 | 456:17 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 456:17 |
| Away | 4 | 2 | 2 | 0 | 0/1 | 315:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 0/1 | 135:00 |
| Losses | 5 | 0 | 2 | 0 | 0/0 | 366:17 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 4 | 1 | 0 | 0 | 0/1 | 315:00 |
| October | 4 | 1 | 0 | 0 | 0/0 | 276:17 |
| November | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 64:16 |
| Conference | 6 | 76:03 |
| Exhibition | - | 0:00 |
| Home | 6 | 76:03 |
| Away | 4 | 52:30 |
| Neutral | - | 0:00 |
| Wins | 2 | 67:30 |
| Losses | 5 | 52:20 |
| August | - | 0:00 |
| September | 4 | 63:00 |
| October | 4 | 69:04 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 16 | 33 | .673 |
| Conference | 6 | 5 | 9 | 22 | .710 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 10 | 17 | .630 |
| Away | 4 | 4 | 6 | 16 | .727 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 10 | .909 |
| Losses | 5 | 4 | 10 | 16 | .615 |
| August | - | - | - | - | - |
| September | 4 | 4 | 7 | 11 | .611 |
| October | 4 | 3 | 4 | 16 | .800 |
| November | 2 | 2 | 5 | 6 | .545 |