gp
4
gs
3
min
295:56
ga
4
gaa
1.22
sv
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 21st | 2 | 19th |
| Games started | 3 | 19th | 2 | 17th |
| Minutes | 295:56 | 19th | 180:00 | 19th |
| Goals against | 4 | - | 1 | - |
| Goals-against average | 1.22 | - | 0.50 | - |
| Saves | 10 | 20th | 5 | 19th |
| Save pct | .714 | - | .833 | - |
| Wins | 0 | 16th | 0 | 12th |
| Losses | 1 | 336th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 11th | 1/0 | 8th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | West Coast United | - | - | - | - | - | - | |
| Aug 22 | Pasadena City | L, 1-0 | - | - | - | - | - | - |
| Aug 26 | at Canyons | L, 1-0 | - | - | - | - | - | - |
| Aug 29 | Victor Valley | T, 2-2 | - | - | - | - | - | - |
| Sep 2 | Lemoore | W, 6-3 | - | - | - | - | - | - |
| Sep 9 | Compton | W, 4-1 | - | - | - | - | - | - |
| Sep 12 | Antelope Valley | T, 0-0 | - | - | - | - | - | - |
| Sep 16 | Imperial Valley | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | at Cypress | L, 3-2 | - | - | - | - | - | - |
| Sep 22 | Cerro Coso | W, 6-1 | - | - | - | - | - | - |
| Sep 30 | Glendale | T, 3-3 | - | - | - | - | - | - |
| Oct 10 | Oxnard | L, 2-0 | - | - | - | - | - | - |
| Oct 14 | at LA Pierce | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | at LA Mission | W, 1-0 | - | - | - | - | - | - |
| Oct 21 | at Santa Barbara | T, 0-0 | - | - | - | - | - | - |
| Oct 24 | Allan Hancock | W, 2-1 | - | - | - | - | - | - |
| Oct 28 | at Oxnard | T, 2-2 | - | - | - | - | - | - |
| Oct 31 | LA Pierce | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | LA Mission | L, 5-1 | - | - | - | - | - | - |
| Nov 7 | Santa Barbara | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 11 | at Allan Hancock | W, 4-0 | - | - | - | - | - | - |
| Nov 19 | at San Bernardino Valley | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 25:56 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | West Coast United | - | - | - | - | - | |
| Aug 22 | Pasadena City | L, 1-0 | - | - | - | - | - |
| Aug 26 | at Canyons | L, 1-0 | - | - | - | - | - |
| Aug 29 | Victor Valley | T, 2-2 | - | - | - | - | - |
| Sep 2 | Lemoore | W, 6-3 | - | - | - | - | - |
| Sep 9 | Compton | W, 4-1 | - | - | - | - | - |
| Sep 12 | Antelope Valley | T, 0-0 | - | - | - | - | - |
| Sep 16 | Imperial Valley | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 19 | at Cypress | L, 3-2 | - | - | - | - | - |
| Sep 22 | Cerro Coso | W, 6-1 | - | - | - | - | - |
| Sep 30 | Glendale | T, 3-3 | - | - | - | - | - |
| Oct 10 | Oxnard | L, 2-0 | - | - | - | - | - |
| Oct 14 | at LA Pierce | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 17 | at LA Mission | W, 1-0 | - | - | - | - | - |
| Oct 21 | at Santa Barbara | T, 0-0 | - | - | - | - | - |
| Oct 24 | Allan Hancock | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Oxnard | T, 2-2 | - | - | - | - | - |
| Oct 31 | LA Pierce | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 4 | LA Mission | L, 5-1 | - | - | - | - | - |
| Nov 7 | Santa Barbara | W, 3-1 | - | - | - | - | - |
| Nov 11 | at Allan Hancock | W, 4-0 | - | - | - | - | - |
| Nov 19 | at San Bernardino Valley | L, 2-1 | 1 | 0 | 1 | 2 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | .80 | 1.22 | 2.00 |
| Conference | 2 | 2 | .33 | 0.50 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .67 | 1.00 | 1.33 |
| Away | 2 | 1 | 1.00 | 1.55 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .67 | 1.00 | 1.33 |
| Losses | 2 | 1 | 1.00 | 1.55 | 3.00 |
| September | 1 | 1 | 2.00 | 2.00 | 3.00 |
| October | 2 | 2 | .50 | 0.50 | 2.50 |
| November | 1 | 0 | .50 | 3.47 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 1 | 0 | 1/0 | 295:56 |
| Conference | 2 | 0 | 0 | 0 | 1/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 1/0 | 180:00 |
| Away | 2 | 0 | 1 | 0 | 0/0 | 115:56 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 1/0 | 180:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 115:56 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 2 | 0 | 0 | 0 | 1/0 | 180:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 25:56 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 59:11 |
| Conference | 2 | 60:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 60:00 |
| Away | 2 | 57:58 |
| Neutral | - | 0:00 |
| Wins | 2 | 60:00 |
| Losses | 2 | 57:58 |
| September | 1 | 90:00 |
| October | 2 | 90:00 |
| November | 1 | 12:58 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 4 | 10 | .714 |
| Conference | 2 | 2 | 1 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2 | 4 | .667 |
| Away | 2 | 1 | 2 | 6 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 4 | .667 |
| Losses | 2 | 1 | 2 | 6 | .750 |
| September | 1 | 1 | 2 | 3 | .600 |
| October | 2 | 2 | 1 | 5 | .833 |
| November | 1 | 0 | 1 | 2 | .667 |