g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 36th | 9 | 61st |
| Games started | 7 | 161st | 4 | 136th |
| Goals | 0 | 142nd | 0 | 93rd |
| Assists | 1 | 71st | 1 | 29th |
| Points | 1 | 152nd | 1 | 95th |
| Shots | 4 | 141st | 2 | 130th |
| Shot Pct | .000 | 134th | .000 | 92nd |
| Penalty kicks | 0-0 | 118th | 0-0 | 113th |
| Game-winning goals | 0 | 63rd | 0 | 41st |
| Date | Opponent | Score |
|---|---|---|
| Aug 16 # | Alumni | |
| Aug 26 | Fullerton | T, 0-0 |
| Aug 29 | at Norco | L, 2-0 |
| Sep 2 | Santa Barbara | W, 2-0 |
| Sep 5 | Desert | W, 3-2 |
| Sep 9 | East Los Angeles | L, 2-1 |
| Sep 16 | Sequoias | T, 1-1 |
| Sep 19 | at Fresno | W, 2-0 |
| Sep 23 | Merced | T, 1-1 |
| Sep 26 | at LA Harbor | W, 3-1 |
| Sep 30 | at Santa Rosa | L, 1-0 |
| Oct 3 | Pasadena City | W, 3-1 |
| Oct 7 | at Allan Hancock | W, 2-0 |
| Oct 10 | Citrus | W, 3-1 |
| Oct 14 | Antelope Valley | |
| Oct 17 | at Canyons | W, 2-1 |
| Oct 21 | at Santa Monica | L, 3-0 |
| Oct 24 | Glendale | T, 1-1 |
| Oct 28 | at Citrus | W, 3-1 |
| Oct 31 | at Antelope Valley | W, 2-1 |
| Nov 4 | Canyons | W, 3-1 |
| Nov 7 | Santa Monica | W, 5-3 |
| Nov 11 | at Glendale | W, 3-2 |
| Nov 14 | Antelope Valley | W, 1-0 |
| Nov 19 | Glendale | L, 5-4 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |