gp
2
gs
0
min
19:33
ga
0
gaa
0.00
sv
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 23rd | 2 | 19th |
| Games started | 0 | 25th | 0 | 23rd |
| Minutes | 19:33 | 25th | 19:33 | 25th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 2 | 24th | 2 | 22nd |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 0 | 16th | 0 | 12th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/2 | 102nd | 0/2 | 101st |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | - | |
| Aug 19 # | Pasadena City | - | - | - | - | - | - | |
| Aug 22 # | at LA Pierce | - | - | - | - | - | - | |
| Aug 26 | at Santa Barbara | T, 2-2 | - | - | - | - | - | - |
| Aug 29 | Compton | W, 3-0 | - | - | - | - | - | - |
| Sep 2 | at LA Harbor | L, 2-0 | - | - | - | - | - | - |
| Sep 5 | Imperial Valley | W, 3-2 | - | - | - | - | - | - |
| Sep 9 | at Los Angeles City | T, 1-1 | - | - | - | - | - | - |
| Sep 16 | El Camino | T, 1-1 | - | - | - | - | - | - |
| Sep 19 | East Los Angeles | W, 2-0 | - | - | - | - | - | - |
| Sep 26 | Allan Hancock | T, 1-1 | - | - | - | - | - | - |
| Sep 30 | at Moorpark | T, 3-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 3 | at Cerritos | L, 5-0 | - | - | - | - | - | - |
| Oct 10 | at Santa Monica | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | at Canyons | L, 2-1 | - | - | - | - | - | - |
| Oct 17 | Citrus | W, 7-1 | - | - | - | - | - | - |
| Oct 21 | Antelope Valley | W, 2-1 | - | - | - | - | - | - |
| Oct 24 | at Bakersfield | T, 1-1 | - | - | - | - | - | - |
| Oct 28 | Santa Monica | T, 4-4 | - | - | - | - | - | - |
| Oct 31 | Canyons | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 16:07 |
| Nov 4 | at Citrus | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 3:26 |
| Nov 7 | at Antelope Valley | W, 5-0 | - | - | - | - | - | - |
| Nov 11 | Bakersfield | L, 3-2 | - | - | - | - | - | - |
| Nov 19 | at Bakersfield | W, 5-4 | - | - | - | - | - | - |
| Nov 23 | at Cerritos | L, 7-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | |
| Aug 19 # | Pasadena City | - | - | - | - | - | |
| Aug 22 # | at LA Pierce | - | - | - | - | - | |
| Aug 26 | at Santa Barbara | T, 2-2 | - | - | - | - | - |
| Aug 29 | Compton | W, 3-0 | - | - | - | - | - |
| Sep 2 | at LA Harbor | L, 2-0 | - | - | - | - | - |
| Sep 5 | Imperial Valley | W, 3-2 | - | - | - | - | - |
| Sep 9 | at Los Angeles City | T, 1-1 | - | - | - | - | - |
| Sep 16 | El Camino | T, 1-1 | - | - | - | - | - |
| Sep 19 | East Los Angeles | W, 2-0 | - | - | - | - | - |
| Sep 26 | Allan Hancock | T, 1-1 | - | - | - | - | - |
| Sep 30 | at Moorpark | T, 3-3 | - | - | - | - | - |
| Oct 3 | at Cerritos | L, 5-0 | - | - | - | - | - |
| Oct 10 | at Santa Monica | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Canyons | L, 2-1 | - | - | - | - | - |
| Oct 17 | Citrus | W, 7-1 | - | - | - | - | - |
| Oct 21 | Antelope Valley | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Bakersfield | T, 1-1 | - | - | - | - | - |
| Oct 28 | Santa Monica | T, 4-4 | - | - | - | - | - |
| Oct 31 | Canyons | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 4 | at Citrus | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 7 | at Antelope Valley | W, 5-0 | - | - | - | - | - |
| Nov 11 | Bakersfield | L, 3-2 | - | - | - | - | - |
| Nov 19 | at Bakersfield | W, 5-4 | - | - | - | - | - |
| Nov 23 | at Cerritos | L, 7-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .00 | 0.00 | .50 |
| Conference | 2 | 0 | .00 | 0.00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 1.00 |
| Away | 1 | 0 | .00 | 0.00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .00 | 0.00 | 1.00 |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 0 | .00 | 0.00 | .50 |
| November | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/2 | 19:33 |
| Conference | 2 | 0 | 0 | 0 | 0/2 | 19:33 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 16:07 |
| Away | 1 | 0 | 0 | 0 | 0/1 | 3:26 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/2 | 19:33 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/1 | 16:07 |
| November | 1 | 0 | 0 | 0 | 0/1 | 3:26 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 4:53 |
| Conference | 2 | 6:31 |
| Exhibition | - | 0:00 |
| Home | 1 | 16:07 |
| Away | 1 | 1:09 |
| Neutral | - | 0:00 |
| Wins | 2 | 9:46 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| October | 1 | 8:04 |
| November | 1 | 3:26 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 2 | 1.000 |
| Conference | 2 | 0 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 1 | 1.000 |
| Away | 1 | 0 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 0 | 0 | 1 | 1.000 |
| November | 1 | 0 | 0 | 1 | 1.000 |