g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 267th | 2 | 261st |
| Games started | 1 | 237th | 1 | 199th |
| Goals | 0 | 142nd | 0 | 93rd |
| Assists | 0 | 133rd | 0 | 83rd |
| Points | 0 | 324th | 0 | 315th |
| Shots | 1 | 193rd | 1 | 155th |
| Shot Pct | .000 | - | .000 | - |
| Penalty kicks | 0-0 | 299th | 0-0 | 297th |
| Game-winning goals | 0 | 63rd | 0 | 41st |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 | at LA Harbor | W, 3-0 |
| Aug 26 | at Allan Hancock | W, 3-1 |
| Aug 31 | vs. El Camino | T, 2-2 |
| Sep 4 | at Palomar | T, 1-1 |
| Sep 5 | at MiraCosta | T, 2-2 |
| Sep 9 | Fullerton | T, 4-4 |
| Sep 12 | at Chaffey | W, 1-0 |
| Sep 16 | Golden West | W, 4-1 |
| Sep 19 | at Norco | W, 2-1 |
| Sep 23 | at Rio Hondo | W, 2-1 |
| Oct 3 | Oxnard | W, 2-0 |
| Oct 7 | at LA Pierce | W, 4-0 |
| Oct 10 | Glendale | W, 3-1 |
| Oct 14 | at Citrus | W, 2-0 |
| Oct 17 | at Antelope Valley | W, 3-0 |
| Oct 21 | Bakersfield | W, 3-0 |
| Oct 24 | at Canyons | W, 3-1 |
| Oct 28 | at Glendale | T, 4-4 |
| Oct 30 | Citrus | W, 7-0 |
| Nov 4 | Antelope Valley | W, 4-0 |
| Nov 7 | at Bakersfield | L, 5-3 |
| Nov 12 | Canyons | W, 7-2 |
| Nov 22 | Long Beach | L, 4-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| November |