gp
9
gs
8
min
790:00
ga
37
gaa
4.22
sv
41
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 9 | 15th | 3 | 17th |
| Games started | 8 | 15th | 2 | 17th |
| Minutes | 790:00 | 15th | 250:00 | 16th |
| Goals against | 37 | 14th | 17 | - |
| Goals-against average | 4.22 | 15th | 6.12 | - |
| Saves | 41 | 10th | 14 | 12th |
| Save pct | .526 | 15th | .452 | - |
| Wins | 0 | 16th | 0 | 12th |
| Losses | 4 | 350th | 1 | 342nd |
| Ties | 1 | 341st | 0 | 1st |
| Shutouts | 0/0 | 31st | 0/0 | 30th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | - | - | |
| Aug 22 | at Oxnard | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 26 | Imperial Valley | L, 1-0 | - | - | - | - | - | - |
| Aug 29 | Cypress | L, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | Southwestern | L, 3-1 | - | - | - | - | - | - |
| Sep 5 | Los Angeles City | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | at Compton | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | at San Diego Mesa | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | at Allan Hancock | L, 4-0 | - | - | - | - | - | - |
| Sep 23 | at Chaffey | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | Victor Valley | L, 4-1 | - | - | - | - | - | - |
| Oct 3 | at Santa Barbara | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | at Bakersfield | L, 3-1 | - | - | - | - | - | - |
| Oct 14 | Santa Monica | L, 2-0 | - | - | - | - | - | - |
| Oct 17 | at Glendale | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Canyons | W, 2-1 | - | - | - | - | - | - |
| Oct 24 | Antelope Valley | L, 4-0 | - | - | - | - | - | - |
| Oct 28 | Bakersfield | L, 3-1 | - | - | - | - | - | - |
| Oct 30 | at Santa Monica | L, 7-0 | - | - | - | - | - | - |
| Nov 4 | Glendale | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| Nov 7 | at Canyons | L, 6-2 | - | - | - | - | - | - |
| Nov 11 | at Antelope Valley | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Alumni | - | - | - | - | - | |
| Aug 22 | at Oxnard | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Aug 26 | Imperial Valley | L, 1-0 | - | - | - | - | - |
| Aug 29 | Cypress | L, 6-2 | 1 | 1 | 6 | 2 | .250 |
| Sep 2 | Southwestern | L, 3-1 | - | - | - | - | - |
| Sep 5 | Los Angeles City | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Sep 12 | at Compton | L, 2-0 | - | - | - | - | - |
| Sep 16 | at San Diego Mesa | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Sep 19 | at Allan Hancock | L, 4-0 | - | - | - | - | - |
| Sep 23 | at Chaffey | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Sep 26 | Victor Valley | L, 4-1 | - | - | - | - | - |
| Oct 3 | at Santa Barbara | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Oct 10 | at Bakersfield | L, 3-1 | - | - | - | - | - |
| Oct 14 | Santa Monica | L, 2-0 | - | - | - | - | - |
| Oct 17 | at Glendale | L, 7-1 | 1 | 1 | 7 | 4 | .364 |
| Oct 21 | Canyons | W, 2-1 | - | - | - | - | - |
| Oct 24 | Antelope Valley | L, 4-0 | - | - | - | - | - |
| Oct 28 | Bakersfield | L, 3-1 | - | - | - | - | - |
| Oct 30 | at Santa Monica | L, 7-0 | - | - | - | - | - |
| Nov 4 | Glendale | L, 5-0 | 1 | 0 | 5 | 7 | .583 |
| Nov 7 | at Canyons | L, 6-2 | - | - | - | - | - |
| Nov 11 | at Antelope Valley | L, 5-0 | 1 | 1 | 5 | 3 | .375 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 3.70 | 4.22 | 4.10 |
| Conference | 3 | 2 | 5.67 | 6.12 | 4.67 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 4.67 | 5.04 | 5.67 |
| Away | 6 | 6 | 3.29 | 3.83 | 3.43 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 7 | 4.00 | 4.63 | 3.89 |
| August | 2 | 2 | 3.50 | 3.50 | 4.00 |
| September | 3 | 3 | 2.25 | 3.00 | 3.75 |
| October | 2 | 2 | 5.50 | 5.50 | 4.00 |
| November | 2 | 1 | 5.00 | 5.63 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 4 | 1 | 0/0 | 790:00 |
| Conference | 3 | 0 | 1 | 0 | 0/0 | 250:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 250:00 |
| Away | 6 | 0 | 4 | 1 | 0/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 8 | 0 | 4 | 0 | 0/0 | 700:00 |
| August | 2 | 0 | 0 | 1 | 0/0 | 180:00 |
| September | 3 | 0 | 2 | 0 | 0/0 | 270:00 |
| October | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 160:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 79:00 |
| Conference | 3 | 83:20 |
| Exhibition | - | 0:00 |
| Home | 3 | 83:20 |
| Away | 6 | 77:09 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 8 | 77:47 |
| August | 2 | 90:00 |
| September | 3 | 67:30 |
| October | 2 | 90:00 |
| November | 2 | 80:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 37 | 41 | .526 |
| Conference | 3 | 2 | 17 | 14 | .452 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 14 | 17 | .548 |
| Away | 6 | 6 | 23 | 24 | .511 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 7 | 36 | 35 | .493 |
| August | 2 | 2 | 7 | 8 | .533 |
| September | 3 | 3 | 9 | 15 | .625 |
| October | 2 | 2 | 11 | 8 | .421 |
| November | 2 | 1 | 10 | 10 | .500 |