Moorpark
9

Nicholas Shoemate

m
16
k/s
0.38
h %
.063
a/s
6.37
b/s
0.58
sa/s
0.33
d/s
2.40
Player Stats
  Overall OR Conference CR
Matches 16 30th 12 1st
Sets 52 33rd 37 30th
Kills 20 46th 16 48th
Kills per set 0.38 42nd 0.43 39th
Errors 15 41st 14 35th
Total Attacks 80 43rd 64 42nd
Total Attacks per set 1.54 - 1.73 -
Hitting Percentage .063 - .031 -
Assists 331 5th 222 4th
Assists per set 6.37 6th 6.00 5th
Service Total Attempts 0 27th 0 24th
Service Aces 17 5th 9 7th
Service Errors 27 10th 19 10th
Service Aces per set 0.33 6th 0.24 11th
Receptions 0 27th 0 26th
Reception Errors 1 37th 1 32nd
Digs 125 8th 73 9th
Digs per set 2.40 9th 1.97 11th
Block Solo 19 4th 11 4th
Block Assist 11 33rd 7 31st
Block Total 30 17th 18 19th
Blocks per set 0.58 21st 0.49 21st
Block Errors 23 2nd 18 1st
Ball Handling Errors 14 1st 5 2nd
Points 61.5 38th 39.5 39th
Points per set 1.2 40th 1.1 36th
Matches started 15 15th 11 9th
Recent Results
Date Opponent Result
Mar 25 LA Trade Tech W, 3-0
Mar 27 LA Pierce L, 3-1
Apr 1 at El Camino L, 3-1
Apr 3 Long Beach L, 3-0
Apr 8 at Santa Barbara L, 3-0
Apr 10 at Santa Monica L, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 11 Golden West L, 3-0 1 3 1 1 3 .000 21 3.5
Feb 13 at Palomar L, 3-2 1 5 2 0 5 .400 32 11.0
Feb 18 at Irvine Valley L, 3-0 1 3 0 0 5 .000 19 1.5
Feb 20 Orange Coast L, 3-1 1 4 1 0 3 .333 37 6.0
Feb 27 at LA Trade Tech W, 3-0 1 3 0 2 4 -.500 19 4.0
Mar 4 at LA Pierce L, 3-1 1 4 3 1 10 .200 23 6.5
Mar 6 El Camino L, 3-0 1 3 0 1 2 -.500 26 1.0
Mar 11 at Long Beach L, 3-0 1 3 0 1 1 -1.000 4 1.0
Mar 13 Santa Barbara L, 3-1 1 4 0 1 6 -.167 38 2.0
Mar 18 Santa Monica L, 3-0 1 3 0 0 1 .000 26 1.0
Mar 25 LA Trade Tech W, 3-0 - 1 0 1 1 -1.000 0 0.0
Mar 27 LA Pierce L, 3-1 1 3 0 0 0 - 11 1.0
Apr 1 at El Camino L, 3-1 1 4 3 0 5 .600 30 5.5
Apr 3 Long Beach L, 3-0 1 3 9 3 23 .261 20 13.0
Apr 8 at Santa Barbara L, 3-0 1 3 1 3 10 -.200 14 3.5
Apr 10 at Santa Monica L, 3-0 1 3 0 1 1 -1.000 11 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 11 Golden West L, 3-0 1 3 17 1 1 3 2 1
Feb 13 at Palomar L, 3-2 1 5 14 4 2 1 6 4
Feb 18 at Irvine Valley L, 3-0 1 3 7 1 1 0 2 0
Feb 20 Orange Coast L, 3-1 1 4 14 2 0 1 2 4
Feb 27 at LA Trade Tech W, 3-0 1 3 4 1 0 1 1 0
Mar 4 at LA Pierce L, 3-1 1 4 16 1 1 3 2 1
Mar 6 El Camino L, 3-0 1 3 8 1 0 1 1 1
Mar 11 at Long Beach L, 3-0 1 3 0 1 0 1 1 0
Mar 13 Santa Barbara L, 3-1 1 4 14 1 0 3 1 1
Mar 18 Santa Monica L, 3-0 1 3 10 1 0 2 1 1
Mar 25 LA Trade Tech W, 3-0 - 1 0 0 0 0 0 0
Mar 27 LA Pierce L, 3-1 1 3 4 1 0 2 1 0
Apr 1 at El Camino L, 3-1 1 4 6 0 5 0 5 0
Apr 3 Long Beach L, 3-0 1 3 2 2 0 4 2 0
Apr 8 at Santa Barbara L, 3-0 1 3 5 1 1 0 2 0
Apr 10 at Santa Monica L, 3-0 1 3 4 1 0 1 1 1
Date Opponent Score ms s ta sa se r re
Feb 11 Golden West L, 3-0 1 3 0 1 4 0 0
Feb 13 at Palomar L, 3-2 1 5 0 4 1 0 0
Feb 18 at Irvine Valley L, 3-0 1 3 0 0 2 0 0
Feb 20 Orange Coast L, 3-1 1 4 0 3 1 0 0
Feb 27 at LA Trade Tech W, 3-0 1 3 0 3 1 0 0
Mar 4 at LA Pierce L, 3-1 1 4 0 2 3 0 0
Mar 6 El Camino L, 3-0 1 3 0 0 1 0 0
Mar 11 at Long Beach L, 3-0 1 3 0 0 0 0 0
Mar 13 Santa Barbara L, 3-1 1 4 0 1 3 0 0
Mar 18 Santa Monica L, 3-0 1 3 0 0 2 0 0
Mar 25 LA Trade Tech W, 3-0 - 1 0 0 0 0 0
Mar 27 LA Pierce L, 3-1 1 3 0 0 0 0 0
Apr 1 at El Camino L, 3-1 1 4 - 0 3 - 0
Apr 3 Long Beach L, 3-0 1 3 0 2 3 0 0
Apr 8 at Santa Barbara L, 3-0 1 3 0 1 2 0 1
Apr 10 at Santa Monica L, 3-0 1 3 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 52 20 0.38 15 80 1.54 .063 331 6.37 61.5 1.2
Conference 12 37 16 0.43 14 64 1.73 .031 222 6.00 39.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 8 24 11 0.46 7 39 1.63 .103 179 7.46 27.5 1.1
Away 8 28 9 0.32 8 41 1.46 .024 152 5.43 34.0 1.2
Neutral - - - - - - - - - - - -
                         
Wins 2 4 0 0.00 3 5 1.25 -.600 19 4.75 4.0 1.0
Losses 14 48 20 0.42 12 75 1.56 .107 312 6.50 57.5 1.2
                         
February 5 18 4 0.22 3 20 1.11 .050 128 7.11 26.0 1.4
March 7 21 3 0.14 5 21 1.00 -.095 128 6.10 12.5 0.6
April 4 13 13 1.00 7 39 3.00 .154 75 5.77 23.0 1.8
  m s digs d/s bs ba tot b/s
Total 16 52 125 2.40 19 11 30 0.58
Conference 12 37 73 1.97 11 7 18 0.49
Exhibition - - - - - - - -
                 
Home 8 24 69 2.88 9 1 10 0.42
Away 8 28 56 2.00 10 10 20 0.71
Neutral - - - - - - - -
                 
Wins 2 4 4 1.00 1 0 1 0.25
Losses 14 48 121 2.52 18 11 29 0.60
                 
February 5 18 56 3.11 9 4 13 0.72
March 7 21 52 2.48 6 1 7 0.33
April 4 13 17 1.31 4 6 10 0.77
  m s ta sa sa/s se r re
Total 16 52 0 17 0.33 27 0 1
Conference 12 37 0 9 0.24 19 0 1
Exhibition - - - - - - - -
                 
Home 8 24 0 7 0.29 14 0 0
Away 8 28 0 10 0.36 13 0 1
Neutral - - - - - - - -
                 
Wins 2 4 0 3 0.75 1 0 0
Losses 14 48 0 14 0.29 26 0 1
                 
February 5 18 0 11 0.61 9 0 0
March 7 21 0 3 0.14 9 0 0
April 4 13 0 3 0.23 9 0 1