Southwestern vs. Santa Monica
@ Mt San Antonio
9/16/2016 at 2:00 PM
@ Mt San Antonio
9/16/2016 at 2:00 PM
|
Southwestern
10 |
Santa Monica
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southwestern (,) | 2 | 1 | 3 | 4 | 10 |
| Santa Monica (,) | 8 | 8 | 2 | 2 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southwestern | Santa Monica | ||
| Santa Monica | 06:42 | Omar Bishr (Davis Pratt ) | 0 | 1 |
| Santa Monica | 05:19 | Michael LaBorde (Davis Pratt ) | 0 | 2 |
| Santa Monica | 04:46 | Oscar Hernandez (John Kimrey ) | 0 | 3 |
| Santa Monica | 04:00 | Oscar Hernandez (Abraham Barkhordar ) | 0 | 4 |
| Santa Monica | 02:42 | Charlie Lopez Silva (Oscar Hernandez ) | 0 | 5 |
| Santa Monica | 01:01 | Oscar Hernandez (Abraham Barkhordar ) | 0 | 6 |
| Santa Monica | 00:33 | Musashi Saito (Elon Zlotnik ) | 0 | 7 |
| Santa Monica | 00:15 | Davis Pratt (Elon Zlotnik ) | 0 | 8 |
| Southwestern | 00:00 | UP - Will Johnston (unassisted) | 1 | 8 |
| Southwestern | 00:00 | UP - Ian Velazquez (unassisted) | 2 | 8 |
| -- 2nd -- | Southwestern | Santa Monica | ||
| Santa Monica | 07:39 | Charlie Lopez Silva (Abraham Barkhordar ) | 2 | 9 |
| Santa Monica | 05:20 | Tristan Quiane (Rainier Rangel ) | 2 | 10 |
| Santa Monica | 04:45 | Davis Pratt (Burke Beckman ) | 2 | 11 |
| Santa Monica | 03:26 | Burke Beckman (Davis Pratt ) | 2 | 12 |
| Santa Monica | 02:21 | Abraham Barkhordar (John Kimrey ) | 2 | 13 |
| Santa Monica | 01:26 | Abraham Barkhordar (Elon Zlotnik ) | 2 | 14 |
| Santa Monica | 00:44 | Omar Bishr (Elon Zlotnik ) | 2 | 15 |
| Santa Monica | 00:10 | Omar Bishr (unassisted) | 2 | 16 |
| Southwestern | 00:00 | Will Johnston (Nathan Niehaus ) | 3 | 16 |
| -- 3rd -- | Southwestern | Santa Monica | ||
| Santa Monica | 05:36 | Elon Zlotnik (Tristan Quiane ) | 3 | 17 |
| Santa Monica | 02:41 | Davis Pratt (unassisted) | 3 | 18 |
| Southwestern | 00:00 | Will Johnston (Nathan Niehaus ) | 4 | 18 |
| Southwestern | 00:00 | Will Johnston (Nathan Niehaus ) | 5 | 18 |
| Southwestern | 00:00 | Nathan Niehaus (unassisted) | 6 | 18 |
| -- 4th -- | Southwestern | Santa Monica | ||
| Santa Monica | 06:43 | Rainier Rangel (Oscar Hernandez ) | 6 | 19 |
| Santa Monica | 05:39 | Elon Zlotnik (Lucas Dos Santos ) | 6 | 20 |
| Southwestern | 00:00 | Nathan Niehaus (unassisted) | 7 | 20 |
| Southwestern | 00:00 | Nathan Niehaus (Will Johnston ) | 8 | 20 |
| Southwestern | 00:00 | UP - Will Johnston (Nathan Niehaus ) | 9 | 20 |
| Southwestern | 00:00 | Will Johnston (Eugenio Revilla ) | 10 | 20 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Esteban Gonzalez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brent Bernal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Roberto Plummer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nathan Niehaus * | 3 | 4 | 6 | 2 | 2 | 2 | 0 | |
| 7 | Diego Gomez-Ceballos * | 0 | 0 | 2 | 2 | 1 | 3 | 0 | |
| 8 | Will Johnston * | 6 | 1 | 8 | 2 | 5 | 4 | 0 | |
| 12 | Ian Velazquez * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 16 | Eugenio Revilla * | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 19 | 8 | 10 | 9 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Esteban Gonzalez (L, 0-0) | 20 | 4.0 | 10 | 30 |
Santa Monica |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Kimrey * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Pouya Reihani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rigo Mora | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 3 | Gabriel Dos Santos | 0 | 0 | 2 | 3 | 3 | 0 | 0 | |
| 4 | Charlie Lopez Silva | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 5 | Musashi Saito * | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 6 | Elon Zlotnik * | 2 | 4 | 4 | 3 | 1 | 0 | 0 | |
| 7 | Tristan Quiane * | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 8 | Michael LaBorde * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Lucas Dos Santos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Omar Bishr * | 3 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Abraham Barkhordar | 2 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 12 | Davis Pratt * | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Sam Kurtzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Oscar Hernandez | 3 | 2 | 3 | 2 | 2 | 0 | 1 | |
| 15 | Rainier Rangel | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 16 | Henri Helin | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 18 | Burke Beckman | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 18 | 34 | 16 | 13 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | John Kimrey (W, 0-0) | 3 | 2.0 | 6 | 9 |
| 1A | Pouya Reihani | 7 | 2.0 | 5 | 12 |
| Totals | 10 | 4.0 | 11 | 21 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| Santa Monica | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 1 | 2 | 6 | 1 | 10 |
| Santa Monica | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Monica | 05:59 | Michael LaBorde | Ejection |
| Santa Monica | 03:52 | Charlie Lopez Silva | Ejection |
| -- 2nd -- | |||
| Santa Monica | 06:38 | Abraham Barkhordar | Ejection |
| Santa Monica | 04:03 | Michael LaBorde | Ejection |
| Santa Monica | 01:57 | Henri Helin | Ejection |
| -- 3rd -- | |||
| Santa Monica | 03:30 | Davis Pratt | Ejection |
| Santa Monica | 01:00 | Abraham Barkhordar | Ejection |
| -- 4th -- | |||
| Santa Monica | 04:38 | Davis Pratt | Ejection |
| Santa Monica | 03:52 | Davis Pratt | Ejection |
| Santa Monica | 02:05 | Henri Helin | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Reggie Ellis |
| Starter * |