Diablo Valley vs. LA Valley
@ Cuesta College
9/22/2016 at 4:45 PM
@ Cuesta College
9/22/2016 at 4:45 PM
|
Diablo Valley
11 |
LA Valley
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Diablo Valley (,) | 3 | 2 | 4 | 2 | 11 |
| LA Valley (,) | 2 | 6 | 2 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Diablo Valley | LA Valley | ||
| Diablo Valley | 07:21 | UP - Pat Hallahan (Max Murphy ) | 1 | 0 |
| Diablo Valley | 05:35 | Zac Hudson (Brock Garcia ) | 2 | 0 |
| Diablo Valley | 03:12 | UP - Max Murphy (Tim Sweeney ) | 3 | 0 |
| LA Valley | 00:00 | James Gillis (Wesley Hovanesian ) | 3 | 1 |
| LA Valley | 00:00 | Ryan Rodriguez (Antonis Nahabed ) | 3 | 2 |
| -- 2nd -- | Diablo Valley | LA Valley | ||
| Diablo Valley | 07:43 | UP - Max Murphy (Zac Hudson ) | 4 | 2 |
| Diablo Valley | 00:01 | Will Simpson (Zac Hudson ) | 5 | 2 |
| LA Valley | 00:00 | Artur Mheryan (James Gillis ) | 5 | 3 |
| LA Valley | 00:00 | Wesley Hovanesian (Andy Gianolio ) | 5 | 4 |
| LA Valley | 00:00 | Vasil Halchev (Wesley Hovanesian ) | 5 | 5 |
| LA Valley | 00:00 | James Gillis (Vasil Halchev ) | 5 | 6 |
| LA Valley | 00:00 | Ryan Rodriguez (Wesley Hovanesian ) | 5 | 7 |
| LA Valley | 00:00 | James Gillis (Vasil Halchev ) | 5 | 8 |
| -- 3rd -- | Diablo Valley | LA Valley | ||
| Diablo Valley | 06:10 | Will Simpson (unassisted) | 6 | 8 |
| Diablo Valley | 03:43 | Pat Hallahan (Will Simpson ) | 7 | 8 |
| Diablo Valley | 01:45 | Pat Hallahan (unassisted) | 8 | 8 |
| Diablo Valley | 00:43 | Will Simpson (unassisted) | 9 | 8 |
| LA Valley | 00:00 | Artur Mheryan (unassisted) | 9 | 9 |
| LA Valley | 00:00 | James Gillis (Wesley Hovanesian ) | 9 | 10 |
| -- 4th -- | Diablo Valley | LA Valley | ||
| Diablo Valley | 06:05 | UP - Zac Hudson (Tim Sweeney ) | 10 | 10 |
| Diablo Valley | 04:32 | UP - Max Murphy (unassisted) | 11 | 10 |
| LA Valley | 00:00 | Andy Gianolio (Vasil Halchev ) | 11 | 11 |
| LA Valley | 00:00 | Andy Gianolio (Wesley Hovanesian ) | 11 | 12 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Sweeney | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Morgan Osborne * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Max Murphy * | 3 | 1 | 4 | 0 | 3 | 1 | 0 | |
| 3 | Zac Hudson * | 2 | 2 | 5 | 2 | 2 | 1 | 3 | |
| 4 | Pat Hallahan * | 3 | 0 | 8 | 0 | 0 | 2 | 0 | |
| 5 | Brock Garcia * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Ed Sandoval | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Will Simpson * | 3 | 1 | 7 | 0 | 1 | 2 | 0 | |
| 9 | Morgan Osborne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Myles Cameron * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Matt Mendoza | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | David Martinez | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Ryan Fowlar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tim Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 25 | 4 | 11 | 7 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tim Sweeney | 4 | 2.0 | 5 | 9 |
| 1A | Morgan Osborne (L, 3-2) | 8 | 2.0 | 4 | 12 |
| Totals | 12 | 4.0 | 9 | 21 | |
LA Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Noblett * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1A | Ben Worley | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | James Gillis * | 4 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 3 | Antonis Nahabed | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Ryan Rodriguez * | 2 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 6 | Artur Mheryan | 2 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 8 | Wesley Hovanesian * | 1 | 5 | 1 | 3 | 1 | 1 | 0 | |
| 10 | Andy Gianolio * | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Joe Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Vasil Halchev * | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 13 | Nick Amstutz * | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 11 | 13 | 6 | 5 | 6 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Taylor Noblett (W, 0-0) | 5 | 2.0 | 1 | 6 |
| 1A | Ben Worley | 6 | 2.0 | 3 | 9 |
| Totals | 11 | 4.0 | 4 | 15 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| LA Valley | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 9 |
| LA Valley | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Diablo Valley | 07:09 | Max Murphy | Ejection |
| Diablo Valley | 04:22 | Myles Cameron | Ejection |
| Diablo Valley | 02:57 | Brock Garcia | Ejection |
| LA Valley | 00:00 | Artur Mheryan | Ejection |
| LA Valley | 00:00 | Andy Gianolio | Ejection |
| -- 2nd -- | |||
| Diablo Valley | 06:35 | Max Murphy | Ejection |
| Diablo Valley | 05:35 | Zac Hudson | Ejection |
| Diablo Valley | 05:00 | Brock Garcia | Ejection |
| Diablo Valley | 02:03 | Matt Mendoza | Ejection |
| LA Valley | 00:00 | Vasil Halchev | Ejection |
| LA Valley | 00:00 | Nick Amstutz | Ejection |
| LA Valley | 00:00 | Artur Mheryan | Ejection |
| -- 3rd -- | |||
| Diablo Valley | 07:41 | Myles Cameron | Ejection |
| Diablo Valley | 02:53 | David Martinez | Ejection |
| LA Valley | 00:00 | Andy Gianolio | Ejection |
| LA Valley | 00:00 | Nick Amstutz | Ejection |
| LA Valley | 00:00 | Artur Mheryan | Ejection |
| -- 4th -- | |||
| Diablo Valley | 06:40 | Myles Cameron | Ejection |
| LA Valley | 00:00 | Andy Gianolio | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Jim Fenwick |
| Starter * |