San Diego Miramar vs. Santa Monica
@ Saddleback
10/1/2016 at 2:50 PM
@ Saddleback
10/1/2016 at 2:50 PM
|
San Diego Miramar
9 |
Santa Monica
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| San Diego Miramar (,) | 1 | 2 | 3 | 3 | 9 |
| Santa Monica (,) | 8 | 5 | 3 | 3 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | San Diego Miramar | Santa Monica | ||
| Santa Monica | 07:01 | Elon Zlotnik (Tristan Quiane ) | 0 | 1 |
| Santa Monica | 06:31 | Tristan Quiane (Davis Pratt ) | 0 | 2 |
| Santa Monica | 05:52 | Elon Zlotnik (Musashi Saito ) | 0 | 3 |
| San Diego Miramar | 04:40 | Josh Collett (unassisted) | 1 | 3 |
| Santa Monica | 03:31 | Tristan Quiane (Davis Pratt ) | 1 | 4 |
| Santa Monica | 02:43 | Lucas Dos Santos (Gabriel Dos Santos ) | 1 | 5 |
| Santa Monica | 02:09 | Oscar Hernandez (Lucas Dos Santos ) | 1 | 6 |
| Santa Monica | 01:26 | Sam Kurtzman (Abraham Barkhordar ) | 1 | 7 |
| Santa Monica | 00:22 | Gabriel Dos Santos (Abraham Barkhordar ) | 1 | 8 |
| -- 2nd -- | San Diego Miramar | Santa Monica | ||
| Santa Monica | 06:17 | Davis Pratt (Burke Beckman ) | 1 | 9 |
| Santa Monica | 05:32 | Musashi Saito (Rigo Mora ) | 1 | 10 |
| San Diego Miramar | 04:17 | Akhil Perimbeti (Wayne McQuen ) | 2 | 10 |
| Santa Monica | 04:05 | Musashi Saito (Michael LaBorde ) | 2 | 11 |
| Santa Monica | 03:00 | Tristan Quiane (John Kimrey ) | 2 | 12 |
| Santa Monica | 01:02 | UP - Omar Bishr (Abraham Barkhordar ) | 2 | 13 |
| San Diego Miramar | 00:10 | Jeff Burr (unassisted) | 3 | 13 |
| -- 3rd -- | San Diego Miramar | Santa Monica | ||
| San Diego Miramar | 06:35 | Josh Collett (Jace Ashbaugh ) | 4 | 13 |
| Santa Monica | 04:55 | Burke Beckman (Lucas Dos Santos ) | 4 | 14 |
| San Diego Miramar | 04:10 | Josh Collett (Jeff Burr ) | 5 | 14 |
| San Diego Miramar | 02:47 | Tristan Williamson (Josh Collett ) | 6 | 14 |
| Santa Monica | 01:29 | Oscar Hernandez (Rainier Rangel ) | 6 | 15 |
| Santa Monica | 00:16 | Abraham Barkhordar (Omar Bishr ) | 6 | 16 |
| -- 4th -- | San Diego Miramar | Santa Monica | ||
| Santa Monica | 07:37 | Elon Zlotnik (Gabriel Dos Santos ) | 6 | 17 |
| San Diego Miramar | 06:15 | Ryan Baines (Jeff Burr ) | 7 | 17 |
| Santa Monica | 05:56 | Gabriel Dos Santos (unassisted) | 7 | 18 |
| Santa Monica | 05:13 | Lucas Dos Santos (unassisted) | 7 | 19 |
| San Diego Miramar | 04:20 | Josh Collett (Tristan Williamson ) | 8 | 19 |
| San Diego Miramar | 03:34 | Tristan Williamson (Josh Collett ) | 9 | 19 |
San Diego Miramar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Baines * | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 4 | Josh Collett * | 4 | 2 | 6 | 1 | 4 | 0 | 2 | |
| 6 | Akhil Perimbeti * | 1 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 7 | Jace Ashbaugh | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 8 | Jeff Burr * | 1 | 2 | 5 | 0 | 1 | 0 | 0 | |
| 9 | Tristan Williamson * | 2 | 1 | 5 | 2 | 3 | 0 | 0 | |
| 12 | Wayne McQuen * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Vasco Salcedo * | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 14 | Cameron Tran | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Lennox Keen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 7 | 22 | 9 | 14 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 12 | Wayne McQuen (L, 0-1) | 18 | 4.0 | 7 | 25 |
Santa Monica |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Kimrey * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Pouya Reihani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Rigo Mora | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | Gabriel Dos Santos | 2 | 2 | 4 | 1 | 2 | 0 | 1 | |
| 4 | Charlie Lopez Silva | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 5 | Musashi Saito * | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 6 | Elon Zlotnik * | 3 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 7 | Tristan Quiane * | 3 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 8 | Michael LaBorde * | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 9 | Lucas Dos Santos | 2 | 2 | 2 | 0 | 3 | 0 | 0 | |
| 10 | Omar Bishr * | 1 | 1 | 4 | 0 | 1 | 3 | 0 | |
| 11 | Abraham Barkhordar | 1 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 12 | Davis Pratt * | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 13 | Sam Kurtzman | 1 | 0 | 1 | 3 | 0 | 0 | 1 | |
| 14 | Oscar Hernandez | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Rainier Rangel | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Henri Helin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Burke Beckman | 1 | 1 | 5 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 17 | 36 | 17 | 13 | 3 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | John Kimrey (W, 0-0) | 3 | 2.0 | 6 | 9 |
| 1A | Pouya Reihani | 6 | 2.0 | 4 | 10 |
| Totals | 9 | 4.0 | 10 | 19 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 0 |
| Santa Monica | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| San Diego Miramar | 0 | 0 | 0 | 0 | 7 |
| Santa Monica | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Monica | 04:52 | Elon Zlotnik | Ejection |
| -- 2nd -- | |||
| Santa Monica | 03:41 | Tristan Quiane | Ejection |
| Santa Monica | 00:32 | Omar Bishr | Ejection |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Santa Monica | 06:15 | Rigo Mora | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Nick Gehler |
| Starter * |