Merced vs. Cuesta
@ Cuesta College
10/15/2016 at 3:40 PM
@ Cuesta College
10/15/2016 at 3:40 PM
|
Merced
2 |
Cuesta
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Merced (,) | 1 | 0 | 0 | 1 | 2 |
| Cuesta (,) | 5 | 6 | 1 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Merced | Cuesta | ||
| Merced | 03:50 | Jacob Mumford (Ethan Eagleton ) | 1 | 0 |
| Cuesta | 00:00 | Hissam El-Effendi (unassisted) | 1 | 1 |
| Cuesta | 00:00 | Logan Deurloo (unassisted) | 1 | 2 |
| Cuesta | 00:00 | Austin Barton (unassisted) | 1 | 3 |
| Cuesta | 00:00 | Mark Solorio (Austin Barton ) | 1 | 4 |
| Cuesta | 00:00 | Logan Deurloo (unassisted) | 1 | 5 |
| -- 2nd -- | Merced | Cuesta | ||
| Cuesta | 00:00 | Logan Smith (Logan Deurloo ) | 1 | 6 |
| Cuesta | 00:00 | Logan Deurloo (unassisted) | 1 | 7 |
| Cuesta | 00:00 | John Hartshorne (unassisted) | 1 | 8 |
| Cuesta | 00:00 | John Hartshorne (Mitchell Iunker ) | 1 | 9 |
| Cuesta | 00:00 | Austin Barton (Mitchell Iunker ) | 1 | 10 |
| Cuesta | 00:00 | Hissam El-Effendi (Mark Solorio ) | 1 | 11 |
| -- 3rd -- | Merced | Cuesta | ||
| Cuesta | 00:00 | Brad Dennis (Dan Crozier ) | 1 | 12 |
| -- 4th -- | Merced | Cuesta | ||
| Merced | 05:06 | Paul Olano (Paul Olano ) | 2 | 12 |
| Cuesta | 00:00 | Jacob Rosenfeld (Austin Martin ) | 2 | 13 |
| Cuesta | 00:00 | Austin Martin (unassisted) | 2 | 14 |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Costa * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Michah Abney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jacob Mumford | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Demil Yousefbadal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Gabriel Hoffman * | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 6 | Ethan Eagleton * | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 7 | Dylan Donahue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nicholas Formby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dominique Walls | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Paul Olano * | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Dustin White * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Allan Quinn * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Josh Buck * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 12 | 6 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Cody Costa (L, 0-0) | 6 | 2.0 | 4 | 10 |
| 1A | Michah Abney | 8 | 2.0 | 2 | 10 |
| Totals | 14 | 4.0 | 6 | 20 | |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chandler Mankins * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Logan Deurloo * | 3 | 1 | 3 | 2 | 3 | 0 | 0 | |
| 3 | Trevor Whitsitt * | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 4 | John Hartshorne * | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Hissam El-Effendi * | 2 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 6 | Mitchell Iunker * | 0 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 7 | Mark Solorio * | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Austin Barton | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 9 | Logan Smith | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 11 | Josh Jewell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Jacob Rosenfeld | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Emerson Trout | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Aidan Feigel | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 15 | Dan Crozier | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 16 | Brad Dennis | 1 | 0 | 3 | 0 | 1 | 2 | 0 | |
| 17 | Dylan Hughes | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 18 | Austin Martin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 22 | 19 | 12 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Chandler Mankins (W, 0-0) | 1 | 2.0 | 1 | 2 |
| 5 | Hissam El-Effendi | 1 | 2.0 | 4 | 5 |
| Totals | 2 | 4.0 | 5 | 7 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 6 |
| Cuesta | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Cuesta | 00:00 | Dylan Hughes | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Pat Kelly |
| Starter * |