LA Trade-Tech vs. Ventura
@ Santa Monica
10/21/2016 at 10:20 AM
@ Santa Monica
10/21/2016 at 10:20 AM
|
LA Trade-Tech
10 |
Ventura
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| LA Trade-Tech (,) | 0 | 4 | 2 | 4 | 10 |
| Ventura (,) | 6 | 2 | 7 | 4 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | LA Trade-Tech | Ventura | ||
| Ventura | 00:00 | Jack Pickett (Clint Howard ) | 0 | 1 |
| Ventura | 00:00 | CJ Daland (Jack Pickett ) | 0 | 2 |
| Ventura | 00:00 | Roger Escalante (Clint Howard ) | 0 | 3 |
| Ventura | 00:00 | Coby Wiegman (Roger Escalante ) | 0 | 4 |
| Ventura | 00:00 | Clint Howard (Luis Galvez ) | 0 | 5 |
| Ventura | 00:00 | Roger Escalante (CJ Daland ) | 0 | 6 |
| -- 2nd -- | LA Trade-Tech | Ventura | ||
| LA Trade-Tech | 00:00 | Christian Ramos (unassisted) | 1 | 6 |
| LA Trade-Tech | 00:00 | Allen Tadevosian (unassisted) | 2 | 6 |
| LA Trade-Tech | 00:00 | Allen Tadevosian (Alexis Reyes ) | 3 | 6 |
| LA Trade-Tech | 00:00 | Allen Tadevosian (unassisted) | 4 | 6 |
| Ventura | 00:00 | Isaac Alvary (Greg Berardinelli ) | 4 | 7 |
| Ventura | 00:00 | Jack Pickett (CJ Daland ) | 4 | 8 |
| -- 3rd -- | LA Trade-Tech | Ventura | ||
| LA Trade-Tech | 00:00 | Allen Tadevosian (unassisted) | 5 | 8 |
| LA Trade-Tech | 00:00 | Alexis Reyes (unassisted) | 6 | 8 |
| Ventura | 00:00 | Clint Howard (Kyle Goodrich ) | 6 | 9 |
| Ventura | 00:00 | CJ Daland (Jack Pickett ) | 6 | 10 |
| Ventura | 00:00 | Roger Escalante (Kyle Goodrich ) | 6 | 11 |
| Ventura | 00:00 | CJ Daland (Kyle Goodrich ) | 6 | 12 |
| Ventura | 00:00 | Clint Howard (Coby Wiegman ) | 6 | 13 |
| Ventura | 00:00 | Mitch Caldwell (Kyle Goodrich ) | 6 | 14 |
| Ventura | 00:00 | Greg Berardinelli (Clint Howard ) | 6 | 15 |
| -- 4th -- | LA Trade-Tech | Ventura | ||
| LA Trade-Tech | 00:00 | Christian Ramos (unassisted) | 7 | 15 |
| LA Trade-Tech | 00:00 | Alexis Reyes (Andres Gonzalez ) | 8 | 15 |
| LA Trade-Tech | 00:00 | Andres Gonzalez (unassisted) | 9 | 15 |
| LA Trade-Tech | 00:00 | Andres Gonzalez (unassisted) | 10 | 15 |
| Ventura | 00:00 | Raleigh Mendez (Jack Pickett ) | 10 | 16 |
| Ventura | 00:00 | Coby Wiegman (Isaac Alvary ) | 10 | 17 |
| Ventura | 00:00 | Jack Pickett (Isaac Alvary ) | 10 | 18 |
| Ventura | 00:00 | Jack Pickett (Isaac Alvary ) | 10 | 19 |
LA Trade-Tech |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonzalo Cervantes * | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 2 | Huitzitl Barroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alfred Barahona * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Matthew Martinez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Christian Ramos * | 2 | 0 | 4 | 0 | 2 | 2 | 1 | |
| 10 | Allen Tadevosian * | 4 | 0 | 6 | 6 | 2 | 0 | 2 | |
| 11 | Alexis Reyes * | 2 | 1 | 5 | 0 | 7 | 0 | 0 | |
| 13 | Jonathan Felix | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Andres Gonzalez * | 2 | 1 | 8 | 1 | 5 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 25 | 12 | 17 | 5 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gonzalo Cervantes (L, 0-0) | 19 | 4.0 | 6 | 25 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Galvez * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Andrew Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Coby Wiegman * | 2 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 3 | Micah Peterson | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 4 | Mitch Caldwell | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Kevin Smallwood * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Isaac Alvary | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 9 | Hunter Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | CJ Daland * | 3 | 2 | 3 | 0 | 0 | 2 | 1 | |
| 11 | Raleigh Mendez | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Clint Howard * | 3 | 3 | 6 | 3 | 0 | 0 | 1 | |
| 13 | Jack Pickett | 4 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 16 | Kyle Goodrich * | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Roger Escalante * | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Greg Berardinelli | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 19 | 29 | 9 | 0 | 5 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Luis Galvez | 1 | 2.0 | 3 | 4 |
| 1A | Andrew Escobar (W, 0-0) | 9 | 2.0 | 5 | 14 |
| Totals | 10 | 4.0 | 8 | 18 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LA Trade-Tech | 0 | 0 | 0 | 0 | 0 |
| Ventura | 6 | 2 | 7 | 4 | 19 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LA Trade-Tech | 0 | 0 | 0 | 0 | 6 |
| Ventura | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ventura | 00:00 | Coby Wiegman | Ejection |
| Ventura | 00:00 | Micah Peterson | Penalty |
| -- 2nd -- | |||
| Ventura | 00:00 | Isaac Alvary | Ejection |
| -- 3rd -- | |||
| Ventura | 00:00 | Raleigh Mendez | Ejection |
| Ventura | 00:00 | Raleigh Mendez | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Will Cowen |
| Starter * |